Difference between revisions of "Dublin Games Festival/2018"

From CS Codex
Jump to: navigation, search
Line 11: Line 11:
 
|country=Ireland
 
|country=Ireland
 
|venue=RDS, Dublin
 
|venue=RDS, Dublin
|format=
+
|format=Groups > Single Elimination
 
|prizepool=2000
 
|prizepool=2000
 
|localcurrency=EUR
 
|localcurrency=EUR
Line 66: Line 66:
 
{{box|start|padding=2em|max-width=850px}}
 
{{box|start|padding=2em|max-width=850px}}
 
{{TeamCard
 
{{TeamCard
|team=Angry Apes
+
|team=PAAARFUL
 
|image=AngryApes.png
 
|image=AngryApes.png
 
|imagesize=119x119px
 
|imagesize=119x119px
Line 184: Line 184:
 
|finished=FALSE
 
|finished=FALSE
 
}}
 
}}
{{GroupTableSlot| Angry Apes|place=1|win_m=|lose_m=|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
+
{{GroupTableSlot| PAAARFUL|place=1|win_m=4|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot| Team Atlas|place=2|win_m=|lose_m=|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
+
{{GroupTableSlot| Phelan Gaming|place=2|win_m=3|lose_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot| Phelan Gaming|place=3|win_m=|lose_m=|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
+
{{GroupTableSlot| rWILD eSports|place=3|win_m=2|lose_m=2|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot| DUCSS|place=4|win_m=|lose_m=|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
+
{{GroupTableSlot| DUCSS|place=4|win_m=|lose_m=1|win_r=3|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot| rWILD eSports|place=5|win_m=|lose_m=|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
+
{{GroupTableSlot| Team Atlas|place=5|win_m=0|lose_m=4|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 196: Line 196:
 
|finished=FALSE
 
|finished=FALSE
 
}}
 
}}
{{GroupTableSlot| Nobodys|place=1|win_m=|lose_m=|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
+
{{GroupTableSlot| Nobodys|place=1|win_m=4|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot| DOMIN8|place=2|win_m=|lose_m=|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
+
{{GroupTableSlot| Devious|place=2|win_m=3|lose_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot| Devious|place=3|win_m=|lose_m=|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
+
{{GroupTableSlot| DOMIN8|place=3|win_m=2|lose_m=2|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot| RBoK|place=4|win_m=|lose_m=|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
+
{{GroupTableSlot| RBoK|place=4|win_m=1|lose_m3=|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot| TEAM.PSTRO|place=5|win_m=|lose_m=|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
+
{{GroupTableSlot| TEAM.PSTRO|place=5|win_m=0|lose_m=4|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 207: Line 207:
 
{{4SETeamBracket
 
{{4SETeamBracket
 
<!-- SEMIFINALS -->
 
<!-- SEMIFINALS -->
|R1D1team= |R1D1score= |R1D1win=
+
|R1D1team=PAAARFUL |R1D1score=2 |R1D1win=1
|R1D2team= |R1D2score= |R1D2win=
+
|R1D2team=Devious |R1D2score=0 |R1D2win=
|R1D3team= |R1D3score= |R1D3win=
+
|R1D3team=Nobodys |R1D3score=2 |R1D3win=1
|R1D4team= |R1D4score= |R1D4win=
+
|R1D4team=Phelan Gaming |R1D4score=0 |R1D4win=
 
<!-- FINALS -->
 
<!-- FINALS -->
|R2W1team= |R2W1score= |R2W1win=
+
|R2W1team=PAAARFUL |R2W1score= |R2W1win=
|R2W2team= |R2W2score= |R2W2win=
+
|R2W2team=Phelan Gaming |R2W2score= |R2W2win=
 
<!-- 3RD PLACE (optional) -->
 
<!-- 3RD PLACE (optional) -->
 
|R2D1team= |R2D1score= |R2D1win=
 
|R2D1team= |R2D1score= |R2D1win=

Revision as of 20:30, 15 November 2018

[e][h]Dublin Games Festival 2018
EventDublinGamesFestivalLogo.png
League Information
Game Version:
Type:
Online, Offline
Location:
Ireland Ireland
Venue:
RDS, Dublin
Format:
Groups > Single Elimination
Prize pool:
€ 2000 EUR
(≃ $2314 USD)
Start Date:
2018-10-28
End Date:
2018-11-24
Links

About

Dublin Games Festival is Ireland’s newest gaming event which brings esports, experiences, expo, business and marketplace all under one roof! Come join us on the 24th of november as we kick off our gaming festival!

All matches will be played online in the run-up to Dublin Games Festival with the top two teams moving to the live finals.

The groups for this event were determined by a seeding based on past performances of teams with recent results being seeded more heavily[1].

Prize Pool

€2000 for the top team.

Place $ USD € EUR Team
Gold.png1st ~ $2314 ~ €2000 Csgologo std.png
Silver.png2nd - - Csgologo std.png
SF.png3rd/4th - - Csgologo std.png
SF.png3rd/4th - - Csgologo std.png

Participants

PAAARFUL
1Ireland Tobin 
2Ireland doof 
3Latvia lainNy 
4Ireland jamesbt 
5France Fearoth 
Nobodys
1Ireland Whindanski 
2Ireland Neekz 
3Ireland conoR 
4United Kingdom hype 
5Latvia CINDER 
RBoK
1Ireland EviN 
2Ireland Incipiens 
3Ireland Kartal 
4United Kingdom Spat 
5Ireland ceerawn 

Group Stage

Group A
October 28, 2018 - 17:00 IST
1. PAAARFUL 4-0 12p
2. Phelan Gaming 3-1 9p
3. rWILD eSports 2-2 6p
4. DUCSS -1 3- Expression error: Unexpected * operator.p
5. Team Atlas 0-4 0p
Group B
October 28, 2018 - 17:00 IST
1. Nobodys 4-0 12p
2. Devious 3-1 9p
3. DOMIN8 2-2 6p
4. RBoK 1-0 3p
5. TEAM.PSTRO 0-4 0p

Finals Stage

Semifinals
PAAARFUL
2
Devious
0
Nobodys
2
Phelan Gaming
0
Finals
PAAARFUL
Phelan Gaming

References

External links