RAID Skirmish/2019/Round 1
| |||||||||||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2019-02-19|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2019-02-19|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2019-02-19|-XX|}}|-??|}}}}{{#vardefine:tournament_name|RAID Skirmish 2019 Round 1}}{{#vardefine:tournament_ticker_name|RAID Skirmish 2019 Round 1}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Online}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2019-02-19|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2019-02-19|-XX|}}|-??|}}}}
{{#vardefine:date|2019-02-19}}
About
Welcome to the RAID Weekly Skirmishes, Europe's Year-Round Grassroots Esports Play by RAID.gg! This week, we're back with CS:GO!
Prize Pool
€100 for the top team.
| Place | $ USD | € EUR | Team |
|---|---|---|---|
| $115 | €100 | ||
| - | - | ||
| - | - | ||
| - | - | ||
| 5th / 6th | - | - | |
| 5th / 6th | - | - |
Participants
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
Bracket Stage
External links
{{#subobject: |Player=dragS |Type=Online |Date={{#var:date}} |Team=Early Bird Catches the Herm |Result=1st |Prize=€100}} {{#subobject: |Player=Fletcher |Type=Online |Date={{#var:date}} |Team=Early Bird Catches the Herm |Result=1st |Prize=€100}} {{#subobject: |Player=jack |Type=Online |Date={{#var:date}} |Team=Early Bird Catches the Herm |Result=1st |Prize=€100}} {{#subobject: |Player=Kurty |Type=Online |Date={{#var:date}} |Team=Early Bird Catches the Herm |Result=1st |Prize=€100}} {{#subobject: |Player=Dinko |Type=Online |Date={{#var:date}} |Team=Early Bird Catches the Herm |Result=1st |Prize=€100}}
{{#subobject: |Player=Reubish |Type=Online |Date={{#var:date}} |Team=Norwegian Carry Required |Result=2nd |Prize=}} {{#subobject: |Player=EviN |Type=Online |Date={{#var:date}} |Team=Norwegian Carry Required |Result=2nd |Prize=}} {{#subobject: |Player=Incipiens |Type=Online |Date={{#var:date}} |Team=Norwegian Carry Required |Result=2nd |Prize=}} {{#subobject: |Player=MrTurtle |Type=Online |Date={{#var:date}} |Team=Norwegian Carry Required |Result=2nd |Prize=}} {{#subobject: |Player=Duat |Type=Online |Date={{#var:date}} |Team=Norwegian Carry Required |Result=2nd |Prize=}}
{{#subobject: |Player=Arracht |Type=Online |Date={{#var:date}} |Team=CustomGrow420 |Result=3rd / 4th |Prize=}} {{#subobject: |Player=ceerawn |Type=Online |Date={{#var:date}} |Team=CustomGrow420 |Result=3rd / 4th |Prize=}} {{#subobject: |Player=JamesTheLoneWolf |Type=Online |Date={{#var:date}} |Team=CustomGrow420 |Result=3rd / 4th |Prize=}} {{#subobject: |Player=DaN1y |Type=Online |Date={{#var:date}} |Team=CustomGrow420 |Result=3rd / 4th |Prize=}} {{#subobject: |Player=0rkin |Type=Online |Date={{#var:date}} |Team=CustomGrow420 |Result=3rd / 4th |Prize=}}
{{#subobject: |Player=doof |Type=Online |Date={{#var:date}} |Team=hehexd |Result=3rd / 4th |Prize=}} {{#subobject: |Player=cRAZD |Type=Online |Date={{#var:date}} |Team=hehexd |Result=3rd / 4th |Prize=}} {{#subobject: |Player=ventake |Type=Online |Date={{#var:date}} |Team=hehexd |Result=3rd / 4th |Prize=}} {{#subobject: |Player=BisCu |Type=Online |Date={{#var:date}} |Team=hehexd |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Kerbenji |Type=Online |Date={{#var:date}} |Team=hehexd |Result=3rd / 4th |Prize=}} {{#subobject: |Player=jamesbt |Type=Online |Date={{#var:date}} |Team=hehexd |Result=3rd / 4th |Prize=}} {{#subobject: |Player=kas |Type=Online |Date={{#var:date}} |Team=hehexd |Result=3rd / 4th |Prize=}}
{{#subobject: |Player=SkalpeL |Type=Online |Date={{#var:date}} |Team=Restaurant |Result=5th / 6th |Prize=}} {{#subobject: |Player=Zeetix_ |Type=Online |Date={{#var:date}} |Team=Restaurant |Result=5th / 6th |Prize=}} {{#subobject: |Player=NETSKILLq |Type=Online |Date={{#var:date}} |Team=Restaurant |Result=5th / 6th |Prize=}} {{#subobject: |Player=sm |Type=Online |Date={{#var:date}} |Team=Restaurant |Result=5th / 6th |Prize=}} {{#subobject: |Player=Forrial |Type=Online |Date={{#var:date}} |Team=Restaurant |Result=5th / 6th |Prize=}}
{{#subobject: |Player=Buxsl |Type=Online |Date={{#var:date}} |Team=HypedRetards |Result=5th / 6th |Prize=}} {{#subobject: |Player=Kruhek11 |Type=Online |Date={{#var:date}} |Team=HypedRetards |Result=5th / 6th |Prize=}} {{#subobject: |Player=Lucky6uy |Type=Online |Date={{#var:date}} |Team=HypedRetards |Result=5th / 6th |Prize=}} {{#subobject: |Player=Dejps |Type=Online |Date={{#var:date}} |Team=HypedRetards |Result=5th / 6th |Prize=}} {{#subobject: |Player=srna |Type=Online |Date={{#var:date}} |Team=HypedRetards |Result=5th / 6th |Prize=}}
