RAID Skirmish/Week 7
| |||||||||||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2018-09-16|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2018-09-16|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2018-09-16|-XX|}}|-??|}}}}{{#vardefine:tournament_name|RAID Skirmish Week 7}}{{#vardefine:tournament_ticker_name|RAID Skirmish Week 7}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Online}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2018-09-16|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2018-09-16|-XX|}}|-??|}}}}
{{#vardefine:date|2018-09-16}}
About
Welcome to the RAID Weekly Skirmishes, Ireland's Year-Round Grassroots Esports Play by RAID.gg! For Week 7, we're back with CS:GO!
Prize Pool
€100 for the top team.
| Place | $ USD | € EUR | Team |
|---|---|---|---|
| $115 | €100 | ||
| - | - | ||
| 3rd / 4th | - | - | |
| 3rd / 4th | - | - | |
| 5th / 6th | - | - | |
| 5th / 6th | - | - |
Participants
* doof was registered to play for both Le Immigrants and Phelan Gaming but presumably played most if not all games for Le Immigrants as he was announced as a tournament winner.[1][2].
Group Stage
| Group A | ||||||
|---|---|---|---|---|---|---|
| September 16, 2018 - 19:00 IST{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Le Immigrants | 2-0 | Expression error: Unrecognised punctuation character "{".p | |||
| 2. | Biscu just beat you | 1-1 | Expression error: Unrecognised punctuation character "{".p | |||
| 3. | DuckSquad | 0-2 | Expression error: Unrecognised punctuation character "{".p | |||
| Group B | ||||||
|---|---|---|---|---|---|---|
| September 16, 2018 - 19:00 IST{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Phelan Gaming | 2-0 | Expression error: Unrecognised punctuation character "{".p | |||
| 2. | Crackerjacks Reborn | 1-1 | Expression error: Unrecognised punctuation character "{".p | |||
| 3. | SaltEE | 0-2 | Expression error: Unrecognised punctuation character "{".p | |||
Bracket Stage
References
External links
{{#subobject: |Player=doof |Type=Online |Date={{#var:date}} |Team=Le Immigrants |Result=1st |Prize=€100}} {{#subobject: |Player=s1uchy |Type=Online |Date={{#var:date}} |Team=Le Immigrants |Result=1st |Prize=€100}} {{#subobject: |Player=jamesbt |Type=Online |Date={{#var:date}} |Team=Le Immigrants |Result=1st |Prize=€100}} {{#subobject: |Player=Fearoth |Type=Online |Date={{#var:date}} |Team=Le Immigrants |Result=1st |Prize=€100}} {{#subobject: |Player=lainNy |Type=Online |Date={{#var:date}} |Team=Le Immigrants |Result=1st |Prize=€100}}
{{#subobject: |Player=compLeX |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=2nd |Prize=}} {{#subobject: |Player=cooLeR |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=2nd |Prize=}} {{#subobject: |Player=deKayy |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=2nd |Prize=}} {{#subobject: |Player=cRAZD |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=2nd |Prize=}} {{#subobject: |Player=Toxik |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=2nd |Prize=}} {{#subobject: |Player=doof |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=2nd |Prize=}} {{#subobject: |Player=kas |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=2nd |Prize=}}
{{#subobject: |Player=BisCu |Type=Online |Date={{#var:date}} |Team=Biscu just beat you |Result=3rd / 4th |Prize=}} {{#subobject: |Player=ventake |Type=Online |Date={{#var:date}} |Team=Biscu just beat you |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Extinct |Type=Online |Date={{#var:date}} |Team=Biscu just beat you |Result=3rd / 4th |Prize=}} {{#subobject: |Player=HawkSeye |Type=Online |Date={{#var:date}} |Team=Biscu just beat you |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Decodea |Type=Online |Date={{#var:date}} |Team=Biscu just beat you |Result=3rd / 4th |Prize=}}
{{#subobject: |Player=ceerawn |Type=Online |Date={{#var:date}} |Team=Crackerjacks Reborn |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Gravity |Type=Online |Date={{#var:date}} |Team=Crackerjacks Reborn |Result=3rd / 4th |Prize=}} {{#subobject: |Player=raeygo |Type=Online |Date={{#var:date}} |Team=Crackerjacks Reborn |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Chubby |Type=Online |Date={{#var:date}} |Team=Crackerjacks Reborn |Result=3rd / 4th |Prize=}} {{#subobject: |Player=xela |Type=Online |Date={{#var:date}} |Team=Crackerjacks Reborn |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Kiwo |Type=Online |Date={{#var:date}} |Team=Crackerjacks Reborn |Result=3rd / 4th |Prize=}}
{{#subobject: |Player=Ciano |Type=Online |Date={{#var:date}} |Team=DuckSquad |Result=5th / 6th |Prize=}} {{#subobject: |Player=Slothie |Type=Online |Date={{#var:date}} |Team=DuckSquad |Result=5th / 6th |Prize=}} {{#subobject: |Player=Callisto |Type=Online |Date={{#var:date}} |Team=DuckSquad |Result=5th / 6th |Prize=}} {{#subobject: |Player=Chumpyz |Type=Online |Date={{#var:date}} |Team=DuckSquad |Result=5th / 6th |Prize=}} {{#subobject: |Player=PAiN |Type=Online |Date={{#var:date}} |Team=DuckSquad |Result=5th / 6th |Prize=}}
{{#subobject: |Player=fr0st |Type=Online |Date={{#var:date}} |Team=SaltEE |Result=5th / 6th |Prize=}} {{#subobject: |Player=MANGAL |Type=Online |Date={{#var:date}} |Team=SaltEE |Result=5th / 6th |Prize=}} {{#subobject: |Player=NoFear |Type=Online |Date={{#var:date}} |Team=SaltEE |Result=5th / 6th |Prize=}} {{#subobject: |Player=MiNi0ff |Type=Online |Date={{#var:date}} |Team=SaltEE |Result=5th / 6th |Prize=}} {{#subobject: |Player=iVaN0ff |Type=Online |Date={{#var:date}} |Team=SaltEE |Result=5th / 6th |Prize=}}
