Search results
From CS Codex
Create the page "Bua" on this wiki! See also the search results found.
Page title matches
- ...class="team-template-image"></span> <span class="team-template-text">Beir Bua</span></span><noinclude>[[Category:Team Template Bracket]]</noinclude>195 bytes (20 words) - 22:54, 28 July 2021
Page text matches
- {{TH|2016-10-15 – 2016-10-16 |Beir Bua}} ...sly played for [[Team Acquire]], [[US5]], [[Nuclear Storm Gaming]], [[Beir Bua]], [[Enforce Gaming]] and [[NotAMix]].2 KB (209 words) - 19:23, 12 May 2018
- {{TH|2016-??-?? – 2016-??-?? |Beir Bua}} ...d for [[Mixers]], [[Nuclear Nation Gaming]], [[RorysChoirBoys]] and [[Beir Bua]].2 KB (179 words) - 23:27, 29 December 2017
- {{TH|2016-??-?? – 2016-??-?? |Beir Bua}} ...ensive]] player. He is currently teamless. He previously played for [[Beir Bua]], [[Nuclear Nation Gaming]], [[Apathy CS]] and [[Nobodys]].1 KB (179 words) - 23:52, 13 May 2018
- {{TH|2016-??-?? – 2016-??-?? |Beir Bua}} ...ensive]] player. He is currently teamless. He previously played for [[Beir Bua]] among other teams<ref>[https://cevo.com/member/145175/?_g=53&_p=1&_t=scri1 KB (189 words) - 01:22, 16 May 2018
- {{TH|2016-??-?? – 2016-??-?? |Beir Bua}} ...ensive]] player. He is currently teamless. He previously played for [[Beir Bua]], [[NotAMix]], [[Animosity]], [[Nuclear Nation Gaming]] and [[Vanguard ESP2 KB (249 words) - 21:13, 3 January 2018
- |p2=Bua |p2flag=ie {{#subobject: |Player=Bua |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=5th / 8th36 KB (5,558 words) - 01:26, 7 February 2023
- | [[File:BeirBuaSmall.png]]Beir Bua |team=Beir Bua13 KB (2,024 words) - 01:36, 5 February 2023
- | [[File:BeirBuaSmall.png]]Beir Bua |team=Beir Bua14 KB (2,283 words) - 01:33, 5 February 2023
- ...class="team-template-image"></span> <span class="team-template-text">Beir Bua</span></span><noinclude>[[Category:Team Template Bracket]]</noinclude>195 bytes (20 words) - 22:54, 28 July 2021
- |p2=Bua |p2flag=ie {{#subobject: |Player=Bua |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=2nd |Prize24 KB (3,743 words) - 00:42, 31 October 2024
- |p1=Bua |p1flag=ie {{#subobject: |Player=Bua |Type=Online |Date={{#var:date}} |Team=Just Terrible |Result=7th / 8th |Pri13 KB (2,097 words) - 23:25, 28 October 2024
- |p5=Bua |p5flag=ie {{#subobject: |Player=Bua |Type=Offline |Date={{#var:date}} |Team=+1 in clan |Result=9th / 10th |Priz15 KB (2,302 words) - 23:42, 28 October 2024
- | [[File:BeirBuaSmall.png]]Beir Bua |team=Beir Bua16 KB (2,413 words) - 23:42, 28 October 2024
- | [[File:BeirBuaSmall.png]]Beir Bua |team=Beir Bua23 KB (3,494 words) - 22:16, 2 February 2023