G-Series/9/Qualifier
| |||||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2016-09-25|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2016-09-24|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2016-09-25|-XX|}}|-??|}}}}{{#vardefine:tournament_name|G-Series 9 Qualifier}}{{#vardefine:tournament_ticker_name|G-Series 9 Qualifier}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Online}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2016-09-24|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2016-09-25|-XX|}}|-??|}}}}
{{#vardefine:date|2016-09-24}}
About
G-Series is a local tournament based in Dublin, Ireland. It takes place 3 times per year (Spring, Summer, and Winter). The Winter tournament is generally considered the Championship, with increased prize pools and commonly an invitational format. Counter-Strike: Global Offensive has been present at G-Series since G5, in July 2015. Teams are decided on a first come, first served basis with seeding being done based on previous LAN performance.
The online qualifier for G-Series 9 took place prior to the event as the tournament capacity for the CS:GO event was 10 teams.
Prize Pool
LAN Spot for the top 3 teams in each group.
Participants
Group Stage
| Group A | ||||||
|---|---|---|---|---|---|---|
| September 24, 2016 - 17:00 IST{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Nerve Gaming | 3-0 | Expression error: Unrecognised punctuation character "{".p | |||
| 2. | Ferrero Rush B | 2-1 | Expression error: Unrecognised punctuation character "{".p | |||
| 3. | Entropia Gaming | 1-2 | Expression error: Unrecognised punctuation character "{".p | |||
| 4. | Entity | 0-3 | Expression error: Unrecognised punctuation character "{".p | |||
| Group B | ||||||
|---|---|---|---|---|---|---|
| September 24, 2016 - 17:00 IST{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | BlackMoral | 3-0 | Expression error: Unrecognised punctuation character "{".p | |||
| 2. | Entropia Gaming | 2-1 | Expression error: Unrecognised punctuation character "{".p | |||
| 3. | Salty.ie | 1-2 | Expression error: Unrecognised punctuation character "{".p | |||
| 4. | Crimson V | 0-3 | Expression error: Unrecognised punctuation character "{".p | |||
| Group C | ||||||
|---|---|---|---|---|---|---|
| September 24, 2016 - 17:00 IST{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Beir Bua | 2-0 | Expression error: Unrecognised punctuation character "{".p | |||
| 2. | Beir Bum | 2-0 | Expression error: Unrecognised punctuation character "{".p | |||
| 3. | Nobodys | 1-2 | Expression error: Unrecognised punctuation character "{".p | |||
| 4. | 2ndNature | 0-3 | Expression error: Unrecognised punctuation character "{".p | |||
See also
External links
{{#subobject: |Player=CINDER |Type=Online |Date={{#var:date}} |Team=Nerve Gaming |Result=1st Group A |Prize=LAN Spot}} {{#subobject: |Player=napje |Type=Online |Date={{#var:date}} |Team=Nerve Gaming |Result=1st Group A |Prize=LAN Spot}} {{#subobject: |Player=SkidZ |Type=Online |Date={{#var:date}} |Team=Nerve Gaming |Result=1st Group A |Prize=LAN Spot}} {{#subobject: |Player=Badazzle |Type=Online |Date={{#var:date}} |Team=Nerve Gaming |Result=1st Group A |Prize=LAN Spot}} {{#subobject: |Player=KusH |Type=Online |Date={{#var:date}} |Team=Nerve Gaming |Result=1st Group A |Prize=LAN Spot}}
{{#subobject: |Player=Jester |Type=Online |Date={{#var:date}} |Team=BlackMoral |Result=1st Group B |Prize=LAN Spot}} {{#subobject: |Player=cooLeR |Type=Online |Date={{#var:date}} |Team=BlackMoral |Result=1st Group B |Prize=LAN Spot}} {{#subobject: |Player=deKayy |Type=Online |Date={{#var:date}} |Team=BlackMoral |Result=1st Group B |Prize=LAN Spot}} {{#subobject: |Player=Zippo |Type=Online |Date={{#var:date}} |Team=BlackMoral |Result=1st Group B |Prize=LAN Spot}} {{#subobject: |Player=NamelocE |Type=Online |Date={{#var:date}} |Team=BlackMoral |Result=1st Group B |Prize=LAN Spot}}
{{#subobject: |Player=Solo |Type=Online |Date={{#var:date}} |Team=Beir Bua |Result=1st Group C |Prize=LAN Spot}} {{#subobject: |Player=Cnr |Type=Online |Date={{#var:date}} |Team=Beir Bua |Result=1st Group C |Prize=LAN Spot}} {{#subobject: |Player=m1ke |Type=Online |Date={{#var:date}} |Team=Beir Bua |Result=1st Group C |Prize=LAN Spot}} {{#subobject: |Player=iVaN0ff |Type=Online |Date={{#var:date}} |Team=Beir Bua |Result=1st Group C |Prize=LAN Spot}} {{#subobject: |Player=ventake |Type=Online |Date={{#var:date}} |Team=Beir Bua |Result=1st Group C |Prize=LAN Spot}}
{{#subobject: |Player=Kraken Up |Type=Online |Date={{#var:date}} |Team=Ferrero Rush B |Result=2nd Group A |Prize=LAN Spot}} {{#subobject: |Player=MitchMan |Type=Online |Date={{#var:date}} |Team=Ferrero Rush B |Result=2nd Group A |Prize=LAN Spot}} {{#subobject: |Player=Spat |Type=Online |Date={{#var:date}} |Team=Ferrero Rush B |Result=2nd Group A |Prize=LAN Spot}} {{#subobject: |Player=Shane |Type=Online |Date={{#var:date}} |Team=Ferrero Rush B |Result=2nd Group A |Prize=LAN Spot}} {{#subobject: |Player=Guinnezz |Type=Online |Date={{#var:date}} |Team=Ferrero Rush B |Result=2nd Group A |Prize=LAN Spot}}
{{#subobject: |Player=Tobin |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=2nd Group B |Prize=LAN Spot}} {{#subobject: |Player=FiggyS |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=2nd Group B |Prize=LAN Spot}} {{#subobject: |Player=cRAZD |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=2nd Group B |Prize=LAN Spot}} {{#subobject: |Player=Envo |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=2nd Group B |Prize=LAN Spot}} {{#subobject: |Player=Rupe |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=2nd Group B |Prize=LAN Spot}}
{{#subobject: |Player=Padge |Type=Online |Date={{#var:date}} |Team=Beir Bum |Result=2nd Group C |Prize=LAN Spot}} {{#subobject: |Player=nox |Type=Online |Date={{#var:date}} |Team=Beir Bum |Result=2nd Group C |Prize=LAN Spot}} {{#subobject: |Player=Fletcher |Type=Online |Date={{#var:date}} |Team=Beir Bum |Result=2nd Group C |Prize=LAN Spot}} {{#subobject: |Player=nLINE |Type=Online |Date={{#var:date}} |Team=Beir Bum |Result=2nd Group C |Prize=LAN Spot}} {{#subobject: |Player=Ballard |Type=Online |Date={{#var:date}} |Team=Beir Bum |Result=2nd Group C |Prize=LAN Spot}}
{{#subobject: |Player=Enigma |Type=Online |Date={{#var:date}} |Team=Entity |Result=3rd Group A |Prize=LAN Spot}} {{#subobject: |Player=Lunar |Type=Online |Date={{#var:date}} |Team=Entity |Result=3rd Group A |Prize=LAN Spot}} {{#subobject: |Player=Aslan |Type=Online |Date={{#var:date}} |Team=Entity |Result=3rd Group A |Prize=LAN Spot}} {{#subobject: |Player=RJM |Type=Online |Date={{#var:date}} |Team=Entity |Result=3rd Group A |Prize=LAN Spot}} {{#subobject: |Player=Mullo |Type=Online |Date={{#var:date}} |Team=Entity |Result=3rd Group A |Prize=LAN Spot}}
{{#subobject: |Player=TéFéCk |Type=Online |Date={{#var:date}} |Team=Salty.ie |Result=3rd Group B |Prize=LAN Spot}} {{#subobject: |Player=DAZ |Type=Online |Date={{#var:date}} |Team=Salty.ie |Result=3rd Group B |Prize=LAN Spot}} {{#subobject: |Player=bobbyinaboat |Type=Online |Date={{#var:date}} |Team=Salty.ie |Result=3rd Group B |Prize=LAN Spot}} {{#subobject: |Player=Towls |Type=Online |Date={{#var:date}} |Team=Salty.ie |Result=3rd Group B |Prize=LAN Spot}} {{#subobject: |Player=Hundo |Type=Online |Date={{#var:date}} |Team=Salty.ie |Result=3rd Group B |Prize=LAN Spot}}
{{#subobject: |Player=neekz |Type=Online |Date={{#var:date}} |Team=Nobodys |Result=3rd Group C |Prize=LAN Spot}} {{#subobject: |Player=eLe |Type=Online |Date={{#var:date}} |Team=Nobodys |Result=3rd Group C |Prize=LAN Spot}} {{#subobject: |Player=ConoR_(Conor_McCool) |Type=Online |Date={{#var:date}} |Team=Nobodys |Result=3rd Group C |Prize=LAN Spot}} {{#subobject: |Player=Whindanski |Type=Online |Date={{#var:date}} |Team=Nobodys |Result=3rd Group C |Prize=LAN Spot}} {{#subobject: |Player=Tummon |Type=Online |Date={{#var:date}} |Team=Nobodys |Result=3rd Group C |Prize=LAN Spot}}
{{#subobject: |Player=Digi |Type=Online |Date={{#var:date}} |Team=Maxbitt |Result=4th Group A |Prize=}} {{#subobject: |Player=ADHD |Type=Online |Date={{#var:date}} |Team=Maxbitt |Result=4th Group A |Prize=}} {{#subobject: |Player=Skun |Type=Online |Date={{#var:date}} |Team=Maxbitt |Result=4th Group A |Prize=}} {{#subobject: |Player=Metyl |Type=Online |Date={{#var:date}} |Team=Maxbitt |Result=4th Group A |Prize=}} {{#subobject: |Player=Kaneki |Type=Online |Date={{#var:date}} |Team=Maxbitt |Result=4th Group A |Prize=}}
{{#subobject: |Player=Calvoo |Type=Online |Date={{#var:date}} |Team=Crimson V |Result=4th Group B |Prize=}} {{#subobject: |Player=Shane |Type=Online |Date={{#var:date}} |Team=Crimson V |Result=4th Group B |Prize=}} {{#subobject: |Player=Hamez |Type=Online |Date={{#var:date}} |Team=Crimson V |Result=4th Group B |Prize=}} {{#subobject: |Player=Statik |Type=Online |Date={{#var:date}} |Team=Crimson V |Result=4th Group B |Prize=}} {{#subobject: |Player=jjnotsure1 |Type=Online |Date={{#var:date}} |Team=Crimson V |Result=4th Group B |Prize=}}
{{#subobject: |Player=Vixxyn |Type=Online |Date={{#var:date}} |Team=2ndNature |Result=4th Group C |Prize=}} {{#subobject: |Player=RaiZe |Type=Online |Date={{#var:date}} |Team=2ndNature |Result=4th Group C |Prize=}} {{#subobject: |Player=TehQuazzee |Type=Online |Date={{#var:date}} |Team=2ndNature |Result=4th Group C |Prize=}} {{#subobject: |Player=D-12 |Type=Online |Date={{#var:date}} |Team=2ndNature |Result=4th Group C |Prize=}} {{#subobject: |Player=SwapZz |Type=Online |Date={{#var:date}} |Team=2ndNature |Result=4th Group C |Prize=}}
