Difference between revisions of "Ireland Esports Collegiate Winter Series/2024 25"
Line 43: | Line 43: | ||
Only fully signed-up rosters will be entered into the tournament when sign-ups close. Please ensure that you have linked your game account to your Nemesis account, as failure to do so will prevent you from signing up. You must be a student from a third-level institution on the island of Ireland to participate. Teams are allowed to include a limited number of "import" players from outside their institution. For further details, please refer to the full rulebook. | Only fully signed-up rosters will be entered into the tournament when sign-ups close. Please ensure that you have linked your game account to your Nemesis account, as failure to do so will prevent you from signing up. You must be a student from a third-level institution on the island of Ireland to participate. Teams are allowed to include a limited number of "import" players from outside their institution. For further details, please refer to the full rulebook. | ||
+ | |||
+ | The majority of the event would take place online with only the final taking place at the finals in a LAN format. | ||
==Rules== | ==Rules== | ||
Line 64: | Line 66: | ||
|b2=Kurt |b2flag=ie | |b2=Kurt |b2flag=ie | ||
|b3=ró |b3flag=ie | |b3=ró |b3flag=ie | ||
− | |b4=FL3M1NG | | + | |b4=Incipiens |b4flag=ie |
− | | | + | |b5=FL3M1NG |b5flag=ieuk |
+ | |b6=Oroblanco |b6flag=pl | ||
}} | }} | ||
Line 539: | Line 542: | ||
* [https://nemesis.nativzgaming.com/tournament/tour-8218615a-50cc-43b6-8986-b893571f4820 Compete on Nemesis, nativzgaming.com] | * [https://nemesis.nativzgaming.com/tournament/tour-8218615a-50cc-43b6-8986-b893571f4820 Compete on Nemesis, nativzgaming.com] | ||
* [https://nativz.challonge.com/tour_8218615a_50cc_43b6_8986_b893571f4820/groups Counter Strike 2 Winter - Group Stage - Challonge, challonge.com] | * [https://nativz.challonge.com/tour_8218615a_50cc_43b6_8986_b893571f4820/groups Counter Strike 2 Winter - Group Stage - Challonge, challonge.com] | ||
+ | * [https://www.irelandcollegiate.com/blogs/news/2024-25-winter-finals-weekend-ticket-information 2024/25 Winter Finals Weekend Ticket Information – Official Ireland Collegiate Website, irelandcollegiate.com] | ||
+ | * [https://x.com/EireCollegiate/status/1864758389504446926 Ireland Esports Collegiate Series on X: "Your Ireland Esports Collegiate Series Winter Finals Broadcast Talent 🎥 https://t.co/7NF6QdE0Vy" / X, x.com] | ||
==References== | ==References== |
Revision as of 00:06, 6 December 2024
|
(≃ $380 USD)
Contents
About
Welcome to the Ireland Esports Collegiate Counter-Strike 2 Winter Series 2024!
Tournament Format: Matches will take place every Wednesday at 8:00 PM, with the Group round robin stage running for 5 weeks. Each week, teams will play Best of 2 matches, and points will be awarded based on maps won. The top teams will qualify for the single-elimination playoffs, which will be played in Best of 3 format.
Only fully signed-up rosters will be entered into the tournament when sign-ups close. Please ensure that you have linked your game account to your Nemesis account, as failure to do so will prevent you from signing up. You must be a student from a third-level institution on the island of Ireland to participate. Teams are allowed to include a limited number of "import" players from outside their institution. For further details, please refer to the full rulebook.
The majority of the event would take place online with only the final taking place at the finals in a LAN format.
Rules
Expand to see the full list of rules for this event:
- Players must download and use the anticheat in order to compete.
- Register at nativzgaming.com
- All students must verify their student status.
- Individuals must be registered to a Third Level institution on the Island of Ireland.
- These rules are not complete, you can find the whole rulebook here.
Broadcast talent
- Commentators:
- Alyx
- Kurt
- ró
- Incipiens
- FL3M1NG
- Oroblanco Property "Has date" (as page type) with input value "{{#replace:{{#replace:2024-12-08|-XX|}}|-??|}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.Property "Has date" (as page type) with input value "{{#replace:{{#replace:2024-12-08|-XX|}}|-??|}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.Property "Has date" (as page type) with input value "{{#replace:{{#replace:2024-12-08|-XX|}}|-??|}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.Property "Has date" (as page type) with input value "{{#replace:{{#replace:2024-12-08|-XX|}}|-??|}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.Property "Has date" (as page type) with input value "{{#replace:{{#replace:2024-12-08|-XX|}}|-??|}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.Property "Has date" (as page type) with input value "{{#replace:{{#replace:2024-12-08|-XX|}}|-??|}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Prize Pool
€350 EUR (≃ $380 USD) divided between the top X teams[1].
Converted EUR prizes are based on the currency exchange rate (fxtop.com) on 21/10/24.
Participants
1 | 1_HAND_WONDER |
---|---|
2 | Timeonas |
3 | etet2 |
4 | WaterLemon |
5 | Gary |
6 | Alyx |
7 | RaisinV |
8 | DominantSpore |
9 | Neizaru |
10 | ZoyaL |
1 | riaN |
---|---|
2 | foundry1 |
3 | Croissant |
4 | Denyslv |
5 | z0ne |
6 | CharlieWulf |
7 | MooN |
8 | xerxo |
9 | FilipFortnite |
1 | W1lde_1337 |
---|---|
2 | Kristars |
3 | GabeYn |
4 | Leondis |
5 | Jagrr |
6 | Kytan |
7 | Real1se |
8 | Samurai Warrior |
9 | TheToxicCrusader |
Group Stage
Group A | ||||||
---|---|---|---|---|---|---|
October 21, 2024 - 19:00 IST | ||||||
1. | Trinity Quick Quacks | 4-0-0 | 12p | |||
2. | SETU Vikings | 3-0-1 | 9p | |||
3. | Maynooth Martyrs | 2-0-2 | 6p | |||
4. | NUIG Griffins Talon | 1-0-3 | 3p | |||
5. | UCD Leviathans | 0-0-4 | 0p |
Group B | ||||||
---|---|---|---|---|---|---|
October 21, 2024 - 19:00 IST | ||||||
1. | QUB Whiffers | 4-0-0 | 12p | |||
2. | UCC Netsoc Rebels | 2-1-1 | 7p | |||
3. | TUS Dragons A | 2-0-2 | 6p | |||
4. | TUD Apes B | 1-1-2 | 4p | |||
5. | TUS Dragons | 0-0-4 | 0p |
Group C | ||||||
---|---|---|---|---|---|---|
October 21, 2024 - 19:00 IST | ||||||
1. | DUES B-Team | 4-0-0 | 12p | |||
2. | UCD Leviathans A | 3-0-1 | 9p | |||
3. | TUD Apes | 2-0-2 | 6p | |||
4. | DCU Rush B | 1-0-3 | 3p | |||
5. | Maynooth Crusaders | 0-0-4 | 0p |
Group D | ||||||
---|---|---|---|---|---|---|
October 21, 2024 - 19:00 IST | ||||||
1. | UL eSports | 4-0-0 | 12p | |||
2. | ATU Aegis | 3-0-1 | 9p | |||
3. | DCU Double Scoped | 2-0-2 | 6p | |||
4. | TUD Apes Carbon | 1-0-3 | 3p | |||
5. | MTU Esports | 0-0-4 | 0p |
Bracket Stage
External links
- Compete on Nemesis, nativzgaming.com
- Counter Strike 2 Winter - Group Stage - Challonge, challonge.com
- 2024/25 Winter Finals Weekend Ticket Information – Official Ireland Collegiate Website, irelandcollegiate.com
- Ireland Esports Collegiate Series on X: "Your Ireland Esports Collegiate Series Winter Finals Broadcast Talent 🎥 https://t.co/7NF6QdE0Vy" / X, x.com