Nativz Collegiate/2023/Spring Series
| ||||||||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2023-04-12|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2023-02-22|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2023-04-12|-XX|}}|-??|}}}}{{#vardefine:tournament_name|Nativz Collegiate Spring Series 2023}}{{#vardefine:tournament_ticker_name|Nativz Collegiate Spring Series 2023}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Online, Offline}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2023-02-22|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2023-04-12|-XX|}}|-??|}}}}
{{#vardefine:date|2023-02-22}}
About
Nativz Collegiate Spring Series 2023 is a tournament hosted by Nativz Collegiate which shall have an online element with LAN finals planned. Signups open on Friday, 20th January at 17:00 Irish Time. CSGO matches are planned to be scheduled for Wednesdays.[1]
Rules
Expand to see the full list of rules for this event:
- Individuals must be registered to a Third Level institution on the Island of Ireland.
- Teams must be made up of members of your Third Level Institution.
- Teams may have a limited amount of imports. Details in the Rulebook.
- These rules are not complete, you can find the whole rulebook here.
Prize Pool
€350 EUR (≃ $373 USD) divided between the top three teams.
| Place | $ USD | € EUR | Team |
|---|---|---|---|
| $213 | €200 | ||
| $106 | €100 | ||
| $53 | €50 | ||
| - | - | ||
| 5th | - | - | |
| 6th | - | - | |
| 7th | - | - | |
| 8th | - | - |
Converted EUR prizes are based on the currency exchange rate (fxtop.com) on 22/02/23
Participants
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
Group Stage
| Swiss Group | ||||||
|---|---|---|---|---|---|---|
| February 22, 2023 - 20:00 IST - March 29, 2023 - 20:00 IST{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | QUB Back Six | 5-1 | Expression error: Unrecognised punctuation character "{".p | |||
| 2. | SETU | 4-2 | Expression error: Unrecognised punctuation character "{".p | |||
| 3. | QUB Back Seven | 4-2 | Expression error: Unrecognised punctuation character "{".p | |||
| 4. | TUS Dragons | 4-2 | Expression error: Unrecognised punctuation character "{".p | |||
| 5. | UL eSports | 3-3 | Expression error: Unrecognised punctuation character "{".p | |||
| 6. | UL bSports | 2-4 | Expression error: Unrecognised punctuation character "{".p | |||
| 7. | DCU Titans | 2-4 | Expression error: Unrecognised punctuation character "{".p | |||
| 8. | SETU CSGO Green | 0-2 | Expression error: Unrecognised punctuation character "{".p | |||
Bracket Stage
External links
References
{{#subobject: |Player=Trill |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=1st |Prize=€200}} {{#subobject: |Player=Conzor |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=1st |Prize=€200}} {{#subobject: |Player=JNicoG |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=1st |Prize=€200}} {{#subobject: |Player=AJC |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=1st |Prize=€200}} {{#subobject: |Player=Rhae |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=1st |Prize=€200}} {{#subobject: |Player=Slothie |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=1st |Prize=€200}}
{{#subobject: |Player=11xnt |Type=Online |Date={{#var:date}} |Team=SETU |Result=2nd |Prize=€100}} {{#subobject: |Player=flip |Type=Online |Date={{#var:date}} |Team=SETU |Result=2nd |Prize=€100}} {{#subobject: |Player=EleMENTAL |Type=Online |Date={{#var:date}} |Team=SETU |Result=2nd |Prize=€100}} {{#subobject: |Player=z0ne |Type=Online |Date={{#var:date}} |Team=SETU |Result=2nd |Prize=€100}} {{#subobject: |Player=Nir |Type=Online |Date={{#var:date}} |Team=SETU |Result=2nd |Prize=€100}} {{#subobject: |Player=charliekickin |Type=Online |Date={{#var:date}} |Team=SETU |Result=2nd |Prize=€100}}
{{#subobject: |Player=Dynasty |Type=Online |Date={{#var:date}} |Team=QUB Back Seven |Result=3rd |Prize=€50}} {{#subobject: |Player=bakuna |Type=Online |Date={{#var:date}} |Team=QUB Back Seven |Result=3rd |Prize=€50}} {{#subobject: |Player=Ryan |Type=Online |Date={{#var:date}} |Team=QUB Back Seven |Result=3rd |Prize=€50}} {{#subobject: |Player=Marluxia |Type=Online |Date={{#var:date}} |Team=QUB Back Seven |Result=3rd |Prize=€50}} {{#subobject: |Player=r0hall |Type=Online |Date={{#var:date}} |Team=QUB Back Seven |Result=3rd |Prize=€50}} {{#subobject: |Player=Snipestorm |Type=Online |Date={{#var:date}} |Team=QUB Back Seven |Result=3rd |Prize=€50}}
{{#subobject: |Player=Dynasty |Type=Online |Date={{#var:date}} |Team=TUS Dragons |Result=4th |Prize=}} {{#subobject: |Player=bakuna |Type=Online |Date={{#var:date}} |Team=TUS Dragons |Result=4th |Prize=}} {{#subobject: |Player=Ryan |Type=Online |Date={{#var:date}} |Team=TUS Dragons |Result=4th |Prize=}} {{#subobject: |Player=Marluxia |Type=Online |Date={{#var:date}} |Team=TUS Dragons |Result=4th |Prize=}} {{#subobject: |Player=r0hall |Type=Online |Date={{#var:date}} |Team=TUS Dragons |Result=4th |Prize=}} {{#subobject: |Player=Snipestorm |Type=Online |Date={{#var:date}} |Team=TUS Dragons |Result=4th |Prize=}}
{{#subobject: |Player=Gabe |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=5th |Prize=}} {{#subobject: |Player=Shiassi |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=5th |Prize=}} {{#subobject: |Player=Zombanator |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=5th |Prize=}} {{#subobject: |Player=null |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=5th |Prize=}} {{#subobject: |Player=SwedishGurl |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=5th |Prize=}}
{{#subobject: |Player=Geed |Type=Online |Date={{#var:date}} |Team=UL bSports |Result=6th |Prize=}} {{#subobject: |Player=Nath |Type=Online |Date={{#var:date}} |Team=UL bSports |Result=6th |Prize=}} {{#subobject: |Player=eAsy |Type=Online |Date={{#var:date}} |Team=UL bSports |Result=6th |Prize=}} {{#subobject: |Player=CM2K |Type=Online |Date={{#var:date}} |Team=UL bSports |Result=6th |Prize=}} {{#subobject: |Player=Jxmes |Type=Online |Date={{#var:date}} |Team=UL bSports |Result=6th |Prize=}} {{#subobject: |Player=okaycian |Type=Online |Date={{#var:date}} |Team=UL bSports |Result=6th |Prize=}} {{#subobject: |Player=MrMustang124 |Type=Online |Date={{#var:date}} |Team=UL bSports |Result=6th |Prize=}}
{{#subobject: |Player=Ayden |Type=Online |Date={{#var:date}} |Team=DCU Titans |Result=7th |Prize=}} {{#subobject: |Player=Convid |Type=Online |Date={{#var:date}} |Team=DCU Titans |Result=7th |Prize=}} {{#subobject: |Player=FinkaNut |Type=Online |Date={{#var:date}} |Team=DCU Titans |Result=7th |Prize=}} {{#subobject: |Player=J05 |Type=Online |Date={{#var:date}} |Team=DCU Titans |Result=7th |Prize=}} {{#subobject: |Player=noot |Type=Online |Date={{#var:date}} |Team=DCU Titans |Result=7th |Prize=}} {{#subobject: |Player=StellerX |Type=Online |Date={{#var:date}} |Team=DCU Titans |Result=7th |Prize=}}
{{#subobject: |Player=Moon1e |Type=Online |Date={{#var:date}} |Team=SETU CSGO Green |Result=8th |Prize=}} {{#subobject: |Player=MeLikeBurger |Type=Online |Date={{#var:date}} |Team=SETU CSGO Green |Result=8th |Prize=}} {{#subobject: |Player=Marcis578 |Type=Online |Date={{#var:date}} |Team=SETU CSGO Green |Result=8th |Prize=}} {{#subobject: |Player=Vardvur |Type=Online |Date={{#var:date}} |Team=SETU CSGO Green |Result=8th |Prize=}} {{#subobject: |Player=GreenLz |Type=Online |Date={{#var:date}} |Team=SETU CSGO Green |Result=8th |Prize=}}
