Difference between revisions of "Rupe/Results"
From CS Codex
(Created page with "{{DISPLAYTITLE:Rupe: Results}} {{Tabs static |name1=Overview |link1=Rupe |name2=Results |link2=Rupe/Results |This=2 }} ==Detailed Results== {{#ask: Player::Rupe |mainlabel...") |
|||
Line 11: | Line 11: | ||
[[Category:Player_Results]] | [[Category:Player_Results]] | ||
+ | e |
Revision as of 23:56, 6 March 2023
Detailed Results
Event | Type | Date "Date" is a type and predefined property provided by Semantic MediaWiki to represent date values. | Team | Result | Prize |
---|---|---|---|---|---|
Irish Challenger Weekend 1 | Online | 2 April 2021 | Toastloverz | 7th / 8th | |
RAID 2018 | Offline | 30 March 2018 | Toastloverz | 3rd / 4th | |
DediFire Irish League Season 1 Finals | Online | 14 January 2017 | Moral Alliance | 4th | |
G-Series 9 | Offline | 15 October 2016 | Entropia Gaming | 5th / 8th | |
G-Series 9 Online Qualifier | Online | 24 September 2016 | Entropia Gaming | 2nd Group B | LAN Spot |
Irish Pro League Season 1 | Online | 16 August 2016 | Entropia Gaming | 5th / 8th | |
Q-Con 23 Online Qualifier | Online | 13 May 2016 | Nuclear Storm Gaming | 9th / 12th | |
Eire Online 1 | Online | 22 March 2016 | Nuclear Storm Gaming | 3rd | |
G-Series 7 | Offline | 5 March 2016 | Nuclear Storm Gaming | 5th / 8th | |
One Tap Lan 1 Online Qualifier | Online | 29 November 2015 | Enforce Gaming / Nuclear Storm Gaming | 5th / 8th |
e