Eire Online/1
| ||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2016-03-26|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2016-03-22|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2016-03-26|-XX|}}|-??|}}}}{{#vardefine:tournament_name|Eire Online 1}}{{#vardefine:tournament_ticker_name|Eire Online 1}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Online}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2016-03-22|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2016-03-26|-XX|}}|-??|}}}}
{{#vardefine:date|2016-03-22}}
About
Eire Online was a 2 night online Counter Strike: Global Offensive tournament. There was an entrance fee of €7 for each team entering this tournament.
Prize Pool
€50 for the top team.
Participants
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
* The players ColinOM and doof first played for We Dem Boiz before later playing for Team Kebub.
Group Stage
| Group A | ||||||
|---|---|---|---|---|---|---|
| March 22, 2016 - 18:00 IST{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Blackout Esports | 3-0 | 48-23 | 25 | Expression error: Unrecognised punctuation character "{".p | |
| 2. | Nuclear Storm Gaming | 2-1 | 45-24 | 21 | Expression error: Unrecognised punctuation character "{".p | |
| 3. | SFA | 1-2 | 30-44 | -14 | Expression error: Unrecognised punctuation character "{".p | |
| 4. | Radiant Esports | 0-3 | 16-48 | -32 | Expression error: Unrecognised punctuation character "{".p | |
| Group B | ||||||
|---|---|---|---|---|---|---|
| March 22, 2016 - 18:00 IST{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Deans Mix | 3-0 | 48-22 | 26 | Expression error: Unrecognised punctuation character "{".p | |
| 2. | Team Kebub | 2-1 | 38-20 | 18 | Expression error: Unrecognised punctuation character "{".p | |
| 3. | We Dem Boiz | 1-2 | 41-32 | 9 | Expression error: Unrecognised punctuation character "{".p | |
| 4. | Wicklow Wallies | 0-3 | 7-48 | -41 | Expression error: Unrecognised punctuation character "{".p | |
Finals Stage
{{#subobject: |Player=DeaNjB |Type=Online |Date={{#var:date}} |Team=Deans Mix |Result=1st |Prize=€50}} {{#subobject: |Player=Patton |Type=Online |Date={{#var:date}} |Team=Deans Mix |Result=1st |Prize=€50}} {{#subobject: |Player=napje |Type=Online |Date={{#var:date}} |Team=Deans Mix |Result=1st |Prize=€50}} {{#subobject: |Player=SkidZ |Type=Online |Date={{#var:date}} |Team=Deans Mix |Result=1st |Prize=€50}} {{#subobject: |Player=cooLeR |Type=Online |Date={{#var:date}} |Team=Deans Mix |Result=1st |Prize=€50}}
{{#subobject: |Player=Sulley |Type=Online |Date={{#var:date}} |Team=Team Kebub |Result=2nd |Prize=}} {{#subobject: |Player=doof |Type=Online |Date={{#var:date}} |Team=Team Kebub |Result=2nd |Prize=}} {{#subobject: |Player=Fletcher |Type=Online |Date={{#var:date}} |Team=Team Kebub |Result=2nd |Prize=}} {{#subobject: |Player=ColinOM |Type=Online |Date={{#var:date}} |Team=Team Kebub |Result=2nd |Prize=}} {{#subobject: |Player=Zippo |Type=Online |Date={{#var:date}} |Team=Team Kebub |Result=2nd |Prize=}} {{#subobject: |Player=NLINE |Type=Online |Date={{#var:date}} |Team=Team Kebub |Result=2nd |Prize=}} {{#subobject: |Player=veKJ |Type=Online |Date={{#var:date}} |Team=Team Kebub |Result=2nd |Prize=}} {{#subobject: |Player=bhjz |Type=Online |Date={{#var:date}} |Team=Team Kebub |Result=2nd |Prize=}}
{{#subobject: |Player=Rupe |Type=Online |Date={{#var:date}} |Team=Nuclear Storm Gaming |Result=3rd |Prize=}} {{#subobject: |Player=digs |Type=Online |Date={{#var:date}} |Team=Nuclear Storm Gaming |Result=3rd |Prize=}} {{#subobject: |Player=redi |Type=Online |Date={{#var:date}} |Team=Nuclear Storm Gaming |Result=3rd |Prize=}} {{#subobject: |Player=kas |Type=Online |Date={{#var:date}} |Team=Nuclear Storm Gaming |Result=3rd |Prize=}} {{#subobject: |Player=Kowalski |Type=Online |Date={{#var:date}} |Team=Nuclear Storm Gaming |Result=3rd |Prize=}}
{{#subobject: |Player=Tobin |Type=Online |Date={{#var:date}} |Team=Blackout Esports |Result=4th |Prize=}} {{#subobject: |Player=Smooney |Type=Online |Date={{#var:date}} |Team=Blackout Esports |Result=4th |Prize=}} {{#subobject: |Player=aar0n |Type=Online |Date={{#var:date}} |Team=Blackout Esports |Result=4th |Prize=}} {{#subobject: |Player=Dazd |Type=Online |Date={{#var:date}} |Team=Blackout Esports |Result=4th |Prize=}} {{#subobject: |Player=breeze |Type=Online |Date={{#var:date}} |Team=Blackout Esports |Result=4th |Prize=}}
{{#subobject: |Player=doof |Type=Online |Date={{#var:date}} |Team=We Dem Boiz |Result=5th / 6th |Prize=}} {{#subobject: |Player=ColinOM |Type=Online |Date={{#var:date}} |Team=We Dem Boiz |Result=5th / 6th |Prize=}} {{#subobject: |Player=Staples |Type=Online |Date={{#var:date}} |Team=We Dem Boiz |Result=5th / 6th |Prize=}} {{#subobject: |Player=GawReH |Type=Online |Date={{#var:date}} |Team=We Dem Boiz |Result=5th / 6th |Prize=}} {{#subobject: |Player=Toxik |Type=Online |Date={{#var:date}} |Team=We Dem Boiz |Result=5th / 6th |Prize=}}
{{#subobject: |Player=Kreechur |Type=Online |Date={{#var:date}} |Team=Wicklow Wallies |Result=7th / 8th |Prize=}} {{#subobject: |Player=sol |Type=Online |Date={{#var:date}} |Team=Wicklow Wallies |Result=7th / 8th |Prize=}} {{#subobject: |Player=Seductive_Pelican |Type=Online |Date={{#var:date}} |Team=Wicklow Wallies |Result=7th / 8th |Prize=}} {{#subobject: |Player=Marzipan_ |Type=Online |Date={{#var:date}} |Team=Wicklow Wallies |Result=7th / 8th |Prize=}} {{#subobject: |Player=MietekZul |Type=Online |Date={{#var:date}} |Team=Wicklow Wallies |Result=7th / 8th |Prize=}} {{#subobject: |Player=EviN |Type=Online |Date={{#var:date}} |Team=Wicklow Wallies |Result=7th / 8th |Prize=}}
