Difference between revisions of "RAID Skirmish/Week 7"
From CS Codex
(→Participants) |
|||
Line 116: | Line 116: | ||
}} | }} | ||
{{box|break|padding=2em}} | {{box|break|padding=2em}} | ||
+ | |||
+ | <nowiki>*</nowiki> [[doof]] was registered to play for both [[Le Immigrants]] and [[Phelan Gaming]] but presumably played most if not all games for [[Le Immigrants]] as he was announced as a tournament winner.<ref>[https://battlefy.com/raid/raid-skirmish-week-7-csgo/5b96c8c6e365cb03abdfb072/participants RAID Skirmish Week 7 - CS:GO by RAID, battlefy.com]</ref><ref>[https://twitter.com/gambraCS/status/1041436508090249216 Graeme on Twitter: "GG to "Le Immigrants" for winning @RaidIreland CSGO Skirmish #2. @lainnye @csgodoof @FearothCSGO @JamesBT @s1uchy", twitter.com]</ref>. | ||
==Group Stage== | ==Group Stage== | ||
Line 153: | Line 155: | ||
* [https://battlefy.com/raid/raid-skirmish-week-7-csgo/5b96c8c6e365cb03abdfb072/info?infoTab=details RAID Skirmish Week 7 - CS:GO by RAID] | * [https://battlefy.com/raid/raid-skirmish-week-7-csgo/5b96c8c6e365cb03abdfb072/info?infoTab=details RAID Skirmish Week 7 - CS:GO by RAID] | ||
* [https://twitter.com/RaidIreland/status/1040586711665991680 RAID on Twitter] | * [https://twitter.com/RaidIreland/status/1040586711665991680 RAID on Twitter] | ||
− |
Revision as of 22:46, 30 September 2018
|
RAID Skirmish Week 7
League Information
Organizer:
Game Version:
Type:
Online
Format:
Groups > Single Elimination
Prize pool:
€ 100 EUR
(≃ $115 USD)
(≃ $115 USD)
Start Date:
2018-09-16
End Date:
2018-09-16
Links
Winners
Teams
Number of Teams:
6
Contents
About
Welcome to the RAID Weekly Skirmishes, Ireland's Year-Round Grassroots Esports Play by RAID.gg! For Week 7, we're back with CS:GO!
Prize Pool
€100 for the top team.
Place | $ USD | € EUR | Team |
---|---|---|---|
1st | $115 | €100 | Le Immigrants |
2nd | - | - | Phelan Gaming |
Participants
* doof was registered to play for both Le Immigrants and Phelan Gaming but presumably played most if not all games for Le Immigrants as he was announced as a tournament winner.[1][2].
Group Stage
Group A | ||||||
---|---|---|---|---|---|---|
September 16, 2018 - 19:00 IST | ||||||
1. | Le Immigrants | 2-0 | 6p | |||
2. | Biscu just beat you | 1-1 | 3p | |||
3. | DuckSquad | 0-2 | 0p |
Group B | ||||||
---|---|---|---|---|---|---|
September 16, 2018 - 19:00 IST | ||||||
1. | Phelan Gaming | 2-0 | 6p | |||
2. | Crackerjacks Reborn | 1-1 | 3p | |||
3. | SaltEE | 0-2 | 0p |
Bracket Stage
Finals
Le Immigrants
Phelan Gaming