Difference between revisions of "RAID/2018"
From CS Codex
(→Prize Pool) |
(→Finals Stage) |
||
| Line 130: | Line 130: | ||
==Finals Stage== | ==Finals Stage== | ||
| − | {{ | + | {{4SETeamBracket |
<!-- SEMIFINALS --> | <!-- SEMIFINALS --> | ||
| − | |R1D1team= |R1D1score= |R1D1win= | + | |R1D1team=Shlugs |R1D1score=2 |R1D1win=1 |
| − | |R1D2team= |R1D2score= |R1D2win= | + | |R1D2team=Toastloverz |R1D2score=0 |R1D2win= |
| − | |R1D3team= |R1D3score= |R1D3win= | + | |R1D3team=Eclipse |R1D3score=1 |R1D3win= |
| − | |R1D4team= |R1D4score= |R1D4win= | + | |R1D4team=Phelan Gaming |R1D4score=2 |R1D4win=1 |
| − | <!-- | + | <!-- FINALS --> |
| − | |R2W1team= |R2W1score= |R2W1win= | + | |R2W1team=Shlugs |R2W1score=2 |R2W1win=1 |
| − | |R2W2team= |R2W2score= |R2W2win= | + | |R2W2team=Phelan Gaming |R2W2score=0 |R2W2win= |
| − | <!-- | + | <!-- 3RD PLACE (optional) --> |
| − | |||
| − | |||
| − | |||
|R2D1team= |R2D1score= |R2D1win= | |R2D1team= |R2D1score= |R2D1win= | ||
| − | | | + | |R2D2team= |R2D2score= |R2D2win= |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
Revision as of 22:54, 1 April 2018
| |||||||||||||||||||||||||
RAID 2018
League Information
Organizer:
Sponsor:
Game Version:
Type:
Offline
Venue:
Ballsbridge Hotel, Dublin
Format:
Double Elimination
Prize pool:
€ 1500 EUR
Start Date:
2018-30-03
End Date:
2018-01-04
Links
About
Ireland’s top teams will shoot it out over two days for the right to proclaim themselves the RAID CS:GO champions.
Prize Pool
€1500 divided between the top two teams.
| Place | $ USD | € EUR | Team |
|---|---|---|---|
| |
~ $1234 | ~ €1050 | |
| |
~ $529 | ~ €450 | |
| |
- | - | |
| |
- | - | |
Participants
Finals Stage
Semifinals
Shlugs
2
Toastloverz
0
Eclipse
1
Phelan Gaming
2
Finals
Shlugs
2
Phelan Gaming
0




