G-Series/5
| |||||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2015-07-26|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2015-07-25|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2015-07-26|-XX|}}|-??|}}}}{{#vardefine:tournament_name|G-Series 5}}{{#vardefine:tournament_ticker_name|G-Series 5}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Offline}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2015-07-25|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2015-07-26|-XX|}}|-??|}}}}
{{#vardefine:date|2015-07-25}}
About
G-Series is a local tournament based in Dublin, Ireland. It takes place 3 times per year (Spring, Summer, and Winter). The Winter tournament is generally considered the Championship, with increased prize pools and commonly an invitational format. Counter-Strike: Global Offensive has been present at G-Series since G5, in July 2015. Teams are decided on a first come, first served basis with seeding being done based on previous LAN performance.
Prize Pool
€? divided between the top two teams.
| Place | $ USD | € EUR | Team |
|---|---|---|---|
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| 5th | - | - |
Participants
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
Group Stage
| Group A | ||||||
|---|---|---|---|---|---|---|
| July 25, 2015 - 12:00 IST{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | SoladacH | - | ||||
| 2. | Craic Esports | - | ||||
| 3. | Riot Gaming | - | ||||
| 4. | Pick 'n' Mix | - | ||||
| 5. | Focus Gaming Ireland | - | ||||
Finals Stage
Trivia
<section begin=featured_trivia/>* Smooney was supposed to play at the G-Series 5 event but was replaced at short notice. He turned up at event since he already had a ticket, to play Rocket League.<section end=featured_trivia/>[1]
References
{{#subobject: |Player=Fletcher |Type=Offline |Date={{#var:date}} |Team=Pick 'n' Mix |Result=4th |Prize=}} {{#subobject: |Player=CINDER |Type=Offline |Date={{#var:date}} |Team=Pick 'n' Mix |Result=4th |Prize=}} {{#subobject: |Player=nLINE |Type=Offline |Date={{#var:date}} |Team=Pick 'n' Mix |Result=4th |Prize=}} {{#subobject: |Player=MarkGaffo |Type=Offline |Date={{#var:date}} |Team=Pick 'n' Mix |Result=4th |Prize=}} {{#subobject: |Player=Cairninho |Type=Offline |Date={{#var:date}} |Team=Pick 'n' Mix |Result=4th |Prize=}}
{{#subobject: |Player=Deanislav |Type=Offline |Date={{#var:date}} |Team=SoladacH |Result=1st |Prize=}} {{#subobject: |Player=napje |Type=Offline |Date={{#var:date}} |Team=SoladacH |Result=1st |Prize=}} {{#subobject: |Player=SkidZ |Type=Offline |Date={{#var:date}} |Team=SoladacH |Result=1st |Prize=}} {{#subobject: |Player=wingie |Type=Offline |Date={{#var:date}} |Team=SoladacH |Result=1st |Prize=}} {{#subobject: |Player=KusH |Type=Offline |Date={{#var:date}} |Team=SoladacH |Result=1st |Prize=}}
{{#subobject: |Player=Tobin |Type=Offline |Date={{#var:date}} |Team=Craic Esports |Result=2nd |Prize=}} {{#subobject: |Player=BYK |Type=Offline |Date={{#var:date}} |Team=Craic Esports |Result=2nd |Prize=}} {{#subobject: |Player=dilla |Type=Offline |Date={{#var:date}} |Team=Craic Esports |Result=2nd |Prize=}} {{#subobject: |Player=Big Daddy |Type=Offline |Date={{#var:date}} |Team=Craic Esports |Result=2nd |Prize=}} {{#subobject: |Player=Moral Tom |Type=Offline |Date={{#var:date}} |Team=Craic Esports |Result=2nd |Prize=}}
{{#subobject: |Player=Tummon |Type=Offline |Date={{#var:date}} |Team=Riot Gaming |Result=3rd |Prize=}} {{#subobject: |Player=eLe |Type=Offline |Date={{#var:date}} |Team=Riot Gaming |Result=3rd |Prize=}} {{#subobject: |Player=daveL |Type=Offline |Date={{#var:date}} |Team=Riot Gaming |Result=3rd |Prize=}} {{#subobject: |Player=Dazd |Type=Offline |Date={{#var:date}} |Team=Riot Gaming |Result=3rd |Prize=}} {{#subobject: |Player=Staples |Type=Offline |Date={{#var:date}} |Team=Riot Gaming |Result=3rd |Prize=}}
{{#subobject: |Player=Badazzle |Type=Offline |Date={{#var:date}} |Team=Focus Gaming Ireland |Result=5th |Prize=}} {{#subobject: |Player=Seanzor |Type=Offline |Date={{#var:date}} |Team=Focus Gaming Ireland |Result=5th |Prize=}} {{#subobject: |Player=Norboj |Type=Offline |Date={{#var:date}} |Team=Focus Gaming Ireland |Result=5th |Prize=}} {{#subobject: |Player=Waters |Type=Offline |Date={{#var:date}} |Team=Focus Gaming Ireland |Result=5th |Prize=}} {{#subobject: |Player=Perezinho |Type=Offline |Date={{#var:date}} |Team=Focus Gaming Ireland |Result=5th |Prize=}}
