One Tap Lan/2: Difference between revisions

From CS Codex
Jump to navigationJump to search
No edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 18: Line 18:
|prizepool=1250
|prizepool=1250
|localcurrency=GBP
|localcurrency=GBP
|prizepoolusd=1626
|prizepooleur=1385
|sdate=2017-08-05
|sdate=2017-08-05
|edate=2017-08-06
|edate=2017-08-06
Line 29: Line 29:
|twitch=onetaplan
|twitch=onetaplan
}}
}}
{{#vardefine:date|2017-08-05}}


==About==
==About==
Line 34: Line 36:


==Prize Pool==
==Prize Pool==
£1250 divided between the top two teams.
£1250 {{Abbr/GBP}} (≃ €1385 {{Abbr/EUR}}) for the top two teams.


{| class="wikitable"
{| class="wikitable"
Line 40: Line 42:
! $ USD
! $ USD
! £ GBP
! £ GBP
! € EUR
! Team
! Team
|-
|-
| [[File:Gold.png]]1st
| [[File:Gold.png]]1st
| $1171
| style="text-align: center;" | $1171
| £900
| style="text-align: center;" | £900
| style="text-align: center;" | €997
| [[File:DifferentGravySmall.png]]Different Gravy
| [[File:DifferentGravySmall.png]]Different Gravy
|-
|-
| [[File:Silver.png]]2nd
| [[File:Silver.png]]2nd
| $455
| style="text-align: center;" | $455
| £350
| style="text-align: center;" | £350
| style="text-align: center;" | €388
| [[File:Csgologo_std.png]]Princesses
| [[File:Csgologo_std.png]]Princesses
|-
|-
| [[File:Bronze.png]]3rd
| [[File:Bronze.png]]3rd
| style="text-align: center;" | -  
| style="text-align: center;" | -  
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| [[File:NobodysSmall.png]]Nobodys
| [[File:NobodysSmall.png]]Nobodys
|-
|-
| [[File:Copper.png]]4th
| [[File:Copper.png]]4th
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| [[File:DeadElementGamingSmall.png]]Dead Element Gaming
| [[File:DeadElementGamingSmall.png]]Dead Element Gaming
|-
| 5th / 6th
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| [[File:Csgologo_std.png]]dieRs Money Crew
|-
| 5th / 6th
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| [[File:AcquireSmall.png]]Team Acquire
|-
| 7th / 8th
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| [[File:Csgologo_std.png]]Mixers
|-
| 7th / 8th
| style="text-align: center;" | -
| style="text-align: center;" | -
| style="text-align: center;" | -
| [[File:PopoFtWageSlavesSmall.png]]Popo ft Wage Slaves
|}
|}
''Converted EUR prizes are based on the currency exchange rate (fxtop.com) on 05/08/17''


==Participants==
==Participants==
Line 271: Line 304:
* [https://www.facebook.com/pg/DVSmediaa/photos/?tab=album&album_id=432913367108951 One Tap Lan 2017 - Facebook]
* [https://www.facebook.com/pg/DVSmediaa/photos/?tab=album&album_id=432913367108951 One Tap Lan 2017 - Facebook]
* [http://challonge.com/9lbjyaqt OTL2 - Challonge]
* [http://challonge.com/9lbjyaqt OTL2 - Challonge]
{{#subobject: |Player=eLe |Type=Offline |Date={{#var:date}} |Team=Different Gravy |Result=1st |Prize=€997}}
{{#subobject: |Player=deKayy |Type=Offline |Date={{#var:date}} |Team=Different Gravy |Result=1st |Prize=€997}}
{{#subobject: |Player=Smooney |Type=Offline |Date={{#var:date}} |Team=Different Gravy |Result=1st |Prize=€997}}
{{#subobject: |Player=doof |Type=Offline |Date={{#var:date}} |Team=Different Gravy |Result=1st |Prize=€997}}
{{#subobject: |Player=VertiGo |Type=Offline |Date={{#var:date}} |Team=Different Gravy |Result=1st |Prize=€997}}
{{#subobject: |Player=Tobin |Type=Offline |Date={{#var:date}} |Team=Princesses |Result=2nd |Prize=€388}}
{{#subobject: |Player=nox |Type=Offline |Date={{#var:date}} |Team=Princesses |Result=2nd |Prize=€388}}
{{#subobject: |Player=cooLeR |Type=Offline |Date={{#var:date}} |Team=Princesses |Result=2nd |Prize=€388}}
{{#subobject: |Player=nLINE |Type=Offline |Date={{#var:date}} |Team=Princesses |Result=2nd |Prize=€388}}
{{#subobject: |Player=craitY |Type=Offline |Date={{#var:date}} |Team=Princesses |Result=2nd |Prize=€388}}
{{#subobject: |Player=Tummon |Type=Offline |Date={{#var:date}} |Team=Nobodys |Result=3rd |Prize=}}
{{#subobject: |Player=mN |Type=Offline |Date={{#var:date}} |Team=Nobodys |Result=3rd |Prize=}}
{{#subobject: |Player=neekz |Type=Offline |Date={{#var:date}} |Team=Nobodys |Result=3rd |Prize=}}
{{#subobject: |Player=bmagic |Type=Offline |Date={{#var:date}} |Team=Nobodys |Result=3rd |Prize=}}
{{#subobject: |Player=Guinnezz |Type=Offline |Date={{#var:date}} |Team=Nobodys |Result=3rd |Prize=}}
{{#subobject: |Player=DeaNjB |Type=Offline |Date={{#var:date}} |Team=Dead Element Gaming |Result=4th |Prize=}}
{{#subobject: |Player=Jester |Type=Offline |Date={{#var:date}} |Team=Dead Element Gaming |Result=4th |Prize=}}
{{#subobject: |Player=Padge |Type=Offline |Date={{#var:date}} |Team=Dead Element Gaming |Result=4th |Prize=}}
{{#subobject: |Player=seanders |Type=Offline |Date={{#var:date}} |Team=Dead Element Gaming |Result=4th |Prize=}}
{{#subobject: |Player=napje |Type=Offline |Date={{#var:date}} |Team=Dead Element Gaming |Result=4th |Prize=}}
{{#subobject: |Player=dieR |Type=Offline |Date={{#var:date}} |Team=dieRs Money Crew |Result=5th / 6th |Prize=}}
{{#subobject: |Player=cRAZD |Type=Offline |Date={{#var:date}} |Team=dieRs Money Crew |Result=5th / 6th |Prize=}}
{{#subobject: |Player=soney |Type=Offline |Date={{#var:date}} |Team=dieRs Money Crew |Result=5th / 6th |Prize=}}
{{#subobject: |Player=Smurph |Type=Offline |Date={{#var:date}} |Team=dieRs Money Crew |Result=5th / 6th |Prize=}}
{{#subobject: |Player=FiggyS |Type=Offline |Date={{#var:date}} |Team=dieRs Money Crew |Result=5th / 6th |Prize=}}
{{#subobject: |Player=iVaN0ff |Type=Offline |Date={{#var:date}} |Team=Team Acquire |Result=5th / 6th |Prize=}}
{{#subobject: |Player=DAZ |Type=Offline |Date={{#var:date}} |Team=Team Acquire |Result=5th / 6th |Prize=}}
{{#subobject: |Player=Lamzer |Type=Offline |Date={{#var:date}} |Team=Team Acquire |Result=5th / 6th |Prize=}}
{{#subobject: |Player=Poxey |Type=Offline |Date={{#var:date}} |Team=Team Acquire |Result=5th / 6th |Prize=}}
{{#subobject: |Player=Gravity |Type=Offline |Date={{#var:date}} |Team=Team Acquire |Result=5th / 6th |Prize=}}
{{#subobject: |Player=compLeX |Type=Offline |Date={{#var:date}} |Team=Mixers |Result=7th / 8th |Prize=}}
{{#subobject: |Player=daithi |Type=Offline |Date={{#var:date}} |Team=Mixers |Result=7th / 8th |Prize=}}
{{#subobject: |Player=Solo |Type=Offline |Date={{#var:date}} |Team=Mixers |Result=7th / 8th |Prize=}}
{{#subobject: |Player=mezy |Type=Offline |Date={{#var:date}} |Team=Mixers |Result=7th / 8th |Prize=}}
{{#subobject: |Player=Envo |Type=Offline |Date={{#var:date}} |Team=Mixers |Result=7th / 8th |Prize=}}
{{#subobject: |Player=Fluffasaurus |Type=Offline |Date={{#var:date}} |Team=Popo ft Wage Slaves |Result=7th / 8th |Prize=}}
{{#subobject: |Player=Frostbite |Type=Offline |Date={{#var:date}} |Team=Popo ft Wage Slaves |Result=7th / 8th |Prize=}}
{{#subobject: |Player=Blizzard |Type=Offline |Date={{#var:date}} |Team=Popo ft Wage Slaves |Result=7th / 8th |Prize=}}
{{#subobject: |Player=AgileDunsparce |Type=Offline |Date={{#var:date}} |Team=Popo ft Wage Slaves |Result=7th / 8th |Prize=}}
{{#subobject: |Player=Popo |Type=Offline |Date={{#var:date}} |Team=Popo ft Wage Slaves |Result=7th / 8th |Prize=}}
[[Category:Tournaments linked player results]]

Latest revision as of 22:34, 8 July 2025

[e][h]One Tap Lan 2
League Information
Organizer:
Game Version:
Type:
Offline
Location:
United Kingdom United Kingdom
Venue:
Ulster University Jordanstown, Belfast
Format:
Double Elimination
Prize pool:
£ 1250 GBP
(≃ €1385 EUR)
Start Date:
2017-08-05
End Date:
2017-08-06
Links
Winners
 
 
 
 
Teams
Number of Teams:
8


About

One Tap LAN is the first dedicated Counter-Strike: Global Offensive LAN tournament in Ireland. Our aim is to provide the best possible tournament experience to our players. We have experienced staff who know what players want from a LAN tournament. We look forward to seeing the talent on offer and may the best team win!

Prize Pool

£1250 GBP (≃ €1385 EUR) for the top two teams.

Place $ USD £ GBP € EUR Team
1st $1171 £900 €997 Different Gravy
2nd $455 £350 €388 Princesses
3rd - - - Nobodys
4th - - - Dead Element Gaming
5th / 6th - - - dieRs Money Crew
5th / 6th - - - Team Acquire
7th / 8th - - - Mixers
7th / 8th - - - Popo ft Wage Slaves

Converted EUR prizes are based on the currency exchange rate (fxtop.com) on 05/08/17

Participants

Bracket Stage

Quarterfinals
Different Gravy
16
dieRs Money Crew
14
Dead Element Gaming
16
Mixers
6
Nobodys
16
Team Acquire
8
Princesses
16
Popo ft Wage Slaves
5
Semifinals
Different Gravy
2
Dead Element Gaming
0
Nobodys
0
Princesses
2
Winners' Finals
Different Gravy
1
Princesses
2
Losers' Round 1
dieRs Money Crew
2
Mixers
0
Team Acquire
2
Popo ft Wage Slaves
0
Losers' Round 2
Nobodys
2
dieRs Money Crew
1
Dead Element Gaming
2
Team Acquire
0
Losers' Round 3
Nobodys
2
Dead Element Gaming
0
Losers' Finals
Different Gravy
2
Nobodys
0
Grand Finals
Princesses
1
Different Gravy
2

Interviews