One Tap Lan/2/Qualifier
| ||||||||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2017-07-23|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2017-07-13|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2017-07-23|-XX|}}|-??|}}}}{{#vardefine:tournament_name|One Tap Lan 2 Qualifier}}{{#vardefine:tournament_ticker_name|One Tap Lan 2 Qualifier}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Online}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2017-07-13|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2017-07-23|-XX|}}|-??|}}}}
{{#vardefine:date|2017-07-13}}
About
One Tap LAN is the first dedicated Counter-Strike: Global Offensive LAN tournament in Ireland. Our aim is to provide the best possible tournament experience to our players. We have experienced staff who know what players want from a LAN tournament. We look forward to seeing the talent on offer and may the best team win!
The online qualifier for One Tap Lan 2 took place prior to the event as the tournament capacity for the CS:GO event was 8 teams.
Prize Pool
LAN Spot for the top 2 teams in each group.
* Wink were not able to attend the event and were replaced by dieRs Money Crew[1].
Participants
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
Group Stage
| Group A | ||||||
|---|---|---|---|---|---|---|
| July 20, 2017 - July 23, 2017{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Different Gravy | 2-0-0 | 32-15 | +17 | Expression error: Unexpected < operator.p | |
| 2. | Team Acquire | 1-0-1 | 23-28 | -5 | Expression error: Unexpected < operator.p | |
| 3. | dieRs Money Crew | 0-0-2 | 20-32 | -12 | Expression error: Unexpected < operator.p | |
| Group B | ||||||
|---|---|---|---|---|---|---|
| July 19, 2017 - July 23, 2017{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Nobodys | 1-1-0 | 16-9 | +6 | Expression error: Unexpected < operator.p | |
| 2. | Princesses | 1-1-0 | 16-1 | +15 | Expression error: Unexpected < operator.p | |
| 3. | Apathy CS | 0-0-2 | 10-32 | -22 | Expression error: Unexpected < operator.p | |
| Group C | ||||||
|---|---|---|---|---|---|---|
| July 13, 2017 - July 19, 2017{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Dead Element Gaming | 2-0-0 | 32-15 | +17 | Expression error: Unexpected < operator.p | |
| 2. | Popo ft Wage Slaves | 1-0-1 | 24-25 | -1 | Expression error: Unexpected < operator.p | |
| 3. | Bazooka Esports | 0-0-2 | 16-32 | -16 | Expression error: Unexpected < operator.p | |
| Group D | ||||||
|---|---|---|---|---|---|---|
| July 17, 2017 - July 23, 2017{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Mixers | 3-0-0 | 48-25 | +23 | Expression error: Unexpected < operator.p | |
| 2. | Wink | 2-0-1 | 39-38 | +1 | Expression error: Unexpected < operator.p | |
| 3. | Aeroma | 1-0-2 | 34-39 | -5 | Expression error: Unexpected < operator.p | |
| 4. | Silverback Gaming | 0-0-3 | 29-48 | -19 | Expression error: Unexpected < operator.p | |
External links
- OTL Quals - A - Challonge
- OTL Quals - B - Challonge
- OTL Quals - C - Challonge
- OTL Quals - D - Challonge
{{#subobject: |Player=eLe |Type=Online |Date={{#var:date}} |Team=Different Gravy |Result=1st Group A |Prize=LAN Spot}} {{#subobject: |Player=deKayy |Type=Online |Date={{#var:date}} |Team=Different Gravy |Result=1st Group A |Prize=LAN Spot}} {{#subobject: |Player=Smooney |Type=Online |Date={{#var:date}} |Team=Different Gravy |Result=1st Group A |Prize=LAN Spot}} {{#subobject: |Player=doof |Type=Online |Date={{#var:date}} |Team=Different Gravy |Result=1st Group A |Prize=LAN Spot}} {{#subobject: |Player=VertiGo |Type=Online |Date={{#var:date}} |Team=Different Gravy |Result=1st Group A |Prize=LAN Spot}}
{{#subobject: |Player=Tummon |Type=Online |Date={{#var:date}} |Team=Nobodys |Result=1st Group B |Prize=LAN Spot}} {{#subobject: |Player=mN |Type=Online |Date={{#var:date}} |Team=Nobodys |Result=1st Group B |Prize=LAN Spot}} {{#subobject: |Player=neekz |Type=Online |Date={{#var:date}} |Team=Nobodys |Result=1st Group B |Prize=LAN Spot}} {{#subobject: |Player=bmagic |Type=Online |Date={{#var:date}} |Team=Nobodys |Result=1st Group B |Prize=LAN Spot}} {{#subobject: |Player=Guinnezz |Type=Online |Date={{#var:date}} |Team=Nobodys |Result=1st Group B |Prize=LAN Spot}}
{{#subobject: |Player=DeaNjB |Type=Online |Date={{#var:date}} |Team=Dead Element Gaming |Result=1st Group C |Prize=LAN Spot}} {{#subobject: |Player=Jester |Type=Online |Date={{#var:date}} |Team=Dead Element Gaming |Result=1st Group C |Prize=LAN Spot}} {{#subobject: |Player=Padge |Type=Online |Date={{#var:date}} |Team=Dead Element Gaming |Result=1st Group C |Prize=LAN Spot}} {{#subobject: |Player=seanders |Type=Online |Date={{#var:date}} |Team=Dead Element Gaming |Result=1st Group C |Prize=LAN Spot}} {{#subobject: |Player=napje |Type=Online |Date={{#var:date}} |Team=Dead Element Gaming |Result=1st Group C |Prize=LAN Spot}}
{{#subobject: |Player=compLeX |Type=Online |Date={{#var:date}} |Team=Mixers |Result=1st Group D |Prize=LAN Spot}} {{#subobject: |Player=daithi |Type=Online |Date={{#var:date}} |Team=Mixers |Result=1st Group D |Prize=LAN Spot}} {{#subobject: |Player=Solo |Type=Online |Date={{#var:date}} |Team=Mixers |Result=1st Group D |Prize=LAN Spot}} {{#subobject: |Player=mezy |Type=Online |Date={{#var:date}} |Team=Mixers |Result=1st Group D |Prize=LAN Spot}} {{#subobject: |Player=Envo |Type=Online |Date={{#var:date}} |Team=Mixers |Result=1st Group D |Prize=LAN Spot}}
{{#subobject: |Player=iVaN0ff |Type=Online |Date={{#var:date}} |Team=Team Acquire |Result=2nd Group A |Prize=LAN Spot}} {{#subobject: |Player=DAZ |Type=Online |Date={{#var:date}} |Team=Team Acquire |Result=2nd Group A |Prize=LAN Spot}} {{#subobject: |Player=Lamzer |Type=Online |Date={{#var:date}} |Team=Team Acquire |Result=2nd Group A |Prize=LAN Spot}} {{#subobject: |Player=Poxey |Type=Online |Date={{#var:date}} |Team=Team Acquire |Result=2nd Group A |Prize=LAN Spot}} {{#subobject: |Player=Gravity |Type=Online |Date={{#var:date}} |Team=Team Acquire |Result=2nd Group A |Prize=LAN Spot}}
{{#subobject: |Player=Tobin |Type=Online |Date={{#var:date}} |Team=Princesses |Result=2nd Group B |Prize=LAN Spot}} {{#subobject: |Player=nox |Type=Online |Date={{#var:date}} |Team=Princesses |Result=2nd Group B |Prize=LAN Spot}} {{#subobject: |Player=cooLeR |Type=Online |Date={{#var:date}} |Team=Princesses |Result=2nd Group B |Prize=LAN Spot}} {{#subobject: |Player=nLINE |Type=Online |Date={{#var:date}} |Team=Princesses |Result=2nd Group B |Prize=LAN Spot}} {{#subobject: |Player=craitY |Type=Online |Date={{#var:date}} |Team=Princesses |Result=2nd Group B |Prize=LAN Spot}}
{{#subobject: |Player=Fluffasaurus |Type=Online |Date={{#var:date}} |Team=Popo ft Wage Slaves |Result=2nd Group C |Prize=LAN Spot}} {{#subobject: |Player=Frostbite |Type=Online |Date={{#var:date}} |Team=Popo ft Wage Slaves |Result=2nd Group C |Prize=LAN Spot}} {{#subobject: |Player=Blizzard |Type=Online |Date={{#var:date}} |Team=Popo ft Wage Slaves |Result=2nd Group C |Prize=LAN Spot}} {{#subobject: |Player=AgileDunsparce |Type=Online |Date={{#var:date}} |Team=Popo ft Wage Slaves |Result=2nd Group C |Prize=LAN Spot}} {{#subobject: |Player=Popo |Type=Online |Date={{#var:date}} |Team=Popo ft Wage Slaves |Result=2nd Group C |Prize=LAN Spot}}
{{#subobject: |Player=Tazzle |Type=Online |Date={{#var:date}} |Team=Wink |Result=2nd Group D |Prize=LAN Spot}} {{#subobject: |Player=Pablo |Type=Online |Date={{#var:date}} |Team=Wink |Result=2nd Group D |Prize=LAN Spot}} {{#subobject: |Player=coog |Type=Online |Date={{#var:date}} |Team=Wink |Result=2nd Group D |Prize=LAN Spot}} {{#subobject: |Player=hyp |Type=Online |Date={{#var:date}} |Team=Wink |Result=2nd Group D |Prize=LAN Spot}} {{#subobject: |Player=SpIke |Type=Online |Date={{#var:date}} |Team=Wink |Result=2nd Group D |Prize=LAN Spot}}
{{#subobject: |Player=dieR |Type=Online |Date={{#var:date}} |Team=dieRs Money Crew |Result=3rd Group A |Prize=}} {{#subobject: |Player=cRAZD |Type=Online |Date={{#var:date}} |Team=dieRs Money Crew |Result=3rd Group A |Prize=}} {{#subobject: |Player=soney |Type=Online |Date={{#var:date}} |Team=dieRs Money Crew |Result=3rd Group A |Prize=}} {{#subobject: |Player=Smurph |Type=Online |Date={{#var:date}} |Team=dieRs Money Crew |Result=3rd Group A |Prize=}} {{#subobject: |Player=FiggyS |Type=Online |Date={{#var:date}} |Team=dieRs Money Crew |Result=3rd Group A |Prize=}}
{{#subobject: |Player=Eurofish |Type=Online |Date={{#var:date}} |Team=Apathy CS |Result=3rd Group B |Prize=}} {{#subobject: |Player=Kilo |Type=Online |Date={{#var:date}} |Team=Apathy CS |Result=3rd Group B |Prize=}} {{#subobject: |Player=Onyx |Type=Online |Date={{#var:date}} |Team=Apathy CS |Result=3rd Group B |Prize=}} {{#subobject: |Player=Cnr |Type=Online |Date={{#var:date}} |Team=Apathy CS |Result=3rd Group B |Prize=}} {{#subobject: |Player=HobbleSteN |Type=Online |Date={{#var:date}} |Team=Apathy CS |Result=3rd Group B |Prize=}}
{{#subobject: |Player=Calvoo |Type=Online |Date={{#var:date}} |Team=Bazooka Esports |Result=3rd Group C |Prize=}} {{#subobject: |Player=Stitch |Type=Online |Date={{#var:date}} |Team=Bazooka Esports |Result=3rd Group C |Prize=}} {{#subobject: |Player=FloTak |Type=Online |Date={{#var:date}} |Team=Bazooka Esports |Result=3rd Group C |Prize=}} {{#subobject: |Player=FL3M1NG |Type=Online |Date={{#var:date}} |Team=Bazooka Esports |Result=3rd Group C |Prize=}} {{#subobject: |Player=stQrm |Type=Online |Date={{#var:date}} |Team=Bazooka Esports |Result=3rd Group C |Prize=}}
{{#subobject: |Player=Simplify |Type=Online |Date={{#var:date}} |Team=Aeroma |Result=3rd Group D |Prize=}} {{#subobject: |Player=SebaTime |Type=Online |Date={{#var:date}} |Team=Aeroma |Result=3rd Group D |Prize=}} {{#subobject: |Player=Aza |Type=Online |Date={{#var:date}} |Team=Aeroma |Result=3rd Group D |Prize=}} {{#subobject: |Player=Ciano |Type=Online |Date={{#var:date}} |Team=Aeroma |Result=3rd Group D |Prize=}} {{#subobject: |Player=Krimyy |Type=Online |Date={{#var:date}} |Team=Aeroma |Result=3rd Group D |Prize=}}
{{#subobject: |Player=Turf |Type=Online |Date={{#var:date}} |Team=Silverback Gaming |Result=4th Group D |Prize=}} {{#subobject: |Player=Docer |Type=Online |Date={{#var:date}} |Team=Silverback Gaming |Result=4th Group D |Prize=}} {{#subobject: |Player=KaNeKi |Type=Online |Date={{#var:date}} |Team=Silverback Gaming |Result=4th Group D |Prize=}} {{#subobject: |Player=Jonnyb |Type=Online |Date={{#var:date}} |Team=Silverback Gaming |Result=4th Group D |Prize=}} {{#subobject: |Player=Stuarteh |Type=Online |Date={{#var:date}} |Team=Silverback Gaming |Result=4th Group D |Prize=}}
