Difference between revisions of "One Tap League/2017"

From CS Codex
Jump to: navigation, search
(Group Stage)
(Bracket Stage)
Line 217: Line 217:
  
 
==Bracket Stage==
 
==Bracket Stage==
{{8DETeamBracket
+
{{8SETeamBracket
 
<!-- QUARTERFINALS -->
 
<!-- QUARTERFINALS -->
|R1D1team=Different Gravy |R1D1score=16 |R1D1win=1
+
|R1D1team=Nuclear Storm Gaming |R1D1score=2 |R1D1win=1
|R1D2team=dieRs Money Crew |R1D2score=14 |R1D2win=
+
|R1D2team=Entropia Gaming (White)  |R1D2score=0 |R1D2win=
|R1D3team=Dead Element Gaming |R1D3score=16 |R1D3win=1
+
|R1D3team=Different Gravy |R1D3score=2 |R1D3win=1
|R1D4team=Mixers |R1D4score=6 |R1D4win=
+
|R1D4team=Wink |R1D4score=0 |R1D4win=
|R1D5team=Nobodys |R1D5score=16 |R1D5win=1
+
|R1D5team=Entropia Gaming (Blue) |R1D5score=0 |R1D5win=
|R1D6team=Team Acquire |R1D6score=8 |R1D6win=
+
|R1D6team=Unity |R1D6score=2 |R1D6win=1
|R1D7team=Princesses |R1D7score=16 |R1D7win=1
+
|R1D7team=Team Acquire |R1D7score=0 |R1D7win=
|R1D8team=Popo ft Wage Slaves |R1D8score=5 |R1D8win=
+
|R1D8team=Old Tricks |R1D8score=2 |R1D8win=1
 
<!-- SEMIFINALS -->
 
<!-- SEMIFINALS -->
|R2W1team=Different Gravy |R2W1score=2 |R2W1win=1
+
|R2W1team=Nuclear Storm Gaming |R2W1score=0 |R2W1win=
|R2W2team=Dead Element Gaming |R2W2score=0 |R2W2win=
+
|R2W2team=Different Gravy |R2W2score=2 |R2W2win=1
|R2W3team=Nobodys |R2W3score=0 |R2W3win=
+
|R2W3team=Unity |R2W3score=2 |R2W3win=1
|R2W4team=Princesses |R2W4score=2 |R2W4win=1
+
|R2W4team=Old Tricks |R2W4score=0 |R2W4win=
<!-- WINNER'S FINALS -->
+
<!-- FINALS -->
|R4W1team=Different Gravy |R4W1score=1 |R4W1win=
+
|R3W1team=Different Gravy |R3W1score=2 |R3W1win=1
|R4W2team=Princesses |R4W2score=2 |R4W2win=1
+
|R3W2team=Unity |R3W2score=1 |R3W2win=
<!-- LOSER'S ROUND 1 -->
+
<!-- 3RD PLACE (optional) -->
|R1D9team=dieRs Money Crew |R1D9score=2 |R1D9win=1
+
|R3D1team= |R3D1score= |R3D1win=
|R1D10team=Mixers |R1D10score=0 |R1D10win=
+
|R3D2team= |R3D2score= |R3D2win=
|R1D11team=Team Acquire |R1D11score=2 |R1D11win=1
 
|R1D12team=Popo ft Wage Slaves |R1D12score=0 |R1D12win=
 
<!-- LOSER'S ROUND 2 -->
 
|R2D1team=Nobodys |R2D1score=2 |R2D1win=1
 
|R2W5team=dieRs Money Crew |R2W5score=1 |R2W5win=
 
|R2D2team=Dead Element Gaming |R2D2score=2 |R2D2win=1
 
|R2W6team=Team Acquire |R2W6score=0 |R2W6win=
 
<!-- LOSER'S ROUND 3 -->
 
|R3W1team=Nobodys |R3W1score=2 |R3W1win=1
 
|R3W2team=Dead Element Gaming |R3W2score=0 |R3W2win=
 
<!-- LOSER'S FINALS -->
 
|R4D1team=Different Gravy |R4D1score=2 |R4D1win=1
 
|R4W3team=Nobodys |R4W3score=0 |R4W3win=
 
<!-- GRAND FINALS -->
 
|R5W1team=Princesses |R5W1score=1 |R5W1win=
 
|R5W2team=Different Gravy |R5W2score=2 |R5W2win=1
 
<!-- EXTENDED SERIES (optional) -->
 
|R5W1score2=
 
|R5W2score2=
 
<!-- EXTENDED SERIES THIRD ROUND(optional) -->
 
|R5W1score3=
 
|R5W2score3=
 
 
}}
 
}}
  

Revision as of 20:59, 21 August 2017

[e][h]One Tap League 2017
EventOneTapLanLogo.png
League Information
Game Version:
Type:
Online
Format:
Groups > Single Elimination
Prize pool:
£ 250 GBP
(≃ $322 USD)
Start Date:
2017-07-11
End Date:
2017-05-10
Links
Winners
Gold.png DifferentGravySmall.png
Silver.png UnitySmall.png
SF.png NuclearStormGamingSmall.png
SF.png Csgologo std.png
Teams
Number of Teams:
20

About

One Tap LAN is the first dedicated Counter-Strike: Global Offensive LAN tournament in Ireland. Our aim is to provide the best possible tournament experience to our players. We have experienced staff who know what players want from a LAN tournament. We look forward to seeing the talent on offer and may the best team win!

One Tap League was the first online dedicated event not part of a LAN qualification process organised by One Tap LAN.

Prize Pool

£250 divided between the top two teams.

Place $ USD £ GBP Team
Gold.png1st $257 £250 DifferentGravySmall.pngDifferent Gravy
Silver.png2nd $64 £50 UnitySmall.pngUnity
SF.png3rd/4th - - NuclearStormGamingSmall.pngNuclear Storm Gaming
SF.png3rd/4th - - Csgologo std.pngOld Tricks

Participants

Group Stage

Group A

Group A
May 11, 2017 - June 11, 2017
1. Unity 4-0-0 64-19 +45 12p
2. Wink 3-0-1 62-28 +34 9p
3. Unreasonable Ownage 2-0-2 40-42 -2 6p
4. Azuris 1-0-3 32-53 -21 3p
5. Pinoy Academy 0-0-4 10-64 -54 0p

Group B

Group B
May 11, 2017 - June 11, 2017
1. Nuclear Storm Gaming 4-0-0 64-15 +49 12p
4. Old Tricks 3-0-1 48-36 +12 9p
3. Bazooka Esports 2-0-2 48-49 -1 6p
4. Phelan Gaming 1-0-3 43-48 -5 3p
5. Team Val 0-0-4 9-64 -55 0p

Group C

Group C
May 11, 2017 - June 11, 2017
1. Different Gravy 3-1-0 48-11 +37 10p
2. Entropia Gaming (Blue) 3-0-1 59-17 +42 9p
3. COD4 Rejects 2-1-1 32-23 +9 7p
4. Delta 5 0-1-3 6-48 -42 1p
5. Team Delivare 0-1-3 2-48 -46 1p

Group D

Group D
May 10, 2017 - June 11, 2017
1. Team Acquire 4-0-0 64-39 +25 12p
4. Entropia Gaming (White) 3-0-1 62-21 +41 9p
3. Fox Gaming 2-0-2 46-38 +8 6p
4. Transition CS 1-0-3 34-48 -14 3p
5. Odin Esports 0-0-4 6-64 -58 0p

Bracket Stage

Quarterfinals
Nuclear Storm Gaming
2
Entropia Gaming (White)
0
Different Gravy
2
Wink
0
Entropia Gaming (Blue)
0
Unity
2
Team Acquire
0
Old Tricks
2
Semifinals
Nuclear Storm Gaming
0
Different Gravy
2
Unity
2
Old Tricks
0
Finals
Different Gravy
2
Unity
1

Interviews

References

External links