Difference between revisions of "Nativz Collegiate/2022/Winter Series"

From CS Codex
Jump to: navigation, search
(Created page with "{{DISPLAYTITLE:Nativz Collegiate Winter Series 2022}}{{Nativz Collegiate Navbox}} {{Infobox league |name=Nativz Collegiate Winter Series 2022 |image=EventNativzCollegiateLogo...")
 
Line 81: Line 81:
 
| [[File:Csgologo_std.png]]
 
| [[File:Csgologo_std.png]]
 
|-
 
|-
| 9th/16th
+
| 9th/10th
 
| style="text-align: center;" | -
 
| style="text-align: center;" | -
 
| style="text-align: center;" | -
 
| style="text-align: center;" | -
| [[File:Csgologo_std.png]]
+
| [[File:NUIGGriffinsAlternateSmall.png]]NUIG Griffins Talon
 
|-
 
|-
| 9th/16th
+
| 9th/10th
 
| style="text-align: center;" | -
 
| style="text-align: center;" | -
 
| style="text-align: center;" | -
 
| style="text-align: center;" | -
| [[File:Csgologo_std.png]]
+
| [[File:SETUSmall.png]]SETU CSGO Green
 
|-
 
|-
| 9th/16th
+
| 11th/12th
 
| style="text-align: center;" | -
 
| style="text-align: center;" | -
 
| style="text-align: center;" | -
 
| style="text-align: center;" | -
| [[File:Csgologo_std.png]]
+
| [[File:TUSEsportsSmall.png]]TUS Dragons
 
|-
 
|-
| 9th/16th
+
| 11th/12th
 
| style="text-align: center;" | -
 
| style="text-align: center;" | -
 
| style="text-align: center;" | -
 
| style="text-align: center;" | -
| [[File:Csgologo_std.png]]
+
| [[File:MaynoothCrusadersAlternativeSmall.png]]Maynooth Crusaders
 
|-
 
|-
| 9th/16th
+
| 13th
 
| style="text-align: center;" | -
 
| style="text-align: center;" | -
 
| style="text-align: center;" | -
 
| style="text-align: center;" | -
| [[File:Csgologo_std.png]]
+
| [[File:ULBSportsSmall.png]]UL bSports
|-
 
| 9th/16th
 
| style="text-align: center;" | -
 
| style="text-align: center;" | -
 
| [[File:Csgologo_std.png]]
 
|-
 
| 9th/16th
 
| style="text-align: center;" | -
 
| style="text-align: center;" | -
 
| [[File:Csgologo_std.png]]
 
|-
 
| 9th/16th
 
| style="text-align: center;" | -
 
| style="text-align: center;" | -
 
| [[File:Csgologo_std.png]]
 
 
|}
 
|}
  
Line 284: Line 269:
 
|finished=FALSE
 
|finished=FALSE
 
}}
 
}}
{{GroupTableSlot|QUB Back Six |place=1|win_m=0|tie_m=0|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
+
{{GroupTableSlot|NCI Panthers |place=1|win_m=5|tie_m=1|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|NUIG Griffins Talon |place=2|win_m=0|tie_m=0|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
+
{{GroupTableSlot|QUB Back Six |place=2|win_m=5|tie_m=1|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|NCI Panthers |place=3|win_m=0|tie_m=0|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
+
{{GroupTableSlot|UCD Leviathans |place=3|win_m=4|tie_m=0|lose_m=2|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|UCD Leviathans |place=4|win_m=0|tie_m=0|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
+
{{GroupTableSlot|NUIG Griffins Talon |place=4|win_m=1|tie_m=2|lose_m=3|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|UCC Netsoc Rebels |place=5|win_m=0|tie_m=0|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
+
{{GroupTableSlot|UCC Netsoc Rebels |place=5|win_m=1|tie_m=2|lose_m=3|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableSlot|TUS Dragons |place=6|win_m=0|tie_m=0|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
+
{{GroupTableSlot|TUS Dragons |place=6|win_m=0|tie_m=2|lose_m=4|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableSlot|UL bSports |place=7|win_m=0|tie_m=0|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
+
{{GroupTableSlot|UL bSports |place=7|win_m=0|tie_m=2|lose_m=4|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 298: Line 283:
 
|finished=FALSE
 
|finished=FALSE
 
}}
 
}}
{{GroupTableSlot|SETU |place=1|win_m=0|tie_m=0|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
+
{{GroupTableSlot|SETU |place=1|win_m=4|tie_m=2|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|UL eSports |place=2|win_m=0|tie_m=0|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
+
{{GroupTableSlot|UL eSports |place=2|win_m=4|tie_m=1|lose_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|Maynooth Crusaders |place=3|win_m=0|tie_m=0|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
+
{{GroupTableSlot|Trinity Craic |place=3|win_m=3|tie_m=1|lose_m=2|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|Ulster University Unicorns |place=4|win_m=0|tie_m=0|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
+
{{GroupTableSlot|Ulster University Unicorns |place=4|win_m=2|tie_m=3|lose_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|Trinity Craic |place=5|win_m=0|tie_m=0|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
+
{{GroupTableSlot|SETU CSGO Green |place=5|win_m=2|tie_m=2|lose_m=2|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableSlot|SETU CSGO Green |place=6|win_m=0|tie_m=0|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
+
{{GroupTableSlot|Maynooth Crusaders |place=6|win_m=1|tie_m=1|lose_m=4|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableSlot| |place=7|win_m=0|tie_m=0|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
 
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 311: Line 295:
 
{{8SETeamBracket
 
{{8SETeamBracket
 
<!-- QUARTERFINALS -->
 
<!-- QUARTERFINALS -->
|R1D1team= |R1D1score= |R1D1win=
+
|R1D1team=NCI Panthers |R1D1score= |R1D1win=
|R1D2team= |R1D2score= |R1D2win=
+
|R1D2team=Ulster University Unicorns |R1D2score= |R1D2win=
|R1D3team= |R1D3score= |R1D3win=
+
|R1D3team=UL eSports |R1D3score= |R1D3win=
|R1D4team= |R1D4score= |R1D4win=
+
|R1D4team=UCD Leviathans |R1D4score= |R1D4win=
|R1D5team= |R1D5score= |R1D5win=
+
|R1D5team=SETU |R1D5score= |R1D5win=
|R1D6team= |R1D6score= |R1D6win=
+
|R1D6team=UCC Netsoc Rebels |R1D6score= |R1D6win=
|R1D7team= |R1D7score= |R1D7win=
+
|R1D7team=QUB Back Six |R1D7score= |R1D7win=
|R1D8team= |R1D8score= |R1D8win=
+
|R1D8team=Trinity Craic |R1D8score= |R1D8win=
  
 
<!-- SEMIFINALS -->
 
<!-- SEMIFINALS -->

Revision as of 22:08, 4 December 2022

[e][h]Nativz Collegiate Winter Series 2022
EventNativzCollegiateLogoLandscape.png
League Information
Organizer:
Game Version:
Type:
Online
Format:
Groups > Single Elimination
Prize pool:
€ 350 EUR
(≃ $340 USD)
Start Date:
2022-10-19
End Date:
2022-??-??
Links

About

This is the new home of esports for the Colleges and Universities on the Island of Ireland - we're putting students first. Sign up today - represent your college or university and battle for the title of Nativz Collegiate Champion!

Individuals must be registered to a Third Level institution on the Island of Ireland. Teams must be made up of members of your Third Level Institution. Teams are allowed a maximum of 1 import from a Third Level institution on the Island of Ireland with a student population of less than 10,000.

Prize Pool

€350 divided between the top three teams.

Place $ USD € EUR Team
Gold.png1st $194 €200 Csgologo std.png
Silver.png2nd $97 €100 Csgologo std.png
Bronze.png3rd $49 €50 Csgologo std.png
4th - - Csgologo std.png
5th/8th - - Csgologo std.png
5th/8th - - Csgologo std.png
5th/8th - - Csgologo std.png
5th/8th - - Csgologo std.png
9th/10th - - NUIGGriffinsAlternateSmall.pngNUIG Griffins Talon
9th/10th - - SETUSmall.pngSETU CSGO Green
11th/12th - - TUSEsportsSmall.pngTUS Dragons
11th/12th - - MaynoothCrusadersAlternativeSmall.pngMaynooth Crusaders
13th - - ULBSportsSmall.pngUL bSports

Participants

QUB Back Six
1Ireland Conzor 
2Ireland Slothie 
3Philippines JNicoG 
4United Kingdom -AJC 
5United Kingdom Rhae 
6Ireland Trill 
7Lithuania r0hall 

Group Stage

Group A
October 19, 2022 - ? ?, 2022
1. NCI Panthers 5-1-0 16p
2. QUB Back Six 5-1-0 16p
3. UCD Leviathans 4-0-2 12p
4. NUIG Griffins Talon 1-2-3 5p
5. UCC Netsoc Rebels 1-2-3 5p
6. TUS Dragons 0-2-4 2p
7. UL bSports 0-2-4 2p
Group B
October 19, 2022 - ? ?, 2022
1. SETU 4-2-0 14p
2. UL eSports 4-1-1 13p
3. Trinity Craic 3-1-2 10p
4. Ulster University Unicorns 2-3-1 9p
5. SETU CSGO Green 2-2-2 8p
6. Maynooth Crusaders 1-1-4 4p

Finals Stage

Quarterfinals
NCI Panthers
Ulster University Unicorns
UL eSports
UCD Leviathans
SETU
UCC Netsoc Rebels
QUB Back Six
Trinity Craic
Semifinals
 
 
 
 
Finals
 
 

External links