Difference between revisions of "One Tap Lan/4"
From CS Codex
(→Participants) |
|||
Line 62: | Line 62: | ||
==Participants== | ==Participants== | ||
− | Within 3 hours of signups opening 10 teams had registered for OTL4 despite initial capacity being for 8 teams.<ref>[https://onetaplan.com/otl4-the-teams-so-far/ OTL4: THE TEAMS SO FAR… by Alan Kelly, onetaplan.com]</ref> Below is the lineups for the | + | Within 3 hours of signups opening 10 teams had registered for OTL4 despite initial capacity being for 8 teams.<ref>[https://onetaplan.com/otl4-the-teams-so-far/ OTL4: THE TEAMS SO FAR… by Alan Kelly, onetaplan.com]</ref> 9 of the 10 teams were paid in full by the payment deadline. Below is the lineups for the 9 teams have fully paid up.<ref>[https://onetaplan.com/otl4-updated-team-list/ OTL4 - Updated Team List by Alan Kelly, onetaplan.com]</ref> |
{{box|start|padding=2em|max-width=850px}} | {{box|start|padding=2em|max-width=850px}} |
Revision as of 01:40, 19 August 2018
|
One Tap Lan 4
League Information
Organizer:
Game Version:
Type:
Offline
Venue:
Ulster University Jordanstown, Belfast
Start Date:
2018-08-11
End Date:
2018-08-12
Links
Winners
Teams
Number of Teams:
9
Contents
About
One Tap LAN is the first dedicated Counter-Strike: Global Offensive LAN tournament in Ireland. Our aim is to provide the best possible tournament experience to our players. We have experienced staff who know what players want from a LAN tournament. We look forward to seeing the talent on offer and may the best team win!
Prize Pool
£1350 divided between the top two teams.
Place | $ USD | £ GBP | Team |
---|---|---|---|
1st | $1276 | £1000 | Shlugs |
2nd | $446 | £350 | Rhaeks |
3rd | - | - | Nobodys |
4th | - | - | Phelan Gaming |
Participants
Within 3 hours of signups opening 10 teams had registered for OTL4 despite initial capacity being for 8 teams.[1] 9 of the 10 teams were paid in full by the payment deadline. Below is the lineups for the 9 teams have fully paid up.[2]
First Group Stage
Group A | ||||||
---|---|---|---|---|---|---|
August 11, 2018 - 11:30 IST | ||||||
1. | Rhaeks | 2-0 | 32-3 | 29 | 6p | |
2. | Nobodys | 1-1 | 18-19 | -1 | 3p | |
3. | Krouching Tiger | 0-2 | 4-32 | -28 | 0p |
Group B | ||||||
---|---|---|---|---|---|---|
August 11, 2018 - 11:30 IST | ||||||
1. | Shlugs | 2-0 | 32-14 | 18 | 6p | |
2. | Duck Squad | 1-1 | 26-19 | 7 | 3p | |
3. | Shitehawks | 0-2 | 32-7 | -25 | 0p |
Group C | ||||||
---|---|---|---|---|---|---|
August 11, 2018 - 11:30 IST | ||||||
1. | Phelan Gaming | 2-0 | 32-16 | 16 | 6p | |
2. | Poppin' Heads | 1-1 | 22-28 | -6 | 3p | |
3. | Figgy`s Blithesome Boys | 0-2 | 22-32 | -10 | 0p |
Second Group Stage
Group A | ||||||
---|---|---|---|---|---|---|
August 11, 2018 - 15:30 IST | ||||||
1. | Shlugs | 2-0 | 32-19 | 13 | 6p | |
2. | Rhaeks | 1-1 | 30-20 | 10 | 3p | |
3. | Phelan Gaming | 0-2 | 9-32 | -23 | 0p |
Group B | ||||||
---|---|---|---|---|---|---|
August 11, 2018 - 15:30 IST | ||||||
1. | Nobodys | 2-0 | 32-14 | 18 | 6p | |
2. | Duck Squad | 1-1 | 28-19 | 9 | 3p | |
3. | Poppin' Heads | 0-2 | 5-32 | -27 | 0p |
Group C | ||||||
---|---|---|---|---|---|---|
August 11, 2018 - 15:30 IST | ||||||
1. | Figgy`s Blithesome Boys | 2-0 | 32-10 | 22 | 6p | |
2. | Shitehawks | 1-1 | 22-28 | -6 | 3p | |
3. | Krouching Tiger | 0-2 | 16-32 | -16 | 0p |
Finals Stage
Quarterfinals
Figgy`s Blithesome Boys
0
Nobodys
2
Phelan Gaming
2
Duck Squad
1
Semifinals
Shlugs
2
Nobodys
0
Rhaeks
2
Phelan Gaming
0
Grand Final
Shlugs
2
Rhaeks
1