Difference between revisions of "Nativz Collegiate/2023/Spring Series"
From CS Codex
Line 22: | Line 22: | ||
|sdate=2023-02-22 | |sdate=2023-02-22 | ||
|edate=2023-04-12 | |edate=2023-04-12 | ||
+ | |bracket=https://www.challengermode.com/s/IrelandCollegiate/tournaments/019b85b8-5c4e-4492-469d-08daf934ffc5/brackets/1 | ||
|web=https://www.nativz.gg/collegiate | |web=https://www.nativz.gg/collegiate | ||
|team_number=8 | |team_number=8 |
Latest revision as of 23:03, 28 October 2024
|
Nativz Collegiate Spring Series 2023
League Information
Organizer:
Game Version:
Type:
Online, Offline
Format:
Swiss Groups > Single Elimination
Prize pool:
€ 350 EUR
(≃ $373 USD)
(≃ $373 USD)
Start Date:
2023-02-22
End Date:
2023-04-12
Links
Winners
Maps
Teams
Number of Teams:
8
Contents
About
Nativz Collegiate Spring Series 2023 is a tournament hosted by Nativz Collegiate which shall have an online element with LAN finals planned. Signups open on Friday, 20th January at 17:00 Irish Time. CSGO matches are planned to be scheduled for Wednesdays.[1]
Rules
Expand to see the full list of rules for this event:
- Individuals must be registered to a Third Level institution on the Island of Ireland.
- Teams must be made up of members of your Third Level Institution.
- Teams may have a limited amount of imports. Details in the Rulebook.
- These rules are not complete, you can find the whole rulebook here.
Prize Pool
€350 EUR (≃ $373 USD) divided between the top three teams.
Place | $ USD | € EUR | Team |
---|---|---|---|
1st | $213 | €200 | QUB Back Six |
2nd | $106 | €100 | SETU |
3rd | $53 | €50 | QUB Back Seven |
4th | - | - | TUS Dragons |
5th | - | - | UL eSports |
6th | - | - | UL bSports |
7th | - | - | DCU Titans |
8th | - | - | SETU CSGO Green |
Converted EUR prizes are based on the currency exchange rate (fxtop.com) on 22/02/23
Participants
Group Stage
Swiss Group | ||||||
---|---|---|---|---|---|---|
February 22, 2023 - 20:00 IST | ||||||
1. | QUB Back Six | 5-1 | 15p | |||
2. | SETU | 4-2 | 12p | |||
3. | QUB Back Seven | 4-2 | 12p | |||
4. | TUS Dragons | 4-2 | 12p | |||
5. | UL eSports | 3-3 | 9p | |||
6. | UL bSports | 2-4 | 6p | |||
7. | DCU Titans | 2-4 | 6p | |||
8. | SETU CSGO Green | 0-2 | 0p |
Bracket Stage
Semifinals
QUB Back Six
2
TUS Dragons
0
SETU
2
QUB Back Seven
1
Finals
QUB Back Six
2
SETU
0
3rd Place Match
TUS Dragons
0
QUB Back Seven
2