Difference between revisions of "Breeze"
From CS Codex
| Line 42: | Line 42: | ||
{{TH|2017-07-02 – 2017-09-06 |No Namers}} | {{TH|2017-07-02 – 2017-09-06 |No Namers}} | ||
}} | }} | ||
| − | Sam '''"breeze"''' Goodwin is a [[:Category:United Kingdom|British]] [[Counter-Strike: Global Offensive]] and former [[Counter-Strike: Source]] player. He is currently teamless. He previously played for [[Blackout Esports]] among other teams<ref>[https://play.eslgaming.com/counterstrike/csgo/player/log/5428304/ Breeze - Player - Counter-Strike: Global Offensive - Counter-Strike, eslgaming.com]</ref>. | + | |
| + | {{FASummary||||Sam '''"breeze"''' Goodwin is a [[:Category:United Kingdom|British]] [[Counter-Strike: Global Offensive]] and former [[Counter-Strike: Source]] player. He is currently teamless. He previously played for [[Blackout Esports]] among other teams<ref>[https://play.eslgaming.com/counterstrike/csgo/player/log/5428304/ Breeze - Player - Counter-Strike: Global Offensive - Counter-Strike, eslgaming.com]</ref>.}} | ||
==Information== | ==Information== | ||
| Line 79: | Line 80: | ||
==References== | ==References== | ||
| + | |||
| + | [[Category:Featured Players]] | ||
Revision as of 19:57, 1 October 2017
| This article is a player stub. You can help Counter Strike Codex by expanding it. |
breeze
Player Information
Name:
Sam Goodwin
Country:
Status:
Active
Games:
Links
History
2014-02-14 – 201?-??-??
2014-11-15 – 2014-11-16
2014-11-18 – 2015-02-02
2014-12-15 – 201?-??-??
2015-01-30 – 201?-??-??
2015-04-24 – 2015-05-11
2015-05-12 – 2015-05-25
2015-05-14 – 2015-05-22
2015-05-25 – 2015-07-10
2016-03-12 – 2016-03-28
2016-03-28 – 201?-??-??
2016-09-12 – 2016-09-18
2017-07-02 – 2017-09-06
Information
Gear and settings
| Mouse settings [1] (list of) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | Windows sens. | |||||||||||
| Logitech G900 | 6/11 | |||||||||||
| No date of last update specified! | ||||||||||||
| Hardware[2] |
|---|
| Mouse | Mousepad | ||
|---|---|---|---|
| Logitech G900 | |
SteelSeries QcK+ | |
| Monitor | Refresh rate | |
|---|---|---|
| BenQ XL2411T | 144 Hz | |
| Keyboard | Headset | ||
|---|---|---|---|
| Ducky Year of the Monkey | |
Sennheiser HD 558 | |
References
- ↑ Gaming Information, Computer Specifications, esea.net
- ↑ Gaming Information, Computer Specifications, esea.net