Difference between revisions of "One Tap Lan/1/Qualifier"
From CS Codex
(→Prize Pool) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
|twitch=onetaplan | |twitch=onetaplan | ||
}} | }} | ||
+ | |||
+ | {{#vardefine:date|2015-11-29}} | ||
==About== | ==About== | ||
Line 223: | Line 225: | ||
|image=Weeaboost.png | |image=Weeaboost.png | ||
|imagesize=119x119px | |imagesize=119x119px | ||
− | |p1=dRake |p1flag= | + | |p1=dRake |p1flag=ie |
|p2=Kawaii Kid |p2flag=uk | |p2=Kawaii Kid |p2flag=uk | ||
|p3=ZL_Zieglein |p3flag=uk | |p3=ZL_Zieglein |p3flag=uk | ||
Line 231: | Line 233: | ||
{{box|break|padding=2em}} | {{box|break|padding=2em}} | ||
{{TeamCard | {{TeamCard | ||
− | |team=Ulster University | + | |team=Ulster University eSports |
|image=UlsterUniversity.png | |image=UlsterUniversity.png | ||
|imagesize=119x119px | |imagesize=119x119px | ||
Line 314: | Line 316: | ||
==External links== | ==External links== | ||
* [http://challonge.com/onetapquals Online Quals - Challonge] | * [http://challonge.com/onetapquals Online Quals - Challonge] | ||
+ | |||
+ | {{#subobject: |Player=eLe |Type=Online |Date={{#var:date}} |Team=Riot Gaming |Result=1st / 4th |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=Tummon |Type=Online |Date={{#var:date}} |Team=Riot Gaming |Result=1st / 4th |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=CINDER |Type=Online |Date={{#var:date}} |Team=Riot Gaming |Result=1st / 4th |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=doof |Type=Online |Date={{#var:date}} |Team=Riot Gaming |Result=1st / 4th |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=daveL |Type=Online |Date={{#var:date}} |Team=Riot Gaming |Result=1st / 4th |Prize=LAN Spot}} | ||
+ | |||
+ | {{#subobject: |Player=Whindanski |Type=Online |Date={{#var:date}} |Team=POFER |Result=1st / 4th |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=ArchEnemy |Type=Online |Date={{#var:date}} |Team=POFER |Result=1st / 4th |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=neekz |Type=Online |Date={{#var:date}} |Team=POFER |Result=1st / 4th |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=mN |Type=Online |Date={{#var:date}} |Team=POFER |Result=1st / 4th |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=ash |Type=Online |Date={{#var:date}} |Team=POFER |Result=1st / 4th |Prize=LAN Spot}} | ||
+ | |||
+ | {{#subobject: |Player=Dazd |Type=Online |Date={{#var:date}} |Team=Sister Fisters |Result=1st / 4th |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=Tobin |Type=Online |Date={{#var:date}} |Team=Sister Fisters |Result=1st / 4th |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=Smooney |Type=Online |Date={{#var:date}} |Team=Sister Fisters |Result=1st / 4th |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=BYK |Type=Online |Date={{#var:date}} |Team=Sister Fisters |Result=1st / 4th |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=Ballard |Type=Online |Date={{#var:date}} |Team=Sister Fisters |Result=1st / 4th |Prize=LAN Spot}} | ||
+ | |||
+ | {{#subobject: |Player=dRake |Type=Online |Date={{#var:date}} |Team=Weeaboost |Result=1st / 4th |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=Kawaii Kid |Type=Online |Date={{#var:date}} |Team=Weeaboost |Result=1st / 4th |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=ZL_Zieglein |Type=Online |Date={{#var:date}} |Team=Weeaboost |Result=1st / 4th |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=Dattebayo |Type=Online |Date={{#var:date}} |Team=Weeaboost |Result=1st / 4th |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=Butterfly Samurai |Type=Online |Date={{#var:date}} |Team=Weeaboost |Result=1st / 4th |Prize=LAN Spot}} | ||
+ | |||
+ | {{#subobject: |Player=Tazzle |Type=Online |Date={{#var:date}} |Team=Wink |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Pablo |Type=Online |Date={{#var:date}} |Team=Wink |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=coog |Type=Online |Date={{#var:date}} |Team=Wink |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=hyp |Type=Online |Date={{#var:date}} |Team=Wink |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=SpIke |Type=Online |Date={{#var:date}} |Team=Wink |Result=5th / 8th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=Nitrox |Type=Online |Date={{#var:date}} |Team=Good Fun Have Luck |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Thini |Type=Online |Date={{#var:date}} |Team=Good Fun Have Luck |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Arivat |Type=Online |Date={{#var:date}} |Team=Good Fun Have Luck |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=HIQWUP |Type=Online |Date={{#var:date}} |Team=Good Fun Have Luck |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=altria154 |Type=Online |Date={{#var:date}} |Team=Good Fun Have Luck |Result=5th / 8th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=iVaN0ff |Type=Online |Date={{#var:date}} |Team=Enforce Gaming / Nuclear Storm Gaming |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=doof |Type=Online |Date={{#var:date}} |Team=Enforce Gaming / Nuclear Storm Gaming |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=FiggyS |Type=Online |Date={{#var:date}} |Team=Enforce Gaming / Nuclear Storm Gaming |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=striX |Type=Online |Date={{#var:date}} |Team=Enforce Gaming / Nuclear Storm Gaming |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=dzik |Type=Online |Date={{#var:date}} |Team=Enforce Gaming / Nuclear Storm Gaming |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=kas |Type=Online |Date={{#var:date}} |Team=Enforce Gaming / Nuclear Storm Gaming |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Envo |Type=Online |Date={{#var:date}} |Team=Enforce Gaming / Nuclear Storm Gaming |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Rupe |Type=Online |Date={{#var:date}} |Team=Enforce Gaming / Nuclear Storm Gaming |Result=5th / 8th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=Yaffa |Type=Online |Date={{#var:date}} |Team=plusOne Gaming |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Deadwe1ght |Type=Online |Date={{#var:date}} |Team=plusOne Gaming |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Massive Cunt |Type=Online |Date={{#var:date}} |Team=plusOne Gaming |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=i AM DEAF |Type=Online |Date={{#var:date}} |Team=plusOne Gaming |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=dUffER |Type=Online |Date={{#var:date}} |Team=plusOne Gaming |Result=5th / 8th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=HammeR |Type=Online |Date={{#var:date}} |Team=Inception |Result=9th / 15th |Prize=}} | ||
+ | {{#subobject: |Player=Zombanator |Type=Online |Date={{#var:date}} |Team=Inception |Result=9th / 15th |Prize=}} | ||
+ | {{#subobject: |Player=Ciano |Type=Online |Date={{#var:date}} |Team=Inception |Result=9th / 15th |Prize=}} | ||
+ | {{#subobject: |Player=Gruffalow |Type=Online |Date={{#var:date}} |Team=Inception |Result=9th / 15th |Prize=}} | ||
+ | {{#subobject: |Player=Calvoo |Type=Online |Date={{#var:date}} |Team=Inception |Result=9th / 15th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=nuer |Type=Online |Date={{#var:date}} |Team=Phosphor |Result=9th / 15th |Prize=}} | ||
+ | {{#subobject: |Player=orange juice |Type=Online |Date={{#var:date}} |Team=Phosphor |Result=9th / 15th |Prize=}} | ||
+ | {{#subobject: |Player=Cookie |Type=Online |Date={{#var:date}} |Team=Phosphor |Result=9th / 15th |Prize=}} | ||
+ | {{#subobject: |Player=Mini Jizzle |Type=Online |Date={{#var:date}} |Team=Phosphor |Result=9th / 15th |Prize=}} | ||
+ | {{#subobject: |Player=How248 |Type=Online |Date={{#var:date}} |Team=Phosphor |Result=9th / 15th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=FiLLeR |Type=Online |Date={{#var:date}} |Team=Eon.Cs |Result=9th / 15th |Prize=}} | ||
+ | {{#subobject: |Player=Geetiz |Type=Online |Date={{#var:date}} |Team=Eon.Cs |Result=9th / 15th |Prize=}} | ||
+ | {{#subobject: |Player=rowix |Type=Online |Date={{#var:date}} |Team=Eon.Cs |Result=9th / 15th |Prize=}} | ||
+ | {{#subobject: |Player=NOH |Type=Online |Date={{#var:date}} |Team=Eon.Cs |Result=9th / 15th |Prize=}} | ||
+ | {{#subobject: |Player=KAz |Type=Online |Date={{#var:date}} |Team=Eon.Cs |Result=9th / 15th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=MoistMelon |Type=Online |Date={{#var:date}} |Team=MixSide |Result=9th / 15th |Prize=}} | ||
+ | {{#subobject: |Player=Jammy. |Type=Online |Date={{#var:date}} |Team=MixSide |Result=9th / 15th |Prize=}} | ||
+ | {{#subobject: |Player=limitless. |Type=Online |Date={{#var:date}} |Team=MixSide |Result=9th / 15th |Prize=}} | ||
+ | {{#subobject: |Player=L1VEZOR |Type=Online |Date={{#var:date}} |Team=MixSide |Result=9th / 15th |Prize=}} | ||
+ | {{#subobject: |Player=TeRΛGy |Type=Online |Date={{#var:date}} |Team=MixSide |Result=9th / 15th |Prize=}} | ||
+ | |||
+ | [[Category:Tournaments linked player results]] |
Latest revision as of 01:23, 6 March 2023
|
One Tap Lan 1 Qualifier
League Information
Organizer:
Sponsor:
Game Version:
Type:
Online
Format:
Single Elimination
Prize pool:
£ 500 GBP
(≃ $651 USD)
(≃ $651 USD)
Start Date:
2015-11-29
End Date:
2016-01-21
Links
Teams
Number of Teams:
15
Contents
About
One Tap LAN is the first dedicated Counter-Strike: Global Offensive LAN tournament in Ireland. Our aim is to provide the best possible tournament experience to our players. We have experienced staff who know what players want from a LAN tournament. We look forward to seeing the talent on offer and may the best team win!
The online qualifier for One Tap Lan 1 took place prior to the event as the tournament capacity for the CS:GO event was 4 teams.
Prize Pool
LAN Spot for the top 4 teams in the bracket.
* Weeaboost were not able to attend the event and were replaced by Wink.[1]
Participants
Bracket Stage
Round of 16
Riot Gaming
Inception
5
Good Fun Have Luck
16
Wink
16
Phosphor
10
Havoc CS
0
Weeaboost
16
POFER
16
Ulster University eSports
1
Enforce Gaming
16
MixSide
4
Sister Fisters
16
Banter House
0
Eon.CS
6
plusOne Gaming
16
Quarterfinals
Riot Gaming
2
Good Fun Have Luck
0
Wink
1
Weeaboost
2
POFER
2
Nuclear Storm Gaming
0
Sister Fisters
2
plusOne Gaming
1
Semifinals
Riot Gaming
Weeaboost
POFER
Sister Fisters
Finals
Notes
- 1 The roster of Enforce Gaming signed and played for Nuclear Storm Gaming for their quarter final match with POFER. kas, Envo and Rupe were brought in as roster changes for FiggyS, doof and dzik in the interim.