Difference between revisions of "One Tap Lan/2/Qualifier"
From CS Codex
Line 21: | Line 21: | ||
|twitch=onetaplan | |twitch=onetaplan | ||
}} | }} | ||
+ | |||
+ | {{#vardefine:date|2017-07-13}} | ||
==About== | ==About== | ||
Line 36: | Line 38: | ||
|- | |- | ||
| [[File:Gold.png]]1st Group A | | [[File:Gold.png]]1st Group A | ||
− | | style="text-align: center;" | + | | style="text-align: center;" | LAN Spot |
| [[File:DifferentGravySmall.png]]Different Gravy | | [[File:DifferentGravySmall.png]]Different Gravy | ||
|- | |- | ||
| [[File:Gold.png]]1st Group B | | [[File:Gold.png]]1st Group B | ||
− | | style="text-align: center;" | + | | style="text-align: center;" | LAN Spot |
| [[File:NobodysSmall.png]]Nobodys | | [[File:NobodysSmall.png]]Nobodys | ||
|- | |- | ||
| [[File:Gold.png]]1st Group C | | [[File:Gold.png]]1st Group C | ||
− | | style="text-align: center;" | + | | style="text-align: center;" | LAN Spot |
| [[File:DeadElementGamingSmall.png]]Dead Element Gaming | | [[File:DeadElementGamingSmall.png]]Dead Element Gaming | ||
|- | |- | ||
| [[File:Gold.png]]1st Group D | | [[File:Gold.png]]1st Group D | ||
− | | style="text-align: center;" | + | | style="text-align: center;" | LAN Spot |
| [[File:Csgologo_std.png]]Mixers | | [[File:Csgologo_std.png]]Mixers | ||
|- | |- | ||
| [[File:Silver.png]]2nd Group A | | [[File:Silver.png]]2nd Group A | ||
− | | style="text-align: center;" | + | | style="text-align: center;" | LAN Spot |
| [[File:AcquireSmall.png]]Team Acquire | | [[File:AcquireSmall.png]]Team Acquire | ||
|- | |- | ||
| [[File:Silver.png]]2nd Group B | | [[File:Silver.png]]2nd Group B | ||
− | | style="text-align: center;" | + | | style="text-align: center;" | LAN Spot |
| [[File:Csgologo_std.png]]Princesses | | [[File:Csgologo_std.png]]Princesses | ||
|- | |- | ||
| [[File:Silver.png]]2nd Group C | | [[File:Silver.png]]2nd Group C | ||
− | | style="text-align: center;" | + | | style="text-align: center;" | LAN Spot |
| [[File:PopoFtWageSlavesSmall.png]]Popo ft Wage Slaves | | [[File:PopoFtWageSlavesSmall.png]]Popo ft Wage Slaves | ||
|- | |- | ||
| [[File:Silver.png]]2nd Group D | | [[File:Silver.png]]2nd Group D | ||
− | | style="text-align: center;" | + | | style="text-align: center;" | LAN Spot* |
| [[File:WinkSmall.png]]Wink | | [[File:WinkSmall.png]]Wink | ||
|- | |- | ||
Line 299: | Line 301: | ||
* [http://challonge.com/rnawn06i OTL Quals - C - Challonge] | * [http://challonge.com/rnawn06i OTL Quals - C - Challonge] | ||
* [http://challonge.com/1avwtd5e OTL Quals - D - Challonge] | * [http://challonge.com/1avwtd5e OTL Quals - D - Challonge] | ||
+ | |||
+ | {{#subobject: |Player=eLe |Type=Online |Date={{#var:date}} |Team=Different Gravy |Result=1st Group A |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=deKayy |Type=Online |Date={{#var:date}} |Team=Different Gravy |Result=1st Group A |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=Smooney |Type=Online |Date={{#var:date}} |Team=Different Gravy |Result=1st Group A |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=doof |Type=Online |Date={{#var:date}} |Team=Different Gravy |Result=1st Group A |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=VertiGo |Type=Online |Date={{#var:date}} |Team=Different Gravy |Result=1st Group A |Prize=LAN Spot}} | ||
+ | |||
+ | {{#subobject: |Player=Tummon |Type=Online |Date={{#var:date}} |Team=Nobodys |Result=1st Group B |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=mN |Type=Online |Date={{#var:date}} |Team=Nobodys |Result=1st Group B |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=neekz |Type=Online |Date={{#var:date}} |Team=Nobodys |Result=1st Group B |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=bmagic |Type=Online |Date={{#var:date}} |Team=Nobodys |Result=1st Group B |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=Guinnezz |Type=Online |Date={{#var:date}} |Team=Nobodys |Result=1st Group B |Prize=LAN Spot}} | ||
+ | |||
+ | {{#subobject: |Player=DeaNjB |Type=Online |Date={{#var:date}} |Team=Dead Element Gaming |Result=1st Group C |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=Jester |Type=Online |Date={{#var:date}} |Team=Dead Element Gaming |Result=1st Group C |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=Padge |Type=Online |Date={{#var:date}} |Team=Dead Element Gaming |Result=1st Group C |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=seanders |Type=Online |Date={{#var:date}} |Team=Dead Element Gaming |Result=1st Group C |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=napje |Type=Online |Date={{#var:date}} |Team=Dead Element Gaming |Result=1st Group C |Prize=LAN Spot}} | ||
+ | |||
+ | {{#subobject: |Player=compLeX |Type=Online |Date={{#var:date}} |Team=Mixers |Result=1st Group D |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=daithi |Type=Online |Date={{#var:date}} |Team=Mixers |Result=1st Group D |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=Solo |Type=Online |Date={{#var:date}} |Team=Mixers |Result=1st Group D |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=mezy |Type=Online |Date={{#var:date}} |Team=Mixers |Result=1st Group D |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=Envo |Type=Online |Date={{#var:date}} |Team=Mixers |Result=1st Group D |Prize=LAN Spot}} | ||
+ | |||
+ | {{#subobject: |Player=iVaN0ff |Type=Online |Date={{#var:date}} |Team=Team Acquire |Result=2nd Group A |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=DAZ |Type=Online |Date={{#var:date}} |Team=Team Acquire |Result=2nd Group A |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=Lamzer |Type=Online |Date={{#var:date}} |Team=Team Acquire |Result=2nd Group A |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=Poxey |Type=Online |Date={{#var:date}} |Team=Team Acquire |Result=2nd Group A |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=Gravity |Type=Online |Date={{#var:date}} |Team=Team Acquire |Result=2nd Group A |Prize=LAN Spot}} | ||
+ | |||
+ | {{#subobject: |Player=Tobin |Type=Online |Date={{#var:date}} |Team=Princesses |Result=2nd Group B |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=nox |Type=Online |Date={{#var:date}} |Team=Princesses |Result=2nd Group B |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=cooLeR |Type=Online |Date={{#var:date}} |Team=Princesses |Result=2nd Group B |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=nLINE |Type=Online |Date={{#var:date}} |Team=Princesses |Result=2nd Group B |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=craitY |Type=Online |Date={{#var:date}} |Team=Princesses |Result=2nd Group B |Prize=LAN Spot}} | ||
+ | |||
+ | {{#subobject: |Player=Fluffasaurus |Type=Online |Date={{#var:date}} |Team=Popo ft Wage Slaves |Result=2nd Group C |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=Frostbite |Type=Online |Date={{#var:date}} |Team=Popo ft Wage Slaves |Result=2nd Group C |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=Blizzard |Type=Online |Date={{#var:date}} |Team=Popo ft Wage Slaves |Result=2nd Group C |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=AgileDunsparce |Type=Online |Date={{#var:date}} |Team=Popo ft Wage Slaves |Result=2nd Group C |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=Popo |Type=Online |Date={{#var:date}} |Team=Popo ft Wage Slaves |Result=2nd Group C |Prize=LAN Spot}} | ||
+ | |||
+ | {{#subobject: |Player=Tazzle |Type=Online |Date={{#var:date}} |Team=Wink |Result=2nd Group D |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=Pablo |Type=Online |Date={{#var:date}} |Team=Wink |Result=2nd Group D |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=coog |Type=Online |Date={{#var:date}} |Team=Wink |Result=2nd Group D |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=hyp |Type=Online |Date={{#var:date}} |Team=Wink |Result=2nd Group D |Prize=LAN Spot}} | ||
+ | {{#subobject: |Player=SpIke |Type=Online |Date={{#var:date}} |Team=Wink |Result=2nd Group D |Prize=LAN Spot}} | ||
+ | |||
+ | {{#subobject: |Player=dieR |Type=Online |Date={{#var:date}} |Team=dieRs Money Crew |Result=3rd Group A |Prize=}} | ||
+ | {{#subobject: |Player=cRAZD |Type=Online |Date={{#var:date}} |Team=dieRs Money Crew |Result=3rd Group A |Prize=}} | ||
+ | {{#subobject: |Player=soney |Type=Online |Date={{#var:date}} |Team=dieRs Money Crew |Result=3rd Group A |Prize=}} | ||
+ | {{#subobject: |Player=Smurph |Type=Online |Date={{#var:date}} |Team=dieRs Money Crew |Result=3rd Group A |Prize=}} | ||
+ | {{#subobject: |Player=FiggyS |Type=Online |Date={{#var:date}} |Team=dieRs Money Crew |Result=3rd Group A |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=Eurofish |Type=Online |Date={{#var:date}} |Team=Apathy CS |Result=3rd Group B |Prize=}} | ||
+ | {{#subobject: |Player=Kilo |Type=Online |Date={{#var:date}} |Team=Apathy CS |Result=3rd Group B |Prize=}} | ||
+ | {{#subobject: |Player=Onyx |Type=Online |Date={{#var:date}} |Team=Apathy CS |Result=3rd Group B |Prize=}} | ||
+ | {{#subobject: |Player=Cnr |Type=Online |Date={{#var:date}} |Team=Apathy CS |Result=3rd Group B |Prize=}} | ||
+ | {{#subobject: |Player=HobbleSteN |Type=Online |Date={{#var:date}} |Team=Apathy CS |Result=3rd Group B |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=Calvoo |Type=Online |Date={{#var:date}} |Team=Bazooka Esports |Result=3rd Group C |Prize=}} | ||
+ | {{#subobject: |Player=Stitch |Type=Online |Date={{#var:date}} |Team=Bazooka Esports |Result=3rd Group C |Prize=}} | ||
+ | {{#subobject: |Player=FloTak |Type=Online |Date={{#var:date}} |Team=Bazooka Esports |Result=3rd Group C |Prize=}} | ||
+ | {{#subobject: |Player=FL3M1NG |Type=Online |Date={{#var:date}} |Team=Bazooka Esports |Result=3rd Group C |Prize=}} | ||
+ | {{#subobject: |Player=stQrm |Type=Online |Date={{#var:date}} |Team=Bazooka Esports |Result=3rd Group C |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=Simplify |Type=Online |Date={{#var:date}} |Team=Aeroma |Result=3rd Group D |Prize=}} | ||
+ | {{#subobject: |Player=SebaTime |Type=Online |Date={{#var:date}} |Team=Aeroma |Result=3rd Group D |Prize=}} | ||
+ | {{#subobject: |Player=Aza |Type=Online |Date={{#var:date}} |Team=Aeroma |Result=3rd Group D |Prize=}} | ||
+ | {{#subobject: |Player=Ciano |Type=Online |Date={{#var:date}} |Team=Aeroma |Result=3rd Group D |Prize=}} | ||
+ | {{#subobject: |Player=Krimyy |Type=Online |Date={{#var:date}} |Team=Aeroma |Result=3rd Group D |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=Turf |Type=Online |Date={{#var:date}} |Team=Silverback Gaming |Result=4th Group D |Prize=}} | ||
+ | {{#subobject: |Player=Docer |Type=Online |Date={{#var:date}} |Team=Silverback Gaming |Result=4th Group D |Prize=}} | ||
+ | {{#subobject: |Player=KaNeKi |Type=Online |Date={{#var:date}} |Team=Silverback Gaming |Result=4th Group D |Prize=}} | ||
+ | {{#subobject: |Player=Jonnyb |Type=Online |Date={{#var:date}} |Team=Silverback Gaming |Result=4th Group D |Prize=}} | ||
+ | {{#subobject: |Player=Stuarteh |Type=Online |Date={{#var:date}} |Team=Silverback Gaming |Result=4th Group D |Prize=}} | ||
+ | |||
+ | [[Category:Tournaments linked player results]] |
Revision as of 18:07, 19 February 2023
|
One Tap Lan 2 Qualifier
League Information
Organizer:
Game Version:
Type:
Online
Format:
Groups
Prize pool:
LAN Spot
Start Date:
2017-07-13
End Date:
2017-07-23
Links
Teams
Number of Teams:
13
Contents
About
One Tap LAN is the first dedicated Counter-Strike: Global Offensive LAN tournament in Ireland. Our aim is to provide the best possible tournament experience to our players. We have experienced staff who know what players want from a LAN tournament. We look forward to seeing the talent on offer and may the best team win!
The online qualifier for One Tap Lan 2 took place prior to the event as the tournament capacity for the CS:GO event was 8 teams.
Prize Pool
LAN Spot for the top 2 teams in each group.
* Wink were not able to attend the event and were replaced by dieRs Money Crew[1].
Participants
Group Stage
Group A | ||||||
---|---|---|---|---|---|---|
July 20, 2017 - July 23, 2017 | ||||||
1. | Different Gravy | 2-0-0 | 32-15 | +17 | 6p | |
2. | Team Acquire | 1-0-1 | 23-28 | -5 | 3p | |
3. | dieRs Money Crew | 0-0-2 | 20-32 | -12 | 0p |
Group B | ||||||
---|---|---|---|---|---|---|
July 19, 2017 - July 23, 2017 | ||||||
1. | Nobodys | 1-1-0 | 16-9 | +6 | 4p | |
2. | Princesses | 1-1-0 | 16-1 | +15 | 4p | |
3. | Apathy CS | 0-0-2 | 10-32 | -22 | 0p |
Group C | ||||||
---|---|---|---|---|---|---|
July 13, 2017 - July 19, 2017 | ||||||
1. | Dead Element Gaming | 2-0-0 | 32-15 | +17 | 6p | |
2. | Popo ft Wage Slaves | 1-0-1 | 24-25 | -1 | 3p | |
3. | Bazooka Esports | 0-0-2 | 16-32 | -16 | 0p |
Group D | ||||||
---|---|---|---|---|---|---|
July 17, 2017 - July 23, 2017 | ||||||
1. | Mixers | 3-0-0 | 48-25 | +23 | 9p | |
2. | Wink | 2-0-1 | 39-38 | +1 | 6p | |
3. | Aeroma | 1-0-2 | 34-39 | -5 | 3p | |
4. | Silverback Gaming | 0-0-3 | 29-48 | -19 | 0p |