Difference between revisions of "DediFire Irish League/Season 1/Finals"
From CS Codex
(One intermediate revision by the same user not shown) | |||
Line 26: | Line 26: | ||
|twitch=dedifirecs | |twitch=dedifirecs | ||
}} | }} | ||
+ | |||
+ | {{#vardefine:date|2017-01-14}} | ||
==About== | ==About== | ||
Line 170: | Line 172: | ||
==External links== | ==External links== | ||
* [https://play.toornament.com/en_GB/tournaments/436281493463038530/stages/436281500945676897/ DediFire League S1 Finals | Toornament, toornament.com] | * [https://play.toornament.com/en_GB/tournaments/436281493463038530/stages/436281500945676897/ DediFire League S1 Finals | Toornament, toornament.com] | ||
+ | |||
+ | {{#subobject: |Player=SkidZ |Type=Online |Date={{#var:date}} |Team=Nerve Gaming |Result=1st |Prize=€90}} | ||
+ | {{#subobject: |Player=Smooney |Type=Online |Date={{#var:date}} |Team=Nerve Gaming |Result=1st |Prize=€90}} | ||
+ | {{#subobject: |Player=doof |Type=Online |Date={{#var:date}} |Team=Nerve Gaming |Result=1st |Prize=€90}} | ||
+ | {{#subobject: |Player=napje |Type=Online |Date={{#var:date}} |Team=Nerve Gaming |Result=1st |Prize=€90}} | ||
+ | {{#subobject: |Player=kas |Type=Online |Date={{#var:date}} |Team=Nerve Gaming |Result=1st |Prize=€90}} | ||
+ | |||
+ | {{#subobject: |Player=cooLeR |Type=Online |Date={{#var:date}} |Team=Crimson V |Result=2nd |Prize=€40}} | ||
+ | {{#subobject: |Player=Jester |Type=Online |Date={{#var:date}} |Team=Crimson V |Result=2nd |Prize=€40}} | ||
+ | {{#subobject: |Player=Eoin |Type=Online |Date={{#var:date}} |Team=Crimson V |Result=2nd |Prize=€40}} | ||
+ | {{#subobject: |Player=lainNy |Type=Online |Date={{#var:date}} |Team=Crimson V |Result=2nd |Prize=€40}} | ||
+ | {{#subobject: |Player=Zippo |Type=Online |Date={{#var:date}} |Team=Crimson V |Result=2nd |Prize=€40}} | ||
+ | {{#subobject: |Player=Tobin |Type=Online |Date={{#var:date}} |Team=Crimson V |Result=2nd |Prize=€40}} | ||
+ | |||
+ | {{#subobject: |Player=nLINE |Type=Online |Date={{#var:date}} |Team=Dead Element Gaming |Result=3rd |Prize=}} | ||
+ | {{#subobject: |Player=DeaNjB |Type=Online |Date={{#var:date}} |Team=Dead Element Gaming |Result=3rd |Prize=}} | ||
+ | {{#subobject: |Player=Cairninho |Type=Online |Date={{#var:date}} |Team=Dead Element Gaming |Result=3rd |Prize=}} | ||
+ | {{#subobject: |Player=Pachenko |Type=Online |Date={{#var:date}} |Team=Dead Element Gaming |Result=3rd |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=Rupe |Type=Online |Date={{#var:date}} |Team=Moral Alliance |Result=4th |Prize=}} | ||
+ | {{#subobject: |Player=Kraken Up |Type=Online |Date={{#var:date}} |Team=Moral Alliance |Result=4th |Prize=}} | ||
+ | {{#subobject: |Player=MitchMan |Type=Online |Date={{#var:date}} |Team=Moral Alliance |Result=4th |Prize=}} | ||
+ | {{#subobject: |Player=NoFear |Type=Online |Date={{#var:date}} |Team=Moral Alliance |Result=4th |Prize=}} | ||
+ | {{#subobject: |Player=Spat |Type=Online |Date={{#var:date}} |Team=Moral Alliance |Result=4th |Prize=}} | ||
+ | |||
+ | [[Category:Tournaments missing players]] | ||
+ | [[Category:Tournaments linked player results]] |
Latest revision as of 22:22, 2 February 2023
|
DediFire Irish League Season 1 Finals
League Information
Organizer:
Game Version:
Type:
Online
Format:
League
Prize pool:
€ 130 EUR
(≃ $138 USD)
(≃ $138 USD)
Start Date:
2017-01-14
End Date:
2017-01-16
Links
Winners
Teams
Number of Teams:
4
Contents
About
The DediFire Irish League was an online Irish league hosted by DediFire. This league was created to complement Eire Online 3 originally planned to take place at a similar time.
The top 4 teams of the DediFire Irish League Season 1 progressed to the finals in a single elimination bracket for a chance to win €90.
Rules
Expand to see the full list of rules for this event:
- Matches will be in bo3 single elimination format.
- You will need to contact the team you are playing against to organize matches to be played.
- If you have a game server, you are free to use that.
- The first 2 games must be played on Saturday and the final will be played on Sunday.
- Please contact caM with the time you will be playing and the scores after.
- Everyone must record their POV demo.
Prize Pool
€130 divided between the top two teams.
Place | $ USD | € EUR | Team |
---|---|---|---|
1st | $95 | €90 | Nerve Gaming |
2nd | $42 | €40 | Crimson V |
3rd | - | - | Dead Element Gaming |
4th | - | - | Moral Alliance |
Converted USD prizes are based on the currency exchange rate (fxtop.com) on 16/01/17.
Participants
* The lineups for Moral Alliance were different for DediFire Irish League Season 1 and DediFire Irish League Season 1 Finals.[1]
Finals Stage
Semifinals
Nerve Gaming
2
Moral Alliance
0
Crimson V
2
Dead Element Gaming
1
Winners' Finals
Nerve Gaming
0
Crimson V
2
Losers' Round 1
Dead Element Gaming
2
Moral Alliance
0
Losers' Finals
Nerve Gaming
2
Dead Element Gaming
1
Grand Finals
Crimson V
0
Nerve Gaming
3