Difference between revisions of "One Tap League/2017"
From CS Codex
(→Group Stage) |
(→Group Stage) |
||
Line 204: | Line 204: | ||
{{GroupTableEnd}} | {{GroupTableEnd}} | ||
− | {{box|break | + | {{box|break|padding=2em}} |
− | |||
− | |||
===={{hiddenSort|Group D}}==== | ===={{hiddenSort|Group D}}==== |
Revision as of 20:08, 21 August 2017
|
One Tap League 2017
League Information
Organizer:
Game Version:
Type:
Online
Format:
Groups > Single Elimination
Prize pool:
£ 250 GBP
(≃ $322 USD)
(≃ $322 USD)
Start Date:
2017-07-11
End Date:
2017-05-10
Links
Winners
Teams
Number of Teams:
20
Contents
About
One Tap LAN is the first dedicated Counter-Strike: Global Offensive LAN tournament in Ireland. Our aim is to provide the best possible tournament experience to our players. We have experienced staff who know what players want from a LAN tournament. We look forward to seeing the talent on offer and may the best team win!
One Tap League was the first online dedicated event not part of a LAN qualification process organised by One Tap LAN.
Prize Pool
£250 divided between the top two teams.
Place | $ USD | £ GBP | Team |
---|---|---|---|
1st | $257 | £250 | Different Gravy |
2nd | $64 | £50 | Unity |
3rd/4th | - | - | Nuclear Storm Gaming |
3rd/4th | - | - | Old Tricks |
Participants
Group Stage
Group A | ||||||
---|---|---|---|---|---|---|
May 11, 2017 - June 11, 2017 | ||||||
1. | Unity | 4-0-0 | 64-19 | +45 | 12p | |
2. | Wink | 3-0-1 | 62-28 | +34 | 9p | |
3. | Unreasonable Ownage | 2-0-2 | 40-42 | -2 | 6p | |
4. | Azuris | 1-0-3 | 32-53 | -21 | 3p | |
5. | Pinoy Academy | 0-0-4 | 10-64 | -54 | 0p |
Group B | ||||||
---|---|---|---|---|---|---|
May 11, 2017 - June 11, 2017 | ||||||
1. | Nuclear Storm Gaming | 4-0-0 | 64-15 | +49 | 12p | |
4. | Old Tricks | 3-0-1 | 48-36 | +12 | 9p | |
3. | Bazooka Esports | 2-0-2 | 48-49 | -1 | 6p | |
4. | Phelan Gaming | 1-0-3 | 43-48 | -5 | 3p | |
5. | Team Val | 0-0-4 | 9-64 | -55 | 0p |
Group C | ||||||
---|---|---|---|---|---|---|
May 11, 2017 - June 11, 2017 | ||||||
1. | Different Gravy | 3-1-0 | 48-11 | +37 | 10p | |
2. | Entropia Gaming (Blue) | 3-0-1 | 59-17 | +42 | 9p | |
3. | COD4 Rejects | 2-1-1 | 32-23 | +9 | 7p | |
4. | Delta 5 | 0-1-3 | 6-48 | -42 | 1p | |
5. | Team Delivare | 0-1-3 | 2-48 | -46 | 1p |
Group D | ||||||
---|---|---|---|---|---|---|
May 10, 2017 - June 11, 2017 | ||||||
1. | Team Acquire | 4-0-0 | 64-39 | +25 | 12p | |
4. | Entropia Gaming (White) | 3-0-1 | 62-21 | +41 | 9p | |
3. | Fox Gaming | 2-0-2 | 46-38 | +8 | 6p | |
4. | Transition CS | 1-0-3 | 34-48 | -14 | 3p | |
5. | Odin Esports | 0-0-4 | 6-64 | -58 | 0p |
Bracket Stage
Quarterfinals
Different Gravy
16
dieRs Money Crew
14
Dead Element Gaming
16
Mixers
6
Nobodys
16
Team Acquire
8
Princesses
16
Popo ft Wage Slaves
5
Semifinals
Different Gravy
2
Dead Element Gaming
0
Nobodys
0
Princesses
2
Winners' Finals
Different Gravy
1
Princesses
2
Losers' Round 1
dieRs Money Crew
2
Mixers
0
Team Acquire
2
Popo ft Wage Slaves
0
Losers' Round 2
Nobodys
2
dieRs Money Crew
1
Dead Element Gaming
2
Team Acquire
0
Losers' Round 3
Nobodys
2
Dead Element Gaming
0
Losers' Finals
Different Gravy
2
Nobodys
0
Grand Finals
Princesses
1
Different Gravy
2
Interviews
- 2017-08-05 | One Tap Lan 2017: Michael “cooLeR” Dowling & Gustas "nLINE" Varnagys Interview by Patton of CS CodexProperty "Has link" (as page type) with input value "http://cscodex.com/Blog:One_Tap_Lan_2017:_Michael_%E2%80%9CcooLeR%E2%80%9D_Dowling_%26_Gustas_%22nLINE%22_Varnagys_Interview" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
- 2017-08-06 | One Tap Lan 2017: Fiachra “FiggyS” O’Higgins Interview by Patton of CS CodexProperty "Has link" (as page type) with input value "http://cscodex.com/Blog:One_Tap_Lan_2017:_Fiachra_%E2%80%9CFiggyS%E2%80%9D_O%E2%80%99Higgins_Interview" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.