Template:16DETeamBracket

From CS Codex
Jump to: navigation, search

Documentation (view - edit)

Round 1
R1D1
R1D2
R1D3
R1D4
R1D5
R1D6
R1D7
R1D8
R1D9
R1D10
R1D11
R1D12
R1D13
R1D14
R1D15
R1D16
Quarterfinals
R2W1
R2W2
R2W3
R2W4
R2W5
R2W6
R2W7
R2W8
Semifinals
R4W1
R4W2
R4W3
R4W4
Winners' Finals
R6W1
R6W2
Losers' Round 1
R1D17
R1D18
R1D19
R1D20
R1D21
R1D22
R1D23
R1D24
Losers' Round 2
R2D1
R2W9
R2D2
R2W10
R2D3
R2W11
R2D4
R2W12
Losers' Round 3
R3W1
R3W2
R3W3
R3W4
Losers' Round 4
R4D1
R4W5
R4D2
R4W6
Losers' Semifinals
R5W1
R5W2
Losers' Finals
R6D1
R6W3
Grand Finals
R7W1
R7W2

Use

Template for a double-elimination bracket with 16 starting teams
  • The 16 initial seeds drop into the first round of the bracket (R1D1-R1D16)
  • Eight matches are played. The winners advance to quarterfinals (R2W1-R2W8) while the losers drop down to loser's round 1 (R1D17-R1D24)
  • The winners of quarterfinals continue to semifinals (R4W1-R4W4) while the losers (R2D1-R2D4) play the winners of the loser's round 1 (R2W9-R2W12) in loser's round 2
  • The winners of loser's round 2 continue to loser's round 3 (R3W1-R3W4) and winners of loser's round 3 (R4W5-R4W6) continue to face the losers of semifinals (R4D1-R4D2)
  • The winners of semifinals continue to the winner's finals (R6W1-R6W2) while the winners of the loser's round 4 face each other (R5W1-R5W2)
  • The winner of winner's finals advance to the grand finals (R7W1) while the loser moves down to face the winner of the loser's round 5 (R6W3)
  • The winner of loser's finals then continues to the grand finals (R7W2)
  • Make R1D1win variable non empty to bold winning team
  • If the grand finals have 2 series played, a 2nd series score cell is available under R7W1score2 and R7W2score2 (should be left blank if no 2nd series is played)
  • To see this template in action, view the source to one of the pages listed on WhatLinksHere:Template:16DETeamBracket

Streams

You can now use these parameters in BracketMatchSummary:

|twitch=
|afreeca=
|afreecatv=
|dailymotion=
|douyu=
|smashcast=
|youtube=

|stream= is still supported for TeamLiquid.net streams however the above should be used instead.

Copy/Paste

Simple bracket with no further details

{{16DETeamBracket
<!-- ROUND 1 -->
|R1D1team= |R1D1score= |R1D1win=
|R1D2team= |R1D2score= |R1D2win=
|R1D3team= |R1D3score= |R1D3win=
|R1D4team= |R1D4score= |R1D4win=
|R1D5team= |R1D5score= |R1D5win=
|R1D6team= |R1D6score= |R1D6win=
|R1D7team= |R1D7score= |R1D7win=
|R1D8team= |R1D8score= |R1D8win=
|R1D9team= |R1D9score= |R1D9win=
|R1D10team= |R1D10score= |R1D10win=
|R1D11team= |R1D11score= |R1D11win=
|R1D12team= |R1D12score= |R1D12win=
|R1D13team= |R1D13score= |R1D13win=
|R1D14team= |R1D14score= |R1D14win=
|R1D15team= |R1D15score= |R1D15win=
|R1D16team= |R1D16score= |R1D16win=
<!-- QUARTERFINALS -->
|R2W1team= |R2W1score= |R2W1win=
|R2W2team= |R2W2score= |R2W2win=
|R2W3team= |R2W3score= |R2W3win=
|R2W4team= |R2W4score= |R2W4win=
|R2W5team= |R2W5score= |R2W5win=
|R2W6team= |R2W6score= |R2W6win=
|R2W7team= |R2W7score= |R2W7win=
|R2W8team= |R2W8score= |R2W8win=
<!-- SEMIFINALS -->
|R4W1team= |R4W1score= |R4W1win=
|R4W2team= |R4W2score= |R4W2win=
|R4W3team= |R4W3score= |R4W3win=
|R4W4team= |R4W4score= |R4W4win=
<!-- WINNER'S FINALS -->
|R6W1team= |R6W1score= |R6W1win=
|R6W2team= |R6W2score= |R6W2win=
<!-- LOSER'S ROUND 1 -->
|R1D17team= |R1D17score= |R1D17win=
|R1D18team= |R1D18score= |R1D18win=
|R1D19team= |R1D19score= |R1D19win=
|R1D20team= |R1D20score= |R1D20win=
|R1D21team= |R1D21score= |R1D21win=
|R1D22team= |R1D22score= |R1D22win=
|R1D23team= |R1D23score= |R1D23win=
|R1D24team= |R1D24score= |R1D24win=
<!-- LOSER'S ROUND 2 -->
|R2D1team= |R2D1score= |R2D1win=
|R2W9team= |R2W9score= |R2W9win=
|R2D2team= |R2D2score= |R2D2win=
|R2W10team= |R2W10score= |R2W10win=
|R2D3team= |R2D3score= |R2D3win=
|R2W11team= |R2W11score= |R2W11win=
|R2D4team= |R2D4score= |R2D4win=
|R2W12team= |R2W12score= |R2W12win=
<!-- LOSER'S ROUND 3 -->
|R3W1team= |R3W1score= |R3W1win=
|R3W2team= |R3W2score= |R3W2win=
|R3W3team= |R3W3score= |R3W3win=
|R3W4team= |R3W4score= |R3W4win=
<!-- LOSER'S ROUND 4 -->
|R4D1team= |R4D1score= |R4D1win=
|R4W5team= |R4W5score= |R4W5win=
|R4D2team= |R4D2score= |R4D2win=
|R4W6team= |R4W6score= |R4W6win=
<!-- LOSER'S SEMIFINALS -->
|R5W1team= |R5W1score= |R5W1win=
|R5W2team= |R5W2score= |R5W2win=
<!-- LOSER'S FINALS -->
|R6D1team= |R6D1score= |R6D1win=
|R6W3team= |R6W3score= |R6W3win=
<!-- GRAND FINALS -->
|R7W1team= |R7W1score= |R7W1win=
|R7W2team= |R7W2score= |R7W2win=
<!-- EXTENDED SERIES (optional) -->
|R7W1score2=
|R7W2score2=
}}

Bracket with maps, bo3

{{16DETeamBracket
<!-- ROUND 1 -->
|R1D1team= |R1D1score= |R1D1win=
|R1D2team= |R1D2score= |R1D2win=
|R1G1details={{BracketMatchSummary
|date= |finished=
|twitch=
|map1t1firstside=|map1t1t=|map1t1ct=|map1t2t=|map1t2ct=
|map1=|map1score=|map1win=|vodgame1=|stats1=
|map2t1firstside=|map2t1t=|map2t1ct=|map2t2t=|map2t2ct=
|map2=|map2score=|map2win=|vodgame2=|stats2=
|map3t1firstside=|map3t1t=|map3t1ct=|map3t2t=|map3t2ct=
|map3=|map3score=|map3win=|vodgame3=|stats3=
|hltv=
}}
|R1D3team= |R1D3score= |R1D3win=
|R1D4team= |R1D4score= |R1D4win=
|R1G2details={{BracketMatchSummary
|date= |finished=
|twitch=
|map1t1firstside=|map1t1t=|map1t1ct=|map1t2t=|map1t2ct=
|map1=|map1score=|map1win=|vodgame1=|stats1=
|map2t1firstside=|map2t1t=|map2t1ct=|map2t2t=|map2t2ct=
|map2=|map2score=|map2win=|vodgame2=|stats2=
|map3t1firstside=|map3t1t=|map3t1ct=|map3t2t=|map3t2ct=
|map3=|map3score=|map3win=|vodgame3=|stats3=
|hltv=
}}
|R1D5team= |R1D5score= |R1D5win=
|R1D6team= |R1D6score= |R1D6win=
|R1G3details={{BracketMatchSummary
|date= |finished=
|twitch=
|map1t1firstside=|map1t1t=|map1t1ct=|map1t2t=|map1t2ct=
|map1=|map1score=|map1win=|vodgame1=|stats1=
|map2t1firstside=|map2t1t=|map2t1ct=|map2t2t=|map2t2ct=
|map2=|map2score=|map2win=|vodgame2=|stats2=
|map3t1firstside=|map3t1t=|map3t1ct=|map3t2t=|map3t2ct=
|map3=|map3score=|map3win=|vodgame3=|stats3=
|hltv=
}}
|R1D7team= |R1D7score= |R1D7win=
|R1D8team= |R1D8score= |R1D8win=
|R1G4details={{BracketMatchSummary
|date= |finished=
|twitch=
|map1t1firstside=|map1t1t=|map1t1ct=|map1t2t=|map1t2ct=
|map1=|map1score=|map1win=|vodgame1=|stats1=
|map2t1firstside=|map2t1t=|map2t1ct=|map2t2t=|map2t2ct=
|map2=|map2score=|map2win=|vodgame2=|stats2=
|map3t1firstside=|map3t1t=|map3t1ct=|map3t2t=|map3t2ct=
|map3=|map3score=|map3win=|vodgame3=|stats3=
|hltv=
}}
|R1D9team= |R1D9score= |R1D9win=
|R1D10team= |R1D10score= |R1D10win=
|R1G5details={{BracketMatchSummary
|date= |finished=
|twitch=
|map1t1firstside=|map1t1t=|map1t1ct=|map1t2t=|map1t2ct=
|map1=|map1score=|map1win=|vodgame1=|stats1=
|map2t1firstside=|map2t1t=|map2t1ct=|map2t2t=|map2t2ct=
|map2=|map2score=|map2win=|vodgame2=|stats2=
|map3t1firstside=|map3t1t=|map3t1ct=|map3t2t=|map3t2ct=
|map3=|map3score=|map3win=|vodgame3=|stats3=
|hltv=
}}
|R1D11team= |R1D11score= |R1D11win=
|R1D12team= |R1D12score= |R1D12win=
|R1G6details={{BracketMatchSummary
|date= |finished=
|twitch=
|map1t1firstside=|map1t1t=|map1t1ct=|map1t2t=|map1t2ct=
|map1=|map1score=|map1win=|vodgame1=|stats1=
|map2t1firstside=|map2t1t=|map2t1ct=|map2t2t=|map2t2ct=
|map2=|map2score=|map2win=|vodgame2=|stats2=
|map3t1firstside=|map3t1t=|map3t1ct=|map3t2t=|map3t2ct=
|map3=|map3score=|map3win=|vodgame3=|stats3=
|hltv=
}}
|R1D13team= |R1D13score= |R1D13win=
|R1D14team= |R1D14score= |R1D14win=
|R1G7details={{BracketMatchSummary
|date= |finished=
|twitch=
|map1t1firstside=|map1t1t=|map1t1ct=|map1t2t=|map1t2ct=
|map1=|map1score=|map1win=|vodgame1=|stats1=
|map2t1firstside=|map2t1t=|map2t1ct=|map2t2t=|map2t2ct=
|map2=|map2score=|map2win=|vodgame2=|stats2=
|map3t1firstside=|map3t1t=|map3t1ct=|map3t2t=|map3t2ct=
|map3=|map3score=|map3win=|vodgame3=|stats3=
|hltv=
}}
|R1D15team= |R1D15score= |R1D15win=
|R1D16team= |R1D16score= |R1D16win=
|R1G8details={{BracketMatchSummary
|date= |finished=
|twitch=
|map1t1firstside=|map1t1t=|map1t1ct=|map1t2t=|map1t2ct=
|map1=|map1score=|map1win=|vodgame1=|stats1=
|map2t1firstside=|map2t1t=|map2t1ct=|map2t2t=|map2t2ct=
|map2=|map2score=|map2win=|vodgame2=|stats2=
|map3t1firstside=|map3t1t=|map3t1ct=|map3t2t=|map3t2ct=
|map3=|map3score=|map3win=|vodgame3=|stats3=
|hltv=
}}

<!-- QUARTERFINALS -->
|R2W1team= |R2W1score= |R2W1win=
|R2W2team= |R2W2score= |R2W2win=
|R2G1details={{BracketMatchSummary
|date= |finished=
|twitch=
|map1t1firstside=|map1t1t=|map1t1ct=|map1t2t=|map1t2ct=
|map1=|map1score=|map1win=|vodgame1=|stats1=
|map2t1firstside=|map2t1t=|map2t1ct=|map2t2t=|map2t2ct=
|map2=|map2score=|map2win=|vodgame2=|stats2=
|map3t1firstside=|map3t1t=|map3t1ct=|map3t2t=|map3t2ct=
|map3=|map3score=|map3win=|vodgame3=|stats3=
|hltv=
}}
|R2W3team= |R2W3score= |R2W3win=
|R2W4team= |R2W4score= |R2W4win=
|R2G2details={{BracketMatchSummary
|date= |finished=
|twitch=
|map1t1firstside=|map1t1t=|map1t1ct=|map1t2t=|map1t2ct=
|map1=|map1score=|map1win=|vodgame1=|stats1=
|map2t1firstside=|map2t1t=|map2t1ct=|map2t2t=|map2t2ct=
|map2=|map2score=|map2win=|vodgame2=|stats2=
|map3t1firstside=|map3t1t=|map3t1ct=|map3t2t=|map3t2ct=
|map3=|map3score=|map3win=|vodgame3=|stats3=
|hltv=
}}
|R2W5team= |R2W5score= |R2W5win=
|R2W6team= |R2W6score= |R2W6win=
|R2G3details={{BracketMatchSummary
|date= |finished=
|twitch=
|map1t1firstside=|map1t1t=|map1t1ct=|map1t2t=|map1t2ct=
|map1=|map1score=|map1win=|vodgame1=|stats1=
|map2t1firstside=|map2t1t=|map2t1ct=|map2t2t=|map2t2ct=
|map2=|map2score=|map2win=|vodgame2=|stats2=
|map3t1firstside=|map3t1t=|map3t1ct=|map3t2t=|map3t2ct=
|map3=|map3score=|map3win=|vodgame3=|stats3=
|hltv=
}}
|R2W7team= |R2W7score= |R2W7win=
|R2W8team= |R2W8score= |R2W8win=
|R2G4details={{BracketMatchSummary
|date= |finished=
|twitch=
|map1t1firstside=|map1t1t=|map1t1ct=|map1t2t=|map1t2ct=
|map1=|map1score=|map1win=|vodgame1=|stats1=
|map2t1firstside=|map2t1t=|map2t1ct=|map2t2t=|map2t2ct=
|map2=|map2score=|map2win=|vodgame2=|stats2=
|map3t1firstside=|map3t1t=|map3t1ct=|map3t2t=|map3t2ct=
|map3=|map3score=|map3win=|vodgame3=|stats3=
|hltv=
}}

<!-- SEMIFINALS -->
|R4W1team= |R4W1score= |R4W1win=
|R4W2team= |R4W2score= |R4W2win=
|R4G1details={{BracketMatchSummary
|date= |finished=
|twitch=
|map1t1firstside=|map1t1t=|map1t1ct=|map1t2t=|map1t2ct=
|map1=|map1score=|map1win=|vodgame1=|stats1=
|map2t1firstside=|map2t1t=|map2t1ct=|map2t2t=|map2t2ct=
|map2=|map2score=|map2win=|vodgame2=|stats2=
|map3t1firstside=|map3t1t=|map3t1ct=|map3t2t=|map3t2ct=
|map3=|map3score=|map3win=|vodgame3=|stats3=
|hltv=
}}
|R4W3team= |R4W3score= |R4W3win=
|R4W4team= |R4W4score= |R4W4win=
|R4G2details={{BracketMatchSummary
|date= |finished=
|twitch=
|map1t1firstside=|map1t1t=|map1t1ct=|map1t2t=|map1t2ct=
|map1=|map1score=|map1win=|vodgame1=|stats1=
|map2t1firstside=|map2t1t=|map2t1ct=|map2t2t=|map2t2ct=
|map2=|map2score=|map2win=|vodgame2=|stats2=
|map3t1firstside=|map3t1t=|map3t1ct=|map3t2t=|map3t2ct=
|map3=|map3score=|map3win=|vodgame3=|stats3=
|hltv=
}}

<!-- WINNER'S FINALS -->
|R6W1team= |R6W1score= |R6W1win=
|R6W2team= |R6W2score= |R6W2win=
|R6G1details={{BracketMatchSummary
|date= |finished=
|twitch=
|map1t1firstside=|map1t1t=|map1t1ct=|map1t2t=|map1t2ct=
|map1=|map1score=|map1win=|vodgame1=|stats1=
|map2t1firstside=|map2t1t=|map2t1ct=|map2t2t=|map2t2ct=
|map2=|map2score=|map2win=|vodgame2=|stats2=
|map3t1firstside=|map3t1t=|map3t1ct=|map3t2t=|map3t2ct=
|map3=|map3score=|map3win=|vodgame3=|stats3=
|hltv=
}}

<!-- LOSER'S ROUND 1 -->
|R1D17team= |R1D17score= |R1D17win=
|R1D18team= |R1D18score= |R1D18win=
|R1G9details={{BracketMatchSummary
|date= |finished=
|twitch=
|map1t1firstside=|map1t1t=|map1t1ct=|map1t2t=|map1t2ct=
|map1=|map1score=|map1win=|vodgame1=|stats1=
|map2t1firstside=|map2t1t=|map2t1ct=|map2t2t=|map2t2ct=
|map2=|map2score=|map2win=|vodgame2=|stats2=
|map3t1firstside=|map3t1t=|map3t1ct=|map3t2t=|map3t2ct=
|map3=|map3score=|map3win=|vodgame3=|stats3=
|hltv=
}}
|R1D19team= |R1D19score= |R1D19win=
|R1D20team= |R1D20score= |R1D20win=
|R1G10details={{BracketMatchSummary
|date= |finished=
|twitch=
|map1t1firstside=|map1t1t=|map1t1ct=|map1t2t=|map1t2ct=
|map1=|map1score=|map1win=|vodgame1=|stats1=
|map2t1firstside=|map2t1t=|map2t1ct=|map2t2t=|map2t2ct=
|map2=|map2score=|map2win=|vodgame2=|stats2=
|map3t1firstside=|map3t1t=|map3t1ct=|map3t2t=|map3t2ct=
|map3=|map3score=|map3win=|vodgame3=|stats3=
|hltv=
}}
|R1D21team= |R1D21score= |R1D21win=
|R1D22team= |R1D22score= |R1D22win=
|R1G11details={{BracketMatchSummary
|date= |finished=
|twitch=
|map1t1firstside=|map1t1t=|map1t1ct=|map1t2t=|map1t2ct=
|map1=|map1score=|map1win=|vodgame1=|stats1=
|map2t1firstside=|map2t1t=|map2t1ct=|map2t2t=|map2t2ct=
|map2=|map2score=|map2win=|vodgame2=|stats2=
|map3t1firstside=|map3t1t=|map3t1ct=|map3t2t=|map3t2ct=
|map3=|map3score=|map3win=|vodgame3=|stats3=
|hltv=
}}
|R1D23team= |R1D23score= |R1D23win=
|R1D24team= |R1D24score= |R1D24win=
|R1G12details={{BracketMatchSummary
|date= |finished=
|twitch=
|map1t1firstside=|map1t1t=|map1t1ct=|map1t2t=|map1t2ct=
|map1=|map1score=|map1win=|vodgame1=|stats1=
|map2t1firstside=|map2t1t=|map2t1ct=|map2t2t=|map2t2ct=
|map2=|map2score=|map2win=|vodgame2=|stats2=
|map3t1firstside=|map3t1t=|map3t1ct=|map3t2t=|map3t2ct=
|map3=|map3score=|map3win=|vodgame3=|stats3=
|hltv=
}}

<!-- LOSER'S ROUND 2 -->
|R2D1team= |R2D1score= |R2D1win=
|R2W9team= |R2W9score= |R2W9win=
|R2G5details={{BracketMatchSummary
|date= |finished=
|twitch=
|map1t1firstside=|map1t1t=|map1t1ct=|map1t2t=|map1t2ct=
|map1=|map1score=|map1win=|vodgame1=|stats1=
|map2t1firstside=|map2t1t=|map2t1ct=|map2t2t=|map2t2ct=
|map2=|map2score=|map2win=|vodgame2=|stats2=
|map3t1firstside=|map3t1t=|map3t1ct=|map3t2t=|map3t2ct=
|map3=|map3score=|map3win=|vodgame3=|stats3=
|hltv=
}}
|R2D2team= |R2D2score= |R2D2win=
|R2W10team= |R2W10score= |R2W10win=
|R2G6details={{BracketMatchSummary
|date= |finished=
|twitch=
|map1t1firstside=|map1t1t=|map1t1ct=|map1t2t=|map1t2ct=
|map1=|map1score=|map1win=|vodgame1=|stats1=
|map2t1firstside=|map2t1t=|map2t1ct=|map2t2t=|map2t2ct=
|map2=|map2score=|map2win=|vodgame2=|stats2=
|map3t1firstside=|map3t1t=|map3t1ct=|map3t2t=|map3t2ct=
|map3=|map3score=|map3win=|vodgame3=|stats3=
|hltv=
}}
|R2D3team= |R2D3score= |R2D3win=
|R2W11team= |R2W11score= |R2W11win=
|R2G7details={{BracketMatchSummary
|date= |finished=
|twitch=
|map1t1firstside=|map1t1t=|map1t1ct=|map1t2t=|map1t2ct=
|map1=|map1score=|map1win=|vodgame1=|stats1=
|map2t1firstside=|map2t1t=|map2t1ct=|map2t2t=|map2t2ct=
|map2=|map2score=|map2win=|vodgame2=|stats2=
|map3t1firstside=|map3t1t=|map3t1ct=|map3t2t=|map3t2ct=
|map3=|map3score=|map3win=|vodgame3=|stats3=
|hltv=
}}
|R2D4team= |R2D4score= |R2D4win=
|R2W12team= |R2W12score= |R2W12win=
|R2G8details={{BracketMatchSummary
|date= |finished=
|twitch=
|map1t1firstside=|map1t1t=|map1t1ct=|map1t2t=|map1t2ct=
|map1=|map1score=|map1win=|vodgame1=|stats1=
|map2t1firstside=|map2t1t=|map2t1ct=|map2t2t=|map2t2ct=
|map2=|map2score=|map2win=|vodgame2=|stats2=
|map3t1firstside=|map3t1t=|map3t1ct=|map3t2t=|map3t2ct=
|map3=|map3score=|map3win=|vodgame3=|stats3=
|hltv=
}}

<!-- LOSER'S ROUND 3 -->
|R3W1team= |R3W1score= |R3W1win=
|R3W2team= |R3W2score= |R3W2win=
|R3G1details={{BracketMatchSummary
|date= |finished=
|twitch=
|map1t1firstside=|map1t1t=|map1t1ct=|map1t2t=|map1t2ct=
|map1=|map1score=|map1win=|vodgame1=|stats1=
|map2t1firstside=|map2t1t=|map2t1ct=|map2t2t=|map2t2ct=
|map2=|map2score=|map2win=|vodgame2=|stats2=
|map3t1firstside=|map3t1t=|map3t1ct=|map3t2t=|map3t2ct=
|map3=|map3score=|map3win=|vodgame3=|stats3=
|hltv=
}}
|R3W3team= |R3W3score= |R3W3win=
|R3W4team= |R3W4score= |R3W4win=
|R3G2details={{BracketMatchSummary
|date= |finished=
|twitch=
|map1t1firstside=|map1t1t=|map1t1ct=|map1t2t=|map1t2ct=
|map1=|map1score=|map1win=|vodgame1=|stats1=
|map2t1firstside=|map2t1t=|map2t1ct=|map2t2t=|map2t2ct=
|map2=|map2score=|map2win=|vodgame2=|stats2=
|map3t1firstside=|map3t1t=|map3t1ct=|map3t2t=|map3t2ct=
|map3=|map3score=|map3win=|vodgame3=|stats3=
|hltv=
}}

<!-- LOSER'S ROUND 4 -->
|R4D1team= |R4D1score= |R4D1win=
|R4W5team= |R4W5score= |R4W5win=
|R4G3details={{BracketMatchSummary
|date= |finished=
|twitch=
|map1t1firstside=|map1t1t=|map1t1ct=|map1t2t=|map1t2ct=
|map1=|map1score=|map1win=|vodgame1=|stats1=
|map2t1firstside=|map2t1t=|map2t1ct=|map2t2t=|map2t2ct=
|map2=|map2score=|map2win=|vodgame2=|stats2=
|map3t1firstside=|map3t1t=|map3t1ct=|map3t2t=|map3t2ct=
|map3=|map3score=|map3win=|vodgame3=|stats3=
|hltv=
}}
|R4D2team= |R4D2score= |R4D2win=
|R4W6team= |R4W6score= |R4W6win=
|R4G4details={{BracketMatchSummary
|date= |finished=
|twitch=
|map1t1firstside=|map1t1t=|map1t1ct=|map1t2t=|map1t2ct=
|map1=|map1score=|map1win=|vodgame1=|stats1=
|map2t1firstside=|map2t1t=|map2t1ct=|map2t2t=|map2t2ct=
|map2=|map2score=|map2win=|vodgame2=|stats2=
|map3t1firstside=|map3t1t=|map3t1ct=|map3t2t=|map3t2ct=
|map3=|map3score=|map3win=|vodgame3=|stats3=
|hltv=
}}

<!-- LOSER'S SEMIFINALS -->
|R5W1team= |R5W1score= |R5W1win=
|R5W2team= |R5W2score= |R5W2win=
|R5G1details={{BracketMatchSummary
|date= |finished=
|twitch=
|map1t1firstside=|map1t1t=|map1t1ct=|map1t2t=|map1t2ct=
|map1=|map1score=|map1win=|vodgame1=|stats1=
|map2t1firstside=|map2t1t=|map2t1ct=|map2t2t=|map2t2ct=
|map2=|map2score=|map2win=|vodgame2=|stats2=
|map3t1firstside=|map3t1t=|map3t1ct=|map3t2t=|map3t2ct=
|map3=|map3score=|map3win=|vodgame3=|stats3=
|hltv=
}}

<!-- LOSER'S FINALS -->
|R6D1team= |R6D1score= |R6D1win=
|R6W3team= |R6W3score= |R6W3win=
|R6G2details={{BracketMatchSummary
|date= |finished=
|twitch=
|map1t1firstside=|map1t1t=|map1t1ct=|map1t2t=|map1t2ct=
|map1=|map1score=|map1win=|vodgame1=|stats1=
|map2t1firstside=|map2t1t=|map2t1ct=|map2t2t=|map2t2ct=
|map2=|map2score=|map2win=|vodgame2=|stats2=
|map3t1firstside=|map3t1t=|map3t1ct=|map3t2t=|map3t2ct=
|map3=|map3score=|map3win=|vodgame3=|stats3=
|hltv=
}}

<!-- GRAND FINALS -->
|R7W1team= |R7W1score= |R7W1win=
|R7W2team= |R7W2score= |R7W2win=
|R7G1details={{BracketMatchSummary
|date= |finished=
|twitch=
|map1t1firstside=|map1t1t=|map1t1ct=|map1t2t=|map1t2ct=
|map1=|map1score=|map1win=|vodgame1=|stats1=
|map2t1firstside=|map2t1t=|map2t1ct=|map2t2t=|map2t2ct=
|map2=|map2score=|map2win=|vodgame2=|stats2=
|map3t1firstside=|map3t1t=|map3t1ct=|map3t2t=|map3t2ct=
|map3=|map3score=|map3win=|vodgame3=|stats3=
|hltv=
}}
}}