TonZy: Difference between revisions
Created page with "{{Player-stub}} {{Tabs static |name1=Overview |link1=TonZy |name2=Results |link2=TonZy/Results |This=1 }} {{Infobox player |id=TonZy |ids= |role= |image=PLAYER_IMAGE.jpg |name..." |
|||
| Line 10: | Line 10: | ||
|id=TonZy | |id=TonZy | ||
|ids= | |ids= | ||
|role= | |role=IGL/AWP | ||
|image=PLAYER_IMAGE.jpg | |image=PLAYER_IMAGE.jpg | ||
|name= | |name=Joseph Mallon | ||
|country=Ireland | |country=Ireland | ||
|country2= | |country2= | ||
|status=Active | |status=Active | ||
|team= | |team=Nativz Academy | ||
|steam2= | |steam2= | ||
|twitch= | |twitch= | ||
| Line 27: | Line 27: | ||
|cs= | |cs= | ||
|css= | |css= | ||
|csgo= | |csgo=yes | ||
|cs2=yes | |cs2=yes | ||
|team_history= | |team_history= | ||
| Line 40: | Line 40: | ||
<span style="color:#ff0000">'''Copy and modify the below text (removing the nowiki markup) into the Results tab to generate a results page for this player:'''</span> | <span style="color:#ff0000">'''Copy and modify the below text (removing the nowiki markup) into the Results tab to generate a results page for this player:'''</span> | ||
<nowiki>{{DISPLAYTITLE: | <nowiki>{{DISPLAYTITLE:TonZy: Results}} | ||
{{Tabs static | {{Tabs static | ||
|name1=Overview | |name1=Overview | ||
|link1= | |link1=TonZy | ||
|name2=Results | |name2=Results | ||
|link2= | |link2=TonZy/Results | ||
|This=2 | |This=2 | ||
}} | }} | ||
==Detailed Results== | ==Detailed Results== | ||
{{#ask: [[Player:: | {{#ask: [[Player::TonZy]] |mainlabel=Event |?Type |?Date |?Team |?Result |?Prize |sort=Date |order=desc}} | ||
[[Category:Player_Results]]</nowiki> | [[Category:Player_Results]]</nowiki> | ||
==Information== | ==Information== | ||
| Line 59: | Line 58: | ||
|date=YYYY-MM-DD | |date=YYYY-MM-DD | ||
|ref= | |ref= | ||
|brand= | |brand=Logitech | ||
|model= | |model=G-PRO Superlight 2 | ||
|dpi= | |dpi=400 | ||
|polling= | |polling=8000hz | ||
|windows= | |windows= | ||
|sensitivity= | |sensitivity=2.0 | ||
|rawinput= | |rawinput= | ||
}} | }} | ||
| Line 72: | Line 71: | ||
|width= | |width= | ||
|ref= | |ref= | ||
|mouse-brand= | |mouse-brand=Logitech | ||
|mouse-model= | |mouse-model=G-PRO Superlight 2 | ||
|pad-brand= | |pad-brand= | ||
|pad-model= | |pad-model= | ||
| Line 82: | Line 81: | ||
|h= | |h= | ||
|scaling= | |scaling= | ||
|keyboard-brand= | |keyboard-brand=Razer | ||
|keyboard-model= | |keyboard-model=Huntsman V4 Pro | ||
|headset-brand= | |headset-brand=HyperX | ||
|headset-model= | |headset-model=Cloud 3 | ||
}} | }} | ||
Revision as of 21:23, 13 November 2025
| This article is a player stub. You can help Counter Strike Codex by expanding it. |
Edit this page (Deleting lines in red) to create a new player page. Please check that such a player page does not already exist. Ensure that the player name is the same as those in tournament pages.
Joseph "TonZy" Mallon is an Irish Counter-Strike 2 player. He is currently for Nativz Academy. He previously played for Ulster Unicorns.
Copy and modify the below text (removing the nowiki markup) into the Results tab to generate a results page for this player:
{{DISPLAYTITLE:TonZy: Results}}
{{Tabs static
|name1=Overview
|link1=TonZy
|name2=Results
|link2=TonZy/Results
|This=2
}}
==Detailed Results==
{{#ask: [[Player::TonZy]] |mainlabel=Event |?Type |?Date |?Team |?Result |?Prize |sort=Date |order=desc}}
[[Category:Player_Results]]
Information
Gear and settings
| Mouse settings (list of) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | CPI | In-game sens. | eDPI | Polling rate | ||||||||
| Logitech G-PRO Superlight 2 | Expression error: Unrecognised punctuation character "{". MPI }} | Expression error: Unrecognised punctuation character "{". }} | Expression error: Unrecognised punctuation character "{". }} | 400 | 2.0 | }} | 8000hz Hz | |||||
| Last updated on YYYY-MM-DD ({{#vardefine:mouse-daysago|Expression error: Unexpected < operator.}}{{#var:mouse-daysago}} days ago). | ||||||||||||
{{#set:
|has mouse settings=true |has mouse= |has mouse brand=Logitech |has mouse model=G-PRO Superlight 2 |has mouse description= |has mousepad= |has mousepad brand= |has mousepad model= |has mousepad description= |has mpi={{#var:mpi|}} |has effective dpi={{#var:effectivedpi|N/A}} |has sorted effective dpi={{#var:effectivedpi|0}} |has cm per 360={{#var:cmPerRev|}} |has cm per rev={{#var:cmPerRev|}} |has in per 360={{#var:inPerRev|}} |has in per rev={{#var:inPerRev|}} |has dpi=400 |has sensitivity=2.0 |has windows sensitivity= |has zoom sensitivity= |has inverted mouse=Off |has yaw= |has acceleration= |has raw input= |has polling rate=8000hz |has mouse update date=YYYY-MM-DD |has mouse reference= |has sorted id={{#var:id|}}
}}
| Hardware |
|---|
| Mouse | |
|---|---|
| Logitech G-PRO Superlight 2 | |
| Keyboard | Headset | ||
|---|---|---|---|
| Razer Huntsman V4 Pro | HyperX Cloud 3 | ||
| Crosshair settings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Style | Size | Thickness | Gap | Outline | Dot | Color | Alpha | Preview [upload] | |
|
|
|
Yes (thickness ) |
|
File:Crosshair .png | File:Crosshair .png | |||
| Click "Expand" for a code to copy and paste into your console. |
|---|
cl_crosshairalpha ; cl_crosshaircolor ; cl_crosshairdot ; cl_crosshairgap ; cl_crosshairsize ; cl_crosshairstyle ; cl_crosshairusealpha 0; cl_crosshairthickness ; cl_crosshair_outlinethickness ; cl_crosshair_drawoutline 1;
|