GamerCon/2017: Difference between revisions
From CS Codex
Jump to navigationJump to search
No edit summary |
|||
| Line 269: | Line 269: | ||
==Bracket Stage== | ==Bracket Stage== | ||
{{ | {{16DETeamBracket | ||
<!-- ROUND 1 --> | |||
|R1D1team= |R1D1score= |R1D1win= | |||
|R1D2team= |R1D2score= |R1D2win= | |||
|R1D3team= |R1D3score= |R1D3win= | |||
|R1D4team= |R1D4score= |R1D4win= | |||
|R1D5team= |R1D5score= |R1D5win= | |||
|R1D6team= |R1D6score= |R1D6win= | |||
|R1D7team= |R1D7score= |R1D7win= | |||
|R1D8team= |R1D8score= |R1D8win= | |||
|R1D9team= |R1D9score= |R1D9win= | |||
|R1D10team= |R1D10score= |R1D10win= | |||
|R1D11team= |R1D11score= |R1D11win= | |||
|R1D12team= |R1D12score= |R1D12win= | |||
|R1D13team= |R1D13score= |R1D13win= | |||
|R1D14team= |R1D14score= |R1D14win= | |||
|R1D15team= |R1D15score= |R1D15win= | |||
|R1D16team= |R1D16score= |R1D16win= | |||
<!-- QUARTERFINALS --> | <!-- QUARTERFINALS --> | ||
| | |R2W1team= |R2W1score= |R2W1win= | ||
| | |R2W2team= |R2W2score= |R2W2win= | ||
|R2W3team= |R2W3score= |R2W3win= | |||
| | |R2W4team= |R2W4score= |R2W4win= | ||
| | |R2W5team= |R2W5score= |R2W5win= | ||
|R2W6team= |R2W6score= |R2W6win= | |||
| | |R2W7team= |R2W7score= |R2W7win= | ||
| | |R2W8team= |R2W8score= |R2W8win= | ||
| | |||
| | |||
<!-- SEMIFINALS --> | <!-- SEMIFINALS --> | ||
| | |R4W1team= |R4W1score= |R4W1win= | ||
| | |R4W2team= |R4W2score= |R4W2win= | ||
|R4W3team= |R4W3score= |R4W3win= | |||
| | |R4W4team= |R4W4score= |R4W4win= | ||
| | <!-- WINNER'S FINALS --> | ||
|R6W1team= |R6W1score= |R6W1win= | |||
|R6W2team= |R6W2score= |R6W2win= | |||
<!-- | <!-- LOSER'S ROUND 1 --> | ||
|R3W1team= | |R1D17team= |R1D17score= |R1D17win= | ||
|R3W2team= | |R1D18team= |R1D18score= |R1D18win= | ||
|R1D19team= |R1D19score= |R1D19win= | |||
|R1D20team= |R1D20score= |R1D20win= | |||
|R1D21team= |R1D21score= |R1D21win= | |||
|R1D22team= |R1D22score= |R1D22win= | |||
|R1D23team= |R1D23score= |R1D23win= | |||
|R1D24team= |R1D24score= |R1D24win= | |||
<!-- LOSER'S ROUND 2 --> | |||
|R2D1team= |R2D1score= |R2D1win= | |||
|R2W9team= |R2W9score= |R2W9win= | |||
|R2D2team= |R2D2score= |R2D2win= | |||
|R2W10team= |R2W10score= |R2W10win= | |||
|R2D3team= |R2D3score= |R2D3win= | |||
|R2W11team= |R2W11score= |R2W11win= | |||
|R2D4team= |R2D4score= |R2D4win= | |||
|R2W12team= |R2W12score= |R2W12win= | |||
<!-- LOSER'S ROUND 3 --> | |||
|R3W1team= |R3W1score= |R3W1win= | |||
|R3W2team= |R3W2score= |R3W2win= | |||
|R3W3team= |R3W3score= |R3W3win= | |||
|R3W4team= |R3W4score= |R3W4win= | |||
<!-- LOSER'S ROUND 4 --> | |||
|R4D1team= |R4D1score= |R4D1win= | |||
|R4W5team= |R4W5score= |R4W5win= | |||
|R4D2team= |R4D2score= |R4D2win= | |||
|R4W6team= |R4W6score= |R4W6win= | |||
<!-- LOSER'S SEMIFINALS --> | |||
|R5W1team= |R5W1score= |R5W1win= | |||
|R5W2team= |R5W2score= |R5W2win= | |||
<!-- LOSER'S FINALS --> | |||
|R6D1team= |R6D1score= |R6D1win= | |||
|R6W3team= |R6W3score= |R6W3win= | |||
<!-- GRAND FINALS --> | |||
|R7W1team= |R7W1score= |R7W1win= | |||
|R7W2team= |R7W2score= |R7W2win= | |||
}} | }} | ||
Revision as of 01:22, 23 April 2017
| ||||||||||||||||
GamerCon 2017
League Information
Organizer:
Game Version:
Type:
Offline
Venue:
Convention Centre, Dublin
Format:
Groups > Single Elimination
Prize pool:
€ 1400 EUR
Start Date:
2017-03-18
End Date:
2017-03-19
Links
Winners
Teams
Number of Teams:
16
About
GamerCon is an event which took place in Dublin, Ireland. The first event took place on the 2017 St. Patricks day weekend. Counter-Strike: Global Offensive was featured at the event for the main competition, a show match on the main stage and in the expo area for other individual competitions. Teams are decided on a first come, first served basis with seeding being done based on previous LAN performance.
Prize Pool
€1400 divided between the top two teams.
| Place | $ USD | € EUR | Team |
|---|---|---|---|
| $956 | € 900 | ||
| $266 | € 250 | ||
| $266 | € 250 | ||
| 4th | - | - |
Participants
Bracket Stage
Round 1
Quarterfinals
Semifinals
Winners' Finals
Losers' Round 1
Losers' Round 2
Losers' Round 3
Losers' Round 4
Losers' Semifinals
Losers' Finals
Grand Finals














