VeKJ: Difference between revisions
From CS Codex
Jump to navigationJump to search
Redirected page to SYLNT |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Player-stub}} | |||
{{Tabs static | |||
|name1=Overview | |||
|link1=VeKJ | |||
|name2=Results | |||
|link2=VeKJ/Results | |||
|This=1 | |||
}} | |||
{{Infobox player | |||
|id=veKJ | |||
|ids=SYLNT | |||
|image=SYLNTOneTapLan3Side.JPG | |||
|name=Dovydas Venckevicius | |||
|birth_date= {{Birth date and age|1999|05|19}} | |||
|country=United Kingdom | |||
|country2=Lithuania | |||
|status=Active | |||
|team= | |||
|steam2=76561198035458098 | |||
|twitch=thevekj | |||
|twitter=thevekj | |||
|facebook= | |||
|esea=705896 | |||
|faceit=veKJ | |||
|reddit= | |||
|esl=8513746 | |||
|youtube=channel/UCr0ARgDSolZHtzo_VWDZ99w | |||
|cs= | |||
|css= | |||
|csgo=yes | |||
|team_history= | |||
{{TH|2014-07-21 – 201?-??-?? |Global Virus}} | |||
{{TH|2014-09-29 – 201?-??-?? |4FiRE}} | |||
{{TH|2014-12-28 – 201?-??-?? |Apollo}} | |||
{{TH|2015-01-25 – 201?-??-?? |Exivid}} | |||
{{TH|2015-10-29 – 201?-??-?? |evoFive}} | |||
{{TH|2015-11-23 – 201?-??-?? |QcKFiRE}} | |||
{{TH|2015-12-30 – 2016-03-16 |ThatUKTeam}} | |||
{{TH|2016-01-15 – 201?-??-?? |element Gaming}} | |||
{{TH|2016-01-24 – 201?-??-?? |storm5}} | |||
{{TH|2016-02-19 – 201?-??-?? |NETiK}} | |||
{{TH|2016-05-03 – 2016-05-04 |untouchables}} | |||
{{TH|2016-09-11 – 201?-??-?? |Destroyers of the Pussy}} | |||
{{TH|2016-09-19 – 2016-12-22 |Arcadia Gaming}} | |||
{{TH|2017-05-21 – 2017-09-24 |Dead Element Gaming}} | |||
{{TH|2017-??-?? – 2017-??-?? |Manor Esports}} | |||
{{TH|2017-09-24 – 201?-??-?? |Our Destiny eSports}} | |||
{{TH|2017-09-09 – 2017-11-15 |Acquire}} | |||
{{TH|2017-12-29 – 2018-01-03 |TopBots}} | |||
{{TH|2018-02-10 – 2018-02-11 |Figgy’s Merry Men}} | |||
}} | |||
Dovydas '''"veKJ"''' Venckevicius is a [[:Category:United Kingdom|British]]/[[:Category:Lithuania|Lithuanian]] [[Counter-Strike: Global Offensive]] player. He is currently teamless. He previously played for [[Figgy’s Merry Men]], and [[Dead Element Gaming]] among other teams<ref>[https://play.eslgaming.com/counterstrike/csgo/player/log/8513746/ SYLNT - Player - Counter-Strike: Global Offensive - Counter-Strike, eslgaming.com]</ref><ref>[https://play.esea.net/users/705896?tab=history Player - Users - SYLNT, esea.net]</ref>. | |||
==Information== | |||
===Gear and settings=== | |||
{{Mouse settings table | |||
|date= | |||
|ref= <ref>[https://play.esea.net/users/705896 Gaming Information, Computer Specifications], esea.net</ref> | |||
|brand=ZOWIE | |||
|model=EC2-A | |||
|dpi=400 | |||
|polling= | |||
|windows=6 | |||
|sensitivity=2 | |||
|rawinput=0 | |||
}} | |||
{{Hardware table | |||
|date= | |||
|width= | |||
|ref= <ref>[https://play.esea.net/users/705896 Gaming Information, Computer Specifications], esea.net</ref> | |||
|mouse-brand=ZOWIE | |||
|mouse-model=EC2-A | |||
|pad-brand=ZOWIE | |||
|pad-model=QcK G-SR | |||
|monitor-brand=BenQ | |||
|monitor-model=XL2540 | |||
|refresh-rate=240 | |||
|w=1024 | |||
|h=768 | |||
|scaling=Black Bars | |||
|keyboard-brand=CM Storm | |||
|keyboard-model=QuickFire TK | |||
|headset-brand=HyperX | |||
|headset-model=Cloud Revolver | |||
}} | |||
==Interviews== | |||
===2018=== | |||
*{{ExternalMediaLink | |||
|date=2018-02-10 | |||
|link=http://cscodex.com/Blog:One_Tap_Lan_3:_Fiachra_%E2%80%9CFiggyS%E2%80%9D_O%27Higgins,_Dovydas_%22SYLNT%22_Venckevicius,_Callum_%22Walter%22_White_Interview | |||
|title=One Tap Lan 3: Fiachra “FiggyS” O'Higgins, Dovydas "SYLNT" Venckevicius, Callum "Walter" White Interview | |||
|by=Patton | |||
|of=csccodex.com | |||
|event=One Tap Lan 3 | |||
|event-link=One Tap Lan/3 | |||
}} | |||
==References== | |||
Latest revision as of 23:17, 3 December 2023
| This article is a player stub. You can help Counter Strike Codex by expanding it. |
veKJ
Player Information
Name:
Dovydas Venckevicius
Birth:
May 19, 1999
Country:
Status:
Active
Alternate IDs:
SYLNT
Games:
Links
History
2014-07-21 – 201?-??-??
2014-09-29 – 201?-??-??
2014-12-28 – 201?-??-??
2015-01-25 – 201?-??-??
2015-10-29 – 201?-??-??
2015-11-23 – 201?-??-??
2015-12-30 – 2016-03-16
2016-01-15 – 201?-??-??
2016-01-24 – 201?-??-??
2016-02-19 – 201?-??-??
2016-05-03 – 2016-05-04
2016-09-11 – 201?-??-??
2016-09-19 – 2016-12-22
2017-05-21 – 2017-09-24
2017-??-?? – 2017-??-??
2017-09-24 – 201?-??-??
2017-09-09 – 2017-11-15
2017-12-29 – 2018-01-03
2018-02-10 – 2018-02-11
Dovydas "veKJ" Venckevicius is a British/Lithuanian Counter-Strike: Global Offensive player. He is currently teamless. He previously played for Figgy’s Merry Men, and Dead Element Gaming among other teams[1][2].
Information
Gear and settings
| Mouse settings [3] (list of) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | Curvature | cm/rev | in/rev | CPI | In-game sens. | Windows sens. | Raw input | eDPI | ||||
| ZOWIE EC2-A | 1056 MPI | 52 | 20.5 | 400 | 2 | 6/11 | 0 | 800 | ||||
| No date of last update specified! | ||||||||||||
| Hardware[4] |
|---|
| Mouse | Mousepad | ||
|---|---|---|---|
| ZOWIE EC2-A | ZOWIE QcK G-SR | ||
| Monitor | Refresh rate | In-game resolution | Scaling | |
|---|---|---|---|---|
| BenQ XL2540 | 240 Hz | 1024×768 | Black Bars | |
| Keyboard | Headset | ||
|---|---|---|---|
| CM Storm QuickFire TK | HyperX Cloud Revolver | ||
Interviews
2018
- 2018-02-10 | One Tap Lan 3: Fiachra “FiggyS” O'Higgins, Dovydas "SYLNT" Venckevicius, Callum "Walter" White Interview by Patton of csccodex.com at One Tap Lan 3Property "Has link" (as page type) with input value "http://cscodex.com/Blog:One_Tap_Lan_3:_Fiachra_%E2%80%9CFiggyS%E2%80%9D_O%27Higgins,_Dovydas_%22SYLNT%22_Venckevicius,_Callum_%22Walter%22_White_Interview" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.