Collegiate Championship/2021/Spring: Difference between revisions

From CS Codex
Jump to navigationJump to search
No edit summary
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 23: Line 23:
|twitch=irishcollegiateesports
|twitch=irishcollegiateesports
}}
}}
{{#vardefine:date|2021-02-10}}


==About==
==About==
Line 63: Line 65:
| [[File:QUBSmall.png]]QUB Back Six
| [[File:QUBSmall.png]]QUB Back Six
|-
|-
| [[File:SF.png]]3rd/4th
| [[File:SF.png]]3rd / 4th
| style="text-align: center;" |
| style="text-align: center;" |
| style="text-align: center;" |
| style="text-align: center;" |
| [[File:DCUTitansSmall.png]]DCU Titans
| [[File:DCUTitansSmall.png]]DCU Titans
|-
|-
| [[File:SF.png]]3rd/4th
| [[File:SF.png]]3rd / 4th
| style="text-align: center;" |
| style="text-align: center;" |
| style="text-align: center;" |
| style="text-align: center;" |
| [[File:NCIPanthersSmall.png]]NCI Panthers A
| [[File:NCIPanthersSmall.png]]NCI Panthers A
|-
| 5th / 8th
| style="text-align: center;" |
| style="text-align: center;" |
| [[File:TrinityCollegeDublinSmall.png]]Trinity College Dublin
|-
| 5th / 8th
| style="text-align: center;" |
| style="text-align: center;" |
| [[File:UCCNetsocRebelsSmall.png]]UCC Netsoc Rebels
|-
| 5th / 8th
| style="text-align: center;" |
| style="text-align: center;" |
| [[File:QUBSmall.png]]QUbers
|-
| 5th / 8th
| style="text-align: center;" |
| style="text-align: center;" |
| [[File:WITVikingsSmall.png]]WIT Vikings
|-
| 9th / 16th
| style="text-align: center;" |
| style="text-align: center;" |
| [[File:MTUEsportsTeamSmall.png]]MTU ESports B Team
|-
| 9th / 16th
| style="text-align: center;" |
| style="text-align: center;" |
| [[File:UlsterUniversityUnicornsSmall.png]]Ulster University Unicorns
|-
| 9th / 16th
| style="text-align: center;" |
| style="text-align: center;" |
| [[File:UniversityCollegeDublinSmall.png]]UCD B team
|-
| 9th / 16th
| style="text-align: center;" |
| style="text-align: center;" |
| [[File:UCDLeviathansSmall.png]]UCD Leviathans
|-
| 9th / 16th
| style="text-align: center;" |
| style="text-align: center;" |
| [[File:UniversityCollegeDublinSmall.png]]UCD C team
|-
| 9th / 16th
| style="text-align: center;" |
| style="text-align: center;" |
| [[File:ULeSportsSmall.png]]UL eSports
|-
| 9th / 16th
| style="text-align: center;" |
| style="text-align: center;" |
| [[File:NUIGGriffinsSmall.png]]NUIG Griffins Talon
|-
| 9th / 16th
| style="text-align: center;" |
| style="text-align: center;" |
| [[File:MTUEsportsTeamSmall.png]]MTU Esports A Team
|-
| 17th / 20th
| style="text-align: center;" |
| style="text-align: center;" |
| [[File:MaynoothCrusadersSmall.png]]Maynooth Crusaders
|-
| 17th / 20th
| style="text-align: center;" |
| style="text-align: center;" |
| [[File:NUIGGriffinsSmall.png]]NUIG Griffins Tailfeather
|-
| 17th / 20th
| style="text-align: center;" |
| style="text-align: center;" |
| [[File:ULBSportsSmall.png]]UL bSports
|-
| 17th / 20th
| style="text-align: center;" |
| style="text-align: center;" |
| [[File:TUDApesSmall.png]]TUD Apes Gold
|-
| 21st / 24th
| style="text-align: center;" |
| style="text-align: center;" |
| [[File:ULTropicsSmall.png]]UL Tropics
|-
| 21st / 24th
| style="text-align: center;" |
| style="text-align: center;" |
| [[File:TUDApesSmall.png]]TUD Apes AVP
|-
| 21st / 24th
| style="text-align: center;" |
| style="text-align: center;" |
| [[File:PentabyteITCSmall.png]]Pentabyte ITC
|-
| 21st / 24th
| style="text-align: center;" |
| style="text-align: center;" |
| [[File:TrinityCollegeDublinSmall.png]]TCD B Team
|-
| 25th / 27th
| style="text-align: center;" |
| style="text-align: center;" |
| [[File:MTUEsportsTeamSmall.png]]MTU Esports Team C
|-
| 25th / 27th
| style="text-align: center;" |
| style="text-align: center;" |
| [[File:UL3SportsSmall.png]]UL 3Sports
|-
| 25th / 27th
| style="text-align: center;" |
| style="text-align: center;" |
| [[File:TUDApesSmall.png]]TUD Apes ZZZ
|}
|}


Line 247: Line 364:
|imagesize=119x119px
|imagesize=119x119px
|p1=YungLunchMoney |p1flag=ie
|p1=YungLunchMoney |p1flag=ie
|p2=naLcoh |p2flag=ie
|p2=Nalcoh |p2flag=ie
|p3=Fraxer |p3flag=ie
|p3=Fraxer |p3flag=ie
|p4=PK |p4flag=ie
|p4=PK |p4flag=ie
Line 305: Line 422:
|image=QUB.png
|image=QUB.png
|imagesize=119x119px
|imagesize=119x119px
|p1=Conzor |p1flag=uk
|p1=Conzor |p1flag=ie
|p2=Nico |p2flag=uk
|p2=JNicoG |p2flag=ph
|p3=Pinhead Larry |p3flag=uk
|p3=Pinhead Larry |p3flag=ie
|p4=Trill |p4flag=uk
|p4=Trill |p4flag=ie
|p5=Aspect |p5flag=ie
|p5=Aspect |p5flag=ie
}}
}}
Line 318: Line 435:
|p1=Nir |p1flag=lt
|p1=Nir |p1flag=lt
|p2=Ras |p2flag=ie
|p2=Ras |p2flag=ie
|p3=Flip |p3flag=ie
|p3=flip |p3flag=ie
|p4=Adzzo |p4flag=ie
|p4=Adzzo |p4flag=ie
|p5=11xnt |p5flag=ie
|p5=11xnt |p5flag=ie
Line 504: Line 621:
* [https://www.facebook.com/IrishCollegiateEsport/photos/a.312271855635796/1622039957992306/ Irish Collegiate Esports | Facebook, facebook.com]
* [https://www.facebook.com/IrishCollegiateEsport/photos/a.312271855635796/1622039957992306/ Irish Collegiate Esports | Facebook, facebook.com]
* [https://battlefy.com/irish-collegiate-esports/csgo-spring/600f22bc9e4f29580d32ddac/info?infoTab=details CS:GO Spring by Irish Collegiate Esports, battlefy.com]
* [https://battlefy.com/irish-collegiate-esports/csgo-spring/600f22bc9e4f29580d32ddac/info?infoTab=details CS:GO Spring by Irish Collegiate Esports, battlefy.com]
{{#subobject: |Player=AdamJC |Type=Online |Date={{#var:date}} |Team=TUD Apes |Result=1st |Prize=€250}}
{{#subobject: |Player=Flash |Type=Online |Date={{#var:date}} |Team=TUD Apes |Result=1st |Prize=€250}}
{{#subobject: |Player=ventake |Type=Online |Date={{#var:date}} |Team=TUD Apes |Result=1st |Prize=€250}}
{{#subobject: |Player=Arracht |Type=Online |Date={{#var:date}} |Team=TUD Apes |Result=1st |Prize=€250}}
{{#subobject: |Player=Valdi |Type=Online |Date={{#var:date}} |Team=TUD Apes |Result=1st |Prize=€250}}
{{#subobject: |Player=kas |Type=Online |Date={{#var:date}} |Team=TUD Apes |Result=1st |Prize=€250}}
{{#subobject: |Player=Conzor |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=2nd |Prize=€150}}
{{#subobject: |Player=JNicoG |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=2nd |Prize=€150}}
{{#subobject: |Player=Pinhead Larry |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=2nd |Prize=€150}}
{{#subobject: |Player=Trill |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=2nd |Prize=€150}}
{{#subobject: |Player=Aspect |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=2nd |Prize=€150}}
{{#subobject: |Player=MTD |Type=Online |Date={{#var:date}} |Team=DCU Titans |Result=3rd / 4th |Prize=}}
{{#subobject: |Player=Simplify |Type=Online |Date={{#var:date}} |Team=DCU Titans |Result=3rd / 4th |Prize=}}
{{#subobject: |Player=Bioko |Type=Online |Date={{#var:date}} |Team=DCU Titans |Result=3rd / 4th |Prize=}}
{{#subobject: |Player=mag1c |Type=Online |Date={{#var:date}} |Team=DCU Titans |Result=3rd / 4th |Prize=}}
{{#subobject: |Player=churley |Type=Online |Date={{#var:date}} |Team=DCU Titans |Result=3rd / 4th |Prize=}}
{{#subobject: |Player=Phyrus |Type=Online |Date={{#var:date}} |Team=NCI Panthers A |Result=3rd / 4th |Prize=}}
{{#subobject: |Player=Jekmon156 |Type=Online |Date={{#var:date}} |Team=NCI Panthers A |Result=3rd / 4th |Prize=}}
{{#subobject: |Player=Fabulous Sean |Type=Online |Date={{#var:date}} |Team=NCI Panthers A |Result=3rd / 4th |Prize=}}
{{#subobject: |Player=ZoVxBeeF |Type=Online |Date={{#var:date}} |Team=NCI Panthers A |Result=3rd / 4th |Prize=}}
{{#subobject: |Player=Ginger |Type=Online |Date={{#var:date}} |Team=NCI Panthers A |Result=3rd / 4th |Prize=}}
{{#subobject: |Player=KumBackKing |Type=Online |Date={{#var:date}} |Team=NCI Panthers A |Result=3rd / 4th |Prize=}}
{{#subobject: |Player=Phantomlexes |Type=Online |Date={{#var:date}} |Team=Trinity College Dublin |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Kronk |Type=Online |Date={{#var:date}} |Team=Trinity College Dublin |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Quigs |Type=Online |Date={{#var:date}} |Team=Trinity College Dublin |Result=5th / 8th |Prize=}}
{{#subobject: |Player=KRak3N |Type=Online |Date={{#var:date}} |Team=Trinity College Dublin |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Killian |Type=Online |Date={{#var:date}} |Team=Trinity College Dublin |Result=5th / 8th |Prize=}}
{{#subobject: |Player=retsol |Type=Online |Date={{#var:date}} |Team=Trinity College Dublin |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Ekipp_Reis |Type=Online |Date={{#var:date}} |Team=Trinity College Dublin |Result=5th / 8th |Prize=}}
{{#subobject: |Player=LinnyBoy |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Sean |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Anklejoints |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Darkness |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=5th / 8th |Prize=}}
{{#subobject: |Player=milk |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Otter |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Rory |Type=Online |Date={{#var:date}} |Team=QUbers |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Krypt |Type=Online |Date={{#var:date}} |Team=QUbers |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Phix |Type=Online |Date={{#var:date}} |Team=QUbers |Result=5th / 8th |Prize=}}
{{#subobject: |Player=ozzie |Type=Online |Date={{#var:date}} |Team=QUbers |Result=5th / 8th |Prize=}}
{{#subobject: |Player=ró |Type=Online |Date={{#var:date}} |Team=QUbers |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Nir |Type=Online |Date={{#var:date}} |Team=WIT Vikings |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Ras |Type=Online |Date={{#var:date}} |Team=WIT Vikings |Result=5th / 8th |Prize=}}
{{#subobject: |Player=flip |Type=Online |Date={{#var:date}} |Team=WIT Vikings |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Adzzo |Type=Online |Date={{#var:date}} |Team=WIT Vikings |Result=5th / 8th |Prize=}}
{{#subobject: |Player=11xnt |Type=Online |Date={{#var:date}} |Team=WIT Vikings |Result=5th / 8th |Prize=}}
{{#subobject: |Player=LouTangClan |Type=Online |Date={{#var:date}} |Team=MTU ESports B Team |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Cioki4201 |Type=Online |Date={{#var:date}} |Team=MTU ESports B Team |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Thomas |Type=Online |Date={{#var:date}} |Team=MTU ESports B Team |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Healy |Type=Online |Date={{#var:date}} |Team=MTU ESports B Team |Result=9th / 16th |Prize=}}
{{#subobject: |Player=ScrubY0 |Type=Online |Date={{#var:date}} |Team=MTU ESports B Team |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Aeroreo |Type=Online |Date={{#var:date}} |Team=MTU ESports B Team |Result=9th / 16th |Prize=}}
{{#subobject: |Player=BluePenguin3 |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Long |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Invictus |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Br0ken |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=9th / 16th |Prize=}}
{{#subobject: |Player=bel0ng |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=9th / 16th |Prize=}}
{{#subobject: |Player=TonZy |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Aredrimos |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Mooshimoca |Type=Online |Date={{#var:date}} |Team=UCD B team |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Anec |Type=Online |Date={{#var:date}} |Team=UCD B team |Result=9th / 16th |Prize=}}
{{#subobject: |Player=BooCull |Type=Online |Date={{#var:date}} |Team=UCD B team |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Spinach |Type=Online |Date={{#var:date}} |Team=UCD B team |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Jambobo |Type=Online |Date={{#var:date}} |Team=UCD B team |Result=9th / 16th |Prize=}}
{{#subobject: |Player=franoo |Type=Online |Date={{#var:date}} |Team=UCD B team |Result=9th / 16th |Prize=}}
{{#subobject: |Player=compLeX |Type=Online |Date={{#var:date}} |Team=UCD B team |Result=9th / 16th |Prize=}}
{{#subobject: |Player=JimBob420 |Type=Online |Date={{#var:date}} |Team=UCD B team |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Significunt |Type=Online |Date={{#var:date}} |Team=UCD B team |Result=9th / 16th |Prize=}}
{{#subobject: |Player=MrTurtle |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=9th / 16th |Prize=}}
{{#subobject: |Player=DaN1y |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Aiden |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Reubish |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=9th / 16th |Prize=}}
{{#subobject: |Player=UCDooley |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Incipiens |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Ulcha |Type=Online |Date={{#var:date}} |Team=UCD C team |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Tuborg |Type=Online |Date={{#var:date}} |Team=UCD C team |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Jonathan |Type=Online |Date={{#var:date}} |Team=UCD C team |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Andy4cfm |Type=Online |Date={{#var:date}} |Team=UCD C team |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Jextr |Type=Online |Date={{#var:date}} |Team=UCD C team |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Asseater69 |Type=Online |Date={{#var:date}} |Team=UCD C team |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Barbarøssa |Type=Online |Date={{#var:date}} |Team=UCD C team |Result=9th / 16th |Prize=}}
{{#subobject: |Player=jak |Type=Online |Date={{#var:date}} |Team=UCD C team |Result=9th / 16th |Prize=}}
{{#subobject: |Player=maac |Type=Online |Date={{#var:date}} |Team=UCD C team |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Xerlius |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Hann |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Gabe |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Zombanator |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=9th / 16th |Prize=}}
{{#subobject: |Player=MiLk |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=9th / 16th |Prize=}}
{{#subobject: |Player=jdm |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Fionn2409 |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Talon |Result=9th / 16th |Prize=}}
{{#subobject: |Player=CMB |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Talon |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Darcy |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Talon |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Paul_OG |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Talon |Result=9th / 16th |Prize=}}
{{#subobject: |Player=1_HAND_WONDER |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Talon |Result=9th / 16th |Prize=}}
{{#subobject: |Player=YungLunchMoney |Type=Online |Date={{#var:date}} |Team=MTU Esports A Team |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Nalcoh |Type=Online |Date={{#var:date}} |Team=MTU Esports A Team |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Fraxer |Type=Online |Date={{#var:date}} |Team=MTU Esports A Team |Result=9th / 16th |Prize=}}
{{#subobject: |Player=PK |Type=Online |Date={{#var:date}} |Team=MTU Esports A Team |Result=9th / 16th |Prize=}}
{{#subobject: |Player=ColinOM |Type=Online |Date={{#var:date}} |Team=MTU Esports A Team |Result=9th / 16th |Prize=}}
{{#subobject: |Player=YungLove |Type=Online |Date={{#var:date}} |Team=MTU Esports A Team |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Flatts |Type=Online |Date={{#var:date}} |Team=Maynooth Crusaders |Result=17th / 20th |Prize=}}
{{#subobject: |Player=notslippy |Type=Online |Date={{#var:date}} |Team=Maynooth Crusaders |Result=17th / 20th |Prize=}}
{{#subobject: |Player=DaSiliestUnicornUveEvrSaw |Type=Online |Date={{#var:date}} |Team=Maynooth Crusaders |Result=17th / 20th |Prize=}}
{{#subobject: |Player=CreeD |Type=Online |Date={{#var:date}} |Team=Maynooth Crusaders |Result=17th / 20th |Prize=}}
{{#subobject: |Player=Shagroids |Type=Online |Date={{#var:date}} |Team=Maynooth Crusaders |Result=17th / 20th |Prize=}}
{{#subobject: |Player=Koapz |Type=Online |Date={{#var:date}} |Team=Maynooth Crusaders |Result=17th / 20th |Prize=}}
{{#subobject: |Player=redking |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Tailfeather |Result=17th / 20th |Prize=}}
{{#subobject: |Player=GalaxyEJ |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Tailfeather |Result=17th / 20th |Prize=}}
{{#subobject: |Player=markow |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Tailfeather |Result=17th / 20th |Prize=}}
{{#subobject: |Player=Bread404 |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Tailfeather |Result=17th / 20th |Prize=}}
{{#subobject: |Player=Kurt |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Tailfeather |Result=17th / 20th |Prize=}}
{{#subobject: |Player=ScriddleUmps |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Tailfeather |Result=17th / 20th |Prize=}}
{{#subobject: |Player=ChrissyG |Type=Online |Date={{#var:date}} |Team=UL bSports |Result=17th / 20th |Prize=}}
{{#subobject: |Player=M1tch |Type=Online |Date={{#var:date}} |Team=UL bSports |Result=17th / 20th |Prize=}}
{{#subobject: |Player=d_anjo |Type=Online |Date={{#var:date}} |Team=UL bSports |Result=17th / 20th |Prize=}}
{{#subobject: |Player=AJ |Type=Online |Date={{#var:date}} |Team=UL bSports |Result=17th / 20th |Prize=}}
{{#subobject: |Player=Shiassi |Type=Online |Date={{#var:date}} |Team=UL bSports |Result=17th / 20th |Prize=}}
{{#subobject: |Player=Bian |Type=Online |Date={{#var:date}} |Team=UL bSports |Result=17th / 20th |Prize=}}
{{#subobject: |Player=Chops |Type=Online |Date={{#var:date}} |Team=UL bSports |Result=17th / 20th |Prize=}}
{{#subobject: |Player=CVP |Type=Online |Date={{#var:date}} |Team=TUD Apes Gold |Result=17th / 20th |Prize=}}
{{#subobject: |Player=BPRG |Type=Online |Date={{#var:date}} |Team=TUD Apes Gold |Result=17th / 20th |Prize=}}
{{#subobject: |Player=Sammy |Type=Online |Date={{#var:date}} |Team=TUD Apes Gold |Result=17th / 20th |Prize=}}
{{#subobject: |Player=Lufzy |Type=Online |Date={{#var:date}} |Team=TUD Apes Gold |Result=17th / 20th |Prize=}}
{{#subobject: |Player=Fuzz |Type=Online |Date={{#var:date}} |Team=TUD Apes Gold |Result=17th / 20th |Prize=}}
{{#subobject: |Player=LeaseGeese |Type=Online |Date={{#var:date}} |Team=TUD Apes Gold |Result=17th / 20th |Prize=}}
{{#subobject: |Player=JamesG |Type=Online |Date={{#var:date}} |Team=UL Tropics |Result=21st / 24th |Prize=}}
{{#subobject: |Player=Brick Tamland |Type=Online |Date={{#var:date}} |Team=UL Tropics |Result=21st / 24th |Prize=}}
{{#subobject: |Player=Cosiebaby |Type=Online |Date={{#var:date}} |Team=UL Tropics |Result=21st / 24th |Prize=}}
{{#subobject: |Player=Johnny |Type=Online |Date={{#var:date}} |Team=UL Tropics |Result=21st / 24th |Prize=}}
{{#subobject: |Player=DeanG01 |Type=Online |Date={{#var:date}} |Team=UL Tropics |Result=21st / 24th |Prize=}}
{{#subobject: |Player=LegendJerry |Type=Online |Date={{#var:date}} |Team=TUD Apes AVP |Result=21st / 24th |Prize=}}
{{#subobject: |Player=Langusta |Type=Online |Date={{#var:date}} |Team=TUD Apes AVP |Result=21st / 24th |Prize=}}
{{#subobject: |Player=yeet |Type=Online |Date={{#var:date}} |Team=TUD Apes AVP |Result=21st / 24th |Prize=}}
{{#subobject: |Player=mezy |Type=Online |Date={{#var:date}} |Team=TUD Apes AVP |Result=21st / 24th |Prize=}}
{{#subobject: |Player=RoubleReaperTV |Type=Online |Date={{#var:date}} |Team=TUD Apes AVP |Result=21st / 24th |Prize=}}
{{#subobject: |Player=Kilo |Type=Online |Date={{#var:date}} |Team=Pentabyte ITC |Result=21st / 24th |Prize=}}
{{#subobject: |Player=Garxth |Type=Online |Date={{#var:date}} |Team=Pentabyte ITC |Result=21st / 24th |Prize=}}
{{#subobject: |Player=Nialloddd |Type=Online |Date={{#var:date}} |Team=Pentabyte ITC |Result=21st / 24th |Prize=}}
{{#subobject: |Player=Bash |Type=Online |Date={{#var:date}} |Team=Pentabyte ITC |Result=21st / 24th |Prize=}}
{{#subobject: |Player=Darkest |Type=Online |Date={{#var:date}} |Team=Pentabyte ITC |Result=21st / 24th |Prize=}}
{{#subobject: |Player=I am The Milkman |Type=Online |Date={{#var:date}} |Team=Pentabyte ITC |Result=21st / 24th |Prize=}}
{{#subobject: |Player=Sudo |Type=Online |Date={{#var:date}} |Team=TCD B Team |Result=21st / 24th |Prize=}}
{{#subobject: |Player=Zygosaur |Type=Online |Date={{#var:date}} |Team=TCD B Team |Result=21st / 24th |Prize=}}
{{#subobject: |Player=Hobbes |Type=Online |Date={{#var:date}} |Team=TCD B Team |Result=21st / 24th |Prize=}}
{{#subobject: |Player=Sniffler |Type=Online |Date={{#var:date}} |Team=TCD B Team |Result=21st / 24th |Prize=}}
{{#subobject: |Player=Redwoods |Type=Online |Date={{#var:date}} |Team=TCD B Team |Result=21st / 24th |Prize=}}
{{#subobject: |Player=CAG |Type=Online |Date={{#var:date}} |Team=TCD B Team |Result=21st / 24th |Prize=}}
{{#subobject: |Player=EiDFerD |Type=Online |Date={{#var:date}} |Team=TCD B Team |Result=21st / 24th |Prize=}}
{{#subobject: |Player=KIRA |Type=Online |Date={{#var:date}} |Team=MTU Esports Team C |Result=25th / 27th |Prize=}}
{{#subobject: |Player=SeshOnLads |Type=Online |Date={{#var:date}} |Team=MTU Esports Team C |Result=25th / 27th |Prize=}}
{{#subobject: |Player=Jaki |Type=Online |Date={{#var:date}} |Team=MTU Esports Team C |Result=25th / 27th |Prize=}}
{{#subobject: |Player=APPLEONG |Type=Online |Date={{#var:date}} |Team=MTU Esports Team C |Result=25th / 27th |Prize=}}
{{#subobject: |Player=Wyabu |Type=Online |Date={{#var:date}} |Team=MTU Esports Team C |Result=25th / 27th |Prize=}}
{{#subobject: |Player=Kearnsy |Type=Online |Date={{#var:date}} |Team=UL 3Sports |Result=25th / 27th |Prize=}}
{{#subobject: |Player=ReM |Type=Online |Date={{#var:date}} |Team=UL 3Sports |Result=25th / 27th |Prize=}}
{{#subobject: |Player=DeX |Type=Online |Date={{#var:date}} |Team=UL 3Sports |Result=25th / 27th |Prize=}}
{{#subobject: |Player=GimpiPotato |Type=Online |Date={{#var:date}} |Team=UL 3Sports |Result=25th / 27th |Prize=}}
{{#subobject: |Player=nexy |Type=Online |Date={{#var:date}} |Team=UL 3Sports |Result=25th / 27th |Prize=}}
{{#subobject: |Player=froge |Type=Online |Date={{#var:date}} |Team=TUD Apes ZZZ |Result=25th / 27th |Prize=}}
{{#subobject: |Player=Icebox |Type=Online |Date={{#var:date}} |Team=TUD Apes ZZZ |Result=25th / 27th |Prize=}}
{{#subobject: |Player=0pah |Type=Online |Date={{#var:date}} |Team=TUD Apes ZZZ |Result=25th / 27th |Prize=}}
{{#subobject: |Player=BIG OL' DOGGO |Type=Online |Date={{#var:date}} |Team=TUD Apes ZZZ |Result=25th / 27th |Prize=}}
{{#subobject: |Player=Traitor |Type=Online |Date={{#var:date}} |Team=TUD Apes ZZZ |Result=25th / 27th |Prize=}}
[[Category:Tournaments linked player results]]

Latest revision as of 02:00, 1 February 2023

[e][h]Collegiate Championship 2021 Spring
League Information
Game Version:
Type:
Online
Format:
Groups > Single Elimination
Prize pool:
€ 400 EUR
Start Date:
2021-02-10
End Date:
2021-04-21
Links
Winners
 
 
 
 
Teams
Number of Teams:
27


About

Our Championship hosts the best teams each university has to offer. Those teams lucky enough to progress through the tournament will be given a chance to prove themselves as the Collegiate Champions and win themselves cash prizing and bragging rights.

Any third-level student in an Irish institution can set up and enter a team, as long as all team members attend the same college/university. We've revised the signup system this year - here's what you need to do:

  • Each Team Captain needs to redeem a free team ticket from our site in order to begin the signup process for their team.
  • The Team Captain will then be sent a Team Form which they must complete on behalf of their team.
  • The Team Captain will use their Battlefy code (emailed after redeeming ticket) to register on Battlefy, thus completing the signup process for their team!

Each team can register a roster of up to 9 players for VALORANT, CS:GO and LoL (or up to 5 players in Rocket League). You can claim your free team ticket at [1]. Tournaments will remain on the same scheduled days as during Winter 2020!

As you know we've teamed up with Skybox to bring you some fantastic content over the course of the season! Well we've got in more in store for you. In addition to our standard tournament prizing we'll be teaming up to give the Tournament Winning Team 3 months of Skybox Premium for the 5 core players on the winning team!


Prize Pool

€400 divided between the top two teams.

3 months of Skybox Premium for the 5 core players on the winning team!

Place $ USD € EUR Team
1st $278 €250 TUD Apes
2nd $167 €150 QUB Back Six
