Difference between revisions of "Winter Challenge/2019"

From CS Codex
Jump to: navigation, search
Line 76: Line 76:
 
|image=TUDApes.png
 
|image=TUDApes.png
 
|imagesize=119x119px
 
|imagesize=119x119px
|p1= |p1flag=ie
+
|p1=Arracht |p1flag=ie
|p2= |p2flag=ie
+
|p2=Extinct |p2flag=ie
|p3= |p3flag=ie
+
|p3=ventake |p3flag=ie
|p4= |p4flag=ie
+
|p4=BisCu |p4flag=ie
|p5= |p5flag=ie
+
|p5=dylaN |p5flag=ie
|p6= |p6flag=ie
+
|p6=NoFear |p6flag=lt
 
}}
 
}}
 
{{box|break|padding=2em}}
 
{{box|break|padding=2em}}
 
{{TeamCard
 
{{TeamCard
|team=Technology University Dublin
+
|team=CIT Sprouts
|image=TUDApes.png
+
|image=CITSprouts.png
 
|imagesize=119x119px
 
|imagesize=119x119px
|p1= |p1flag=ie
+
|p1=YungLunchMoney |p1flag=ie
|p2= |p2flag=ie
+
|p2=Yung Love |p2flag=ie
|p3= |p3flag=ie
+
|p3=PK |p3flag=ie
|p4= |p4flag=ie
+
|p4=Scrub |p4flag=ie
|p5= |p5flag=ie
+
|p5=Thomas |p5flag=ie
|p6= |p6flag=ie
+
|p6=Xia |p6flag=ie
 +
|p7=Trumptastic |p7flag=ie
 
}}
 
}}
 
{{box|break|padding=2em}}
 
{{box|break|padding=2em}}
Line 260: Line 261:
 
|finished=FALSE
 
|finished=FALSE
 
}}
 
}}
{{GroupTableSlot| |place=1|win_m=4|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
+
{{GroupTableSlot|UCD Leviathans |place=1|win_m=3|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot| |place=2|win_m=3|lose_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
+
{{GroupTableSlot|NCI Panthers A |place=2|win_m=1|lose_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot| |place=3|win_m=2|lose_m=2|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
+
{{GroupTableSlot|TCD B TEAM |place=3|win_m=1|lose_m=2|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableSlot| |place=4|win_m=1|lose_m=3|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
+
{{GroupTableSlot|NUIG Griffins |place=4|win_m=0|lose_m=2|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 271: Line 272:
 
|finished=FALSE
 
|finished=FALSE
 
}}
 
}}
{{GroupTableSlot| |place=1|win_m=4|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
+
{{GroupTableSlot|TUD Apes |place=1|win_m=2|lose_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot| |place=2|win_m=3|lose_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
+
{{GroupTableSlot|Netsoc Rebels CS:GO First Team |place=2|win_m=2|lose_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot| |place=3|win_m=2|lose_m=2|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
+
{{GroupTableSlot|Trinity A Team |place=3|win_m=2|lose_m=1|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableSlot| |place=4|win_m=1|lose_m=3|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
+
{{GroupTableSlot|NCI Panthers B |place=4|win_m=0|lose_m=3|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 282: Line 283:
 
|finished=FALSE
 
|finished=FALSE
 
}}
 
}}
{{GroupTableSlot| |place=1|win_m=4|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
+
{{GroupTableSlot|DCU Titans |place=1|win_m=3|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot| |place=2|win_m=3|lose_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
+
{{GroupTableSlot|UCC Netsoc Rebels Fluffy Dragons |place=2|win_m=2|lose_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot| |place=3|win_m=2|lose_m=2|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
+
{{GroupTableSlot|UCD B team |place=3|win_m=1|lose_m=2|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableSlot| |place=4|win_m=1|lose_m=3|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
+
{{GroupTableSlot|ITS Pyros |place=4|win_m=0|lose_m=3|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 293: Line 294:
 
|finished=FALSE
 
|finished=FALSE
 
}}
 
}}
{{GroupTableSlot| |place=1|win_m=4|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
+
{{GroupTableSlot|Technology University Dublin |place=1|win_m=3|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot| |place=2|win_m=3|lose_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
+
{{GroupTableSlot|CIT Sprouts |place=2|win_m=2|lose_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot| |place=3|win_m=2|lose_m=2|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
+
{{GroupTableSlot|LYIT Gameing |place=3|win_m=1|lose_m=2|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableSlot| |place=4|win_m=1|lose_m=3|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
+
{{GroupTableSlot|Maynooth Crusaders |place=4|win_m=0|lose_m=3|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
 
==Finals Stage==
 
==Finals Stage==
 
  
 
{{8SETeamBracket
 
{{8SETeamBracket

Revision as of 20:49, 6 April 2022

[e][h]Winter Challenge
EventIrishCollegiateEsportsLogoAlternative.png
League Information
Game Version:
Type:
Online
Prize pool:
€ 300 EUR
(≃ $329 USD)
Start Date:
2019-10-18
End Date:
2019-11-23
Links
Winners
Gold.png TUDApesSmall.png
Silver.png UCDLeviathansSmall.png
SF.png TUDApesSmall.png
SF.png NCIPanthersSmall.png
Teams
Number of Teams:
16

About

Prize Pool

€300 divided between the top two teams.

Place $ USD € EUR Team
Gold.png1st $219 €200 TUDApesSmall.pngTechnology University Dublin
Silver.png2nd $110 €100 UCDLeviathansSmall.pngUCD Leviathans
SF.png3rd/4th UniversityCollegeDublinSmall.pngUniversity College Dublin B Team
SF.png3rd/4th PadgesMaynoothBoisSmall.pngPadge's Maynooth Bois

Participants

Maynooth Crusaders
1Ireland TBD 
2Ireland TBD 
3Ireland TBD 
4Slovenia TBD 
5Ireland TBD 
Technology University Dublin
1Ireland TBD 
2Ireland TBD 
3Ireland TBD 
4Ireland TBD 
5Ireland TBD 
Technology University Dublin
1Ireland TBD 
2Ireland TBD 
3Ireland TBD 
4Ireland TBD 
5Ireland TBD 
Technology University Dublin
1Ireland TBD 
2Ireland TBD 
3Ireland TBD 
4Ireland TBD 
5Ireland TBD 
Technology University Dublin
1Ireland TBD 
2Ireland TBD 
3Ireland TBD 
4Ireland TBD 
5Ireland TBD 
Technology University Dublin
1Ireland TBD 
2Ireland TBD 
3Ireland TBD 
4Ireland TBD 
5Ireland TBD 
Technology University Dublin
1Ireland TBD 
2Ireland TBD 
3Ireland TBD 
4Ireland TBD 
5Ireland TBD 
Technology University Dublin
1Ireland TBD 
2Ireland TBD 
3Ireland TBD 
4Ireland TBD 
5Ireland TBD 
Technology University Dublin
1Ireland TBD 
2Ireland TBD 
3Ireland TBD 
4Ireland TBD 
5Ireland TBD 
Technology University Dublin
1Ireland TBD 
2Ireland TBD 
3Ireland TBD 
4Ireland TBD 
5Ireland TBD 
Technology University Dublin
1Ireland TBD 
2Ireland TBD 
3Ireland TBD 
4Ireland TBD 
5Ireland TBD 
Technology University Dublin
1Ireland TBD 
2Ireland TBD 
3Ireland TBD 
4Ireland TBD 
5Ireland TBD 
Technology University Dublin
1Ireland TBD 
2Ireland TBD 
3Ireland TBD 
4Ireland TBD 
5Ireland TBD 
Technology University Dublin
1Ireland TBD 
2Ireland TBD 
3Ireland TBD 
4Ireland TBD 
5Ireland TBD 

Group Stage

Group A
October 18, 2019 - November 13, 2019 IST
1. UCD Leviathans 3-0 9p
2. NCI Panthers A 1-1 3p
3. TCD B TEAM 1-2 3p
4. NUIG Griffins 0-2 0p
Group B
October 18, 2019 - November 13, 2019 IST
1. TUD Apes 2-1 6p
2. Netsoc Rebels CS:GO First Team 2-1 6p
3. Trinity A Team 2-1 6p
4. NCI Panthers B 0-3 0p
Group C
October 18, 2019 - November 13, 2019 IST
1. DCU Titans 3-0 9p
2. UCC Netsoc Rebels Fluffy Dragons 2-1 6p
3. UCD B team 1-2 3p
4. ITS Pyros 0-3 0p
Group D
October 18, 2019 - November 13, 2019 IST
1. Technology University Dublin 3-0 9p
2. CIT Sprouts 2-1 6p
3. LYIT Gameing 1-2 3p
4. Maynooth Crusaders 0-3 0p

Finals Stage

Quarterfinals
UCD Leviathans
2
UCC Netsoc Rebels Fluffy Dragons
0
TUD Apes
2
CIT Sprouts
0
Technology University Dublin
2
Netsoc Rebels CS:GO First Team
0
DCU Titans
0
NCI Panthers A
2
Semifinals
UCD Leviathans
2
TUD Apes
0
Technology University Dublin
2
NCI Panthers A
0
Finals
UCD Leviathans
?
Technology University Dublin
2

External links