Irish Pro League Season 1
From CS Codex
|
Irish Pro League Season 1
League Information
Organizer:
Game Version:
Type:
Online
Format:
Groups > Single Elimination
Prize pool:
€ 260 EUR
(≃ $290 USD)
(≃ $290 USD)
Start Date:
2016-08-16
End Date:
2016-10-02
Links
Winners
Teams
Number of Teams:
13
Contents
About
Irish "Pro" League Season 1 Signups directly here will not be accepted, all teams must sign up at http://irishproleague.com/sign-up first. At least 3 members of each team must be resident in Ireland at the time of playing.
Prize Pool
€260 for the top team. €20 * Number of teams entered (20 * 13 = 260). This figure is disputed by the figure of €300 on the Steam profile of neekz whivh indicates the sum to be €300[1]. We are using the figure of €260 here.
Converted USD prizes are based on the currency exchange rate (fxtop.com) on 02/10/16
Participants
*Teams Team Emblematic, BloodlinePride Gaming & ensiForm were registered as teams in this tournament, though they later withdrew[2].
Group Stage
Gro up 1 | ||||||
---|---|---|---|---|---|---|
August 21, 2016 - 18:00 IST | ||||||
1. | Ex NSG | 3-0 | 6-0 | 6 | 9p | |
2. | Entropia Gaming | 2-1 | 4-2 | 2 | 6p | |
3. | Unity | 1-2 | 2-4 | -2 | 3p |
Group 2 | ||||||
---|---|---|---|---|---|---|
August 24, 2016 - 22:00 IST | ||||||
1. | Dead Element Gaming | 3-0 | 6-0 | 6 | 9p | |
2. | Ex-BlackMoral | 2-1 | 4-2 | 2 | 6p | |
3. | Shitehawks | 1-2 | 2-4 | -2 | 3p |
Group 3 | ||||||
---|---|---|---|---|---|---|
August 23, 2016 - 22:00 IST | ||||||
1. | Nerve Gaming | 3-0 | 6-0 | 6 | 9p | |
2. | Boiled Eggs | 2-1 | 4-2 | 2 | 6p | |
3. | Ragin Flame | 1-2 | 2-4 | -2 | 3p |
Group 4 | ||||||
---|---|---|---|---|---|---|
August 16, 2016 - 23:00 IST | ||||||
1. | Beir Bua | 3-0 | 6-0 | 6 | 9p | |
2. | BlackMoral | 2-1 | 5-2 | 3 | 6p | |
3. | Troid Éire | 1-2 | 2-4 | -2 | 3p | |
4. | Krouching Tiger | 0-3 | 0-6 | -6 | 0p |
Bracket Stage
Quarterfinals
Ex NSG
2
Ex-BlackMoral
0
Beir Bua
0
Boiled Eggs
2
Dead Element Gaming
2
Entropia Gaming
0
Nerve Gaming
0
BlackMoral
2
Semifinals
Ex NSG
0
Boiled Eggs
2
Dead Element Gaming
0
BlackMoral
2
Finals
Boiled Eggs
2
BlackMoral
1