Legion Collegiate Winter Series 2021
From CS Codex
|
Legion Collegiate Winter Series 2021
League Information
Organizer:
Game Version:
Type:
Online
Format:
Groups > Single Elimination
Prize pool:
€ 350 EUR
(≃ $378 USD)
(≃ $378 USD)
Start Date:
2021-12-08
End Date:
2021-10-13
Links
Winners
Teams
Number of Teams:
24
Contents
About
Legion Collegiate is Ireland’s dedicated esports series for college students. As part of Legion Esports, Legion Collegiate sees students from over 15 Irish colleges go head to head to be crowned Legion Collegiate Champions.
Individuals must be registered to a Third Level institution on the Island of Ireland. Teams must be made up of members of your Third Level Institution. Teams are allowed a maximum of 1 import from a Third Level institution on the Island of Ireland with a student population of less than 10,000.
Prize Pool
€350 divided between the top three teams.
Participants
1 | Shagroids |
---|---|
2 | mps |
3 | Flatts |
4 | nuncle |
5 | Unicorn |
6 | Gork |
7 | danTsen |
8 | BenSchlong |
C | Big Juice |
1 | Aiden |
---|---|
2 | KRak3N |
3 | asphyxia |
4 | Scuttt |
5 | retsol |
6 | PhantomLexes |
7 | Kroncc |
8 | Liiiyar |
C | Quigs |
1 | oTTonbIPeHHbIu`_ynbIPb |
---|---|
2 | Daniel |
3 | DarkAvenger |
4 | RedNoiseBomb |
5 | Tadhg |
6 | Reziqn |
7 | MrLevel |
8 | Jamie Ward |
C | GG |
Group Stage
Swiss Group | ||||||
---|---|---|---|---|---|---|
February 16, 2022 - March 16, 2022 | ||||||
1. | QUB Back Six | 5-0 | 15p | |||
2. | Trinity Ducks | 4-1 | 12p | |||
3. | Ulster University Unicorns | 4-1 | 12p | |||
4. | Maynooth Crusaders | 4-1 | 12p | |||
5. | QUbers | 3-2 | 9p | |||
6. | WIT Vikings | 3-2 | 9p | |||
7. | UCC Netsoc Rebels | 3-2 | 9p | |||
8. | ITC Rangers | 3-2 | 9p | |||
9. | NUIG VaLoRaNt | 3-2 | 9p | |||
10. | NUIG Griffins Tailfeather | 2-3 | 6p | |||
11. | UCD Leviathans | 2-3 | 6p | |||
12. | MTU Esports A Team | 2-3 | 6p | |||
13. | UL bSports | 2-3 | 6p | |||
14. | TUS Dragons A | 2-3 | 6p | |||
15. | NUIG Griffins Talon | 1-4 | 3p | |||
16. | Trinity Ducks B | 1-4 | 3p | |||
17. | TUS Dragons B | 1-4 | 3p |
Lower Bracket
Swiss Group | ||||||
---|---|---|---|---|---|---|
March 23, 2022 - April 06, 2022 | ||||||
1. | NUIG Griffins Tailfeather | 3-0 | 9p | |||
2. | NUIG Griffins Talon | 3-0 | 9p | |||
3. | TUS Dragons A | 2-1 | 6p | |||
4. | NUIG VaLoRaNt | 2-1 | 6p | |||
5. | Trinity Ducks B | 2-1 | 6p | |||
6. | MTU Esports A Team | 1-2 | 3p | |||
7. | TUS Dragons B | 1-2 | 3p | |||
8. | UL bSports | 1-2 | 3p | |||
9. | UCD Leviathans | 1-2 | 3p |
Finals Stage
Quarterfinals
QUB Back Six
2
ITC Rangers
0
Maynooth Crusaders
2
QUbers
0
Trinity Ducks
0
UCC Netsoc Rebels
2
Ulster University Unicorns
0
WIT Vikings
2
Semifinals
QUB Back Six
2
Maynooth Crusaders
0
UCC Netsoc Rebels
2
WIT Vikings
0
Finals
QUB Back Six
2
UCC Netsoc Rebels
0
External links
- LEGION Collegiate CSGO Spring Series 2022 - Ireland - FACEIT.com, faceit.com
- CSGO Spring Lower Bracket - FACEIT.com, faceit.com
- CSGO Spring Playoffs - FACEIT.com, faceit.com
- Legion Collegiate Partners with FACEIT for Official CS:GO Esports Event • Legion Arena, legionarena.gg
- Legion Collegiate 🇮🇪 on Twitter: "GGs!!! 🔥🔥🔥 HUGE congrats to @QUB_Esports for closing out the second season of #LEGN CSGO with a W 🎉🎉 This could be the start of a new QUB dynasty in collegiate CS! 🤔 Commiserations to @UCCNetsoc for such a strong season, showing the most heart out of nearly any team ⚔️ https://t.co/uapf9Mvi7l" / Twitter, twitter.com