ICE Winter Challenge
From CS Codex
|
Winter Challenge
League Information
Organizer:
Game Version:
Type:
Online
Prize pool:
€ 300 EUR
(≃ $329 USD)
(≃ $329 USD)
Start Date:
2019-10-18
End Date:
2019-11-23
Links
Winners
Teams
Number of Teams:
16
About
Prize Pool
€300 divided between the top two teams.
Place | $ USD | € EUR | Team |
---|---|---|---|
1st | $219 | €200 | Technology University Dublin |
2nd | $110 | €100 | UCD Leviathans |
3rd/4th | TUD Apes | ||
3rd/4th | NCI Panthers A |
Participants
Group Stage
Group A | ||||||
---|---|---|---|---|---|---|
October 18, 2019 - November 13, 2019 | ||||||
1. | UCD Leviathans | 3-0 | 9p | |||
2. | NCI Panthers A | 1-1 | 3p | |||
3. | TCD B TEAM | 1-2 | 3p | |||
4. | NUIG Griffins | 0-2 | 0p |
Group B | ||||||
---|---|---|---|---|---|---|
October 18, 2019 - November 13, 2019 | ||||||
1. | TUD Apes | 2-1 | 6p | |||
2. | Netsoc Rebels CS:GO First Team | 2-1 | 6p | |||
3. | Trinity A Team | 2-1 | 6p | |||
4. | NCI Panthers B | 0-3 | 0p |
Group C | ||||||
---|---|---|---|---|---|---|
October 18, 2019 - November 13, 2019 | ||||||
1. | DCU Titans | 3-0 | 9p | |||
2. | UCC Netsoc Rebels Fluffy Dragons | 2-1 | 6p | |||
3. | UCD B team | 1-2 | 3p | |||
4. | ITS Pyros | 0-3 | 0p |
Group D | ||||||
---|---|---|---|---|---|---|
October 18, 2019 - November 13, 2019 | ||||||
1. | Technology University Dublin | 3-0 | 9p | |||
2. | CIT Sprouts | 2-1 | 6p | |||
3. | LYIT Gameing | 1-2 | 3p | |||
4. | Maynooth Crusaders | 0-3 | 0p |
Finals Stage
Quarterfinals
UCD Leviathans
2
UCC Netsoc Rebels Fluffy Dragons
0
TUD Apes
2
CIT Sprouts
0
Technology University Dublin
2
Netsoc Rebels CS:GO First Team
0
DCU Titans
0
NCI Panthers A
2
Semifinals
UCD Leviathans
2
TUD Apes
0
Technology University Dublin
2
NCI Panthers A
0
Finals
UCD Leviathans
?
Technology University Dublin
2