ICE Winter Challenge
From CS Codex
|
Winter Challenge
League Information
Organizer:
Game Version:
Type:
Online
Start Date:
2019-MM-DD
End Date:
2019-11-23
Links
Winners
Teams
Number of Teams:
10
About
Prize Pool
€300 divided between the top two teams.
Place | $ USD | € EUR | Team |
---|---|---|---|
1st | $232 | €200 | Trinity College Dublin |
2nd | $293 | €116 | University College Dublin |
3rd/4th | University College Dublin B Team | ||
3rd/4th | Padge's Maynooth Bois |
Participants
Group Stage
Group A | ||||||
---|---|---|---|---|---|---|
October 15, 2018 - November 21, 2018 IST | ||||||
1. | 4-0 | 12p | ||||
2. | 3-1 | 9p | ||||
3. | 2-2 | 6p | ||||
4. | 1-3 | 3p |
Group B | ||||||
---|---|---|---|---|---|---|
October 15, 2018 - November 21, 2018 IST | ||||||
1. | 4-0 | 12p | ||||
2. | 3-1 | 9p | ||||
3. | 2-2 | 6p | ||||
4. | 1-3 | 3p |
Group C | ||||||
---|---|---|---|---|---|---|
October 15, 2018 - November 21, 2018 IST | ||||||
1. | 4-0 | 12p | ||||
2. | 3-1 | 9p | ||||
3. | 2-2 | 6p | ||||
4. | 1-3 | 3p |
Finals Stage
Quarterfinals
UCD Leviathans
2
UCC Netsoc Rebels Fluffy Dragons
0
TUD Apes
2
CIT Sprouts
0
Technology University Dublin
2
Netsoc Rebels CS:GO First Team
0
DCU Titans
0
NCI Panthers A
2
Semifinals
UCD Leviathans
2
TUD Apes
0
Technology University Dublin
2
NCI Panthers A
0
Finals
UCD Leviathans
?
Technology University Dublin
2