Collegiate Championship 2020 Winter
From CS Codex
|
Collegiate Championship 2020 Winter
League Information
Organizer:
Game Version:
Type:
Online
Format:
Groups > Single Elimination
Start Date:
2020-10-10
End Date:
2020-12-20
Links
Winners
Teams
Number of Teams:
15
Contents
About
We're kicking off the ICE CS:GO year with CS:GO Winter! Get your college team together and compete to see who can start the collegiate esports year off with a bang!
- Each Team Captain needs to redeem a free team ticket from our site in order to begin the signup process for their team.
- The Team Captain will then be sent a Team Form which they must complete on behalf of their team.
- The Team Captain will use their Battlefy code (emailed after redeeming ticket) to register on Battlefy, thus completing the signup process for their team!
Prize Pool
€400 divided between the top two teams.
Place | $ USD | € EUR | Team |
---|---|---|---|
1st / 2nd | $278 | €250 | TUD Apes |
1st / 2nd | $167 | €150 | UCD Leviathans |
3rd/4th | WIT Vikings | ||
3rd/4th | Ulster University Unicorns |
Participants
Group Stage
Round Robin Group | ||||||
---|---|---|---|---|---|---|
October 10, 2020 - November 26, 2020 | ||||||
1. | WIT Vikings | 7-0-0 | 21p | |||
2. | UCD B team | 4-2-1 | 14p | |||
3. | TUD Apes | 4-0-2 | 12p | |||
4. | Trinity College Dublin | 3-1-3 | 10p | |||
5. | UCC Netsoc Rebels | 2-3-2 | 9p | |||
6. | NUIG Griffins CS | 2-1-4 | 7p | |||
7. | CIT Sprouts | 1-0-6 | 3p | |||
8. | UL Electronic Sports | 0-1-5 | 1p |
Round Robin Group | ||||||
---|---|---|---|---|---|---|
October 10, 2020 - November 26, 2020 | ||||||
1. | UCD Leviathans | 7-0-0 | 21p | |||
2. | NCI Panthers A | 5-1-1 | 16p | |||
3. | Ulster University Unicorns | 5-1-1 | 16p | |||
4. | UCD C team | 3-0-3 | 9p | |||
5. | TUD CSS:GO | 2-0-4 | 6p | |||
6. | TCD Typewriters | 2-0-5 | 6p | |||
7. | UCC Netsoc Rebels | 1-0-6 | 3p |
Finals Stage
Quarterfinals
WIT Vikings
2
UCD C team
0
NCI Panthers A
0
TUD Apes
2
UCD Leviathans
2
Trinity College Dublin
0
UCD B team
0
Ulster University Unicorns
2
Semifinals
WIT Vikings
0
TUD Apes
2
UCD Leviathans
2
Ulster University Unicorns
0
Finals
TUD Apes
2
UCD Leviathans
0