Difference between revisions of "ICL/Weekend/1"
From CS Codex
Line 22: | Line 22: | ||
|twitch=icl_hub | |twitch=icl_hub | ||
}} | }} | ||
+ | |||
+ | {{#vardefine:date|2021-04-02}} | ||
==About== | ==About== | ||
Line 346: | Line 348: | ||
==External links== | ==External links== | ||
* [https://www.challengermode.com/s/ICL/tournaments/2e028727-b0bd-4b97-bf8e-08d8e700edd4 Irish Challenger Weekend - Overview - Tournament | Challengermode, challengermode.com] | * [https://www.challengermode.com/s/ICL/tournaments/2e028727-b0bd-4b97-bf8e-08d8e700edd4 Irish Challenger Weekend - Overview - Tournament | Challengermode, challengermode.com] | ||
+ | |||
+ | {{#subobject: |Player=0rkin |Type=Online |Date={{#var:date}} |Team=Dusketeers |Result=1st |Prize=€196}} | ||
+ | {{#subobject: |Player=Aza |Type=Online |Date={{#var:date}} |Team=Dusketeers |Result=1st |Prize=€196}} | ||
+ | {{#subobject: |Player=Reighter |Type=Online |Date={{#var:date}} |Team=Dusketeers |Result=1st |Prize=€196}} | ||
+ | {{#subobject: |Player=Hawk |Type=Online |Date={{#var:date}} |Team=Dusketeers |Result=1st |Prize=€196}} | ||
+ | {{#subobject: |Player=k4rly |Type=Online |Date={{#var:date}} |Team=Dusketeers |Result=1st |Prize=€196}} | ||
+ | |||
+ | {{#subobject: |Player=churley |Type=Online |Date={{#var:date}} |Team=Munchy Bros |Result=2nd |Prize=€98}} | ||
+ | {{#subobject: |Player=Bioko |Type=Online |Date={{#var:date}} |Team=Munchy Bros |Result=2nd |Prize=€98}} | ||
+ | {{#subobject: |Player=Ledian |Type=Online |Date={{#var:date}} |Team=Munchy Bros |Result=2nd |Prize=€98}} | ||
+ | {{#subobject: |Player=Dr Cock |Type=Online |Date={{#var:date}} |Team=Munchy Bros |Result=2nd |Prize=€98}} | ||
+ | {{#subobject: |Player=dan16 |Type=Online |Date={{#var:date}} |Team=Munchy Bros |Result=2nd |Prize=€98}} | ||
+ | {{#subobject: |Player=de_generate |Type=Online |Date={{#var:date}} |Team=Munchy Bros |Result=2nd |Prize=€98}} | ||
+ | |||
+ | {{#subobject: |Player=Nalcoh |Type=Online |Date={{#var:date}} |Team=potnoodle |Result=3rd |Prize=€49}} | ||
+ | {{#subobject: |Player=compLeX |Type=Online |Date={{#var:date}} |Team=potnoodle |Result=3rd |Prize=€49}} | ||
+ | {{#subobject: |Player=dragS |Type=Online |Date={{#var:date}} |Team=potnoodle |Result=3rd |Prize=€49}} | ||
+ | {{#subobject: |Player=Hunter4k |Type=Online |Date={{#var:date}} |Team=potnoodle |Result=3rd |Prize=€49}} | ||
+ | {{#subobject: |Player=Jackmon156 |Type=Online |Date={{#var:date}} |Team=potnoodle |Result=3rd |Prize=€49}} | ||
+ | |||
+ | {{#subobject: |Player=str4y |Type=Online |Date={{#var:date}} |Team=Biggest Heads |Result=4th |Prize=}} | ||
+ | {{#subobject: |Player=MTD |Type=Online |Date={{#var:date}} |Team=Biggest Heads |Result=4th |Prize=}} | ||
+ | {{#subobject: |Player=Simplify |Type=Online |Date={{#var:date}} |Team=Biggest Heads |Result=4th |Prize=}} | ||
+ | {{#subobject: |Player=herbert |Type=Online |Date={{#var:date}} |Team=Biggest Heads |Result=4th |Prize=}} | ||
+ | {{#subobject: |Player=Emes |Type=Online |Date={{#var:date}} |Team=Biggest Heads |Result=4th |Prize=}} | ||
+ | {{#subobject: |Player=DeniHam |Type=Online |Date={{#var:date}} |Team=Biggest Heads |Result=4th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=FiggyS |Type=Online |Date={{#var:date}} |Team=Figgy's Grizzly Gentlemen |Result=5th / 6th |Prize=}} | ||
+ | {{#subobject: |Player=BooCull |Type=Online |Date={{#var:date}} |Team=Figgy's Grizzly Gentlemen |Result=5th / 6th |Prize=}} | ||
+ | {{#subobject: |Player=nuncle |Type=Online |Date={{#var:date}} |Team=Figgy's Grizzly Gentlemen |Result=5th / 6th |Prize=}} | ||
+ | {{#subobject: |Player=Quigs |Type=Online |Date={{#var:date}} |Team=Figgy's Grizzly Gentlemen |Result=5th / 6th |Prize=}} | ||
+ | {{#subobject: |Player=Long |Type=Online |Date={{#var:date}} |Team=Figgy's Grizzly Gentlemen |Result=5th / 6th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=Trill |Type=Online |Date={{#var:date}} |Team=The Slugs |Result=5th / 6th |Prize=}} | ||
+ | {{#subobject: |Player=Conzor |Type=Online |Date={{#var:date}} |Team=The Slugs |Result=5th / 6th |Prize=}} | ||
+ | {{#subobject: |Player=Pinhead Larry |Type=Online |Date={{#var:date}} |Team=The Slugs |Result=5th / 6th |Prize=}} | ||
+ | {{#subobject: |Player=JNicoG |Type=Online |Date={{#var:date}} |Team=The Slugs |Result=5th / 6th |Prize=}} | ||
+ | {{#subobject: |Player=ivar |Type=Online |Date={{#var:date}} |Team=The Slugs |Result=5th / 6th |Prize=}} | ||
+ | {{#subobject: |Player=Aspect |Type=Online |Date={{#var:date}} |Team=The Slugs |Result=5th / 6th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=Rupingu |Type=Online |Date={{#var:date}} |Team=Toastloverz |Result=7th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=da1thi |Type=Online |Date={{#var:date}} |Team=Toastloverz |Result=7th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Doylelele |Type=Online |Date={{#var:date}} |Team=Toastloverz |Result=7th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=rey |Type=Online |Date={{#var:date}} |Team=Toastloverz |Result=7th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=MYAGI |Type=Online |Date={{#var:date}} |Team=Toastloverz |Result=7th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=s10an3r |Type=Online |Date={{#var:date}} |Team=Toastloverz |Result=7th / 8th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=ReM |Type=Online |Date={{#var:date}} |Team=iTakeRevolut |Result=7th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Scuttt |Type=Online |Date={{#var:date}} |Team=iTakeRevolut |Result=7th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Ibo |Type=Online |Date={{#var:date}} |Team=iTakeRevolut |Result=7th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Kaczoo |Type=Online |Date={{#var:date}} |Team=iTakeRevolut |Result=7th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=WilhelmD3 |Type=Online |Date={{#var:date}} |Team=iTakeRevolut |Result=7th / 8th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=Xerlius |Type=Online |Date={{#var:date}} |Team=Palace Players |Result=9th / 12th |Prize=}} | ||
+ | {{#subobject: |Player=PhantomLexes |Type=Online |Date={{#var:date}} |Team=Palace Players |Result=9th / 12th |Prize=}} | ||
+ | {{#subobject: |Player=george |Type=Online |Date={{#var:date}} |Team=Palace Players |Result=9th / 12th |Prize=}} | ||
+ | {{#subobject: |Player=Spizdi |Type=Online |Date={{#var:date}} |Team=Palace Players |Result=9th / 12th |Prize=}} | ||
+ | {{#subobject: |Player=retsol |Type=Online |Date={{#var:date}} |Team=Palace Players |Result=9th / 12th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=Anec |Type=Online |Date={{#var:date}} |Team=Gang. |Result=9th / 12th |Prize=}} | ||
+ | {{#subobject: |Player=Spinach |Type=Online |Date={{#var:date}} |Team=Gang. |Result=9th / 12th |Prize=}} | ||
+ | {{#subobject: |Player=Anklejoints |Type=Online |Date={{#var:date}} |Team=Gang. |Result=9th / 12th |Prize=}} | ||
+ | {{#subobject: |Player=Jambobo |Type=Online |Date={{#var:date}} |Team=Gang. |Result=9th / 12th |Prize=}} | ||
+ | {{#subobject: |Player=Moon Baboon |Type=Online |Date={{#var:date}} |Team=Gang. |Result=9th / 12th |Prize=}} | ||
+ | {{#subobject: |Player=Sean |Type=Online |Date={{#var:date}} |Team=Gang. |Result=9th / 12th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=Kurt |Type=Online |Date={{#var:date}} |Team=BANNED.PNG |Result=9th / 12th |Prize=}} | ||
+ | {{#subobject: |Player=DodFather |Type=Online |Date={{#var:date}} |Team=BANNED.PNG |Result=9th / 12th |Prize=}} | ||
+ | {{#subobject: |Player=quegzob |Type=Online |Date={{#var:date}} |Team=BANNED.PNG |Result=9th / 12th |Prize=}} | ||
+ | {{#subobject: |Player=Damo |Type=Online |Date={{#var:date}} |Team=BANNED.PNG |Result=9th / 12th |Prize=}} | ||
+ | {{#subobject: |Player=Kropka20 |Type=Online |Date={{#var:date}} |Team=BANNED.PNG |Result=9th / 12th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=Valdi |Type=Online |Date={{#var:date}} |Team=Machiiiiiiine |Result=9th / 12th |Prize=}} | ||
+ | {{#subobject: |Player=Spasma |Type=Online |Date={{#var:date}} |Team=Machiiiiiiine |Result=9th / 12th |Prize=}} | ||
+ | {{#subobject: |Player=TTUX |Type=Online |Date={{#var:date}} |Team=Machiiiiiiine |Result=9th / 12th |Prize=}} | ||
+ | {{#subobject: |Player=SeppQ |Type=Online |Date={{#var:date}} |Team=Machiiiiiiine |Result=9th / 12th |Prize=}} | ||
+ | {{#subobject: |Player=iGOD |Type=Online |Date={{#var:date}} |Team=Machiiiiiiine |Result=9th / 12th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=Lord Almighty Chungus |Type=Online |Date={{#var:date}} |Team=Team Amogus |Result=13th |Prize=}} | ||
+ | {{#subobject: |Player=StagSkull |Type=Online |Date={{#var:date}} |Team=Team Amogus |Result=13th |Prize=}} | ||
+ | {{#subobject: |Player=Puff |Type=Online |Date={{#var:date}} |Team=Team Amogus |Result=13th |Prize=}} | ||
+ | {{#subobject: |Player=BQuest |Type=Online |Date={{#var:date}} |Team=Team Amogus |Result=13th |Prize=}} | ||
+ | {{#subobject: |Player=springy31 |Type=Online |Date={{#var:date}} |Team=Team Amogus |Result=13th |Prize=}} | ||
+ | |||
+ | [[Category:Tournaments linked player results]] |
Latest revision as of 01:32, 6 February 2023
|
Irish Challenger Weekend 1
League Information
Organizer:
Game Version:
Type:
Online
Format:
Double Elimination
Prize pool:
€ 343 EUR
(≃ $367 USD)
(≃ $367 USD)
Start Date:
2021-04-02
End Date:
2021-04-03
Links
Winners
Teams
Number of Teams:
13
About
ICL Challenger Weekend hosted on Challengermode!
We have now leveled up and moved to Challengermode for an all-in-one online event experience!
You must be in the Discord for matches Minimum prizepool of €90 MVP of the Irish Challenger Weekend will be receiving an AWP | Boom FT! 3/5 players must be from Ireland Max Average team ELO 2500 Looking for players? Check out our Discord!
Also, join the Discord for pugs and more!
Find the Irish Challenger League Hub here.
Prize Pool
€343 between the top three teams.
Participants
Finals Stage
Round 1
Dusketeers
1
Palace Players
0
iTakeRevolut
1
The Slugs
1
Team Amogus
0
Biggest Heads
1
BANNED.PNG
0
potnoodle
1
Toastloverz
1
Machiiiiiiine
0
Munchy Bros
1
Figgy's Grizzly Gentlemen
1
Gang.
0
Quarterfinals
Dusketeers
1
iTakeRevolut
0
The Slugs
0
Biggest Heads
1
potnoodle
1
Toastloverz
0
Munchy Bros
1
Figgy's Grizzly Gentlemen
0
Semifinals
Dusketeers
1
Biggest Heads
0
potnoodle
0
Munchy Bros
1
Winners' Finals
Dusketeers
2
Munchy Bros
0
Losers' Round 1
Palace Players
1
Team Amogus
0
BANNED.PNG
1
Machiiiiiiine
1
Gang.
1
Losers' Round 2
Figgy's Grizzly Gentlemen
1
Palace Players
0
Toastloverz
1
BANNED.PNG
0
The Slugs
1
Machiiiiiiine
0
iTakeRevolut
1
Gang.
0
Losers' Round 3
Figgy's Grizzly Gentlemen
1
Toastloverz
0
The Slugs
1
iTakeRevolut
0
Losers' Round 4
Biggest Heads
1
Figgy's Grizzly Gentlemen
0
potnoodle
1
The Slugs
0
Losers' Semifinals
Biggest Heads
0
potnoodle
1
Losers' Finals
Munchy Bros
1
potnoodle
0
Grand Finals
Dusketeers
2
Munchy Bros
1