Difference between revisions of "ICL/Easter Rising/1"
From CS Codex
Line 23: | Line 23: | ||
|twitch= | |twitch= | ||
}} | }} | ||
+ | |||
+ | {{#vardefine:date|2018-03-24}} | ||
==About== | ==About== | ||
Line 46: | Line 48: | ||
| [[File:ShlugsSmall.png]]Shlugs | | [[File:ShlugsSmall.png]]Shlugs | ||
|- | |- | ||
− | | [[File:SF.png]]3rd/4th | + | | [[File:SF.png]]3rd / 4th |
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:EclipseSmall.png]]Eclipse | | [[File:EclipseSmall.png]]Eclipse | ||
|- | |- | ||
− | | [[File:SF.png]]3rd/4th | + | | [[File:SF.png]]3rd / 4th |
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
Line 179: | Line 181: | ||
==External links== | ==External links== | ||
* [https://www.faceit.com/en/csgo/tournament/c54810bd-4b95-43a3-a83a-fce469dfe09d csgo tournament ICL Easter (Rising) - FACEIT.com, faceit.com] | * [https://www.faceit.com/en/csgo/tournament/c54810bd-4b95-43a3-a83a-fce469dfe09d csgo tournament ICL Easter (Rising) - FACEIT.com, faceit.com] | ||
+ | |||
+ | {{#subobject: |Player=CASA |Type=Online |Date={{#var:date}} |Team=neeks |Result=1st |Prize=€100}} | ||
+ | {{#subobject: |Player=cnR |Type=Online |Date={{#var:date}} |Team=neeks |Result=1st |Prize=€100}} | ||
+ | {{#subobject: |Player=xacty |Type=Online |Date={{#var:date}} |Team=neeks |Result=1st |Prize=€100}} | ||
+ | {{#subobject: |Player=Jake |Type=Online |Date={{#var:date}} |Team=neeks |Result=1st |Prize=€100}} | ||
+ | {{#subobject: |Player=SUNjam |Type=Online |Date={{#var:date}} |Team=neeks |Result=1st |Prize=€100}} | ||
+ | |||
+ | {{#subobject: |Player= |Type=Online |Date={{#var:date}} |Team=Shlugs |Result=2nd |Prize=}} | ||
+ | {{#subobject: |Player= |Type=Online |Date={{#var:date}} |Team=Shlugs |Result=2nd |Prize=}} | ||
+ | {{#subobject: |Player= |Type=Online |Date={{#var:date}} |Team=Shlugs |Result=2nd |Prize=}} | ||
+ | {{#subobject: |Player= |Type=Online |Date={{#var:date}} |Team=Shlugs |Result=2nd |Prize=}} | ||
+ | {{#subobject: |Player= |Type=Online |Date={{#var:date}} |Team=Shlugs |Result=2nd |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=doof |Type=Online |Date={{#var:date}} |Team=Eclipse |Result=3rd / 4th |Prize=}} | ||
+ | {{#subobject: |Player=nox |Type=Online |Date={{#var:date}} |Team=Eclipse |Result=3rd / 4th |Prize=}} | ||
+ | {{#subobject: |Player=eLe |Type=Online |Date={{#var:date}} |Team=Eclipse |Result=3rd / 4th |Prize=}} | ||
+ | {{#subobject: |Player=Smooney |Type=Online |Date={{#var:date}} |Team=Eclipse |Result=3rd / 4th |Prize=}} | ||
+ | {{#subobject: |Player=lainNy |Type=Online |Date={{#var:date}} |Team=Eclipse |Result=3rd / 4th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=FiggyS |Type=Online |Date={{#var:date}} |Team=CSGOIRE |Result=3rd / 4th |Prize=}} | ||
+ | {{#subobject: |Player=dragS |Type=Online |Date={{#var:date}} |Team=CSGOIRE |Result=3rd / 4th |Prize=}} | ||
+ | {{#subobject: |Player=chaddy |Type=Online |Date={{#var:date}} |Team=CSGOIRE |Result=3rd / 4th |Prize=}} | ||
+ | {{#subobject: |Player=M1thS |Type=Online |Date={{#var:date}} |Team=CSGOIRE |Result=3rd / 4th |Prize=}} | ||
+ | {{#subobject: |Player=Kurty |Type=Online |Date={{#var:date}} |Team=CSGOIRE |Result=3rd / 4th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=DMN |Type=Online |Date={{#var:date}} |Team=64Thicc |Result=5th / 7th |Prize=}} | ||
+ | {{#subobject: |Player=raeygo |Type=Online |Date={{#var:date}} |Team=64Thicc |Result=5th / 7th |Prize=}} | ||
+ | {{#subobject: |Player=ceerawn |Type=Online |Date={{#var:date}} |Team=64Thicc |Result=5th / 7th |Prize=}} | ||
+ | {{#subobject: |Player=Huggin |Type=Online |Date={{#var:date}} |Team=64Thicc |Result=5th / 7th |Prize=}} | ||
+ | {{#subobject: |Player=soney |Type=Online |Date={{#var:date}} |Team=64Thicc |Result=5th / 7th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=Incipiens |Type=Online |Date={{#var:date}} |Team=Who? |Result=5th / 7th |Prize=}} | ||
+ | {{#subobject: |Player=Kartal |Type=Online |Date={{#var:date}} |Team=Who? |Result=5th / 7th |Prize=}} | ||
+ | {{#subobject: |Player=Ekipp_Reis |Type=Online |Date={{#var:date}} |Team=Who? |Result=5th / 7th |Prize=}} | ||
+ | {{#subobject: |Player=JamesTheLoneWolf |Type=Online |Date={{#var:date}} |Team=Who? |Result=5th / 7th |Prize=}} | ||
+ | {{#subobject: |Player=Live |Type=Online |Date={{#var:date}} |Team=Who? |Result=5th / 7th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=Conorex |Type=Online |Date={{#var:date}} |Team=1916MC |Result=5th / 7th |Prize=}} | ||
+ | {{#subobject: |Player=DaN1y |Type=Online |Date={{#var:date}} |Team=1916MC |Result=5th / 7th |Prize=}} | ||
+ | {{#subobject: |Player=Cristyl |Type=Online |Date={{#var:date}} |Team=1916MC |Result=5th / 7th |Prize=}} | ||
+ | {{#subobject: |Player=dunnerz |Type=Online |Date={{#var:date}} |Team=1916MC |Result=5th / 7th |Prize=}} | ||
+ | {{#subobject: |Player=Wolfering |Type=Online |Date={{#var:date}} |Team=1916MC |Result=5th / 7th |Prize=}} | ||
+ | |||
+ | [[Category:Tournaments linked player results]] |
Latest revision as of 01:16, 6 February 2023
|
ICL Easter Rising 1
League Information
Organizer:
Game Version:
Type:
Online
Format:
Single Elimination
Prize pool:
€ 100 EUR
Start Date:
2018-03-24
End Date:
2018-03-24
Links
Winners
Teams
Number of Teams:
7
About
The first tournament of the premier Irish Counter Strike online service , this tournament will run on the evening of the 24th and will have a 5 Euro buy in per player.
Prize Pool
€100 for the top team.
Place | $ USD | € EUR | Team |
---|---|---|---|
1st | $123 | €100 | neeks |
2nd | - | - | Shlugs |
3rd / 4th | - | - | Eclipse |
3rd / 4th | - | - | CSGOIRE |
5th / 7th | - | - | 64Thicc |
5th / 7th | - | - | Who? |
5th / 7th | - | - | 1916MC |
Participants
Finals Stage
Quarterfinals
Shlugs
64Thicc
6
CSGOIRE
16
Who?
2
neekz
16
1916MC
4
Eclipse
16
Semifinals
Shlugs
16
CSGOIRE
8
neekz
16
Eclipse
10
Finals
Shlugs
16
neekz
10