Difference between revisions of "Nox"
From CS Codex
| Line 27: | Line 27: | ||
|team_history= | |team_history= | ||
{{TH|2016-??-?? – 2016-??-?? |Dead Element Gaming}} | {{TH|2016-??-?? – 2016-??-?? |Dead Element Gaming}} | ||
| + | {{TH|2016-03-05 – 2016-03-06 |Dyce}} | ||
| + | {{TH|2016-09-14 – 2016-10-03 |Nuclear Nation Gaming}} | ||
| + | {{TH|2016-09-24 – 2016-10-16 |Beir Bum}} | ||
| + | {{TH|2017-05-10 – 2017-07-11 |COD4 Rejects}} | ||
{{TH|2017-06-?? – 2017-12-?? |Cryptick Gaming}} | {{TH|2017-06-?? – 2017-12-?? |Cryptick Gaming}} | ||
| + | {{TH|2017-06-06 – 2017-06-27 |WereUnForgiven}} | ||
| + | {{TH|2017-07-22 – 2017-07-30 |Animosity}} | ||
| + | {{TH|2017-07-13 – 2017-08-08 |Princesses}} | ||
| + | {{TH|2017-09-02 – 2017-09-03 |Never Surrender}} | ||
| + | {{TH|2018-02-10 – 2018-02-11 |Different Gravy}} | ||
| + | {{TH|2017-08-29 – 2018-01-12 |Kicked Dropped Reformed}} | ||
| + | {{TH|2018-03-24 – '''Present''' |Shlugs}} | ||
}} | }} | ||
| − | Daniel '''"nox"''' McHugh is a [[:Category:Ireland|Irish]]/[[:Category:United Kingdom|British]] ''[[Counter-Strike: Global Offensive]]'' player. He | + | {{FASummary|NoxInsomniaBack.jpg|||Daniel '''"nox"''' McHugh is a [[:Category:Ireland|Irish]]/[[:Category:United Kingdom|British]] ''[[Counter-Strike: Global Offensive]]'' player. He currently plays for [[Shlugs]]. He previously played for [[Cryptick Gaming]] and [[Dead Element Gaming]] among other teams.}} |
==Information== | ==Information== | ||
Revision as of 19:22, 7 May 2018
| This article is a player stub. You can help Counter Strike Codex by expanding it. |
nox
Player Information
Name:
Daniel McHugh
Country:
Status:
Active
Games:
Links
History
2016-??-?? – 2016-??-??
2016-03-05 – 2016-03-06
2016-09-14 – 2016-10-03
2016-09-24 – 2016-10-16
2017-05-10 – 2017-07-11
2017-06-?? – 2017-12-??
2017-06-06 – 2017-06-27
2017-07-22 – 2017-07-30
2017-07-13 – 2017-08-08
2017-09-02 – 2017-09-03
2018-02-10 – 2018-02-11
2017-08-29 – 2018-01-12
2018-03-24 – Present
Information
Gear and settings
| Mouse settings (list of) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | CPI | In-game sens. | ||||||||||
| ZOWIE EC2-A | 400 | 2.05 | ||||||||||
| No date of last update specified! | ||||||||||||
| Hardware |
|---|
| Mouse | |
|---|---|
| ZOWIE EC2-A | |
| Monitor | In-game resolution | Scaling | |
|---|---|---|---|
| ASUS VG248QE | 1280×960 | Stretched | |
| Keyboard | Headset | ||
|---|---|---|---|
| Corsair Gaming K70 | |
HyperX Cloud II | |
| Crosshair settings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Style | Size | Thickness | Gap | Outline | Dot | Color | Alpha | ||
4
|
1
|
0.5
|
-2
|
No | No (0)
|
Green (1)
|
255
| ||
| Click "Expand" for a code to copy and paste into your console. |
|---|
cl_crosshairalpha 255; cl_crosshaircolor 1; cl_crosshairdot 0; cl_crosshairgap -2; cl_crosshairsize 1; cl_crosshairstyle 4; cl_crosshairusealpha 1; cl_crosshairthickness 0.5; cl_crosshair_drawoutline 0;
|
