Difference between revisions of "Poxey"
From CS Codex
(Created page with "{{Player-stub}} {{Tabs static |name1=Overview |link1=Poxey |name2=Results |link2=Poxey/Results |This=1 }} {{Infobox player |id=Poxey |ids= |image=PoxeyOneTapLan2017Back.JPG |n...") |
|||
Line 31: | Line 31: | ||
{{TH|2017-05-15 – 2017-??-?? |Team Acquire}} | {{TH|2017-05-15 – 2017-??-?? |Team Acquire}} | ||
}} | }} | ||
− | Nathan '''"Poxey"''' Garrihy is a [[:Category:Ireland|Irish]] [[Counter-Strike: Global Offensive]] player. He is currently teamless. He previously played for [[Team Acquire]] and [[NotAMix]]<ref>[https://play.eslgaming.com/counterstrike/csgo/player/log/11308589/ Poxey - Player - Counter-Strike: Global Offensive - Counter-Strike, eslgaming.com]</ref>. | + | <section begin=featured_player_summary/>Nathan '''"Poxey"''' Garrihy is a [[:Category:Ireland|Irish]] [[Counter-Strike: Global Offensive]] player. He is currently teamless. He previously played for [[Team Acquire]] and [[NotAMix]]<section end=featured_player_summary/><ref>[https://play.eslgaming.com/counterstrike/csgo/player/log/11308589/ Poxey - Player - Counter-Strike: Global Offensive - Counter-Strike, eslgaming.com]</ref>. |
+ | <div class="player_image"><p id="image"><section begin=featured_player_image/>PoxeyOneTapLan2017Back.JPG<section end=featured_player_image/></p></div> | ||
==Information== | ==Information== | ||
Line 68: | Line 69: | ||
==References== | ==References== | ||
+ | |||
+ | [[Category:Featured_Players]] |
Latest revision as of 17:46, 20 August 2021
This article is a player stub. You can help Counter Strike Codex by expanding it. |
Poxey
Player Information
Name:
Nathan Garrihy
Country:
Status:
Active
Games:
Links
History
2017-03-18 – 2017-03-19
2017-05-15 – 2017-??-??
Nathan "Poxey" Garrihy is a Irish Counter-Strike: Global Offensive player. He is currently teamless. He previously played for Team Acquire and NotAMix[1].
PoxeyOneTapLan2017Back.JPG
Information
Gear and settings
Mouse settings [2] (list of) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | In-game sens. | |||||||||||
ZOWIE EC2-A | 1.38 | |||||||||||
No date of last update specified! |
Hardware[3] |
---|
Mouse | Mousepad | ||
---|---|---|---|
ZOWIE EC2-A | Razer Goliathus Medium Speed |
Monitor | In-game resolution | |
---|---|---|
Atron Vision AVF240 | 1280×960 |
Keyboard | Headset | ||
---|---|---|---|
Razer DeathStalker | Turtle Beach Ear Force PX24 |