Difference between revisions of "IESF/World Esports Championships/2024/Ireland"
From CS Codex
(One intermediate revision by the same user not shown) | |||
Line 89: | Line 89: | ||
==Participants== | ==Participants== | ||
{{box|start|padding=2em|max-width=850px}} | {{box|start|padding=2em|max-width=850px}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{TeamCard | {{TeamCard | ||
|team=Eternal Poo | |team=Eternal Poo | ||
Line 123: | Line 111: | ||
|p5=BabyBear |p5flag=ie | |p5=BabyBear |p5flag=ie | ||
|p6=ModernWolf |p6flag=ie | |p6=ModernWolf |p6flag=ie | ||
+ | }} | ||
+ | {{box|break|padding=2em}} | ||
+ | {{TeamCard | ||
+ | |team=BALAGDE | ||
+ | |image=Balagde.png | ||
+ | |imagesize=119x119px | ||
+ | |p1=N8 |p1flag=ie | ||
+ | |p2=Nalcoh |p2flag=ie | ||
+ | |p3=Flash |p3flag=ie | ||
+ | |p4=Arracht |p4flag=ie | ||
+ | |p5=Nimai |p5flag=ie | ||
+ | |c=BisCu |cflag=ie | ||
}} | }} | ||
{{box|break|padding=2em}} | {{box|break|padding=2em}} | ||
Line 209: | Line 209: | ||
* [https://x.com/IrelandEsports_/status/1784537557226664000 IRELAND ESPORTS on X: "What a day of CS2 Action we have our team for @iesf_official World Champs! @AdamJCcs @ARTISTCS2 @ExtinctCS2 @Tree__cs @WiiamCS Many thanks to all those that took part and to @MangledGhoul for production and @mattpecsi For casting! https://t.co/8fpelOlETA" / X, x.com] | * [https://x.com/IrelandEsports_/status/1784537557226664000 IRELAND ESPORTS on X: "What a day of CS2 Action we have our team for @iesf_official World Champs! @AdamJCcs @ARTISTCS2 @ExtinctCS2 @Tree__cs @WiiamCS Many thanks to all those that took part and to @MangledGhoul for production and @mattpecsi For casting! https://t.co/8fpelOlETA" / X, x.com] | ||
* [https://x.com/IrelandEsports_/status/1784192596547432499 IRELAND ESPORTS on X: "We go again today with our CS2 qualifier to represent Ireland for @iesf_official World Championships. Join us live to find out who will make it! https://t.co/FR96wSAr0Z https://t.co/PF3J4cGBIj" / X, x.com] | * [https://x.com/IrelandEsports_/status/1784192596547432499 IRELAND ESPORTS on X: "We go again today with our CS2 qualifier to represent Ireland for @iesf_official World Championships. Join us live to find out who will make it! https://t.co/FR96wSAr0Z https://t.co/PF3J4cGBIj" / X, x.com] | ||
+ | * [https://ukcsgo.com/ireland-at-iesf-world-esports-qualifier/ Ireland to be represented at IESF World Esports Championship 2024 Qualifiers - UKCSGO, ukcsgo.com] | ||
==References== | ==References== |
Latest revision as of 01:44, 28 October 2024
|
IESF World Esports Championships 2024 Ireland
League Information
Organizer:
Game Version:
Type:
Online
Format:
Double Elimination
Start Date:
2024-04-27
End Date:
2024-04-27
Links
Winners
Maps
Contents
About
This is the Irish qualifier for the IESF World Esports Championship. The winning team would qualify for the IESF World Esports Championship 2024: West European Qualifier.
Rules
Expand to see the full list of rules for this event:
- CS2 Rulebook
- Competitions regulations
- Overpass was removed from the active duty map pool on 2024-04-25, though this tournament was played with Overpass instead of Dust II
Broadcast talent
- Commentator:
- eMv Property "Has date" (as page type) with input value "{{#replace:{{#replace:2024-04-27|-XX|}}|-??|}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
- eMv
Prize Pool
The winner will represent Ireland in the IESF World Esports Championship 2024: West European Qualifier.[1].
Place | Prize | Team |
---|---|---|
1st | IESF West European Qualifier Spot | MEGAWOW |
2nd | - | ReallyIrish diddly-di-do |
3rd | - | BALAGDE |
4th | - | Eternal Poo |
5th | - | Thunder Fusion |
Participants
Bracket Stage
Quarterfinals
MEGAWOW
Eternal Poo
1
Thunder Fusion
0
BALAGDE
ReallyIrish diddly-di-do
Semifinals
MEGAWOW
1
Eternal Poo
0
BALAGDE
0
ReallyIrish diddly-di-do
1
Winners' Finals
MEGAWOW
1
ReallyIrish diddly-di-do
0
Losers' Round 1
Thunder Fusion
Losers' Round 2
Eternal Poo
BALAGDE
1
Thunder Fusion
0
Losers' Round 3
Eternal Poo
0
BALAGDE
1
Losers' Finals
ReallyIrish diddly-di-do
1
BALAGDE
0
Grand Finals
MEGAWOW
2
ReallyIrish diddly-di-do
0
External links
- IESF World Esports Championship 2024: West European Qualifier - Liquipedia Counter-Strike Wiki, liquipedia.net
- CS2 & CS2 Female Rulebook [National Qualifier 2024, iesf.org]
- IRELAND ESPORTS on X: "What a day of CS2 Action we have our team for @iesf_official World Champs! @AdamJCcs @ARTISTCS2 @ExtinctCS2 @Tree__cs @WiiamCS Many thanks to all those that took part and to @MangledGhoul for production and @mattpecsi For casting! https://t.co/8fpelOlETA" / X, x.com
- IRELAND ESPORTS on X: "We go again today with our CS2 qualifier to represent Ireland for @iesf_official World Championships. Join us live to find out who will make it! https://t.co/FR96wSAr0Z https://t.co/PF3J4cGBIj" / X, x.com
- Ireland to be represented at IESF World Esports Championship 2024 Qualifiers - UKCSGO, ukcsgo.com