Difference between revisions of "Legion Collegiate/2021/Winter Series"
From CS Codex
(2 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
|twitch=legioncollegiate | |twitch=legioncollegiate | ||
}} | }} | ||
+ | |||
+ | {{#vardefine:date|2021-12-08}} | ||
==About== | ==About== | ||
Line 55: | Line 57: | ||
| [[File:UCDLeviathansSmall.png]]UCD Leviathans | | [[File:UCDLeviathansSmall.png]]UCD Leviathans | ||
|- | |- | ||
− | | 4th | + | | [[File:Copper.png]]4th |
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:MaynoothCrusadersSmall.png]]Maynooth Crusaders | | [[File:MaynoothCrusadersSmall.png]]Maynooth Crusaders | ||
|- | |- | ||
− | | 5th/8th | + | | 5th / 8th |
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:UCCNetsocRebelsSmall.png]]UCC Netsoc Rebels | | [[File:UCCNetsocRebelsSmall.png]]UCC Netsoc Rebels | ||
|- | |- | ||
− | | 5th/8th | + | | 5th / 8th |
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:ULeSportsSmall.png]]UL eSports | | [[File:ULeSportsSmall.png]]UL eSports | ||
|- | |- | ||
− | | 5th/8th | + | | 5th / 8th |
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:UlsterUniversityUnicornsSmall.png]]Ulster University Unicorns | | [[File:UlsterUniversityUnicornsSmall.png]]Ulster University Unicorns | ||
|- | |- | ||
− | | 5th/8th | + | | 5th / 8th |
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:NCIPanthersSmall.png]]NCI Panthers | | [[File:NCIPanthersSmall.png]]NCI Panthers | ||
|- | |- | ||
− | | 9th/16th | + | | 9th / 16th |
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:NUIGGriffinsAlternateSmall.png]]NUIG Griffins Tailfeather | | [[File:NUIGGriffinsAlternateSmall.png]]NUIG Griffins Tailfeather | ||
|- | |- | ||
− | | 9th/16th | + | | 9th / 16th |
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:NUIGGriffinsAlternateSmall.png]]NUIG Griffins Talon | | [[File:NUIGGriffinsAlternateSmall.png]]NUIG Griffins Talon | ||
|- | |- | ||
− | | 9th/16th | + | | 9th / 16th |
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:UlsterUniversityUnicornsSmall.png]]Ulster University Unicorns B | | [[File:UlsterUniversityUnicornsSmall.png]]Ulster University Unicorns B | ||
|- | |- | ||
− | | 9th/16th | + | | 9th / 16th |
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:UCDLeviathansSmall.png]]UCD Leviathans B | | [[File:UCDLeviathansSmall.png]]UCD Leviathans B | ||
|- | |- | ||
− | | 9th/16th | + | | 9th / 16th |
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:TrinityDucksSmall.png]]Trinity Ducks | | [[File:TrinityDucksSmall.png]]Trinity Ducks | ||
|- | |- | ||
− | | 9th/16th | + | | 9th / 16th |
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:MTUWraithSmall.png]]MTU Wraiths | | [[File:MTUWraithSmall.png]]MTU Wraiths | ||
|- | |- | ||
− | | 9th/16th | + | | 9th / 16th |
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:WITVikingsSmall.png]]WIT Vikings | | [[File:WITVikingsSmall.png]]WIT Vikings | ||
|- | |- | ||
− | | 9th/16th | + | | 9th / 16th |
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:TUDLSmall.png]]TUDL | | [[File:TUDLSmall.png]]TUDL | ||
|- | |- | ||
− | | 17th/20th | + | | 17th / 20th |
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:TrinityDucksSmall.png]]Trinity Ducks B | | [[File:TrinityDucksSmall.png]]Trinity Ducks B | ||
|- | |- | ||
− | | 17th/20th | + | | 17th / 20th |
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:ULeSportsSmall.png]]UL eSports B | | [[File:ULeSportsSmall.png]]UL eSports B | ||
|- | |- | ||
− | | 17th/20th | + | | 17th / 20th |
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:TrinityDucksSmall.png]]Trinity Ducks C | | [[File:TrinityDucksSmall.png]]Trinity Ducks C | ||
|- | |- | ||
− | | 17th/20th | + | | 17th / 20th |
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:ITCRangersSmall.png]]ITC Rangers | | [[File:ITCRangersSmall.png]]ITC Rangers | ||
|- | |- | ||
− | | 21st/24th | + | | 21st / 24th |
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:WITVikingsSmall.png]]WIT Vikings B | | [[File:WITVikingsSmall.png]]WIT Vikings B | ||
|- | |- | ||
− | | 21st/24th | + | | 21st / 24th |
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:UCDLeviathansSmall.png]]UCD Leviathans C | | [[File:UCDLeviathansSmall.png]]UCD Leviathans C | ||
|- | |- | ||
− | | 21st/24th | + | | 21st / 24th |
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:TUDApesSmall.png]]TUD Apes C | | [[File:TUDApesSmall.png]]TUD Apes C | ||
|- | |- | ||
− | | 21st/24th | + | | 21st / 24th |
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
Line 438: | Line 440: | ||
{{box|break|padding=2em}} | {{box|break|padding=2em}} | ||
{{TeamCard | {{TeamCard | ||
− | |team=TUD Apes | + | |team=TUD Apes C |
|image=TUDApes.png | |image=TUDApes.png | ||
|imagesize=119x119px | |imagesize=119x119px | ||
Line 454: | Line 456: | ||
|imagesize=119x119px | |imagesize=119x119px | ||
|p1=Conzor |p1flag=ie | |p1=Conzor |p1flag=ie | ||
− | |p2=JNicoG |p2flag= | + | |p2=JNicoG |p2flag=ph |
|p3=Slothie |p3flag=ie | |p3=Slothie |p3flag=ie | ||
|p4=r0hall |p4flag=lt | |p4=r0hall |p4flag=lt | ||
Line 507: | Line 509: | ||
}} | }} | ||
{{GroupTableSlot|QUB Back Six |place=1|win_m=5|tie_m=0|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}} | {{GroupTableSlot|QUB Back Six |place=1|win_m=5|tie_m=0|lose_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}} | ||
− | {{GroupTableSlot|Trinity Ducks |place=2|win_m=4|lose_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}} | + | {{GroupTableSlot|Trinity Ducks |place=2|win_m=4|tie_m=0|lose_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}} |
{{GroupTableSlot|NUIG Griffins Tailfeather |place=3|win_m=2|tie_m=1|lose_m=2|win_r=|lose_r=|diff=|pbg=up|show_p=true}} | {{GroupTableSlot|NUIG Griffins Tailfeather |place=3|win_m=2|tie_m=1|lose_m=2|win_r=|lose_r=|diff=|pbg=up|show_p=true}} | ||
{{GroupTableSlot|WIT Vikings |place=4|win_m=2|tie_m=1|lose_m=2|win_r=|lose_r=|diff=|pbg=up|show_p=true}} | {{GroupTableSlot|WIT Vikings |place=4|win_m=2|tie_m=1|lose_m=2|win_r=|lose_r=|diff=|pbg=up|show_p=true}} | ||
Line 586: | Line 588: | ||
* [https://www.challengermode.com/s/LegionCollegiate/tournaments/37eb7f33-628f-4d9e-768e-08d96c782260 Legion Collegiate | CSGO Winter Series - Overview - Tournament | Challengermode, challengermode.com] | * [https://www.challengermode.com/s/LegionCollegiate/tournaments/37eb7f33-628f-4d9e-768e-08d96c782260 Legion Collegiate | CSGO Winter Series - Overview - Tournament | Challengermode, challengermode.com] | ||
* [https://theflemingchronicles.com/legions-collegiate-csgo-winter-series-2021-preview/ Legions Collegiate | CSGO Winter Series 2021 Preview – The Fleming Chronicles, theflemingchronicles.com] | * [https://theflemingchronicles.com/legions-collegiate-csgo-winter-series-2021-preview/ Legions Collegiate | CSGO Winter Series 2021 Preview – The Fleming Chronicles, theflemingchronicles.com] | ||
+ | |||
+ | {{#subobject: |Player=Flash |Type=Online |Date={{#var:date}} |Team=TUD Apes |Result=1st |Prize=€200}} | ||
+ | {{#subobject: |Player=AdamJC |Type=Online |Date={{#var:date}} |Team=TUD Apes |Result=1st |Prize=€200}} | ||
+ | {{#subobject: |Player=Extinct |Type=Online |Date={{#var:date}} |Team=TUD Apes |Result=1st |Prize=€200}} | ||
+ | {{#subobject: |Player=mezy |Type=Online |Date={{#var:date}} |Team=TUD Apes |Result=1st |Prize=€200}} | ||
+ | {{#subobject: |Player=kas |Type=Online |Date={{#var:date}} |Team=TUD Apes |Result=1st |Prize=€200}} | ||
+ | {{#subobject: |Player=dragS |Type=Online |Date={{#var:date}} |Team=TUD Apes |Result=1st |Prize=€200}} | ||
+ | {{#subobject: |Player=Ghost |Type=Online |Date={{#var:date}} |Team=TUD Apes |Result=1st |Prize=€200}} | ||
+ | |||
+ | {{#subobject: |Player=Conzor |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=2nd |Prize=€100}} | ||
+ | {{#subobject: |Player=JNicoG |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=2nd |Prize=€100}} | ||
+ | {{#subobject: |Player=Slothie |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=2nd |Prize=€100}} | ||
+ | {{#subobject: |Player=r0hall |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=2nd |Prize=€100}} | ||
+ | {{#subobject: |Player=Rhae |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=2nd |Prize=€100}} | ||
+ | {{#subobject: |Player=Trill |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=2nd |Prize=€100}} | ||
+ | |||
+ | {{#subobject: |Player=Mooshimoca |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=3rd |Prize=€50}} | ||
+ | {{#subobject: |Player=MrTurtle |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=3rd |Prize=€50}} | ||
+ | {{#subobject: |Player=Reubish |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=3rd |Prize=€50}} | ||
+ | {{#subobject: |Player=GrimyRannarr |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=3rd |Prize=€50}} | ||
+ | {{#subobject: |Player=Significunt |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=3rd |Prize=€50}} | ||
+ | {{#subobject: |Player=Spinach |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=3rd |Prize=€50}} | ||
+ | {{#subobject: |Player=BooCull |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=3rd |Prize=€50}} | ||
+ | |||
+ | {{#subobject: |Player=Shagroids |Type=Online |Date={{#var:date}} |Team=Maynooth Crusaders |Result=4th |Prize=}} | ||
+ | {{#subobject: |Player=mps |Type=Online |Date={{#var:date}} |Team=Maynooth Crusaders |Result=4th |Prize=}} | ||
+ | {{#subobject: |Player=Flatts |Type=Online |Date={{#var:date}} |Team=Maynooth Crusaders |Result=4th |Prize=}} | ||
+ | {{#subobject: |Player=nuncle |Type=Online |Date={{#var:date}} |Team=Maynooth Crusaders |Result=4th |Prize=}} | ||
+ | {{#subobject: |Player=Unicorn |Type=Online |Date={{#var:date}} |Team=Maynooth Crusaders |Result=4th |Prize=}} | ||
+ | {{#subobject: |Player=Gork |Type=Online |Date={{#var:date}} |Team=Maynooth Crusaders |Result=4th |Prize=}} | ||
+ | {{#subobject: |Player=danTsen |Type=Online |Date={{#var:date}} |Team=Maynooth Crusaders |Result=4th |Prize=}} | ||
+ | {{#subobject: |Player=BenSchlong |Type=Online |Date={{#var:date}} |Team=Maynooth Crusaders |Result=4th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=AnkleJoints |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Bua |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Darkness |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Sean |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=respawn |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=m4gija |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Otter |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=5th / 8th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=sync0o |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Good_Boy |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Shiassi |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=SwedishGurl |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=TbsKiritoS |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=nlu |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Xerlius |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=jdm |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=5th / 8th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=Godd_Noodle |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Mythix |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=mcN |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=BluePenguin3 |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=bel0ng |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Long |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=5th / 8th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=Phyrus |Type=Online |Date={{#var:date}} |Team=NCI Panthers |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Fabulous Sean |Type=Online |Date={{#var:date}} |Team=NCI Panthers |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Lynchie |Type=Online |Date={{#var:date}} |Team=NCI Panthers |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=ZoVxBeeF |Type=Online |Date={{#var:date}} |Team=NCI Panthers |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=KumBackKing |Type=Online |Date={{#var:date}} |Team=NCI Panthers |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=CALIDITY_TENDER |Type=Online |Date={{#var:date}} |Team=NCI Panthers |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Ralexalex |Type=Online |Date={{#var:date}} |Team=NCI Panthers |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Glube |Type=Online |Date={{#var:date}} |Team=NCI Panthers |Result=5th / 8th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=markow |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Tailfeather |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=Slimjim |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Tailfeather |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=CHAMP |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Tailfeather |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=YEAHBOY |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Tailfeather |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=Flamespit4 |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Tailfeather |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=TTG |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Tailfeather |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=Bread404 |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Tailfeather |Result=9th / 16th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=Paul_OG |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Talon |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=1H4NDW0ND3R |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Talon |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=Fionn2409 |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Talon |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=CMB |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Talon |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=redking |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Talon |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=Kurt |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Talon |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=Mr. Dobalina |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Talon |Result=9th / 16th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=comrade |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns B |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=Invictus |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns B |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=TonZy |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns B |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=Br0ken |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns B |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=Mazermike |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns B |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=PxnDu |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns B |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=May_73 |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns B |Result=9th / 16th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=Andy4cfm |Type=Online |Date={{#var:date}} |Team=UCD Leviathans B |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=jak |Type=Online |Date={{#var:date}} |Team=UCD Leviathans B |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=Dustalope |Type=Online |Date={{#var:date}} |Team=UCD Leviathans B |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=Ulcha |Type=Online |Date={{#var:date}} |Team=UCD Leviathans B |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=Carneyvore |Type=Online |Date={{#var:date}} |Team=UCD Leviathans B |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=hz |Type=Online |Date={{#var:date}} |Team=UCD Leviathans B |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=compLeX |Type=Online |Date={{#var:date}} |Team=UCD Leviathans B |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=Jrmy |Type=Online |Date={{#var:date}} |Team=UCD Leviathans B |Result=9th / 16th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=Aiden |Type=Online |Date={{#var:date}} |Team=Trinity Ducks |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=KRak3N |Type=Online |Date={{#var:date}} |Team=Trinity Ducks |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=asphyxia |Type=Online |Date={{#var:date}} |Team=Trinity Ducks |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=Scuttt |Type=Online |Date={{#var:date}} |Team=Trinity Ducks |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=retsol |Type=Online |Date={{#var:date}} |Team=Trinity Ducks |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=PhantomLexes |Type=Online |Date={{#var:date}} |Team=Trinity Ducks |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=Kroncc |Type=Online |Date={{#var:date}} |Team=Trinity Ducks |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=Liiiyaruk |Type=Online |Date={{#var:date}} |Team=Trinity Ducks |Result=9th / 16th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=ScrubY00 |Type=Online |Date={{#var:date}} |Team=MTU Wraiths |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=marS |Type=Online |Date={{#var:date}} |Team=MTU Wraiths |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=Ubernana |Type=Online |Date={{#var:date}} |Team=MTU Wraiths |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=jordan |Type=Online |Date={{#var:date}} |Team=MTU Wraiths |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=Thomas |Type=Online |Date={{#var:date}} |Team=MTU Wraiths |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=Rex |Type=Online |Date={{#var:date}} |Team=MTU Wraiths |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=Key-in |Type=Online |Date={{#var:date}} |Team=MTU Wraiths |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=Queefauk |Type=Online |Date={{#var:date}} |Team=MTU Wraiths |Result=9th / 16th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=EleMENTAALL |Type=Online |Date={{#var:date}} |Team=WIT Vikings |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=11xnt |Type=Online |Date={{#var:date}} |Team=WIT Vikings |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=flip |Type=Online |Date={{#var:date}} |Team=WIT Vikings |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=Rasburr |Type=Online |Date={{#var:date}} |Team=WIT Vikings |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=Nir |Type=Online |Date={{#var:date}} |Team=WIT Vikings |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=Adzzo |Type=Online |Date={{#var:date}} |Team=WIT Vikings |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=Oroblanco |Type=Online |Date={{#var:date}} |Team=WIT Vikings |Result=9th / 16th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=Langusta |Type=Online |Date={{#var:date}} |Team=TUDL |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=Implies |Type=Online |Date={{#var:date}} |Team=TUDL |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=Naityve |Type=Online |Date={{#var:date}} |Team=TUDL |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=foreign |Type=Online |Date={{#var:date}} |Team=TUDL |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=Jamie_(Jamie_Clarke) |Type=Online |Date={{#var:date}} |Team=TUDL |Result=9th / 16th |Prize=}} | ||
+ | {{#subobject: |Player=Tu Shan |Type=Online |Date={{#var:date}} |Team=TUDL |Result=9th / 16th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=Original Name |Type=Online |Date={{#var:date}} |Team=Trinity Ducks B |Result=17th / 20th |Prize=}} | ||
+ | {{#subobject: |Player=Aaron |Type=Online |Date={{#var:date}} |Team=Trinity Ducks B |Result=17th / 20th |Prize=}} | ||
+ | {{#subobject: |Player=beefazzle |Type=Online |Date={{#var:date}} |Team=Trinity Ducks B |Result=17th / 20th |Prize=}} | ||
+ | {{#subobject: |Player=Eugene |Type=Online |Date={{#var:date}} |Team=Trinity Ducks B |Result=17th / 20th |Prize=}} | ||
+ | {{#subobject: |Player=Squared |Type=Online |Date={{#var:date}} |Team=Trinity Ducks B |Result=17th / 20th |Prize=}} | ||
+ | {{#subobject: |Player=Slavvy |Type=Online |Date={{#var:date}} |Team=Trinity Ducks B |Result=17th / 20th |Prize=}} | ||
+ | {{#subobject: |Player=Kanye West |Type=Online |Date={{#var:date}} |Team=Trinity Ducks B |Result=17th / 20th |Prize=}} | ||
+ | {{#subobject: |Player=hash |Type=Online |Date={{#var:date}} |Team=Trinity Ducks B |Result=17th / 20th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=DHL-84 |Type=Online |Date={{#var:date}} |Team=UL eSports B |Result=17th / 20th |Prize=}} | ||
+ | {{#subobject: |Player=Geed |Type=Online |Date={{#var:date}} |Team=UL eSports B |Result=17th / 20th |Prize=}} | ||
+ | {{#subobject: |Player=Nath |Type=Online |Date={{#var:date}} |Team=UL eSports B |Result=17th / 20th |Prize=}} | ||
+ | {{#subobject: |Player=MrMustang124 |Type=Online |Date={{#var:date}} |Team=UL eSports B |Result=17th / 20th |Prize=}} | ||
+ | {{#subobject: |Player=VENOM |Type=Online |Date={{#var:date}} |Team=UL eSports B |Result=17th / 20th |Prize=}} | ||
+ | {{#subobject: |Player=CM2K |Type=Online |Date={{#var:date}} |Team=UL eSports B |Result=17th / 20th |Prize=}} | ||
+ | {{#subobject: |Player=Egghand |Type=Online |Date={{#var:date}} |Team=UL eSports B |Result=17th / 20th |Prize=}} | ||
+ | {{#subobject: |Player=Gimpi |Type=Online |Date={{#var:date}} |Team=UL eSports B |Result=17th / 20th |Prize=}} | ||
+ | |||
