Difference between revisions of "ICL/Irish Opera GX Cup"
From CS Codex
Line 23: | Line 23: | ||
|twitch=icl_hub | |twitch=icl_hub | ||
}} | }} | ||
+ | |||
+ | {{#vardefine:date|2021-08-28}} | ||
==About== | ==About== | ||
Line 52: | Line 54: | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | ! Place | ||
+ | ! $ USD | ||
+ | ! € EUR | ||
+ | ! Team | ||
+ | |- | ||
| [[File:Gold.png]]1st | | [[File:Gold.png]]1st | ||
+ | | style="text-align: center;" | $223 | ||
| style="text-align: center;" | €212 | | style="text-align: center;" | €212 | ||
− | |||
| [[File:VentakesVirginsSmall.png]]VENTAKE'S VIRGINS | | [[File:VentakesVirginsSmall.png]]VENTAKE'S VIRGINS | ||
|- | |- | ||
| [[File:Silver.png]]2nd | | [[File:Silver.png]]2nd | ||
+ | | style="text-align: center;" | $112 | ||
| style="text-align: center;" | €106 | | style="text-align: center;" | €106 | ||
− | |||
| [[File:DogssSmall.png]]Dogss | | [[File:DogssSmall.png]]Dogss | ||
|- | |- | ||
| [[File:SF.png]]3rd / 4th | | [[File:SF.png]]3rd / 4th | ||
+ | | style="text-align: center;" | $56 | ||
| style="text-align: center;" | €53 | | style="text-align: center;" | €53 | ||
− | |||
| [[File:Csgologo_std.png]]5 dolbaeb | | [[File:Csgologo_std.png]]5 dolbaeb | ||
|- | |- | ||
| [[File:SF.png]]3rd / 4th | | [[File:SF.png]]3rd / 4th | ||
+ | | style="text-align: center;" | $56 | ||
| style="text-align: center;" | €53 | | style="text-align: center;" | €53 | ||
− | |||
| [[File:GerryPeekSmall.png]]Gerry Peek | | [[File:GerryPeekSmall.png]]Gerry Peek | ||
|- | |- | ||
Line 279: | Line 286: | ||
==External links== | ==External links== | ||
* [https://www.challengermode.com/s/ICL/tournaments/2d415153-7e75-453d-f128-08d9689fa0e4 Irish Opera GX Cup - Overview - Tournament | Challengermode, challengermode.com] | * [https://www.challengermode.com/s/ICL/tournaments/2d415153-7e75-453d-f128-08d9689fa0e4 Irish Opera GX Cup - Overview - Tournament | Challengermode, challengermode.com] | ||
+ | |||
+ | {{#subobject: |Player=ventake |Type=Online |Date={{#var:date}} |Team=VENTAKE'S VIRGINS |Result=1st |Prize=€212}} | ||
+ | {{#subobject: |Player=static |Type=Online |Date={{#var:date}} |Team=VENTAKE'S VIRGINS |Result=1st |Prize=€212}} | ||
+ | {{#subobject: |Player=Flash |Type=Online |Date={{#var:date}} |Team=VENTAKE'S VIRGINS |Result=1st |Prize=€212}} | ||
+ | {{#subobject: |Player=shaundw |Type=Online |Date={{#var:date}} |Team=VENTAKE'S VIRGINS |Result=1st |Prize=€212}} | ||
+ | {{#subobject: |Player=rayman |Type=Online |Date={{#var:date}} |Team=VENTAKE'S VIRGINS |Result=1st |Prize=€212}} | ||
+ | |||
+ | {{#subobject: |Player=Hann |Type=Online |Date={{#var:date}} |Team=Dogss |Result=2nd |Prize=€106}} | ||
+ | {{#subobject: |Player=Ledian |Type=Online |Date={{#var:date}} |Team=Dogss |Result=2nd |Prize=€106}} | ||
+ | {{#subobject: |Player=Bioko |Type=Online |Date={{#var:date}} |Team=Dogss |Result=2nd |Prize=€106}} | ||
+ | {{#subobject: |Player=DaSilliestUnicornUveEvrSaw |Type=Online |Date={{#var:date}} |Team=Dogss |Result=2nd |Prize=€106}} | ||
+ | {{#subobject: |Player=Ekipp_Reis |Type=Online |Date={{#var:date}} |Team=Dogss |Result=2nd |Prize=€106}} | ||
+ | |||
+ | {{#subobject: |Player=danTsen |Type=Online |Date={{#var:date}} |Team=5 dolbaeb |Result=3rd / 4th |Prize=€53}} | ||
+ | {{#subobject: |Player=Simplify |Type=Online |Date={{#var:date}} |Team=5 dolbaeb |Result=3rd / 4th |Prize=€53}} | ||
+ | {{#subobject: |Player=nuncle |Type=Online |Date={{#var:date}} |Team=5 dolbaeb |Result=3rd / 4th |Prize=€53}} | ||
+ | {{#subobject: |Player=kas |Type=Online |Date={{#var:date}} |Team=5 dolbaeb |Result=3rd / 4th |Prize=€53}} | ||
+ | {{#subobject: |Player=hastreN |Type=Online |Date={{#var:date}} |Team=5 dolbaeb |Result=3rd / 4th |Prize=€53}} | ||
+ | |||
+ | {{#subobject: |Player=0rkin |Type=Online |Date={{#var:date}} |Team=Gerry Peek |Result=3rd / 4th |Prize=€53}} | ||
+ | {{#subobject: |Player=koni |Type=Online |Date={{#var:date}} |Team=Gerry Peek |Result=3rd / 4th |Prize=€53}} | ||
+ | {{#subobject: |Player=sona |Type=Online |Date={{#var:date}} |Team=Gerry Peek |Result=3rd / 4th |Prize=€53}} | ||
+ | {{#subobject: |Player=nioxa |Type=Online |Date={{#var:date}} |Team=Gerry Peek |Result=3rd / 4th |Prize=€53}} | ||
+ | {{#subobject: |Player=proq |Type=Online |Date={{#var:date}} |Team=Gerry Peek |Result=3rd / 4th |Prize=€53}} | ||
+ | |||
+ | {{#subobject: |Player=Godd_Noodle |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=TonZy |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=bel0ng |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=BluePenguin3 |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Long |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=5th / 8th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=doof |Type=Online |Date={{#var:date}} |Team=Finished_ |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=neekz |Type=Online |Date={{#var:date}} |Team=Finished_ |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=SkidZ |Type=Online |Date={{#var:date}} |Team=Finished_ |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=eLe |Type=Online |Date={{#var:date}} |Team=Finished_ |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=ConoR_(Conor_McCool) |Type=Online |Date={{#var:date}} |Team=Finished_ |Result=5th / 8th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=GabeinY |Type=Online |Date={{#var:date}} |Team=G A P E |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Cyberbemon |Type=Online |Date={{#var:date}} |Team=G A P E |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Zombanator |Type=Online |Date={{#var:date}} |Team=G A P E |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=tejas |Type=Online |Date={{#var:date}} |Team=G A P E |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Tropical Fruit |Type=Online |Date={{#var:date}} |Team=G A P E |Result=5th / 8th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=Kartal |Type=Online |Date={{#var:date}} |Team=mcN# |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Fletcher |Type=Online |Date={{#var:date}} |Team=mcN# |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Felixo2 |Type=Online |Date={{#var:date}} |Team=mcN# |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=hexen |Type=Online |Date={{#var:date}} |Team=mcN# |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Wolkzz |Type=Online |Date={{#var:date}} |Team=mcN# |Result=5th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=mcN |Type=Online |Date={{#var:date}} |Team=mcN# |Result=5th / 8th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=jak |Type=Online |Date={{#var:date}} |Team=Identity theft is not a joke! |Result=9th / 11th |Prize=}} | ||
+ | {{#subobject: |Player=Ulcha |Type=Online |Date={{#var:date}} |Team=Identity theft is not a joke! |Result=9th / 11th |Prize=}} | ||
+ | {{#subobject: |Player=Sean |Type=Online |Date={{#var:date}} |Team=Identity theft is not a joke! |Result=9th / 11th |Prize=}} | ||
+ | {{#subobject: |Player=Toroii |Type=Online |Date={{#var:date}} |Team=Identity theft is not a joke! |Result=9th / 11th |Prize=}} | ||
+ | {{#subobject: |Player=Rboot |Type=Online |Date={{#var:date}} |Team=Identity theft is not a joke! |Result=9th / 11th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=Conor |Type=Online |Date={{#var:date}} |Team=Bosnian Army |Result=9th / 11th |Prize=}} | ||
+ | {{#subobject: |Player=Quigs |Type=Online |Date={{#var:date}} |Team=Bosnian Army |Result=9th / 11th |Prize=}} | ||
+ | {{#subobject: |Player=Spizdi |Type=Online |Date={{#var:date}} |Team=Bosnian Army |Result=9th / 11th |Prize=}} | ||
+ | {{#subobject: |Player=Significunt |Type=Online |Date={{#var:date}} |Team=Bosnian Army |Result=9th / 11th |Prize=}} | ||
+ | {{#subobject: |Player=NoaR |Type=Online |Date={{#var:date}} |Team=Bosnian Army |Result=9th / 11th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=JF |Type=Online |Date={{#var:date}} |Team=Dutch Gold Gaming |Result=9th / 11th |Prize=}} | ||
+ | {{#subobject: |Player=Bro Jogan |Type=Online |Date={{#var:date}} |Team=Dutch Gold Gaming |Result=9th / 11th |Prize=}} | ||
+ | {{#subobject: |Player=Daddy |Type=Online |Date={{#var:date}} |Team=Dutch Gold Gaming |Result=9th / 11th |Prize=}} | ||
+ | {{#subobject: |Player=Positive mental attitude |Type=Online |Date={{#var:date}} |Team=Dutch Gold Gaming |Result=9th / 11th |Prize=}} | ||
+ | {{#subobject: |Player=Luke |Type=Online |Date={{#var:date}} |Team=Dutch Gold Gaming |Result=9th / 11th |Prize=}} | ||
+ | {{#subobject: |Player=Chuku |Type=Online |Date={{#var:date}} |Team=Dutch Gold Gaming |Result=9th / 11th |Prize=}} | ||
+ | |||
+ | [[Category:Tournaments linked player results]] |
Latest revision as of 01:30, 6 February 2023
|
Irish Opera GX Cup
League Information
Organizer:
Game Version:
Type:
Online
Format:
Single Elimination
Prize pool:
€ 424 EUR
(≃ $447 USD)
(≃ $447 USD)
Start Date:
2021-08-28
End Date:
2021-08-28
Links
Winners
Teams
Number of Teams:
11
About
Compete against Irish teams and try win part of the $500 prizepool sponsored by Opera GX!
Format:
- Please check in, 1 hour before the tournament starts.
- 3 / 5 players must be Irish or live on the Island of Ireland. If you are playing with a foreign player, please reach out to an admin via Discord.
- Once we better know the number of players in the tournament, we will determine how many matches will be played on Saturday and on Sunday.
- All players must be in the FACEIT Hub.
- All players must be in the Discord.
Map pool: Competitive Map Pool.
- All kind of cheating will result in a permanent suspension from Challengermode.
- Playing with a cheater will result in a 3 month suspension from Challengermode.
- Toxic behaviour will cause warnings and in severe cases both disqualifications and suspensions.
Reports:
- Report a Player for Cheating.
- Report a Player for Toxicity.
- Our admin team will investigate as soon as they can!
Anti-Cheat Policy:
- Our anti-cheat policy can be found here.
Prize Pool
Participants
Finals Stage
Round of 16
VENTAKE'S VIRGINS
Ulster University Unicorns
1
Identity theft is not a joke!
0
Finished_
5 dolbaeb
Dogss
Bosnian Army
0
G A P E
1
mcN#
Gerry Peek
1
Dutch Gold Gaming
0
Quarterfinals
VENTAKE'S VIRGINS
1
Ulster University Unicorns
0
Finished_
0
5 dolbaeb
1
Dogss
1
G A P E
0
mcN#
0
Gerry Peek
1
Semifinals
VENTAKE'S VIRGINS
1
5 dolbaeb
0
Dogss
1
Gerry Peek
0
Finals
VENTAKE'S VIRGINS
2
Dogss
1