Difference between revisions of "ICL/DeadHub Cup"
From CS Codex
(Created page with "{{DISPLAYTITLE:ICL DeadHub Cup}}{{Irish Challenger League Navbox}} {{Infobox league |name=ICL DeadHub Cup |image=EventIrishChallengerLeagueLogo.png |icon= |organizer=[https:/...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 29: | Line 29: | ||
|twitch=iclcsgo | |twitch=iclcsgo | ||
}} | }} | ||
+ | |||
+ | {{#vardefine:date|2021-03-06}} | ||
==About== | ==About== | ||
Line 79: | Line 81: | ||
| [[File:Csgologo_std.png]]APES STRONK TOGETHER | | [[File:Csgologo_std.png]]APES STRONK TOGETHER | ||
|- | |- | ||
− | | 4th | + | | [[File:Copper.png]]4th |
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
Line 311: | Line 313: | ||
==External links== | ==External links== | ||
* [https://battlefy.com/icl/deadhub-cup/60438445cd4d315c6eb79ade/info?infoTab=details DeadHub Cup by ICL, battlefy.com] | * [https://battlefy.com/icl/deadhub-cup/60438445cd4d315c6eb79ade/info?infoTab=details DeadHub Cup by ICL, battlefy.com] | ||
+ | |||
+ | {{#subobject: |Player=Simplify |Type=Online |Date={{#var:date}} |Team=Fake Flaggers |Result=1st |Prize=€125}} | ||
+ | {{#subobject: |Player=JotaroKujo |Type=Online |Date={{#var:date}} |Team=Fake Flaggers |Result=1st |Prize=€125}} | ||
+ | {{#subobject: |Player=Nalcoh |Type=Online |Date={{#var:date}} |Team=Fake Flaggers |Result=1st |Prize=€125}} | ||
+ | {{#subobject: |Player=oli |Type=Online |Date={{#var:date}} |Team=Fake Flaggers |Result=1st |Prize=€125}} | ||
+ | {{#subobject: |Player=zvez |Type=Online |Date={{#var:date}} |Team=Fake Flaggers |Result=1st |Prize=€125}} | ||
+ | |||
+ | {{#subobject: |Player=Ledian |Type=Online |Date={{#var:date}} |Team=Munchy Bros |Result=2nd |Prize=€75}} | ||
+ | {{#subobject: |Player=Bioko |Type=Online |Date={{#var:date}} |Team=Munchy Bros |Result=2nd |Prize=€75}} | ||
+ | {{#subobject: |Player=Dr Cock |Type=Online |Date={{#var:date}} |Team=Munchy Bros |Result=2nd |Prize=€75}} | ||
+ | {{#subobject: |Player=churley |Type=Online |Date={{#var:date}} |Team=Munchy Bros |Result=2nd |Prize=€75}} | ||
+ | {{#subobject: |Player=Dan |Type=Online |Date={{#var:date}} |Team=Munchy Bros |Result=2nd |Prize=€75}} | ||
+ | |||
+ | {{#subobject: |Player=BluePenguin3 |Type=Online |Date={{#var:date}} |Team=APES STRONK TOGETHER |Result=3rd |Prize=}} | ||
+ | {{#subobject: |Player=Arracht |Type=Online |Date={{#var:date}} |Team=APES STRONK TOGETHER |Result=3rd |Prize=}} | ||
+ | {{#subobject: |Player=Flash |Type=Online |Date={{#var:date}} |Team=APES STRONK TOGETHER |Result=3rd |Prize=}} | ||
+ | {{#subobject: |Player=BurgerKingJr |Type=Online |Date={{#var:date}} |Team=APES STRONK TOGETHER |Result=3rd |Prize=}} | ||
+ | {{#subobject: |Player=franoo |Type=Online |Date={{#var:date}} |Team=APES STRONK TOGETHER |Result=3rd |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=Reubish |Type=Online |Date={{#var:date}} |Team=elo d0gs |Result=4th |Prize=}} | ||
+ | {{#subobject: |Player=XiaoXingChe |Type=Online |Date={{#var:date}} |Team=elo d0gs |Result=4th |Prize=}} | ||
+ | {{#subobject: |Player=MTDick |Type=Online |Date={{#var:date}} |Team=elo d0gs |Result=4th |Prize=}} | ||
+ | {{#subobject: |Player=Ekipp_Reis |Type=Online |Date={{#var:date}} |Team=elo d0gs |Result=4th |Prize=}} | ||
+ | {{#subobject: |Player=k4rly |Type=Online |Date={{#var:date}} |Team=elo d0gs |Result=4th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=nuncle |Type=Online |Date={{#var:date}} |Team=Admin Abuse |Result=5th / 6th |Prize=}} | ||
+ | {{#subobject: |Player=Incipiens |Type=Online |Date={{#var:date}} |Team=Admin Abuse |Result=5th / 6th |Prize=}} | ||
+ | {{#subobject: |Player=Quigs |Type=Online |Date={{#var:date}} |Team=Admin Abuse |Result=5th / 6th |Prize=}} | ||
+ | {{#subobject: |Player=mag1c |Type=Online |Date={{#var:date}} |Team=Admin Abuse |Result=5th / 6th |Prize=}} | ||
+ | {{#subobject: |Player=retsol |Type=Online |Date={{#var:date}} |Team=Admin Abuse |Result=5th / 6th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=Slothie |Type=Online |Date={{#var:date}} |Team=Shaggin Court |Result=5th / 6th |Prize=}} | ||
+ | {{#subobject: |Player=Almatrass |Type=Online |Date={{#var:date}} |Team=Shaggin Court |Result=5th / 6th |Prize=}} | ||
+ | {{#subobject: |Player=comrade |Type=Online |Date={{#var:date}} |Team=Shaggin Court |Result=5th / 6th |Prize=}} | ||
+ | {{#subobject: |Player=0zY |Type=Online |Date={{#var:date}} |Team=Shaggin Court |Result=5th / 6th |Prize=}} | ||
+ | {{#subobject: |Player=Febreeze |Type=Online |Date={{#var:date}} |Team=Shaggin Court |Result=5th / 6th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=BooCull |Type=Online |Date={{#var:date}} |Team=BYE |Result=7th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Sean |Type=Online |Date={{#var:date}} |Team=BYE |Result=7th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Darkness |Type=Online |Date={{#var:date}} |Team=BYE |Result=7th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=BenLonger |Type=Online |Date={{#var:date}} |Team=BYE |Result=7th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=At-Long |Type=Online |Date={{#var:date}} |Team=BYE |Result=7th / 8th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=xRemembrance |Type=Online |Date={{#var:date}} |Team=DFV Clan |Result=7th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Molotovv |Type=Online |Date={{#var:date}} |Team=DFV Clan |Result=7th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=Ibohabard |Type=Online |Date={{#var:date}} |Team=DFV Clan |Result=7th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=DFVFan |Type=Online |Date={{#var:date}} |Team=DFV Clan |Result=7th / 8th |Prize=}} | ||
+ | {{#subobject: |Player=LegendRowan |Type=Online |Date={{#var:date}} |Team=DFV Clan |Result=7th / 8th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=DodFather |Type=Online |Date={{#var:date}} |Team=Shmurda's Shooters |Result=9th / 10th |Prize=}} | ||
+ | {{#subobject: |Player=DamoDislexya |Type=Online |Date={{#var:date}} |Team=Shmurda's Shooters |Result=9th / 10th |Prize=}} | ||
+ | {{#subobject: |Player=Kropka2OPL |Type=Online |Date={{#var:date}} |Team=Shmurda's Shooters |Result=9th / 10th |Prize=}} | ||
+ | {{#subobject: |Player=quegzob |Type=Online |Date={{#var:date}} |Team=Shmurda's Shooters |Result=9th / 10th |Prize=}} | ||
+ | {{#subobject: |Player=Br0ken |Type=Online |Date={{#var:date}} |Team=Shmurda's Shooters |Result=9th / 10th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=NamKun |Type=Online |Date={{#var:date}} |Team=NFH |Result=9th / 10th |Prize=}} | ||
+ | {{#subobject: |Player=Sambok |Type=Online |Date={{#var:date}} |Team=NFH |Result=9th / 10th |Prize=}} | ||
+ | {{#subobject: |Player=bren_BN1 |Type=Online |Date={{#var:date}} |Team=NFH |Result=9th / 10th |Prize=}} | ||
+ | {{#subobject: |Player=LADLE |Type=Online |Date={{#var:date}} |Team=NFH |Result=9th / 10th |Prize=}} | ||
+ | {{#subobject: |Player=Sloany |Type=Online |Date={{#var:date}} |Team=NFH |Result=9th / 10th |Prize=}} | ||
+ | |||
+ | [[Category:Tournaments linked player results]] |
Latest revision as of 01:27, 6 February 2023
|
ICL DeadHub Cup
League Information
Organizer:
Game Version:
Type:
Online
Format:
Double Elimination
Prize pool:
€ 200 EUR
(≃ $239 USD)
(≃ $239 USD)
Start Date:
2021-03-06
End Date:
2021-03-13
Links
Winners
Teams
Number of Teams:
10
About
The cost to enter will be 5 euro per person so that we can have a bigger prize pool. All the entry money will go into the prizepool, and prizes will be split dependent on the number of signups. 2300 max average elo. There can be a maximum of 2 Foreign players unless they are from the UK.
The seeds for the event which determined the brackets including which teams could skip the first stage were as follows:
1. Fake Flaggers
2. Munchy Bros
3. APES STRONK TOGETHER
4. elo d0gs
5. Admin Abuse
6. Shaggin Court
7. DFV Clan
8. BYE
9. Shmurda's Shooters
10. NFH
Broadcast talent
- Commentators:
- EviN
- danTsen
- Otter Property "Has date" (as page type) with input value "{{#replace:{{#replace:2021-03-13|-XX|}}|-??|}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.Property "Has date" (as page type) with input value "{{#replace:{{#replace:2021-03-13|-XX|}}|-??|}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.Property "Has date" (as page type) with input value "{{#replace:{{#replace:2021-03-13|-XX|}}|-??|}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Prize Pool
Converted USD prizes are based on the currency exchange rate (fxtop.com) on 13/03/21
Participants
Finals Stage
Round 1
Fake Flaggers
BYE
1
Shmurda's Shooters
0
elo d0gs
Admin Abuse
Munchy Bros
DFV Clan
1
NFH
0
APES STRONK TOGETHER
Shaggin Court
Quarterfinals
Fake Flaggers
1
BYE
0
elo d0gs
1
Admin Abuse
0
Munchy Bros
1
DFV Clan
0
APES STRONK TOGETHER
1
Shaggin Court
0
Semifinals
Fake Flaggers
1
elo d0gs
0
Munchy Bros
0
APES STRONK TOGETHER
1
Winners' Finals
Fake Flaggers
2
APES STRONK TOGETHER
0
Losers' Round 1
Losers' Round 2
Shaggin Court
1
Shmurda's Shooters
0
DFV Clan
Admin Abuse
1
NFH
0
BYE
Losers' Round 3
Shaggin Court
1
DFV Clan
0
Admin Abuse
1
BYE
0
Losers' Round 4
elo d0gs
1
Shaggin Court
0
Munchy Bros
1
Admin Abuse
0
Losers' Semifinals
elo d0gs
0
Munchy Bros
1
Losers' Finals
APES STRONK TOGETHER
0
Munchy Bros
2
Grand Finals
Fake Flaggers
3
Munchy Bros
1