Difference between revisions of "Collegiate Championship/2020/Spring"
From CS Codex
(Created page with "{{DISPLAYTITLE:Collegiate Championship 2020 Spring}}{{Irish Collegiate Esports Navbox}} {{Infobox league |name=Collegiate Championship 2020 Spring |image=EventIrishCollegiate...") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
|web=https://collegeesports.ie/ | |web=https://collegeesports.ie/ | ||
|team_number=8 | |team_number=8 | ||
− | |teamfirst= | + | |teamfirst=Technology University Dublin |
− | |teamsecond= | + | |teamsecond=UCD Leviathons |
− | |teamthird= | + | |teamthird=NCI Panthers A |
− | |teamthird2= | + | |teamthird2=DCU Titans |
|twitch=irishcollegiateesports | |twitch=irishcollegiateesports | ||
}} | }} | ||
+ | |||
+ | {{#vardefine:date|2020-02-12}} | ||
==About== | ==About== | ||
+ | |||
Our Championship hosts the best teams each university has to offer. Those teams lucky enough to progress through the tournament will be given a chance to prove themselves as the Collegiate Champions and win themselves cash prizing and bragging rights. | Our Championship hosts the best teams each university has to offer. Those teams lucky enough to progress through the tournament will be given a chance to prove themselves as the Collegiate Champions and win themselves cash prizing and bragging rights. | ||
− | + | ==Broadcast talent== | |
+ | |||
+ | {{BroadcasterCard | ||
+ | |position=Commentator | ||
+ | |b1=NaSpiorad |b1flag=ie | ||
+ | |b2=CardinaL |b2flag=ie | ||
+ | }} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 36: | Line 45: | ||
|- | |- | ||
| [[File:Gold.png]]1st | | [[File:Gold.png]]1st | ||
− | | style="text-align: center;" | | + | | style="text-align: center;" | - |
− | | style="text-align: center;" | | + | | style="text-align: center;" | - |
− | | [[File:TUDApesSmall.png]] | + | | [[File:TUDApesSmall.png]]Technology University Dublin |
|- | |- | ||
| [[File:Silver.png]]2nd | | [[File:Silver.png]]2nd | ||
− | | style="text-align: center;" | | + | | style="text-align: center;" | - |
− | | style="text-align: center;" | | + | | style="text-align: center;" | - |
− | | [[File: | + | | [[File:UCDLeviathansSmall.png]]UCD Leviathans |
+ | |- | ||
+ | | [[File:SF.png]]3rd / 4th | ||
+ | | style="text-align: center;" | - | ||
+ | | style="text-align: center;" | - | ||
+ | | [[File:NCIPanthersSmall.png]]NCI Panthers A | ||
+ | |- | ||
+ | | [[File:SF.png]]3rd / 4th | ||
+ | | style="text-align: center;" | - | ||
+ | | style="text-align: center;" | - | ||
+ | | [[File:DCUTitansSmall.png]]DCU Titans | ||
+ | |- | ||
+ | | 5th | ||
+ | | style="text-align: center;" | - | ||
+ | | style="text-align: center;" | - | ||
+ | | [[File:TrinityCollegeDublinSmall.png]]Trinity A team | ||
+ | |- | ||
+ | | 6th | ||
+ | | style="text-align: center;" | - | ||
+ | | style="text-align: center;" | - | ||
+ | | [[File:CITSproutsSmall.png]]CIT Sprouts CSGO | ||
|- | |- | ||
− | | | + | | 7th |
− | | style="text-align: center;" | | + | | style="text-align: center;" | - |
− | | style="text-align: center;" | | + | | style="text-align: center;" | - |
− | | [[File: | + | | [[File:QUBSmall.png]]QUB Esports |
|- | |- | ||
− | | | + | | 8th |
− | | style="text-align: center;" | | + | | style="text-align: center;" | - |
− | | style="text-align: center;" | | + | | style="text-align: center;" | - |
− | | [[File: | + | | [[File:UCCNetsocRebelsSmall.png]]UCC Netsoc Rebels |
|} | |} | ||
Line 59: | Line 88: | ||
{{box|start|padding=2em|max-width=850px}} | {{box|start|padding=2em|max-width=850px}} | ||
{{TeamCard | {{TeamCard | ||
− | |team= | + | |team=NCI Panthers A |
− | |image= | + | |image=NCIPanthers.png |
|imagesize=119x119px | |imagesize=119x119px | ||
− | |p1= | + | |p1=Fabulous Sean |p1flag=ie |
− | |p2= | + | |p2=Phyrus |p2flag=ie |
− | |p3= | + | |p3=Yoddo |p3flag=ie |
− | |p4= | + | |p4=Cr1ms0nClaw |p4flag=ie |
− | |p5= | + | |p5=Litto Swiss BeBot |p5flag=ie |
− | |p6= | + | |p6=KumBackKing |p6flag=ph |
− | |p7= | + | |p7=CINDER |p7flag=lv |
− | |p8= | + | |p8=Significunt |p8flag=uk |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{box|break|padding=2em}} | {{box|break|padding=2em}} | ||
{{TeamCard | {{TeamCard | ||
− | + | |team=UCD Leviathons | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |team=UCD | ||
|image=UCDLeviathans.png | |image=UCDLeviathans.png | ||
|imagesize=119x119px | |imagesize=119x119px | ||
− | |p1= | + | |p1=EviN |p1flag=ie |
− | |p2= | + | |p2=dragS |p2flag=ie |
− | |p3= | + | |p3=MrTurtle |p3flag=ie |
− | |p4= | + | |p4=Dan1y |p4flag=ie |
− | |p5= | + | |p5=Incipiens |p5flag=ie |
− | |p6= | + | |p6=Reubish |p6flag=ie |
+ | |p7=Conor |p7flag=ie | ||
+ | |p8=L0rdknows |p8flag=ie | ||
}} | }} | ||
{{box|break|padding=2em}} | {{box|break|padding=2em}} | ||
{{TeamCard | {{TeamCard | ||
− | |team= | + | |team=Technology University Dublin |
|image=TUDApes.png | |image=TUDApes.png | ||
|imagesize=119x119px | |imagesize=119x119px | ||
− | |p1= | + | |p1=Arracht |p1flag=ie |
− | |p2= | + | |p2=ventake |p2flag=ie |
− | |p3= | + | |p3=BisCu |p3flag=ie |
− | |p4= | + | |p4=Extinct |p4flag=ie |
− | |p5= | + | |p5=Flash |p5flag=ie |
− | |p6= | + | |p6=GRUF |p6flag=ie |
+ | |p7=NoFear |p7flag=lt | ||
}} | }} | ||
{{box|break|padding=2em}} | {{box|break|padding=2em}} | ||
Line 192: | Line 132: | ||
|image=UCCNetsocRebels.png | |image=UCCNetsocRebels.png | ||
|imagesize=119x119px | |imagesize=119x119px | ||
− | |p1= | + | |p1=Otter |p1flag=ie |
− | |p2= | + | |p2=LinnyBoy |p2flag=ie |
− | |p3= | + | |p3=Kokai |p3flag=ie |
− | |p4= | + | |p4=Colonel Chronos |p4flag=ie |
− | |p5= | + | |p5=TRTAEDITG |p5flag=ie |
− | |p6= | + | |p6=A1DO |p6flag=ie |
− | + | |p7=Cubed |p7flag=ie | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
}} | }} | ||
{{box|break|padding=2em}} | {{box|break|padding=2em}} | ||
{{TeamCard | {{TeamCard | ||
− | |team= | + | |team=CIT Sprouts CSGO |
− | |image= | + | |image=CITSprouts.png |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|imagesize=119x119px | |imagesize=119x119px | ||
|p1=YungLunchMoney |p1flag=ie | |p1=YungLunchMoney |p1flag=ie | ||
− | |p2= | + | |p2=Stevie |p2flag=ie |
− | |p3= | + | |p3=Kooth! |p3flag=ie |
− | |p4= | + | |p4=Nalcoh |p4flag=ie |
− | |p5= | + | |p5=Trumped |p5flag=ie |
|p6=YungLove |p6flag=ie | |p6=YungLove |p6flag=ie | ||
}} | }} | ||
{{box|break|padding=2em}} | {{box|break|padding=2em}} | ||
{{TeamCard | {{TeamCard | ||
− | |team= | + | |team=QUB Esports |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|image=QUB.png | |image=QUB.png | ||
|imagesize=119x119px | |imagesize=119x119px | ||
− | |p1= | + | |p1=ró |p1flag=ie |
− | |p2= | + | |p2=Godd_Noodle |p2flag=ie |
− | |p3= | + | |p3=look_ |p3flag=ie |
− | |p4= | + | |p4=JNicoG |p4flag=ph |
− | |p5= | + | |p5=Goyathlay |p5flag=uk |
+ | |p6=cg |p6flag=uk | ||
}} | }} | ||
{{box|break|padding=2em}} | {{box|break|padding=2em}} | ||
{{TeamCard | {{TeamCard | ||
− | |team= | + | |team=Trinity A team |
− | + | |image=TrinityCollegeDublin.png | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |image= | ||
|imagesize=119x119px | |imagesize=119x119px | ||
− | |p1= | + | |p1=Kronk |p1flag=ie |
− | |p2= | + | |p2=Killian |p2flag=ie |
− | |p3= | + | |p3=hz |p3flag=ie |
− | |p4= | + | |p4=Quigs |p4flag=ie |
− | |p5= | + | |p5=Liyar |p5flag=ie |
}} | }} | ||
{{box|break|padding=2em}} | {{box|break|padding=2em}} | ||
Line 309: | Line 180: | ||
|image=DCUTitans.png | |image=DCUTitans.png | ||
|imagesize=119x119px | |imagesize=119x119px | ||
− | |p1= | + | |p1=Simplify |p1flag=ie |
− | |p2= | + | |p2=Bioko |p2flag=ie |
− | |p3= | + | |p3=cooLeR |p3flag=ie |
|p4=mag1c |p4flag=ie | |p4=mag1c |p4flag=ie | ||
− | |p5= | + | |p5=ShitTeamName |p5flag=ie |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{box|break|padding=2em}} | {{box|break|padding=2em}} | ||
Line 391: | Line 196: | ||
|finished=TRUE | |finished=TRUE | ||
}} | }} | ||
− | {{GroupTableSlot| | + | {{GroupTableSlot|Technology University Dublin |place=1|win_m=7|lose_m=0|tie_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}} |
− | {{GroupTableSlot| | + | {{GroupTableSlot|UCD Leviathons |place=2|win_m=6|lose_m=1|tie_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}} |
− | {{GroupTableSlot| | + | {{GroupTableSlot|DCU Titans |place=3|win_m=4|lose_m=3|tie_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}} |
− | + | {{GroupTableSlot|NCI Panthers A |place=4|win_m=4|lose_m=3|tie_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}} | |
− | {{GroupTableSlot| | + | {{GroupTableSlot|Trinity A team |place=5|win_m=2|lose_m=4|tie_m=1|win_r=|lose_r=|diff=|pbg=down|show_p=true}} |
− | + | {{GroupTableSlot|CIT Sprouts CSGO |place=6|win_m=2|lose_m=5|tie_m=0|win_r=|lose_r=|diff=|pbg=down|show_p=true}} | |
− | + | {{GroupTableSlot|QUB Esports |place=7|win_m=1|lose_m=4|tie_m=2|win_r=|lose_r=|diff=|pbg=down|show_p=true}} | |
− | + | {{GroupTableSlot|UCC Netsoc Rebels |place=8|win_m=0|lose_m=6|tie_m=1|win_r=|lose_r=|diff=|pbg=down|show_p=true}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{GroupTableSlot|Trinity | ||
− | |||
− | |||
− | |||
− | {{GroupTableSlot| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{GroupTableSlot| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{GroupTableSlot| | ||
− | |||
− | |||
{{GroupTableEnd}} | {{GroupTableEnd}} | ||
Line 442: | Line 210: | ||
==Finals Stage== | ==Finals Stage== | ||
− | {{ | + | {{4SETeamBracket |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<!-- SEMIFINALS --> | <!-- SEMIFINALS --> | ||
− | | | + | |R1D1team=Technology University Dublin |R1D1score=2 |R1D1win=1 |
− | | | + | |R1D2team=NCI Panthers A |R1D2score=0 |R1D2win= |
− | | | + | |R1D3team=UCD Leviathons |R1D3score=2 |R1D3win=1 |
− | | | + | |R1D4team=DCU Titans |R1D4score=1 |R1D4win= |
+ | |||
<!-- FINALS --> | <!-- FINALS --> | ||
− | | | + | |R2W1team=Technology University Dublin |R2W1score=2 |R2W1win=1 |
− | | | + | |R2W2team=UCD Leviathons |R2W2score=? |R2W2win= |
+ | |||
<!-- 3RD PLACE (optional) --> | <!-- 3RD PLACE (optional) --> | ||
− | | | + | |R2D1team= |R2D1score= |R2D1win= |
− | | | + | |R2D2team= |R2D2score= |R2D2win= |
}} | }} | ||
==External links== | ==External links== | ||
− | * [https://www.facebook.com/IrishCollegiateEsport/photos/a.312271855635796/ | + | * [https://www.facebook.com/IrishCollegiateEsport/photos/a.312271855635796/1388237824705855/ Facebook, facebook.com] |
− | * [https://www.facebook.com/IrishCollegiateEsport/photos/a.312271855635796/ | + | * [https://www.facebook.com/IrishCollegiateEsport/photos/a.312271855635796/1388237824705855/ Facebook, facebook.com] |
− | * [https://battlefy.com/irish-collegiate-esports/ | + | * [https://battlefy.com/irish-collegiate-esports/ice-counter-strike-global-offensive-championships/5e13a53bf44b9021f742b7f1/info?infoTab=details ICE Counter strike Global Offensive Championships by Irish Collegiate Esports, battlefy.com] |
+ | |||
+ | {{#subobject: |Player=Arracht |Type=Online |Date={{#var:date}} |Team=Technology University Dublin |Result=1st |Prize=}} | ||
+ | {{#subobject: |Player=ventake |Type=Online |Date={{#var:date}} |Team=Technology University Dublin |Result=1st |Prize=}} | ||
+ | {{#subobject: |Player=BisCu |Type=Online |Date={{#var:date}} |Team=Technology University Dublin |Result=1st |Prize=}} | ||
+ | {{#subobject: |Player=Extinct |Type=Online |Date={{#var:date}} |Team=Technology University Dublin |Result=1st |Prize=}} | ||
+ | {{#subobject: |Player=Flash |Type=Online |Date={{#var:date}} |Team=Technology University Dublin |Result=1st |Prize=}} | ||
+ | {{#subobject: |Player=GRUF |Type=Online |Date={{#var:date}} |Team=Technology University Dublin |Result=1st |Prize=}} | ||
+ | {{#subobject: |Player=NoFear |Type=Online |Date={{#var:date}} |Team=Technology University Dublin |Result=1st |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=EviN |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=2nd |Prize=}} | ||
+ | {{#subobject: |Player=dragS |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=2nd |Prize=}} | ||
+ | {{#subobject: |Player=MrTurtle |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=2nd |Prize=}} | ||
+ | {{#subobject: |Player=Dan1y |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=2nd |Prize=}} | ||
+ | {{#subobject: |Player=Incipiens |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=2nd |Prize=}} | ||
+ | {{#subobject: |Player=Reubish |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=2nd |Prize=}} | ||
+ | {{#subobject: |Player=Conor |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=2nd |Prize=}} | ||
+ | {{#subobject: |Player=L0rdknows |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=2nd |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=Fabulous Sean |Type=Online |Date={{#var:date}} |Team=NCI Panthers A |Result=3rd / 4th |Prize=}} | ||
+ | {{#subobject: |Player=Phyrus |Type=Online |Date={{#var:date}} |Team=NCI Panthers A |Result=3rd / 4th |Prize=}} | ||
+ | {{#subobject: |Player=Yoddo |Type=Online |Date={{#var:date}} |Team=NCI Panthers A |Result=3rd / 4th |Prize=}} | ||
+ | {{#subobject: |Player=Cr1ms0nClaw |Type=Online |Date={{#var:date}} |Team=NCI Panthers A |Result=3rd / 4th |Prize=}} | ||
+ | {{#subobject: |Player=Litto Swiss BeBot |Type=Online |Date={{#var:date}} |Team=NCI Panthers A |Result=3rd / 4th |Prize=}} | ||
+ | {{#subobject: |Player=KumBackKing |Type=Online |Date={{#var:date}} |Team=NCI Panthers A |Result=3rd / 4th |Prize=}} | ||
+ | {{#subobject: |Player=CINDER |Type=Online |Date={{#var:date}} |Team=NCI Panthers A |Result=3rd / 4th |Prize=}} | ||
+ | {{#subobject: |Player=Significunt |Type=Online |Date={{#var:date}} |Team=NCI Panthers A |Result=3rd / 4th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=Simplify |Type=Online |Date={{#var:date}} |Team=DCU Titans |Result=3rd / 4th |Prize=}} | ||
+ | {{#subobject: |Player=Bioko |Type=Online |Date={{#var:date}} |Team=DCU Titans |Result=3rd / 4th |Prize=}} | ||
+ | {{#subobject: |Player=cooLeR |Type=Online |Date={{#var:date}} |Team=DCU Titans |Result=3rd / 4th |Prize=}} | ||
+ | {{#subobject: |Player=mag1c |Type=Online |Date={{#var:date}} |Team=DCU Titans |Result=3rd / 4th |Prize=}} | ||
+ | {{#subobject: |Player=ShitTeamName |Type=Online |Date={{#var:date}} |Team=DCU Titans |Result=3rd / 4th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=Kronk |Type=Online |Date={{#var:date}} |Team=Trinity A team |Result=5th |Prize=}} | ||
+ | {{#subobject: |Player=Killian |Type=Online |Date={{#var:date}} |Team=Trinity A team |Result=5th |Prize=}} | ||
+ | {{#subobject: |Player=hz |Type=Online |Date={{#var:date}} |Team=Trinity A team |Result=5th |Prize=}} | ||
+ | {{#subobject: |Player=Quigs |Type=Online |Date={{#var:date}} |Team=Trinity A team |Result=5th |Prize=}} | ||
+ | {{#subobject: |Player=Liyar |Type=Online |Date={{#var:date}} |Team=Trinity A team |Result=5th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=YungLunchMoney |Type=Online |Date={{#var:date}} |Team=CIT Sprouts CSGO |Result=6th |Prize=}} | ||
+ | {{#subobject: |Player=Stevie |Type=Online |Date={{#var:date}} |Team=CIT Sprouts CSGO |Result=6th |Prize=}} | ||
+ | {{#subobject: |Player=Kooth! |Type=Online |Date={{#var:date}} |Team=CIT Sprouts CSGO |Result=6th |Prize=}} | ||
+ | {{#subobject: |Player=Nalcoh |Type=Online |Date={{#var:date}} |Team=CIT Sprouts CSGO |Result=6th |Prize=}} | ||
+ | {{#subobject: |Player=Trumped |Type=Online |Date={{#var:date}} |Team=CIT Sprouts CSGO |Result=6th |Prize=}} | ||
+ | {{#subobject: |Player=YungLove |Type=Online |Date={{#var:date}} |Team=CIT Sprouts CSGO |Result=6th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=ró |Type=Online |Date={{#var:date}} |Team=QUB Esports |Result=7th |Prize=}} | ||
+ | {{#subobject: |Player=Godd_Noodle |Type=Online |Date={{#var:date}} |Team=QUB Esports |Result=7th |Prize=}} | ||
+ | {{#subobject: |Player=look_ |Type=Online |Date={{#var:date}} |Team=QUB Esports |Result=7th |Prize=}} | ||
+ | {{#subobject: |Player=JNicoG |Type=Online |Date={{#var:date}} |Team=QUB Esports |Result=7th |Prize=}} | ||
+ | {{#subobject: |Player=Goyathlay |Type=Online |Date={{#var:date}} |Team=QUB Esports |Result=7th |Prize=}} | ||
+ | {{#subobject: |Player=cg |Type=Online |Date={{#var:date}} |Team=QUB Esports |Result=7th |Prize=}} | ||
+ | |||
+ | {{#subobject: |Player=Otter |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=8th |Prize=}} | ||
+ | {{#subobject: |Player=LinnyBoy |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=8th |Prize=}} | ||
+ | {{#subobject: |Player=Kokai |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=8th |Prize=}} | ||
+ | {{#subobject: |Player=Colonel Chronos |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=8th |Prize=}} | ||
+ | {{#subobject: |Player=TRTAEDITG |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=8th |Prize=}} | ||
+ | {{#subobject: |Player=A1DO |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=8th |Prize=}} | ||
+ | {{#subobject: |Player=Cubed |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=8th |Prize=}} | ||
+ | |||
+ | [[Category:Tournaments without a prizepool]] | ||
+ | [[Category:Tournaments linked player results]] |
Latest revision as of 01:57, 1 February 2023
|
Collegiate Championship 2020 Spring
League Information
Organizer:
Game Version:
Type:
Online
Format:
Groups > Single Elimination
Start Date:
2020-02-12
End Date:
2020-04-05
Links
Winners
Teams
Number of Teams:
8
Contents
About
Our Championship hosts the best teams each university has to offer. Those teams lucky enough to progress through the tournament will be given a chance to prove themselves as the Collegiate Champions and win themselves cash prizing and bragging rights.
Broadcast talent
- Commentators:
- NaSpiorad
- CardinaL Property "Has date" (as page type) with input value "{{#replace:{{#replace:2020-04-05|-XX|}}|-??|}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.Property "Has date" (as page type) with input value "{{#replace:{{#replace:2020-04-05|-XX|}}|-??|}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Participants
Group Stage
Round Robin Group | ||||||
---|---|---|---|---|---|---|
February 02, 2021 - March 24, 2021 | ||||||
1. | Technology University Dublin | 7-0-0 | 21p | |||
2. | UCD Leviathons | 6-0-1 | 18p | |||
3. | DCU Titans | 4-0-3 | 12p | |||
4. | NCI Panthers A | 4-0-3 | 12p | |||
5. | Trinity A team | 2-1-4 | 7p | |||
6. | CIT Sprouts CSGO | 2-0-5 | 6p | |||
7. | QUB Esports | 1-2-4 | 5p | |||
8. | UCC Netsoc Rebels | 0-1-6 | 1p |
Finals Stage
Semifinals
Technology University Dublin
2
NCI Panthers A
0
UCD Leviathons
2
DCU Titans
1
Finals
Technology University Dublin
2
UCD Leviathons
?