Difference between revisions of "Legion Collegiate/2021/Winter Series"
From CS Codex
Line 454: | Line 454: | ||
|imagesize=119x119px | |imagesize=119x119px | ||
|p1=Conzor |p1flag=ie | |p1=Conzor |p1flag=ie | ||
− | |p2=JNicoG |p2flag= | + | |p2=JNicoG |p2flag=ph |
|p3=Slothie |p3flag=ie | |p3=Slothie |p3flag=ie | ||
|p4=r0hall |p4flag=lt | |p4=r0hall |p4flag=lt |
Revision as of 01:23, 1 May 2022
|
Legion Collegiate Winter Series 2021
League Information
Organizer:
Game Version:
Type:
Online
Format:
Groups > Single Elimination
Prize pool:
€ 350 EUR
(≃ $378 USD)
(≃ $378 USD)
Start Date:
2021-12-08
End Date:
2021-10-13
Links
Winners
Teams
Number of Teams:
24
About
Legion Collegiate is Ireland’s dedicated esports series for college students. As part of Legion Esports, Legion Collegiate sees students from over 15 Irish colleges go head to head to be crowned Legion Collegiate Champions.
Individuals must be registered to a Third Level institution on the Island of Ireland. Teams must be made up of members of your Third Level Institution. Teams are allowed a maximum of 1 import from a Third Level institution on the Island of Ireland with a student population of less than 10,000.
Prize Pool
€350 divided between the top three teams.
Participants
1 | Shagroids |
---|---|
2 | mps |
3 | Flatts |
4 | nuncle |
5 | Unicorn |
6 | Gork |
7 | danTsen |
8 | BenSchlong |
C | Big Juice |
1 | Phyrus |
---|---|
2 | Fabulous Sean |
3 | Lynchie |
4 | ZoVxBeeF |
5 | KumBackKing |
6 | CALIDITY_TENDER |
7 | Ralexalex |
8 | Glube |
C | iZavanYa |
1 | Aiden |
---|---|
2 | KRak3N |
3 | asphyxia |
4 | Scuttt |
5 | retsol |
6 | PhantomLexes |
7 | Kroncc |
8 | Liiiyar |
C | Quigs |
1 | oTTonbIPeHHbIu`_ynbIPb |
---|---|
2 | Daniel |
3 | DarkAvenger |
4 | RedNoiseBomb |
5 | Tadhg |
6 | Reziqn |
7 | MrLevel |
8 | Jamie Ward |
C | GG |
Group Stage
Group A | ||||||
---|---|---|---|---|---|---|
October 13, 2021 - November 10, 2021 | ||||||
1. | TUD Apes | 5-0-0 | 15p | |||
2. | UCC Netsoc Rebels | 4-0-1 | 12p | |||
3. | NUIG Griffins Talon | 3-0-2 | 9p | |||
4. | MTU Wraiths | 4-0-2 | 12p | |||
5. | Trinity Ducks B | 1-0-4 | 3p | |||
6. | WIT Vikings B | 0-0-5 | 0p |
Group B | ||||||
---|---|---|---|---|---|---|
October 13, 2021 - November 10, 2021 | ||||||
1. | QUB Back Six | 5-0-0 | 15p | |||
2. | Trinity Ducks | 4-0-1 | 12p | |||
3. | NUIG Griffins Tailfeather | 2-1-2 | 7p | |||
4. | WIT Vikings | 2-1-2 | 7p | |||
5. | UL eSports B | 1-0-4 | 3p | |||
6. | UCD Leviathans C | 0-0-5 | 0p |
Group C | ||||||
---|---|---|---|---|---|---|
October 13, 2021 - November 10, 2021 | ||||||
1. | UCD Leviathans | 5-0-0 | 15p | |||
2. | Ulster University Unicorns | 3-1-1 | 10p | |||
3. | NCI Panthers | 4-1-1 | 13p | |||
4. | TUDL | 2-0-3 | 6p | |||
5. | Trinity Ducks C | 1-0-4 | 3p | |||
6. | Belfast Met | 0-0-5 | 0p |
Group D | ||||||
---|---|---|---|---|---|---|
October 13, 2021 - November 10, 2021 | ||||||
1. | Maynooth Crusaders | 4-1-0 | 13p | |||
2. | UL eSports | 4-0-1 | 12p | |||
3. | Ulster University Unicorns B | 2-2-1 | 8p | |||
4. | UCD Leviathans B | 2-1-2 | 7p | |||
5. | ITC Rangers | 1-0-4 | 3p | |||
6. | TUD Apes C | 0-0-5 | 0p |
Finals Stage
Round of 16
TUD Apes
2
UCD Leviathons B
0
UL eSports
2
NUIG Griffins Talon
1
Maynooth Crusaders
2
MTU Wraiths
0
UCC Netsoc Rebels
2
Ulster University Unicorns B
1
QUB Back Six
2
TUDL
0
Ulster University Unicorns
2
NUIG Griffins Tailfeather
0
UCD Leviathans
2
WIT Vikings
1
Trinity Ducks
0
NCI Panthers
2
Quarterfinals
TUD Apes
2
UL eSports
0
Maynooth Crusaders
2
UCC Netsoc Rebels
0
QUB Back Six
2
Ulster University Unicorns
1
UCD Leviathans
2
NCI Panthers
0
Semifinals
TUD Apes
2
Maynooth Crusaders
0
QUB Back Six
2
UCD Leviathans
0
Finals
TUD Apes
2
QUB Back Six
0
3rd Place Match
Maynooth Crusaders
0
UCD Leviathans
2