Difference between revisions of "Collegiate Championship/2020/Spring"
From CS Codex
Line 26: | Line 26: | ||
==About== | ==About== | ||
+ | Our Championship hosts the best teams each university has to offer. Those teams lucky enough to progress through the tournament will be given a chance to prove themselves as the Collegiate Champions and win themselves cash prizing and bragging rights. | ||
==Broadcast talent== | ==Broadcast talent== |
Revision as of 23:41, 30 March 2022
|
Collegiate Championship 2020 Spring
League Information
Organizer:
Game Version:
Type:
Online
Format:
Groups > Single Elimination
Start Date:
2020-02-12
End Date:
2020-04-05
Links
Winners
Teams
Number of Teams:
8
Contents
About
Our Championship hosts the best teams each university has to offer. Those teams lucky enough to progress through the tournament will be given a chance to prove themselves as the Collegiate Champions and win themselves cash prizing and bragging rights.
Broadcast talent
- Commentators:
- NaSpiorad
- CardinaL Property "Has date" (as page type) with input value "{{#replace:{{#replace:2020-04-05|-XX|}}|-??|}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.Property "Has date" (as page type) with input value "{{#replace:{{#replace:2020-04-05|-XX|}}|-??|}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Place | $ USD | € EUR | Team |
---|---|---|---|
1st | - | - | Technology University Dublin |
2nd | - | - | UCD Leviathans |
3rd/4th | - | - | NCI Panthers A |
3rd/4th | - | - | DCU Titans |
Participants
Group Stage
Round Robin Group | ||||||
---|---|---|---|---|---|---|
February 02, 2021 - March 24, 2021 | ||||||
1. | Technology University Dublin | 7-0-0 | 21p | |||
2. | UCD Leviathons | 6-0-1 | 18p | |||
3. | DCU Titans | 4-0-3 | 12p | |||
4. | NCI Panthers A | 4-0-3 | 12p | |||
5. | Trinity A team | 2-1-4 | 7p | |||
6. | CIT Sprouts CSGO | 2-0-5 | 6p | |||
7. | QUB Esports | 1-2-4 | 5p | |||
8. | UCC Netsoc Rebels | 0-1-6 | 1p |
Finals Stage
Semifinals
Technology University Dublin
2
NCI Panthers A
0
UCD Leviathons
2
DCU Titans
1
Finals
Technology University Dublin
2
UCD Leviathons