exceL eSports
From CS Codex
exceL eSports
Team Information
Location:
Sponsor:
Games:
Links
History
Created:
2014
- Property "Has sponsor" (as page type) with input value "https://eu.scufgaming.com Scuf Gaming]Cooler Master[http://www.twitch.tv Twitch" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
- Property "Has earnings" (as page type) with input value "{{#replace:$0|$|}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
- Property "Has earnings in 2017" (as page type) with input value "{{#replace:$0|$|}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
- Property "Has earnings in 2016" (as page type) with input value "{{#replace:$0|$|}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
- Property "Has earnings in 2015" (as page type) with input value "{{#replace:$0|$|}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
- Property "Has earnings in 2014" (as page type) with input value "{{#replace:$0|$|}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
- Property "Has earnings in 2013" (as page type) with input value "{{#replace:$0|$|}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
- Property "Has earnings in 2012" (as page type) with input value "{{#replace:$0|$|}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
- Property "Has earnings in 2011" (as page type) with input value "{{#replace:$0|$|}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
- Property "Has earnings in 2010" (as page type) with input value "{{#replace:$0|$|}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
- Property "Has earnings in 2009" (as page type) with input value "{{#replace:$0|$|}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
- Property "Has earnings in 2008" (as page type) with input value "{{#replace:$0|$|}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
- Property "Has earnings in 2007" (as page type) with input value "{{#replace:$0|$|}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
- Property "Has earnings in 2006" (as page type) with input value "{{#replace:$0|$|}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
- Property "Has earnings in 2005" (as page type) with input value "{{#replace:$0|$|}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
- Property "Has earnings in 2004" (as page type) with input value "{{#replace:$0|$|}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
- Property "Has earnings in 2003" (as page type) with input value "{{#replace:$0|$|}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
- Property "Has earnings in 2002" (as page type) with input value "{{#replace:$0|$|}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
- Property "Has earnings in 2001" (as page type) with input value "{{#replace:$0|$|}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
- Property "Has earnings in 2000" (as page type) with input value "{{#replace:$0|$|}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
exceL eSports was a British eSports organization.
Timeline
- February 6th - exceL eSports sign a UK roster. [1]
- March 16th - Taylerdoodle replace s0x
- June 1st - exceL eSports announce the signing of a North American roster. [2]
- June 16th - ongline replace rob-wiz.
- August 7th - Taylerdoodle Leaves
- August 11th - Kryzih Joins
- November 6th - Calv1n Leaves
- January 4th - exceL eSports lose UK team.
- January 20th - exceL eSports announce new Counter-Strike roster.
Player Roster
Active
Active Squad | |||||
---|---|---|---|---|---|
ID | Name | Join Date | |||
Whindanski | Philip Nicholas | ||||
Jakem | Jake McCausland | ||||
Boaster | Jake Howlet | ||||
conoR | Conor McCool | ||||
Luzuh | Joseph Loose |
Former
Former Squad | ||||||
---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||
Jenko | Tom Jenkinson | 2017-01-20 | 2017-??-?? |
| ||
mole | Josh Rowley | 2017-01-20 | 2017-??-?? |
| ||
Kryptix | James Affleck | 2017-01-20 | 2017-??-?? |
| ||
Jesp | Jesper Johansson | 2017-01-20 | 2017-??-?? |
| ||
MCK | Mick McDonald | 2017-01-20 | 2017-??-?? |
| ||
Sliggy (Coach) | Connor Blomfield | 2017-01-20 | 2017-??-?? |
|
Template:Flag/nam NA Squad | ||||||
---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||
iannn | Ian Mckay | 2016-06-01 [2] | 2016-??-?? | mostly harmless
| ||
cubed | Cody Thaw | 2016-06-01 [2] | 2016-??-?? | mostly harmless
| ||
DUM0RE | Mitch Green | 2016-06-01 [2] | 2016-??-?? |
| ||
Pollo | Matt Wilson | 2016-06-01 [2] | 2016-??-?? | rush
| ||
ongline | Kevin Ong | 2016-06-16 | 2016-??-?? |
| ||
Lucky (Coach) | Samuel Norcott | 2016-06-01[2] | 2016-??-?? |
|
Former Players | |||||||
---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | |||
rob-wiz | Michael Armstrong | 2016-06-01 [2] | 2016-06-16 |
|
Former Squad | ||||||
---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||
GhosT | Michael Armstrong | 2016-02-06 [1] | 2017-01-04 | XENEX
| ||
KoRaL | Karl Philip | 2016-02-06 [1] | 2017-01-04 | XENEX
| ||
EMPEROR | Luke Ingram | 2016-02-06 [1] | 2017-01-04 | XENEX
| ||
Kryzih | Kory Hitt | 2016-09-01 [1] | 2017-01-04 | XENEX
| ||
Calv1n | Calvin Palmer | 2016-02-06 [1] | 2016-11-06 |
|
Former Players | |||||||
---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | |||
Taylerdoodle | Tayler O'Boyle | 2016-03-16 [1] | 2016-08-07 | VATIC Gaming
| |||
s0x | Aiden MacLean | 2016-02-06 [1] | 2016-03-16 | VATIC Gaming
|
Team achievements
References