GamerCon/2017
| ||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2017-03-19|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2017-03-18|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2017-03-19|-XX|}}|-??|}}}}{{#vardefine:tournament_name|GamerCon 2017}}{{#vardefine:tournament_ticker_name|GamerCon 2017}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Offline}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2017-03-18|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2017-03-19|-XX|}}|-??|}}}}
{{#vardefine:date|2017-03-18}}
About
GamerCon is an event which took place in Dublin, Ireland. The first event took place on the 2017 St. Patricks day weekend. Counter-Strike: Global Offensive was featured at the event for the main competition, a show match on the main stage and in the expo area for other individual competitions. Teams are decided on a first come, first served basis with seeding being done based on previous LAN performance.
Broadcast talent
- Commentators:
|has broadcaster page=Staples |has broadcaster id=Staples |has broadcaster flag={{#var:b1_flag|}} |has position=Commentator |has tournament page=GamerCon/2017 |has date={{#var:tournament_date}} |is tier={{#var:tournament_tier}} |is valve major={{#var:tournament_valve_major}} |is part of series={{#var:tournament_series}} |has tournament name={{#var:tournament_name|}} |has weight=Template:BroadcastWeight }}{{#subobject:Dazd_Commentator_of_Broadcast_Talent |has broadcaster page=Dazd |has broadcaster id=Dazd |has broadcaster flag={{#var:b2_flag|}} |has position=Commentator |has tournament page=GamerCon/2017 |has date={{#var:tournament_date}} |is tier={{#var:tournament_tier}} |is valve major={{#var:tournament_valve_major}} |is part of series={{#var:tournament_series}} |has tournament name={{#var:tournament_name|}} |has weight=Template:BroadcastWeight }}
- Observer:
- {{flag/{{#vardefineecho:b1_flag|{{#show:ballard|?has nationality|default=ie}}}}}} Ballard ({{#var:b1_name}}){{#subobject:Ballard_Observer_of_Broadcast_Talent
|has broadcaster page=Ballard |has broadcaster id=Ballard |has broadcaster flag={{#var:b1_flag|}} |has position=Observer |has tournament page=GamerCon/2017 |has date={{#var:tournament_date}} |is tier={{#var:tournament_tier}} |is valve major={{#var:tournament_valve_major}} |is part of series={{#var:tournament_series}} |has tournament name={{#var:tournament_name|}} |has weight=Template:BroadcastWeight }}
Prize Pool
€1400 divided between the top two teams.
* The event was not able to fully complete. Nobodys won the upper bracket final but the event was stopped during the lower bracket final.[1]
Participants
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
Bracket Stage
Interviews
2017-03-18 | GamerCon 2017: Niall ‘Digs’ Diggins Interview by Patton of CS Codex{{#subobject:ExternalMediaLink_GamerCon 2017: Niall ‘Digs’ Diggins Interview_by_Patton_on_2017-03-18
|has release date=2017-03-18 |is written in= |has title=GamerCon 2017: Niall ‘Digs’ Diggins Interview |has translation title= |was written by=Patton |was written by organization=CS Codex |has link=http://cscodex.com/Blog:GamerCon_2017:_Niall_%E2%80%98Digs%E2%80%99_Diggins_Interview |was created at event= |was created at event link= |is translation from= |was translated by= }}
2017-03-18 | GamerCon 2017: Samuel “nyreen” Nyrén Interview by Patton of CS Codex{{#subobject:ExternalMediaLink_GamerCon 2017: Samuel “nyreen” Nyrén Interview_by_Patton_on_2017-03-18
|has release date=2017-03-18 |is written in= |has title=GamerCon 2017: Samuel “nyreen” Nyrén Interview |has translation title= |was written by=Patton |was written by organization=CS Codex |has link=http://cscodex.com/Blog:GamerCon_2017:_Samuel_%E2%80%9Cnyreen%E2%80%9D_Nyr%C3%A9n_Interview |was created at event= |was created at event link= |is translation from= |was translated by= }}
2017-03-19 | GamerCon 2017: Dmitriy “Dmi3” Dranko Interview by Patton of CS Codex{{#subobject:ExternalMediaLink_GamerCon 2017: Dmitriy “Dmi3” Dranko Interview_by_Patton_on_2017-03-19
|has release date=2017-03-19 |is written in= |has title=GamerCon 2017: Dmitriy “Dmi3” Dranko Interview |has translation title= |was written by=Patton |was written by organization=CS Codex |has link=http://cscodex.com/Blog:GamerCon_2017:_Dmitriy_%E2%80%9CDmi3%E2%80%9D_Dranko_Interview |was created at event= |was created at event link= |is translation from= |was translated by= }}
2017-03-19 | GamerCon 2017: Fiachra “FiggyS” O’Higgins Interview by Patton of CS Codex{{#subobject:ExternalMediaLink_GamerCon 2017: Fiachra “FiggyS” O’Higgins Interview_by_Patton_on_2017-03-19
|has release date=2017-03-19 |is written in= |has title=GamerCon 2017: Fiachra “FiggyS” O’Higgins Interview |has translation title= |was written by=Patton |was written by organization=CS Codex |has link=http://cscodex.com/Blog:GamerCon_2017:_Fiachra_%E2%80%9CFiggYs%E2%80%9D_O%E2%80%99Higgins_Interview |was created at event= |was created at event link= |is translation from= |was translated by= }}
References
External links
{{#subobject: |Player=neekz |Type=Offline |Date={{#var:date}} |Team=Nobodys |Result=1st / 2nd |Prize=€900}} {{#subobject: |Player=seixe |Type=Offline |Date={{#var:date}} |Team=Nobodys |Result=1st / 2nd |Prize=€900}} {{#subobject: |Player=CINDER |Type=Offline |Date={{#var:date}} |Team=Nobodys |Result=1st / 2nd |Prize=€900}} {{#subobject: |Player=Whindanski |Type=Offline |Date={{#var:date}} |Team=Nobodys |Result=1st / 2nd |Prize=€900}} {{#subobject: |Player=ConoR_(Conor_McCool) |Type=Offline |Date={{#var:date}} |Team=Nobodys |Result=1st / 2nd |Prize=€900}}
{{#subobject: |Player=kas |Type=Offline |Date={{#var:date}} |Team=Unity |Result=1st / 3rd |Prize=€250}} {{#subobject: |Player=NamelocE |Type=Offline |Date={{#var:date}} |Team=Unity |Result=1st / 3rd |Prize=€250}} {{#subobject: |Player=cooLeR |Type=Offline |Date={{#var:date}} |Team=Unity |Result=1st / 3rd |Prize=€250}} {{#subobject: |Player=lainNy |Type=Offline |Date={{#var:date}} |Team=Unity |Result=1st / 3rd |Prize=€250}} {{#subobject: |Player=deKayy |Type=Offline |Date={{#var:date}} |Team=Unity |Result=1st / 3rd |Prize=€250}}
{{#subobject: |Player=DeaNjB |Type=Offline |Date={{#var:date}} |Team=Dead Element Gaming |Result=1st / 3rd |Prize=€250}} {{#subobject: |Player=nLINE |Type=Offline |Date={{#var:date}} |Team=Dead Element Gaming |Result=1st / 3rd |Prize=€250}} {{#subobject: |Player=nyreen |Type=Offline |Date={{#var:date}} |Team=Dead Element Gaming |Result=1st / 3rd |Prize=€250}} {{#subobject: |Player=Pachenko |Type=Offline |Date={{#var:date}} |Team=Dead Element Gaming |Result=1st / 3rd |Prize=€250}} {{#subobject: |Player=fREDDEMANNEN |Type=Offline |Date={{#var:date}} |Team=Dead Element Gaming |Result=1st / 3rd |Prize=€250}}
{{#subobject: |Player=Scruffy |Type=Offline |Date={{#var:date}} |Team=Entropia Gaming |Result=4th |Prize=}} {{#subobject: |Player=napje |Type=Offline |Date={{#var:date}} |Team=Entropia Gaming |Result=4th |Prize=}} {{#subobject: |Player=SkidZ |Type=Offline |Date={{#var:date}} |Team=Entropia Gaming |Result=4th |Prize=}} {{#subobject: |Player=Toxik |Type=Offline |Date={{#var:date}} |Team=Entropia Gaming |Result=4th |Prize=}} {{#subobject: |Player=Smooney |Type=Offline |Date={{#var:date}} |Team=Entropia Gaming |Result=4th |Prize=}}
{{#subobject: |Player=Wingman |Type=Offline |Date={{#var:date}} |Team=Online Instinct |Result=5th / 6th |Prize=}} {{#subobject: |Player=Baku |Type=Offline |Date={{#var:date}} |Team=Online Instinct |Result=5th / 6th |Prize=}} {{#subobject: |Player=sK |Type=Offline |Date={{#var:date}} |Team=Online Instinct |Result=5th / 6th |Prize=}} {{#subobject: |Player=Dkey |Type=Offline |Date={{#var:date}} |Team=Online Instinct |Result=5th / 6th |Prize=}} {{#subobject: |Player=Basior |Type=Offline |Date={{#var:date}} |Team=Online Instinct |Result=5th / 6th |Prize=}}
{{#subobject: |Player=eLe |Type=Offline |Date={{#var:date}} |Team=HeXui |Result=5th / 6th |Prize=}} {{#subobject: |Player=doof |Type=Offline |Date={{#var:date}} |Team=HeXui |Result=5th / 6th |Prize=}} {{#subobject: |Player=Doylelele |Type=Offline |Date={{#var:date}} |Team=HeXui |Result=5th / 6th |Prize=}} {{#subobject: |Player=Tummon |Type=Offline |Date={{#var:date}} |Team=HeXui |Result=5th / 6th |Prize=}} {{#subobject: |Player=Tobin |Type=Offline |Date={{#var:date}} |Team=HeXui |Result=5th / 6th |Prize=}}
{{#subobject: |Player=MiCkE |Type=Offline |Date={{#var:date}} |Team=Phelan Gaming |Result=7th / 8th |Prize=}} {{#subobject: |Player=FiggyS |Type=Offline |Date={{#var:date}} |Team=Phelan Gaming |Result=7th / 8th |Prize=}} {{#subobject: |Player=bobbyinaboat |Type=Offline |Date={{#var:date}} |Team=Phelan Gaming |Result=7th / 8th |Prize=}} {{#subobject: |Player=Towls |Type=Offline |Date={{#var:date}} |Team=Phelan Gaming |Result=7th / 8th |Prize=}} {{#subobject: |Player=Frizz |Type=Offline |Date={{#var:date}} |Team=Phelan Gaming |Result=7th / 8th |Prize=}}
{{#subobject: |Player=Focus |Type=Offline |Date={{#var:date}} |Team=Naturally Tilted |Result=7th / 8th |Prize=}} {{#subobject: |Player=BooCull |Type=Offline |Date={{#var:date}} |Team=Naturally Tilted |Result=7th / 8th |Prize=}} {{#subobject: |Player=Mooshimoca |Type=Offline |Date={{#var:date}} |Team=Naturally Tilted |Result=7th / 8th |Prize=}} {{#subobject: |Player=Statik |Type=Offline |Date={{#var:date}} |Team=Naturally Tilted |Result=7th / 8th |Prize=}} {{#subobject: |Player=Ferex |Type=Offline |Date={{#var:date}} |Team=Naturally Tilted |Result=7th / 8th |Prize=}}
{{#subobject: |Player=Zombanator |Type=Offline |Date={{#var:date}} |Team=Prometheans |Result=9th / 12th |Prize=}} {{#subobject: |Player=Phg |Type=Offline |Date={{#var:date}} |Team=Prometheans |Result=9th / 12th |Prize=}} {{#subobject: |Player=Cyberbemon |Type=Offline |Date={{#var:date}} |Team=Prometheans |Result=9th / 12th |Prize=}} {{#subobject: |Player=Odi |Type=Offline |Date={{#var:date}} |Team=Prometheans |Result=9th / 12th |Prize=}} {{#subobject: |Player=Pa1n |Type=Offline |Date={{#var:date}} |Team=Prometheans |Result=9th / 12th |Prize=}}
{{#subobject: |Player=Calvoo |Type=Offline |Date={{#var:date}} |Team=Krouching Tiger |Result=9th / 12th |Prize=}} {{#subobject: |Player=FloTak |Type=Offline |Date={{#var:date}} |Team=Krouching Tiger |Result=9th / 12th |Prize=}} {{#subobject: |Player=digs |Type=Offline |Date={{#var:date}} |Team=Krouching Tiger |Result=9th / 12th |Prize=}} {{#subobject: |Player=AJ |Type=Offline |Date={{#var:date}} |Team=Krouching Tiger |Result=9th / 12th |Prize=}} {{#subobject: |Player=FL3M1NG |Type=Offline |Date={{#var:date}} |Team=Krouching Tiger |Result=9th / 12th |Prize=}}
{{#subobject: |Player=M1NTY |Type=Offline |Date={{#var:date}} |Team=Excillium Gaming |Result=9th / 12th |Prize=}} {{#subobject: |Player=Dmi3 |Type=Offline |Date={{#var:date}} |Team=Excillium Gaming |Result=9th / 12th |Prize=}} {{#subobject: |Player=Kurty |Type=Offline |Date={{#var:date}} |Team=Excillium Gaming |Result=9th / 12th |Prize=}} {{#subobject: |Player=YOMFG |Type=Offline |Date={{#var:date}} |Team=Excillium Gaming |Result=9th / 12th |Prize=}} {{#subobject: |Player=jay |Type=Offline |Date={{#var:date}} |Team=Excillium Gaming |Result=9th / 12th |Prize=}}
{{#subobject: |Player=raeygo |Type=Offline |Date={{#var:date}} |Team=CrackerJacks |Result=9th / 12th |Prize=}} {{#subobject: |Player=Kreechur |Type=Offline |Date={{#var:date}} |Team=CrackerJacks |Result=9th / 12th |Prize=}} {{#subobject: |Player=Patton |Type=Offline |Date={{#var:date}} |Team=CrackerJacks |Result=9th / 12th |Prize=}} {{#subobject: |Player=Popy |Type=Offline |Date={{#var:date}} |Team=CrackerJacks |Result=9th / 12th |Prize=}} {{#subobject: |Player=SkwiiD |Type=Offline |Date={{#var:date}} |Team=CrackerJacks |Result=9th / 12th |Prize=}}
{{#subobject: |Player=blurry |Type=Offline |Date={{#var:date}} |Team=Stryk9 |Result=13th / 16th |Prize=}} {{#subobject: |Player=Fortza |Type=Offline |Date={{#var:date}} |Team=Stryk9 |Result=13th / 16th |Prize=}} {{#subobject: |Player=CREA |Type=Offline |Date={{#var:date}} |Team=Stryk9 |Result=13th / 16th |Prize=}} {{#subobject: |Player=Jclone |Type=Offline |Date={{#var:date}} |Team=Stryk9 |Result=13th / 16th |Prize=}} {{#subobject: |Player=CJ |Type=Offline |Date={{#var:date}} |Team=Stryk9 |Result=13th / 16th |Prize=}}
{{#subobject: |Player=Poxey |Type=Offline |Date={{#var:date}} |Team=NotAMix |Result=13th / 16th |Prize=}} {{#subobject: |Player=Lamzer |Type=Offline |Date={{#var:date}} |Team=NotAMix |Result=13th / 16th |Prize=}} {{#subobject: |Player=MiLk |Type=Offline |Date={{#var:date}} |Team=NotAMix |Result=13th / 16th |Prize=}} {{#subobject: |Player=ventake |Type=Offline |Date={{#var:date}} |Team=NotAMix |Result=13th / 16th |Prize=}} {{#subobject: |Player=iVaN0ff |Type=Offline |Date={{#var:date}} |Team=NotAMix |Result=13th / 16th |Prize=}}
{{#subobject: |Player=DAZ |Type=Offline |Date={{#var:date}} |Team=Untitled CS |Result=13th / 16th |Prize=}} {{#subobject: |Player=Rolal |Type=Offline |Date={{#var:date}} |Team=Untitled CS |Result=13th / 16th |Prize=}} {{#subobject: |Player=Kartal |Type=Offline |Date={{#var:date}} |Team=Untitled CS |Result=13th / 16th |Prize=}} {{#subobject: |Player=sk3chyy |Type=Offline |Date={{#var:date}} |Team=Untitled CS |Result=13th / 16th |Prize=}} {{#subobject: |Player=Shallahan |Type=Offline |Date={{#var:date}} |Team=Untitled CS |Result=13th / 16th |Prize=}}
{{#subobject: |Player=Kraken Up |Type=Offline |Date={{#var:date}} |Team=Moral Alliance |Result=13th / 16th |Prize=}} {{#subobject: |Player=Spat |Type=Offline |Date={{#var:date}} |Team=Moral Alliance |Result=13th / 16th |Prize=}} {{#subobject: |Player=NoFear |Type=Offline |Date={{#var:date}} |Team=Moral Alliance |Result=13th / 16th |Prize=}} {{#subobject: |Player=reV |Type=Offline |Date={{#var:date}} |Team=Moral Alliance |Result=13th / 16th |Prize=}} {{#subobject: |Player=MitchMan |Type=Offline |Date={{#var:date}} |Team=Moral Alliance |Result=13th / 16th |Prize=}}
