Irish Pro League/2017/Finals: Difference between revisions
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|icon= | |icon= | ||
|organizer=[http://irishproleague.com Irish Pro League] | |organizer=[http://irishproleague.com Irish Pro League] | ||
|sponsor=[http://zowie.benq.com/ | |sponsor=[http://zowie.benq.com/ ZOWIE] | ||
|game=csgo | |game=csgo | ||
|type=Offline | |type=Offline | ||
Latest revision as of 23:20, 3 December 2023
| ||||||||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2017-09-03|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2017-09-02|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2017-09-03|-XX|}}|-??|}}}}{{#vardefine:tournament_name|Irish Pro League 2017 Finals}}{{#vardefine:tournament_ticker_name|Irish Pro League 2017 Finals}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Offline}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2017-09-02|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2017-09-03|-XX|}}|-??|}}}}
{{#vardefine:date|2017-09-02}}
About
Irish Pro League 2017 Finals taking place at Celtic Throwdown 2017 is a LAN in Dublin, Ireland. The event features an open qualifier and a prize pool made up of team signup fees.
Prize Pool
€1140 divided between the top two teams.
| Place | $ USD | € EUR | Team |
|---|---|---|---|
| $940 | €800 | ||
| $400 | €340 | ||
| - | - | ||
| - | - | ||
| 5th | - | - | |
| 6th | - | - | |
| 7th | - | - | |
| 8th | - | - |
Participants
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] | |
| Irish Pro League 2017 Finals Qualifier | |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] | |
| Irish Pro League 2017 Finals Qualifier | |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] | |
| Irish Pro League 2017 Finals Qualifier | |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] | |
| Irish Pro League 2017 Finals Qualifier | |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] | |
| Irish Pro League 2017 Finals Qualifier | |
* The roster of Never Surrender would qualify for the LAN Finals as Entropia Gaming.
Group Stage
| Swiss Group | ||||||
|---|---|---|---|---|---|---|
| September 2, 2017 - 11:00 IST{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Nobodys | 3-0 | Expression error: Unrecognised punctuation character "{".p | |||
| 2. | Different Gravy | 3-1 | Expression error: Unrecognised punctuation character "{".p | |||
| 3. | Never Surrender | 3-1 | Expression error: Unrecognised punctuation character "{".p | |||
| 4. | Relik Esports | 2-2 | Expression error: Unrecognised punctuation character "{".p | |||
| 5. | Animosity | 2-2 | Expression error: Unrecognised punctuation character "{".p | |||
| 6. | Fox Gaming | 1-3 | Expression error: Unrecognised punctuation character "{".p | |||
| 7. | Soladach | 1-3 | Expression error: Unrecognised punctuation character "{".p | |||
| 8. | Rated | 0-3 | Expression error: Unrecognised punctuation character "{".p | |||
Bracket Stage
Interviews
2017-09-02 | Irish Pro League 2017 Finals: Calvin “Calvoo” Hynes Interview by Patton of CS Codex{{#subobject:ExternalMediaLink_Irish Pro League 2017 Finals: Calvin “Calvoo” Hynes Interview_by_Patton_on_2017-09-02
|has release date=2017-09-02 |is written in= |has title=Irish Pro League 2017 Finals: Calvin “Calvoo” Hynes Interview |has translation title= |was written by=Patton |was written by organization=CS Codex |has link=http://cscodex.com/Blog:Irish_Pro_League_2017_Finals:_Calvin_%E2%80%9CCalvoo%E2%80%9D_Hynes_Interview |was created at event= |was created at event link= |is translation from= |was translated by= }}
2017-09-02 | Irish Pro League 2017 Finals: Steve "ArchEnemy" Duncan & Daragh "Neekz" Coady Interview by Patton of CS Codex{{#subobject:ExternalMediaLink_Irish Pro League 2017 Finals: Steve "ArchEnemy" Duncan & Daragh "Neekz" Coady Interview_by_Patton_on_2017-09-02
|has release date=2017-09-02 |is written in= |has title=Irish Pro League 2017 Finals: Steve "ArchEnemy" Duncan & Daragh "Neekz" Coady Interview |has translation title= |was written by=Patton |was written by organization=CS Codex |has link=http://cscodex.com/Blog:Irish_Pro_League_2017_Finals:_Steve_%22ArchEnemy%22_Duncan_%26_Daragh_%22Neekz%22_Coady_Interview |was created at event= |was created at event link= |is translation from= |was translated by= }}
2017-09-02 | Irish Pro League 2017 Finals: Fiachra “FiggyS” O'Higgins, Gustas "nLINE" Varnagys, Jack "Fletcher" Belcher, Aaron "AaronM" McCullagh & Seán "Fraz" Fradl Interview by Patton of CS Codex{{#subobject:ExternalMediaLink_Irish Pro League 2017 Finals: Fiachra “FiggyS” O'Higgins, Gustas "nLINE" Varnagys, Jack "Fletcher" Belcher, Aaron "AaronM" McCullagh & Seán "Fraz" Fradl Interview_by_Patton_on_2017-09-02
|has release date=2017-09-02 |is written in= |has title=Irish Pro League 2017 Finals: Fiachra “FiggyS” O'Higgins, Gustas "nLINE" Varnagys, Jack "Fletcher" Belcher, Aaron "AaronM" McCullagh & Seán "Fraz" Fradl Interview |has translation title= |was written by=Patton |was written by organization=CS Codex |has link=http://cscodex.com/Blog:Irish_Pro_League_2017_Finals:_Fiachra_%E2%80%9CFiggyS%E2%80%9D_O%27Higgins,_Gustas_%22nLINE%22_Varnagys,_Jack_%22Fletcher%22_Belcher,_Aaron_%22AaronM%22_McCullagh_%26_Se%C3%A1n_%22Fraz%22_Fradl_Interview |was created at event= |was created at event link= |is translation from= |was translated by= }}
2017-09-03 | Irish Pro League 2017 Finals: Kuba “kas” Capala & Dylan "deKayy" Keane Interview by Patton of CS Codex{{#subobject:ExternalMediaLink_Irish Pro League 2017 Finals: Kuba “kas” Capala & Dylan "deKayy" Keane Interview_by_Patton_on_2017-09-03
|has release date=2017-09-03 |is written in= |has title=Irish Pro League 2017 Finals: Kuba “kas” Capala & Dylan "deKayy" Keane Interview |has translation title= |was written by=Patton |was written by organization=CS Codex |has link=http://cscodex.com/Blog:Irish_Pro_League_2017_Finals:_Kuba_%E2%80%9Ckas%E2%80%9D_Capala_%26_Dylan_%22deKayy%22_Keane_Interview |was created at event= |was created at event link= |is translation from= |was translated by= }}
External links
{{#subobject: |Player=neekz |Type=Offline |Date={{#var:date}} |Team=Nobodys |Result=1st |Prize=€800}} {{#subobject: |Player=Whindanski |Type=Offline |Date={{#var:date}} |Team=Nobodys |Result=1st |Prize=€800}} {{#subobject: |Player=ConoR_(Conor_McCool) |Type=Offline |Date={{#var:date}} |Team=Nobodys |Result=1st |Prize=€800}} {{#subobject: |Player=ArchEnemy |Type=Offline |Date={{#var:date}} |Team=Nobodys |Result=1st |Prize=€800}} {{#subobject: |Player=CINDER |Type=Offline |Date={{#var:date}} |Team=Nobodys |Result=1st |Prize=€800}}
{{#subobject: |Player=Smooney |Type=Offline |Date={{#var:date}} |Team=Different Gravy |Result=2nd |Prize=€340}} {{#subobject: |Player=doof |Type=Offline |Date={{#var:date}} |Team=Different Gravy |Result=2nd |Prize=€340}} {{#subobject: |Player=eLe |Type=Offline |Date={{#var:date}} |Team=Different Gravy |Result=2nd |Prize=€340}} {{#subobject: |Player=deKayy |Type=Offline |Date={{#var:date}} |Team=Different Gravy |Result=2nd |Prize=€340}} {{#subobject: |Player=kas |Type=Offline |Date={{#var:date}} |Team=Different Gravy |Result=2nd |Prize=€340}}
{{#subobject: |Player=Fletcher |Type=Offline |Date={{#var:date}} |Team=Relik Esports |Result=3rd |Prize=}} {{#subobject: |Player=AaronM |Type=Offline |Date={{#var:date}} |Team=Relik Esports |Result=3rd |Prize=}} {{#subobject: |Player=Fraz |Type=Offline |Date={{#var:date}} |Team=Relik Esports |Result=3rd |Prize=}} {{#subobject: |Player=Bioko |Type=Offline |Date={{#var:date}} |Team=Relik Esports |Result=3rd |Prize=}} {{#subobject: |Player=nLINE |Type=Offline |Date={{#var:date}} |Team=Relik Esports |Result=3rd |Prize=}}
{{#subobject: |Player=MitchMan |Type=Offline |Date={{#var:date}} |Team=Never Surrender |Result=4th |Prize=}} {{#subobject: |Player=Tobin |Type=Offline |Date={{#var:date}} |Team=Never Surrender |Result=4th |Prize=}} {{#subobject: |Player=nox |Type=Offline |Date={{#var:date}} |Team=Never Surrender |Result=4th |Prize=}} {{#subobject: |Player=NoFear |Type=Offline |Date={{#var:date}} |Team=Never Surrender |Result=4th |Prize=}} {{#subobject: |Player=Envo |Type=Offline |Date={{#var:date}} |Team=Never Surrender |Result=4th |Prize=}}
{{#subobject: |Player=FiggyS |Type=Offline |Date={{#var:date}} |Team=Animosity |Result=5th |Prize=}} {{#subobject: |Player=cRAZD |Type=Offline |Date={{#var:date}} |Team=Animosity |Result=5th |Prize=}} {{#subobject: |Player=jahk |Type=Offline |Date={{#var:date}} |Team=Animosity |Result=5th |Prize=}} {{#subobject: |Player=ventake |Type=Offline |Date={{#var:date}} |Team=Animosity |Result=5th |Prize=}} {{#subobject: |Player=soney |Type=Offline |Date={{#var:date}} |Team=Animosity |Result=5th |Prize=}}
{{#subobject: |Player=mezy |Type=Offline |Date={{#var:date}} |Team=Fox Gaming |Result=6th |Prize=}} {{#subobject: |Player=jay |Type=Offline |Date={{#var:date}} |Team=Fox Gaming |Result=6th |Prize=}} {{#subobject: |Player=M1NTY |Type=Offline |Date={{#var:date}} |Team=Fox Gaming |Result=6th |Prize=}} {{#subobject: |Player=compLeX |Type=Offline |Date={{#var:date}} |Team=Fox Gaming |Result=6th |Prize=}} {{#subobject: |Player=Kurty |Type=Offline |Date={{#var:date}} |Team=Fox Gaming |Result=6th |Prize=}}
{{#subobject: |Player=napje |Type=Offline |Date={{#var:date}} |Team=Soladach |Result=7th |Prize=}} {{#subobject: |Player=SkidZ |Type=Offline |Date={{#var:date}} |Team=Soladach |Result=7th |Prize=}} {{#subobject: |Player=Scruffy |Type=Offline |Date={{#var:date}} |Team=Soladach |Result=7th |Prize=}} {{#subobject: |Player=Toxik |Type=Offline |Date={{#var:date}} |Team=Soladach |Result=7th |Prize=}} {{#subobject: |Player=eM- |Type=Offline |Date={{#var:date}} |Team=Soladach |Result=7th |Prize=}}
{{#subobject: |Player=DeaNjB |Type=Offline |Date={{#var:date}} |Team=Rated |Result=8th |Prize=}} {{#subobject: |Player=Jester |Type=Offline |Date={{#var:date}} |Team=Rated |Result=8th |Prize=}} {{#subobject: |Player=SweggyS |Type=Offline |Date={{#var:date}} |Team=Rated |Result=8th |Prize=}} {{#subobject: |Player=dP |Type=Offline |Date={{#var:date}} |Team=Rated |Result=8th |Prize=}} {{#subobject: |Player=Duggster |Type=Offline |Date={{#var:date}} |Team=Rated |Result=8th |Prize=}}
