RAID Skirmish/Week 12
| |||||||||||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2018-10-21|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2018-10-21|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2018-10-21|-XX|}}|-??|}}}}{{#vardefine:tournament_name|RAID Skirmish Week 12}}{{#vardefine:tournament_ticker_name|RAID Skirmish Week 12}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Online}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2018-10-21|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2018-10-21|-XX|}}|-??|}}}}
{{#vardefine:date|2018-10-21}}
About
Welcome to the RAID Weekly Skirmishes, Ireland's Year-Round Grassroots Esports Play by RAID.gg! For Week 12, we're back with CS:GO!
Prize Pool
€100 for the top team.
| Place | $ USD | € EUR | Team |
|---|---|---|---|
| $115 | €100 | ||
| - | - | ||
| - | - | ||
| - | - | ||
| 5th / 7th | - | - | |
| 5th / 7th | - | - | |
| 5th / 7th | - | - |
Participants
Bracket Stage
External links
{{#subobject: |Player=doof |Type=Online |Date={{#var:date}} |Team=warriors |Result=1st |Prize=€100}} {{#subobject: |Player=FiggyS |Type=Online |Date={{#var:date}} |Team=warriors |Result=1st |Prize=€100}} {{#subobject: |Player=buue |Type=Online |Date={{#var:date}} |Team=warriors |Result=1st |Prize=€100}} {{#subobject: |Player=fearye |Type=Online |Date={{#var:date}} |Team=warriors |Result=1st |Prize=€100}} {{#subobject: |Player=lainNy |Type=Online |Date={{#var:date}} |Team=warriors |Result=1st |Prize=€100}}
{{#subobject: |Player=deKayy |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=2nd |Prize=}} {{#subobject: |Player=compLeX |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=2nd |Prize=}} {{#subobject: |Player=cooLeR |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=2nd |Prize=}} {{#subobject: |Player=kas |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=2nd |Prize=}} {{#subobject: |Player=Toxik |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=2nd |Prize=}} {{#subobject: |Player=Guinnezz |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=2nd |Prize=}}
{{#subobject: |Player=Jester |Type=Online |Date={{#var:date}} |Team=Devious |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Decodea |Type=Online |Date={{#var:date}} |Team=Devious |Result=3rd / 4th |Prize=}} {{#subobject: |Player=ventake |Type=Online |Date={{#var:date}} |Team=Devious |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Chryss |Type=Online |Date={{#var:date}} |Team=Devious |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Extinct |Type=Online |Date={{#var:date}} |Team=Devious |Result=3rd / 4th |Prize=}}
{{#subobject: |Player=Mini |Type=Online |Date={{#var:date}} |Team=NE Yokes |Result=3rd / 4th |Prize=}} {{#subobject: |Player=NinjaM0nk |Type=Online |Date={{#var:date}} |Team=NE Yokes |Result=3rd / 4th |Prize=}} {{#subobject: |Player=ILLSkillz |Type=Online |Date={{#var:date}} |Team=NE Yokes |Result=3rd / 4th |Prize=}} {{#subobject: |Player=David |Type=Online |Date={{#var:date}} |Team=NE Yokes |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Em |Type=Online |Date={{#var:date}} |Team=NE Yokes |Result=3rd / 4th |Prize=}}
{{#subobject: |Player=Rolal |Type=Online |Date={{#var:date}} |Team=Xtra-Vision |Result=5th / 7th |Prize=}} {{#subobject: |Player=crabs |Type=Online |Date={{#var:date}} |Team=Xtra-Vision |Result=5th / 7th |Prize=}} {{#subobject: |Player=Sp00N |Type=Online |Date={{#var:date}} |Team=Xtra-Vision |Result=5th / 7th |Prize=}} {{#subobject: |Player=Vive |Type=Online |Date={{#var:date}} |Team=Xtra-Vision |Result=5th / 7th |Prize=}} {{#subobject: |Player=raeygo |Type=Online |Date={{#var:date}} |Team=Xtra-Vision |Result=5th / 7th |Prize=}} {{#subobject: |Player=Smurph |Type=Online |Date={{#var:date}} |Team=Xtra-Vision |Result=5th / 7th |Prize=}}
{{#subobject: |Player=Rusek |Type=Online |Date={{#var:date}} |Team=Team NUIG |Result=5th / 7th |Prize=}} {{#subobject: |Player=Darth Meow |Type=Online |Date={{#var:date}} |Team=Team NUIG |Result=5th / 7th |Prize=}} {{#subobject: |Player=Quibble |Type=Online |Date={{#var:date}} |Team=Team NUIG |Result=5th / 7th |Prize=}} {{#subobject: |Player=Ertagon |Type=Online |Date={{#var:date}} |Team=Team NUIG |Result=5th / 7th |Prize=}} {{#subobject: |Player=Nyx-16 |Type=Online |Date={{#var:date}} |Team=Team NUIG |Result=5th / 7th |Prize=}}
{{#subobject: |Player=Reubish |Type=Online |Date={{#var:date}} |Team=UCD or DCU? |Result=5th / 7th |Prize=}} {{#subobject: |Player=EviN |Type=Online |Date={{#var:date}} |Team=UCD or DCU? |Result=5th / 7th |Prize=}} {{#subobject: |Player=Incipiens |Type=Online |Date={{#var:date}} |Team=UCD or DCU? |Result=5th / 7th |Prize=}} {{#subobject: |Player=Ferex |Type=Online |Date={{#var:date}} |Team=UCD or DCU? |Result=5th / 7th |Prize=}} {{#subobject: |Player=Wolfering |Type=Online |Date={{#var:date}} |Team=UCD or DCU? |Result=5th / 7th |Prize=}}
