One Tap Lan/5
| ||||||||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2019-02-10|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2019-02-09|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2019-02-10|-XX|}}|-??|}}}}{{#vardefine:tournament_name|One Tap Lan 5}}{{#vardefine:tournament_ticker_name|One Tap Lan 5}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Offline}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2019-02-09|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2019-02-10|-XX|}}|-??|}}}}
{{#vardefine:date|2019-02-09}}
About
One Tap LAN is the first dedicated Counter-Strike: Global Offensive LAN tournament in Ireland. Our aim is to provide the best possible tournament experience to our players. We have experienced staff who know what players want from a LAN tournament. We look forward to seeing the talent on offer and may the best team win!
Prize Pool
£1200 GBP (≃ €1372 EUR) for the top two teams.
Converted EUR prizes are based on the currency exchange rate (fxtop.com) on 09/02/19
Participants
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
Group Stage
| Group A | ||||||
|---|---|---|---|---|---|---|
| September 09, 2019 - 12:00 IST{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Somebodys | 4-0-0 | Expression error: Unexpected < operator.p | |||
| 2. | University College Dublin | 3-0-1 | Expression error: Unexpected < operator.p | |||
| 3. | Phelan Gaming Supersquad | 2-0-2 | Expression error: Unexpected < operator.p | |||
| 4. | Early Bird Catches the Herm | 1-0-3 | Expression error: Unexpected < operator.p | |||
| 5. | sample text | 0-0-4 | Expression error: Unexpected < operator.p | |||
| Group B | ||||||
|---|---|---|---|---|---|---|
| September 09, 2019 - 12:00 IST{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Better than you | 4-0-0 | Expression error: Unexpected < operator.p | |||
| 2. | kingsrandom | 3-0-1 | Expression error: Unexpected < operator.p | |||
| 3. | Figgys Memey Men | 2-0-2 | Expression error: Unexpected < operator.p | |||
| 4. | UUSU E-Sports | 1-0-3 | Expression error: Unexpected < operator.p | |||
| 5. | Krouching Tiger | 0-0-4 | Expression error: Unexpected < operator.p | |||
Finals Stage
References
External Links
- One Tap LAN V on Twitter: "Signups now open for OTL V - RT and get your friends involved! https://t.co/wcIDKKKNtD"
- OTL V - Latest team list - One Tap LAN
- OTLV Groups - Challonge
{{#subobject: |Player=ConoR_(Conor_McCool) |Type=Offline |Date={{#var:date}} |Team=Somebodys |Result=1st |Prize=€1029}} {{#subobject: |Player=cRAZD |Type=Offline |Date={{#var:date}} |Team=Somebodys |Result=1st |Prize=€1029}} {{#subobject: |Player=doof |Type=Offline |Date={{#var:date}} |Team=Somebodys |Result=1st |Prize=€1029}} {{#subobject: |Player=jamesbt |Type=Offline |Date={{#var:date}} |Team=Somebodys |Result=1st |Prize=€1029}} {{#subobject: |Player=veKJ |Type=Offline |Date={{#var:date}} |Team=Somebodys |Result=1st |Prize=€1029}}
{{#subobject: |Player=Decodea |Type=Offline |Date={{#var:date}} |Team=Better than you |Result=2nd |Prize=€343}} {{#subobject: |Player=Sichee |Type=Offline |Date={{#var:date}} |Team=Better than you |Result=2nd |Prize=€343}} {{#subobject: |Player=freestylazz |Type=Offline |Date={{#var:date}} |Team=Better than you |Result=2nd |Prize=€343}} {{#subobject: |Player=Tulii |Type=Offline |Date={{#var:date}} |Team=Better than you |Result=2nd |Prize=€343}} {{#subobject: |Player=Biscu |Type=Offline |Date={{#var:date}} |Team=Better than you |Result=2nd |Prize=€343}}
{{#subobject: |Player=Incipiens |Type=Offline |Date={{#var:date}} |Team=University College Dublin |Result=3rd |Prize=}} {{#subobject: |Player=dragS |Type=Offline |Date={{#var:date}} |Team=University College Dublin |Result=3rd |Prize=}} {{#subobject: |Player=EviN |Type=Offline |Date={{#var:date}} |Team=University College Dublin |Result=3rd |Prize=}} {{#subobject: |Player=Ekipp_Reis |Type=Offline |Date={{#var:date}} |Team=University College Dublin |Result=3rd |Prize=}} {{#subobject: |Player=Reubish |Type=Offline |Date={{#var:date}} |Team=University College Dublin |Result=3rd |Prize=}}
{{#subobject: |Player=ventake |Type=Offline |Date={{#var:date}} |Team=kingsrandom |Result=4th |Prize=}} {{#subobject: |Player=jester |Type=Offline |Date={{#var:date}} |Team=kingsrandom |Result=4th |Prize=}} {{#subobject: |Player=kloudy |Type=Offline |Date={{#var:date}} |Team=kingsrandom |Result=4th |Prize=}} {{#subobject: |Player=vairen |Type=Offline |Date={{#var:date}} |Team=kingsrandom |Result=4th |Prize=}} {{#subobject: |Player=Waan |Type=Offline |Date={{#var:date}} |Team=kingsrandom |Result=4th |Prize=}}
{{#subobject: |Player=gambra |Type=Offline |Date={{#var:date}} |Team=Figgys Memey Men |Result=5th / 6th |Prize=}} {{#subobject: |Player=FiggyS |Type=Offline |Date={{#var:date}} |Team=Figgys Memey Men |Result=5th / 6th |Prize=}} {{#subobject: |Player=AliKeiro |Type=Offline |Date={{#var:date}} |Team=Figgys Memey Men |Result=5th / 6th |Prize=}} {{#subobject: |Player=hicksteR |Type=Offline |Date={{#var:date}} |Team=Figgys Memey Men |Result=5th / 6th |Prize=}} {{#subobject: |Player=iVaN0ff |Type=Offline |Date={{#var:date}} |Team=Figgys Memey Men |Result=5th / 6th |Prize=}}
{{#subobject: |Player= |Type=Offline |Date={{#var:date}} |Team=Early Bird Catches the Herm |Result=5th / 6th |Prize=}} {{#subobject: |Player= |Type=Offline |Date={{#var:date}} |Team=Early Bird Catches the Herm |Result=5th / 6th |Prize=}} {{#subobject: |Player= |Type=Offline |Date={{#var:date}} |Team=Early Bird Catches the Herm |Result=5th / 6th |Prize=}} {{#subobject: |Player= |Type=Offline |Date={{#var:date}} |Team=Early Bird Catches the Herm |Result=5th / 6th |Prize=}} {{#subobject: |Player= |Type=Offline |Date={{#var:date}} |Team=Early Bird Catches the Herm |Result=5th / 6th |Prize=}}
{{#subobject: |Player= |Type=Offline |Date={{#var:date}} |Team=UUSU E-Sports |Result=7th / 8th |Prize=}} {{#subobject: |Player= |Type=Offline |Date={{#var:date}} |Team=UUSU E-Sports |Result=7th / 8th |Prize=}} {{#subobject: |Player= |Type=Offline |Date={{#var:date}} |Team=UUSU E-Sports |Result=7th / 8th |Prize=}} {{#subobject: |Player= |Type=Offline |Date={{#var:date}} |Team=UUSU E-Sports |Result=7th / 8th |Prize=}} {{#subobject: |Player= |Type=Offline |Date={{#var:date}} |Team=UUSU E-Sports |Result=7th / 8th |Prize=}}
{{#subobject: |Player= |Type=Offline |Date={{#var:date}} |Team=Phelan Gaming Supersquad |Result=7th / 8th |Prize=}} {{#subobject: |Player= |Type=Offline |Date={{#var:date}} |Team=Phelan Gaming Supersquad |Result=7th / 8th |Prize=}} {{#subobject: |Player= |Type=Offline |Date={{#var:date}} |Team=Phelan Gaming Supersquad |Result=7th / 8th |Prize=}} {{#subobject: |Player= |Type=Offline |Date={{#var:date}} |Team=Phelan Gaming Supersquad |Result=7th / 8th |Prize=}} {{#subobject: |Player= |Type=Offline |Date={{#var:date}} |Team=Phelan Gaming Supersquad |Result=7th / 8th |Prize=}}
{{#subobject: |Player= |Type=Offline |Date={{#var:date}} |Team=sample text |Result=9th / 10th |Prize=}} {{#subobject: |Player= |Type=Offline |Date={{#var:date}} |Team=sample text |Result=9th / 10th |Prize=}} {{#subobject: |Player= |Type=Offline |Date={{#var:date}} |Team=sample text |Result=9th / 10th |Prize=}} {{#subobject: |Player= |Type=Offline |Date={{#var:date}} |Team=sample text |Result=9th / 10th |Prize=}} {{#subobject: |Player= |Type=Offline |Date={{#var:date}} |Team=sample text |Result=9th / 10th |Prize=}}
{{#subobject: |Player= |Type=Offline |Date={{#var:date}} |Team= Krouching Tiger |Result=9th / 10th |Prize=}} {{#subobject: |Player= |Type=Offline |Date={{#var:date}} |Team= Krouching Tiger |Result=9th / 10th |Prize=}} {{#subobject: |Player= |Type=Offline |Date={{#var:date}} |Team= Krouching Tiger |Result=9th / 10th |Prize=}} {{#subobject: |Player= |Type=Offline |Date={{#var:date}} |Team= Krouching Tiger |Result=9th / 10th |Prize=}} {{#subobject: |Player= |Type=Offline |Date={{#var:date}} |Team= Krouching Tiger |Result=9th / 10th |Prize=}}
